- Home
- News
- SEASON 2024
- Member Clubs
- League Players
- Stats
- Awards
- Links
- Umpire's Corner
- Umpire Seminar 2024 Presentation 1
- Umpire Seminar 2024 Presentation 2
- Quick reference guide for Umpires
- Umpire Seminar 2023 Presentation 4
- Umpire Seminar 2023 Presentation 3
- Umpire Seminar 2023 Presentation 2
- Umpire Seminar 2023 Presentation 1
- ICC ODI Playing Conditions
- ICC T20 Playing Conditions
- ICC Playing Conditions Addendums
- BEDCL Umpires
- Umpire's Code of Conduct
- Photos
Latest BEDCL News
2024 Playoffs Structure (revised Sep 25th) |
BEDCL Cricket Ontario Central T20...Breaking News!!!!
BEDCL - 2024 CT20 Champions In the recently concluded Cricket Ontario (CO) organized Central T20 tournament conducted at the Emancipation Park and Batsman Park...more |
Mandatory Helmet Requirement for All BEDCL Games Starting June 22ndWe would like to announce that starting June 22nd, helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing...more |
Player Manipulation - Expulsion from LeagueThe BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance PolicyBEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
Important League Dates
2024 Season Standings
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | B Pacers | 16 | 11 | 5 | 0 | 115 | |
2 | Toronto Woodlands | 16 | 9 | 5 | 2 | 107 | |
3 | Redhawks | 16 | 9 | 6 | 1 | 99 | |
4 | Gujarat | 16 | 5 | 9 | 2 | 64 | -0.03 |
5 | Jhanvi | 16 | 5 | 9 | 2 | 64 | -0.20 |
6 | Mississauga Leopards - 3FG Sports | 16 | 1 | 12 | 3 | 26 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | The Supernovas | 16 | 13 | 2 | 1 | 143 | |
2 | Phoenix | 16 | 11 | 4 | 1 | 122 | |
3 | Punjab Battalion | 16 | 7 | 9 | 0 | 75 | |
4 | National | 16 | 6 | 8 | 2 | 75 | |
5 | Ontario Cricket Academy | 16 | 6 | 8 | 2 | 73 | |
6 | Cardinal Sports Academy | 16 | 4 | 10 | 2 | 52 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | BTown Warriors | 16 | 10 | 4 | 1 | 116 | |
2 | Phoenix B | 16 | 10 | 5 | 0 | 108 | |
3 | The Supernovas B | 16 | 8 | 5 | 2 | 103 | |
4 | GT Blizzards | 16 | 8 | 6 | 1 | 91 | |
5 | Challengers XI | 15 | 5 | 10 | 0 | 54 | |
6 | Canadian Eagles | 16 | 1 | 14 | 0 | 22 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Royal Panthers Toronto | 16 | 11 | 5 | 0 | 120 | |
2 | Sonu Battalion | 16 | 10 | 5 | 1 | 113 | |
3 | Cosmos A | 16 | 9 | 5 | 2 | 108 | |
4 | India Sports | 16 | 9 | 6 | 0 | 98 | |
5 | Hyderabad Kings | 16 | 4 | 11 | 1 | 48 | |
6 | Yorkshire | 15 | 2 | 11 | 2 | 31 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Woodstock United | 16 | 13 | 2 | 1 | 147 | |
2 | Phoenix X | 16 | 13 | 3 | 0 | 138 | |
3 | Rebels United | 16 | 10 | 5 | 1 | 114 | |
4 | Toronto Super Kings | 16 | 8 | 8 | 0 | 84 | |
5 | Kaiteur | 16 | 6 | 9 | 1 | 69 | |
6 | Toronto Timberwolves | 16 | 6 | 10 | 0 | 65 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Brampton XI | 16 | 10 | 6 | 0 | 106 | |
2 | Jaguar | 16 | 9 | 7 | 0 | 99 | |
3 | Strike Force | 16 | 7 | 8 | 1 | 79 | |
4 | MYCC | 16 | 6 | 8 | 2 | 64 | |
5 | Toronto Wolves | 16 | 3 | 13 | 0 | 33 | |
6 | Universal Thunder | 16 | 2 | 14 | 0 | 22 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Canada Blasters | 16 | 11 | 4 | 1 | 122 | |
2 | Jhanvi B | 16 | 10 | 6 | 0 | 107 | |
3 | Brampton Trinity | 16 | 7 | 6 | 3 | 92 | |
4 | Thunderbolts | 15 | 7 | 7 | 1 | 81 | |
5 | K.V.S.S. | 16 | 6 | 9 | 1 | 69 | |
6 | GTA Falcons | 16 | 4 | 11 | 1 | 48 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Brampton Reapers | 16 | 11 | 5 | 0 | 121 | |
2 | Mauryans | 16 | 10 | 5 | 1 | 115 | |
3 | Bravehearts | 16 | 10 | 4 | 2 | 114 | |
4 | Toronto Spartans | 15 | 7 | 7 | 1 | 82 | |
5 | Friends United | 16 | 5 | 9 | 2 | 62 | |
6 | GTA Mitron | 16 | 0 | 15 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | 6ixers | 16 | 13 | 3 | 0 | 143 | |
2 | National B | 16 | 12 | 4 | 0 | 131 | |
3 | Jaguar B | 16 | 11 | 5 | 0 | 118 | |
4 | Scorchers Red | 16 | 9 | 7 | 0 | 98 | 0.70 |
5 | Dream Crushers | 16 | 9 | 7 | 0 | 98 | 0.40 |
6 | Hunters | 15 | 6 | 9 | 0 | 66 | |
7 | GTA Strikers | 16 | 5 | 11 | 0 | 55 | |
8 | Royal Legends | 15 | 5 | 10 | 0 | 54 | |
9 | Indian | 16 | 5 | 11 | 0 | 54 | |
10 | Raiders | 16 | 4 | 12 | 0 | 43 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Super Onze CC | 16 | 12 | 4 | 0 | 130 | |
2 | Puadh XI | 16 | 10 | 5 | 1 | 115 | |
3 | Superstars Sports | 16 | 10 | 5 | 1 | 113 | |
4 | Whitby Sports | 16 | 10 | 6 | 0 | 109 | |
5 | Vikings XI | 16 | 10 | 6 | 0 | 108 | |
6 | Super 20 | 16 | 6 | 9 | 1 | 70 | |
7 | Canadian Seniors | 16 | 5 | 10 | 0 | 64 | |
8 | Ontario Cricket Academy B | 16 | 4 | 12 | 0 | 44 | |
9 | Universal Storm | 16 | 2 | 12 | 1 | 26 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Brampton Royals Red | 16 | 11 | 4 | 0 | 115 | |
2 | Scorpions | 16 | 9 | 4 | 2 | 105 | |
3 | Brampton Pacers | 16 | 6 | 8 | 0 | 70 | |
4 | Gladiators | 16 | 5 | 8 | 1 | 65 | |
5 | Toronto Woodlands | 16 | 5 | 8 | 2 | 65 | |
6 | Universal Fury | 16 | 1 | 13 | 1 | 20 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Brampton Royals Blue | 16 | 10 | 2 | 1 | 120 | |
2 | Yashi Sports | 16 | 9 | 3 | 0 | 110 | |
3 | Chargers | 16 | 9 | 4 | 0 | 105 | |
4 | Brampton Royals Gold | 16 | 7 | 4 | 3 | 95 | |
5 | Strikers | 16 | 4 | 9 | 0 | 55 | |
6 | Avengers | 16 | 3 | 12 | 0 | 35 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Fateh | 16 | 11 | 4 | 1 | 115 | 1.07 |
2 | Tigers | 16 | 8 | 5 | 1 | 95 | |
3 | Five Rivers | 16 | 6 | 8 | 0 | 70 | |
4 | Youngstars I | 16 | 6 | 8 | 0 | 70 | |
5 | Brampton Lions | 16 | 6 | 9 | 0 | 65 | |
6 | Mississauga Titans | 16 | 2 | 10 | 1 | 40 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Scorchers Blue | 16 | 11 | 4 | 0 | 115 | 0.65 |
2 | Punjab XI A | 16 | 11 | 4 | 0 | 115 | 0.33 |
3 | Aston | 16 | 9 | 7 | 0 | 90 | |
4 | Pitch Burners | 16 | 8 | 6 | 1 | 90 | |
5 | Scorchers Yellow | 16 | 6 | 9 | 0 | 65 | |
6 | Punjabi Warriors | 16 | 3 | 13 | 0 | 30 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | StarLords | 16 | 11 | 4 | 0 | 115 | 1.32 |
2 | BPCC | 16 | 10 | 5 | 1 | 105 | |
3 | Gracedale | 16 | 8 | 8 | 0 | 80 | |
4 | Punjab XI B | 16 | 7 | 8 | 0 | 70 | |
5 | Punjabi Boyz | 16 | 6 | 9 | 1 | 65 | |
6 | Spartans | 16 | 0 | 15 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Punjab Super Kings | 16 | 10 | 3 | 1 | 115 | 2.10 |
2 | Cardinal Sports Academy | 16 | 9 | 6 | 0 | 95 | 1.86 |
3 | Goldie Warriors | 16 | 9 | 6 | 1 | 95 | 0.82 |
4 | Ahmadiyya | 16 | 7 | 6 | 1 | 85 | |
5 | Phoenix X | 16 | 7 | 6 | 2 | 80 | |
6 | Toronto Timberwolves | 16 | 4 | 12 | 0 | 40 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | OneNess | 16 | 10 | 5 | 0 | 105 | |
2 | Brothers | 16 | 10 | 6 | 0 | 100 | |
3 | Toronto Blizzards | 16 | 7 | 8 | 0 | 75 | |
4 | Scoring Williows | 16 | 6 | 10 | 0 | 60 | |
5 | Super XI | 16 | 5 | 11 | 0 | 50 | |
6 | GTA Strikers | 16 | 2 | 11 | 0 | 35 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Jaguar | 16 | 12 | 1 | 0 | 135 | |
2 | GTA Warriors | 16 | 12 | 3 | 0 | 125 | |
3 | Nascent Winners | 16 | 8 | 6 | 0 | 90 | |
4 | BoomBoom | 16 | 6 | 8 | 0 | 65 | |
5 | Friends United | 16 | 5 | 8 | 0 | 60 | |
6 | Atmiya 3 | 16 | 4 | 10 | 0 | 50 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | West Enders | 16 | 12 | 3 | 1 | 125 | |
2 | Pitch Panthers | 16 | 9 | 4 | 0 | 105 | |
3 | Royal Hunters | 16 | 6 | 7 | 1 | 75 | |
4 | Kings XI Brampton | 16 | 6 | 8 | 0 | 70 | |
5 | Hammerheads | 16 | 6 | 8 | 1 | 70 | |
6 | Universal Sparks | 16 | 4 | 10 | 1 | 50 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Kerala Knight Riders | 16 | 14 | 1 | 1 | 145 | |
2 | Farmers | 16 | 11 | 4 | 0 | 115 | |
3 | Royal Tigers | 16 | 6 | 9 | 0 | 65 | |
4 | UC Falcons | 16 | 6 | 10 | 0 | 60 | |
5 | Hindustan XI | 16 | 4 | 12 | 0 | 40 | |
6 | Peel Knights | 16 | 3 | 11 | 1 | 40 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Vikings X1 | 16 | 11 | 2 | 3 | 125 | |
2 | Asian Hawks | 16 | 10 | 4 | 1 | 110 | |
3 | Brampton Giants | 15 | 8 | 7 | 0 | 80 | |
4 | Daredevils | 16 | 6 | 8 | 2 | 70 | |
5 | Toronto Smashers | 16 | 5 | 10 | 0 | 55 | |
6 | GTA Legends | 16 | 2 | 13 | 1 | 25 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Singhs XI Brampton | 16 | 11 | 4 | 1 | 115 | |
2 | Youngstars II | 16 | 9 | 6 | 0 | 95 | 0.61 |
3 | Mississauga Falcons | 16 | 9 | 6 | 1 | 95 | 0.53 |
4 | Aryans | 16 | 8 | 7 | 1 | 85 | |
5 | Super Stars | 16 | 5 | 10 | 1 | 55 | |
6 | Kanada Sports Team | 15 | 3 | 10 | 1 | 40 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Royal Warriors | 16 | 15 | 1 | 0 | 150 | |
2 | Pitch Panthers B | 16 | 10 | 6 | 0 | 100 | 1.16 |
3 | Allstars | 16 | 9 | 5 | 0 | 100 | 0.88 |
4 | Raiders | 16 | 6 | 9 | 0 | 65 | |
5 | Avengers B | 16 | 6 | 9 | 1 | 65 | |
6 | Brampton Browns | 16 | 5 | 11 | 0 | 50 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Scorchers Red | 16 | 9 | 5 | 1 | 100 | 2.25 |
2 | Brampton Strikers | 16 | 7 | 6 | 1 | 85 | |
3 | GTA Stars | 16 | 6 | 8 | 2 | 70 | |
4 | Golden United | 16 | 6 | 9 | 1 | 65 | |
5 | Meadowvale Mustangs | 16 | 6 | 10 | 0 | 60 | |
6 | Men in Green | 16 | 4 | 10 | 0 | 50 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | YYZ Falcons | 16 | 12 | 3 | 1 | 125 | |
2 | Strikers B | 15 | 10 | 4 | 1 | 115 | |
3 | Jaguar B | 16 | 9 | 7 | 0 | 90 | |
4 | CricKnights | 16 | 8 | 7 | 0 | 85 | |
5 | Atmiya 9 | 16 | 5 | 10 | 1 | 55 | |
6 | Warriors | 15 | 5 | 10 | 0 | 50 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Rebellions | 16 | 13 | 2 | 1 | 135 | |
2 | Northern Warriors | 16 | 12 | 4 | 0 | 120 | |
3 | Atmiya 6 | 16 | 7 | 9 | 0 | 70 | |
4 | Brampton Sauga CC | 16 | 6 | 9 | 0 | 65 | |
5 | Milton Cricket Grounds Association | 16 | 3 | 12 | 0 | 35 | |
6 | Friends | 16 | 1 | 14 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | 6ixers | 16 | 11 | 5 | 0 | 110 | 2.15 |
2 | The Big Bulls | 16 | 10 | 4 | 1 | 110 | 0.77 |
3 | Brampton Titans | 16 | 9 | 6 | 0 | 95 | |
4 | Brampton Baazs | 16 | 6 | 9 | 1 | 65 | |
5 | Super XI B | 6 | 4 | 2 | 0 | 40 | |
6 | Samurai | 16 | 4 | 12 | 0 | 33 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | GTA United CC | 16 | 11 | 4 | 1 | 115 | |
2 | Phantoms | 16 | 8 | 7 | 0 | 85 | |
3 | Jalsa Risers | 16 | 7 | 8 | 0 | 75 | |
4 | Rexdale | 16 | 6 | 10 | 0 | 60 | |
5 | Bharat | 16 | 6 | 10 | 0 | 60 | |
6 | Toronto Peshwas | 16 | 5 | 10 | 1 | 55 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Ontario Cricket Academy | 16 | 11 | 3 | 2 | 120 | 1.60 |
2 | Madras Vikings | 16 | 10 | 2 | 2 | 120 | 1.08 |
3 | Hawks XI | 16 | 11 | 4 | 1 | 115 | |
4 | Boundary Riders | 16 | 8 | 4 | 1 | 100 | |
5 | Team Titans | 16 | 6 | 7 | 1 | 75 | |
6 | Drifters | 16 | 5 | 7 | 2 | 65 | |
7 | MP Indians | 16 | 5 | 8 | 1 | 60 | |
8 | ZNK warriors | 16 | 5 | 9 | 1 | 60 | |
9 | Delhi Dashers | 16 | 4 | 11 | 1 | 45 | |
10 | Atmiya 0 | 16 | 2 | 12 | 2 | 30 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Brampton Royals | 14 | 9 | 1 | 2 | 110 | |
2 | Patiala Shahi | 14 | 9 | 4 | 0 | 95 | |
3 | Patriots | 14 | 6 | 5 | 0 | 75 | -0.17 |
4 | Youngstars | 14 | 6 | 5 | 1 | 75 | -0.36 |
5 | UZ Markhor | 14 | 6 | 6 | 1 | 70 | |
6 | Sonu Battalion | 14 | 5 | 7 | 1 | 60 | |
7 | Brampton Raiders | 12 | 5 | 6 | 1 | 55 | |
8 | BoomBoom | 14 | 2 | 6 | 2 | 50 | |
9 | Mississauga Dolphins | 14 | 2 | 10 | 0 | 30 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | TCSCC | 14 | 9 | 3 | 1 | 100 | |
2 | Toronto Phoenix United | 14 | 6 | 4 | 2 | 80 | 0.66 |
3 | Universal Flames | 14 | 6 | 4 | 2 | 80 | 0.57 |
4 | Nayaab CC | 14 | 7 | 5 | 2 | 80 | 0.09 |
5 | Maple CC | 14 | 7 | 7 | 0 | 70 | |
6 | Yankees | 14 | 6 | 6 | 2 | 70 | |
7 | Toronto Super Kings | 14 | 4 | 7 | 1 | 55 | |
8 | Peace Stars | 14 | 4 | 8 | 1 | 50 | |
9 | Peel Panthers | 14 | 4 | 9 | 1 | 45 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Brampton Knights | 14 | 9 | 2 | 0 | 100 | |
2 | Brampton Blizzards | 14 | 7 | 3 | 0 | 90 | |
3 | Strike Force | 14 | 8 | 5 | 0 | 85 | |
4 | Rebels United | 14 | 7 | 5 | 0 | 80 | |
5 | Punjab Riders | 14 | 5 | 5 | 1 | 70 | |
6 | Royal Stars | 14 | 5 | 7 | 0 | 65 | |
7 | Jaguar | 14 | 5 | 8 | 0 | 55 | |
8 | Canadian Seniors | 14 | 0 | 11 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Brampton Royals | 1 | 1 | 0 | 0 | 10 | |
2 | Patiala Shahi | 1 | 1 | 0 | 0 | 10 | |
3 | Youngstars | 1 | 0 | 1 | 0 | 0 | |
4 | Patriots | 1 | 0 | 1 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Universal Flames | 1 | 1 | 0 | 0 | 10 | |
2 | Nayaab CC | 0 | 0 | 0 | 0 | 0 | |
3 | TCSCC | 0 | 0 | 0 | 0 | 0 | |
4 | Toronto Phoenix United | 1 | 0 | 1 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts | NRR |
1 | Rebels United | 1 | 1 | 0 | 0 | 10 | |
2 | Brampton Blizzards | 1 | 1 | 0 | 0 | 10 | |
3 | Brampton Knights | 1 | 0 | 1 | 0 | 0 | |
4 | Strike Force | 1 | 0 | 1 | 0 | 0 |
- Home
- News
- SEASON 2024
- Member Clubs
- League Players
- Stats
- Awards
- Links
- Umpire's Corner
- Umpire Seminar 2024 Presentation 1
- Umpire Seminar 2024 Presentation 2
- Quick reference guide for Umpires
- Umpire Seminar 2023 Presentation 4
- Umpire Seminar 2023 Presentation 3
- Umpire Seminar 2023 Presentation 2
- Umpire Seminar 2023 Presentation 1
- ICC ODI Playing Conditions
- ICC T20 Playing Conditions
- ICC Playing Conditions Addendums
- BEDCL Umpires
- Umpire's Code of Conduct
- Photos
B-EDCL © 2017 Privacy Policy