...more
Latest BEDCL News
2023 PlayOffs Schedule![]() |
BSP grounds NOT available for this weekend (Aug 12-13th)![]() BSP ground permits are CANCELLED by City officials for this weekend. Kindly see below and check ...more |
Umpiring Seminar & Exam![]() |
Uniform Policy Reminder![]() Uniform Policy Reminder As we are in full swing of the 2023 cricket season, it's essential to ensure that our BEDCL clubs present a unified and professional image on...more |
Split Roster, Seeding, Unseeding![]() |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for new player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. B-EDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
Important League Dates
2023 Season Standings
Pos. | Team | P | W | L | NR | Pts |
1 | Toronto Woodlands | 15 | 12 | 2 | 1 | 134 |
2 | Phoenix | 14 | 9 | 3 | 2 | 106 |
3 | B Pacers | 14 | 8 | 4 | 2 | 97 |
4 | Cardinal Sports Academy | 14 | 4 | 8 | 2 | 52 |
5 | Yorkshire | 14 | 3 | 8 | 3 | 46 |
6 | The Fighters | 15 | 3 | 11 | 1 | 37 |
Pos. | Team | P | W | L | NR | Pts |
1 | Ontario Cricket Academy | 14 | 10 | 3 | 1 | 111 |
2 | National | 14 | 8 | 4 | 2 | 94 |
3 | Jhanvi | 13 | 6 | 5 | 2 | 76 |
4 | Mississauga Leopards - 3FG Sports | 15 | 5 | 9 | 1 | 57 |
5 | BTown Warriors | 15 | 4 | 9 | 2 | 53 |
6 | Redhawks | 13 | 3 | 9 | 1 | 37 |
Pos. | Team | P | W | L | NR | Pts |
1 | Punjab Battalion | 15 | 10 | 3 | 2 | 116 |
2 | Gujarat | 13 | 9 | 3 | 1 | 96 |
3 | GT Blizzards | 16 | 8 | 7 | 1 | 91 |
4 | Sonu Battalion | 13 | 7 | 3 | 3 | 84 |
5 | Kaiteur | 12 | 4 | 6 | 2 | 51 |
6 | Cosmos A | 14 | 4 | 9 | 1 | 46 |
Pos. | Team | P | W | L | NR | Pts |
1 | The Supernovas | 13 | 10 | 1 | 2 | 118 |
2 | Phoenix B | 14 | 8 | 5 | 1 | 90 |
3 | India Sports | 13 | 4 | 7 | 2 | 53 |
4 | Canadian Eagles | 13 | 3 | 7 | 3 | 46 |
5 | Challengers XI | 13 | 2 | 9 | 2 | 32 |
6 | Strike Force | 13 | 1 | 10 | 2 | 20 |
Pos. | Team | P | W | L | NR | Pts |
1 | The Supernovas PSCA | 14 | 10 | 3 | 1 | 115 |
2 | Royal Panthers Toronto | 14 | 9 | 3 | 2 | 109 |
3 | Rebels United | 13 | 5 | 5 | 3 | 68 |
4 | Woodstock United | 13 | 5 | 6 | 2 | 64 |
5 | Brampton Trinity | 14 | 5 | 7 | 2 | 64 |
6 | Brampton XI | 13 | 5 | 8 | 0 | 52 |
Pos. | Team | P | W | L | NR | Pts |
1 | Jaguar | 13 | 7 | 4 | 2 | 87 |
2 | Hyderabad Heroes | 13 | 8 | 5 | 0 | 85 |
3 | Toronto Super Kings | 15 | 7 | 6 | 2 | 85 |
4 | Toronto Wolves | 13 | 5 | 7 | 1 | 57 |
5 | Toronto Timberwolves | 14 | 4 | 8 | 2 | 53 |
6 | Toronto Spartans | 13 | 2 | 10 | 1 | 27 |
Pos. | Team | P | W | L | NR | Pts |
1 | MYCC | 15 | 11 | 3 | 1 | 126 |
2 | Bravehearts | 14 | 8 | 4 | 2 | 97 |
3 | GTA Falcons | 14 | 7 | 6 | 1 | 80 |
4 | Friends United | 14 | 5 | 6 | 3 | 69 |
5 | K.V.S.S. | 13 | 3 | 8 | 2 | 42 |
6 | Royal Stallions | 6 | 0 | 4 | 2 | 9 |
Pos. | Team | P | W | L | NR | Pts |
1 | Phoenix X | 14 | 13 | 1 | 0 | 142 |
2 | Universal Lightning | 14 | 10 | 3 | 1 | 114 |
3 | Canada Blasters | 15 | 7 | 7 | 1 | 81 |
4 | GTA Mitron | 15 | 5 | 8 | 2 | 62 |
5 | Thunderbolts | 12 | 2 | 9 | 1 | 27 |
6 | Toronto Timberwolves - B | 14 | 0 | 12 | 2 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Reapers | 14 | 9 | 3 | 2 | 109 |
2 | Royal Legends | 15 | 6 | 6 | 3 | 81 |
3 | Raiders | 14 | 6 | 6 | 2 | 73 |
4 | 6ixers | 15 | 6 | 8 | 1 | 69 |
5 | Indian | 15 | 5 | 9 | 1 | 58 |
6 | Canadian Seniors | 15 | 3 | 10 | 2 | 41 |
Pos. | Team | P | W | L | NR | Pts |
1 | Hyderabad Heroes - B | 14 | 11 | 2 | 1 | 125 |
2 | Jhanvi B | 14 | 11 | 2 | 1 | 123 |
3 | Hunters | 14 | 8 | 5 | 1 | 90 |
4 | Mississauga Dolphins | 14 | 6 | 4 | 4 | 84 |
5 | Super 20 | 14 | 4 | 9 | 1 | 49 |
6 | Superstars Sports | 14 | 1 | 12 | 1 | 15 |
Pos. | Team | P | W | L | NR | Pts |
1 | Scorchers Red | 13 | 11 | 2 | 0 | 121 |
2 | Jaguar B | 13 | 9 | 2 | 2 | 109 |
3 | Dream Crushers | 12 | 9 | 3 | 0 | 94 |
4 | Cosmos B | 14 | 7 | 6 | 1 | 81 |
5 | Whitby Sports | 14 | 6 | 7 | 1 | 71 |
6 | Vikings XI | 14 | 6 | 7 | 1 | 71 |
7 | Canadian National | 14 | 5 | 8 | 1 | 58 |
8 | Kissan XI | 14 | 4 | 8 | 2 | 54 |
9 | Ontario Cricket Academy B | 14 | 3 | 9 | 2 | 43 |
10 | Universal Storm | 14 | 3 | 11 | 0 | 32 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Royals | 12 | 9 | 1 | 2 | 100 |
2 | York | 12 | 7 | 4 | 1 | 75 |
3 | Avengers | 12 | 6 | 3 | 3 | 75 |
4 | Brampton Pacers | 14 | 6 | 6 | 2 | 70 |
5 | Yashi Sports | 12 | 4 | 6 | 2 | 50 |
6 | Toronto Slammers | 12 | 3 | 6 | 3 | 45 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Royals B | 12 | 9 | 3 | 0 | 90 |
2 | Strikers | 14 | 7 | 6 | 1 | 75 |
3 | Gladiators | 12 | 5 | 6 | 1 | 55 |
4 | Toronto Woodlands | 12 | 4 | 7 | 1 | 45 |
5 | Mississauga Falcons | 13 | 3 | 9 | 1 | 35 |
6 | Punjab XI A | 13 | 3 | 9 | 1 | 35 |
Pos. | Team | P | W | L | NR | Pts |
1 | Chargers | 12 | 10 | 2 | 0 | 100 |
2 | Scorchers Blue | 12 | 7 | 5 | 0 | 70 |
3 | Tigers | 12 | 6 | 6 | 0 | 60 |
4 | Pitch Burners | 12 | 5 | 6 | 1 | 55 |
5 | Gracedale | 13 | 1 | 9 | 3 | 25 |
6 | Peel Knights | 12 | 1 | 11 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Royals C | 13 | 10 | 3 | 0 | 100 |
2 | Scorpions | 13 | 9 | 2 | 2 | 100 |
3 | Fateh | 12 | 7 | 4 | 1 | 75 |
4 | Aston | 13 | 6 | 5 | 2 | 70 |
5 | Youngstars I | 12 | 5 | 7 | 0 | 50 |
6 | Mississauga Titans | 12 | 2 | 9 | 1 | 25 |
Pos. | Team | P | W | L | NR | Pts |
1 | Punjabi Warriors | 13 | 12 | 1 | 0 | 120 |
2 | BPCC | 13 | 8 | 5 | 0 | 80 |
3 | Toronto Timberwolves | 12 | 7 | 4 | 1 | 75 |
4 | Brampton Lions | 12 | 7 | 5 | 0 | 70 |
5 | Goldie Warriors | 12 | 4 | 7 | 1 | 45 |
6 | GTA Strikers | 12 | 1 | 11 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Scorchers Yellow | 12 | 8 | 4 | 0 | 80 |
2 | StarLords | 12 | 6 | 5 | 1 | 65 |
3 | Ahmadiyya | 14 | 6 | 7 | 1 | 65 |
4 | Spartans | 12 | 5 | 7 | 0 | 50 |
5 | Punjabi Boyz | 12 | 4 | 8 | 0 | 40 |
6 | Kings XI Ontario | 12 | 3 | 7 | 2 | 40 |
Pos. | Team | P | W | L | NR | Pts |
1 | Cardinal Sports Academy | 12 | 10 | 2 | 0 | 100 |
2 | GTA Warriors | 12 | 7 | 5 | 0 | 70 |
3 | Friends United | 12 | 7 | 5 | 0 | 70 |
4 | BoomBoom | 12 | 4 | 8 | 0 | 40 |
5 | Scoring Williows | 13 | 2 | 11 | 0 | 20 |
6 | Super XI | 11 | 1 | 10 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Punjab Super Kings | 14 | 12 | 2 | 0 | 120 |
2 | Punjab XI B | 12 | 7 | 3 | 2 | 80 |
3 | OneNess | 11 | 6 | 5 | 0 | 60 |
4 | Fateh B | 12 | 5 | 5 | 2 | 60 |
5 | Toronto Blizzards | 11 | 5 | 5 | 1 | 55 |
6 | Nascent Winners | 12 | 3 | 8 | 1 | 35 |
Pos. | Team | P | W | L | NR | Pts |
1 | Jaguar | 13 | 11 | 2 | 0 | 110 |
2 | Brothers | 12 | 9 | 3 | 0 | 90 |
3 | Brampton Pacers B | 11 | 6 | 4 | 1 | 65 |
4 | Royal Tigers | 12 | 6 | 5 | 1 | 65 |
5 | Hindustan XI | 12 | 3 | 8 | 1 | 35 |
6 | UC Falcons | 13 | 1 | 10 | 2 | 20 |
Pos. | Team | P | W | L | NR | Pts |
1 | Atmiya 3 | 12 | 9 | 3 | 0 | 90 |
2 | Kings XI Brampton | 13 | 8 | 3 | 2 | 90 |
3 | Hammerheads | 12 | 4 | 5 | 3 | 55 |
4 | Kerala Knight Riders | 13 | 5 | 7 | 1 | 55 |
5 | Royal Hunters | 13 | 4 | 7 | 2 | 50 |
6 | Bharat | 12 | 1 | 10 | 1 | 15 |
Pos. | Team | P | W | L | NR | Pts |
1 | Pitch Panthers | 13 | 10 | 1 | 2 | 110 |
2 | Phoenix X | 12 | 9 | 2 | 1 | 95 |
3 | Youngstars II | 13 | 7 | 6 | 0 | 70 |
4 | Daredevils | 13 | 5 | 8 | 0 | 50 |
5 | Kanada Sports Team | 11 | 2 | 9 | 0 | 20 |
6 | GTA Legends | 13 | 0 | 12 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Farmers | 13 | 10 | 3 | 0 | 100 |
2 | West Enders | 11 | 8 | 2 | 1 | 85 |
3 | Asian Hawks | 12 | 8 | 3 | 1 | 85 |
4 | Mississauga Falcons B | 11 | 5 | 5 | 1 | 55 |
5 | Toronto Smashers | 11 | 2 | 6 | 3 | 35 |
6 | Singhs XI Brampton | 11 | 1 | 10 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Aryans | 13 | 9 | 4 | 0 | 90 |
2 | Vikings X1 | 14 | 9 | 5 | 0 | 90 |
3 | JK Knight Riders | 13 | 8 | 4 | 0 | 80 |
4 | Allstars | 12 | 7 | 5 | 0 | 70 |
5 | GTA Stars | 12 | 5 | 7 | 0 | 50 |
6 | Meadowvale Mustangs | 13 | 2 | 11 | 0 | 20 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Giants | 13 | 9 | 4 | 0 | 90 |
2 | Men in Green | 13 | 7 | 4 | 2 | 80 |
3 | Super Stars | 11 | 7 | 4 | 0 | 70 |
4 | Pitch Panthers B | 13 | 4 | 8 | 1 | 45 |
5 | Brampton Browns | 11 | 4 | 6 | 0 | 40 |
6 | Golden United | 12 | 1 | 10 | 1 | 15 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Strikers | 13 | 9 | 2 | 2 | 100 |
2 | Raiders | 11 | 8 | 2 | 1 | 85 |
3 | Scorchers Red | 13 | 7 | 4 | 1 | 75 |
4 | Atmiya 9 | 11 | 2 | 7 | 1 | 25 |
5 | Milton Cricket Grounds Association | 12 | 1 | 9 | 2 | 20 |
6 | Friends | 13 | 1 | 11 | 1 | 15 |
Pos. | Team | P | W | L | NR | Pts |
1 | Avengers B | 14 | 12 | 1 | 1 | 125 |
2 | Royal Warriors | 12 | 9 | 2 | 1 | 95 |
3 | Warriors | 12 | 7 | 4 | 0 | 70 |
4 | Atmiya 6 | 13 | 5 | 8 | 0 | 50 |
5 | Rebellions | 10 | 4 | 6 | 0 | 40 |
6 | CricKnights | 12 | 1 | 10 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | YYZ Falcons | 13 | 9 | 3 | 1 | 95 |
2 | Jaguar B | 12 | 5 | 6 | 1 | 55 |
3 | Toronto Peshwas | 13 | 5 | 6 | 1 | 55 |
4 | 6ixers | 13 | 5 | 7 | 1 | 55 |
5 | Brampton Baazs | 12 | 2 | 9 | 1 | 25 |
6 | Rexdale | 12 | 0 | 12 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Five Rivers | 12 | 9 | 2 | 1 | 95 |
2 | Northern Warriors | 13 | 8 | 5 | 0 | 80 |
3 | Malwa Warriors | 12 | 7 | 4 | 1 | 75 |
4 | Strikers B | 11 | 7 | 4 | 0 | 70 |
5 | Brampton Titans | 12 | 6 | 5 | 1 | 65 |
6 | Phantoms | 11 | 5 | 5 | 0 | 60 |
Pos. | Team | P | W | L | NR | Pts |
1 | The Big Bulls | 13 | 9 | 2 | 2 | 100 |
2 | Super XI B | 13 | 8 | 3 | 2 | 90 |
3 | Universal Sparks | 11 | 8 | 2 | 1 | 85 |
4 | Jalsa Risers | 12 | 6 | 5 | 1 | 65 |
5 | Samurai | 11 | 5 | 5 | 1 | 55 |
6 | Prime | 12 | 4 | 5 | 3 | 55 |
7 | Delhi Dashers | 12 | 4 | 7 | 1 | 45 |
8 | Team Titans | 13 | 2 | 9 | 2 | 30 |
9 | Atmiya 0 | 11 | 1 | 9 | 1 | 15 |
Pos. | Team | P | W | L | NR | Pts |
1 | Hawks XI | 11 | 9 | 2 | 0 | 90 |
2 | Drifters | 12 | 7 | 3 | 1 | 85 |
3 | ZNK warriors | 11 | 8 | 3 | 0 | 80 |
4 | Boundary Riders | 13 | 7 | 6 | 0 | 70 |
5 | Ontario Cricket Academy | 14 | 5 | 8 | 0 | 60 |
6 | Madras Vikings | 12 | 5 | 6 | 1 | 55 |
7 | MP Indians | 12 | 3 | 7 | 1 | 35 |
8 | Raiders B | 13 | 1 | 10 | 1 | 15 |
Pos. | Team | P | W | L | NR | Pts |
1 | Patiala Shahi | 13 | 9 | 4 | 0 | 90 |
2 | Sonu Battalion | 12 | 8 | 3 | 1 | 85 |
3 | Brampton Royals | 13 | 8 | 5 | 0 | 80 |
4 | Mississauga Dolphins | 12 | 6 | 3 | 3 | 75 |
5 | Brampton Raiders | 13 | 7 | 5 | 1 | 75 |
6 | UZ Markhor | 11 | 5 | 5 | 1 | 55 |
7 | Universal Flames | 12 | 1 | 9 | 2 | 20 |
8 | Toronto Phoenix United | 12 | 0 | 10 | 2 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Patriots | 12 | 9 | 1 | 2 | 100 |
2 | Youngstars | 12 | 8 | 3 | 1 | 85 |
3 | BoomBoom | 13 | 7 | 3 | 3 | 85 |
4 | Peace Stars | 13 | 6 | 5 | 2 | 70 |
5 | Peel Panthers | 12 | 6 | 5 | 1 | 65 |
6 | Toronto Super Kings | 13 | 5 | 5 | 3 | 65 |
7 | Maple CC | 13 | 4 | 8 | 1 | 45 |
8 | Rebels United | 12 | 2 | 7 | 3 | 35 |
9 | Rockers | 12 | 0 | 10 | 2 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Yankees | 12 | 9 | 1 | 2 | 100 |
2 | TCSCC | 12 | 8 | 2 | 2 | 90 |
3 | Nayaab CC | 13 | 8 | 4 | 1 | 85 |
4 | Canadian Seniors | 13 | 7 | 4 | 2 | 80 |
5 | Brampton Blizzards | 12 | 6 | 5 | 1 | 65 |
6 | Royal Stars | 12 | 3 | 6 | 3 | 45 |
7 | Punjab Riders | 13 | 3 | 8 | 2 | 40 |
8 | Strike Force | 12 | 2 | 7 | 3 | 35 |
9 | Jaguar | 13 | 1 | 10 | 2 | 20 |
