Latest BEDCL News

BEDCL Cricket Ontario Central T20...Breaking News!!!!

 

BEDCL - 2024 CT20 Champions

In the recently concluded Cricket Ontario (CO) organized Central T20 tournament conducted at the Emancipation Park and Batsman Park...more

Mandatory Helmet Requirement for All BEDCL Games Starting June 22nd

We would like to announce that starting June 22nd, helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing...more

 

Player Manipulation - Expulsion from League

The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more

Registrations and Transfers - Deadline

 

July 31st is the last day for player transfers. This is a strict deadline. 

 

There is no deadline for player registrations.more

 

Uniform Zero Tolerance Policy

BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. 

BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more

 

Important League Dates


2024 Season Standings

Elite - Conference A
Pos. Team P W L NR Pts NRR
1 B Pacers 14 10 4 0 105
2 Redhawks 13 8 4 1 88
3 Toronto Woodlands 14 6 5 2 74
4 Jhanvi 15 5 7 2 64
5 Gujarat 14 3 9 2 42
6 Mississauga Leopards - 3FG Sports 14 1 10 3 26
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 The Supernovas 13 10 2 1 113
2 Phoenix 13 9 3 1 100
3 Ontario Cricket Academy 13 6 5 2 73
4 National 13 5 6 2 64
5 Cardinal Sports Academy 13 4 7 2 53
6 Punjab Battalion 13 4 9 0 42
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 BTown Warriors 14 8 3 1 95
2 Phoenix B 13 8 4 0 86
3 GT Blizzards 13 7 5 1 80
4 The Supernovas B 13 5 5 2 70
5 Challengers XI 13 4 9 0 43
6 Canadian Eagles 14 1 12 0 22
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Sonu Battalion 12 9 2 1 103
2 India Sports 12 9 3 0 98
3 Royal Panthers Toronto 13 7 5 0 87
4 Hyderabad Kings 12 4 7 1 59
5 Cosmos A 11 4 4 2 54
6 Yorkshire 12 1 8 2 32
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Phoenix X 12 11 1 0 118
2 Woodstock United 12 10 1 1 115
3 Rebels United 13 8 4 1 92
4 Toronto Super Kings 13 7 6 0 73
5 Kaiteur 14 4 9 1 48
6 Toronto Timberwolves 13 3 10 0 32
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton XI 13 8 5 0 85
2 Strike Force 12 7 4 1 79
3 Jaguar 13 7 6 0 77
4 MYCC 13 5 6 2 63
5 Toronto Wolves 12 2 10 0 22
6 Universal Thunder 12 1 11 0 11
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 Canada Blasters 13 9 3 1 101
2 Jhanvi B 13 8 5 0 85
3 Brampton Trinity 14 6 5 3 81
4 Thunderbolts 13 5 7 1 59
5 GTA Falcons 14 4 9 1 48
6 K.V.S.S. 13 4 8 1 47
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Bravehearts 15 10 3 2 114
2 Brampton Reapers 14 10 4 0 110
3 Mauryans 14 8 5 1 93
4 Toronto Spartans 15 7 7 1 82
5 Friends United 15 5 8 2 62
6 GTA Mitron 13 0 12 1 5
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 6ixers 14 10 3 0 121
2 Jaguar B 13 10 3 0 107
3 National B 13 9 4 0 98
4 Dream Crushers 13 8 5 0 88
5 Scorchers Red 14 8 5 0 87
6 Hunters 14 6 8 0 66
7 Royal Legends 14 5 9 0 54
8 Indian 12 4 8 0 43
9 GTA Strikers 13 3 10 0 33
10 Raiders 14 3 11 0 33
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Vikings XI 14 10 4 0 108
2 Puadh XI 14 9 3 1 104
3 Whitby Sports 13 9 3 0 97
4 Superstars Sports 13 8 4 1 93
5 Super Onze CC 13 8 3 0 86
6 Super 20 12 5 6 1 60
7 Ontario Cricket Academy B 13 3 10 0 33
8 Canadian Seniors 12 1 10 0 21
9 Universal Storm 14 1 11 1 15
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Royals Red 15 10 4 1 105
2 Scorpions 13 8 2 2 95
3 Gladiators 14 4 6 1 55
4 Toronto Woodlands 14 4 7 2 55
5 Brampton Pacers 14 4 7 0 50
6 Universal Fury 14 1 11 1 20
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Royals Blue 13 8 2 0 95
2 Chargers 12 7 2 1 85
3 Yashi Sports 12 6 2 0 80
4 Brampton Royals Gold 14 5 5 2 70
5 Strikers 13 4 6 1 55
6 Avengers 14 3 10 1 35
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Fateh 13 8 3 1 95
2 Tigers 15 7 4 1 95
3 Five Rivers 15 6 6 0 70
4 Youngstars I 15 6 7 0 70
5 Brampton Lions 13 4 8 0 45
6 Mississauga Titans 15 2 8 1 40
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Punjab XI A 14 9 4 0 95
2 Scorchers Blue 14 9 4 0 95
3 Aston 13 8 5 0 80
4 Pitch Burners 14 6 6 1 70
5 Scorchers Yellow 14 6 7 0 65
6 Punjabi Warriors 13 2 11 0 20
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 StarLords 15 10 4 0 105
2 BPCC 13 8 4 1 85
3 Gracedale 14 8 6 0 80
4 Punjab XI B 15 6 8 0 60
5 Punjabi Boyz 15 5 9 1 55
6 Spartans 13 0 12 1 5
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 Punjab Super Kings 14 8 3 2 105
2 Goldie Warriors 14 8 5 1 85
3 Cardinal Sports Academy 14 8 5 0 85
4 Ahmadiyya 15 6 6 2 75
5 Phoenix X 14 6 5 2 70
6 Toronto Timberwolves 14 4 10 0 40
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 OneNess 15 9 5 0 95
2 Brothers 14 9 5 0 90
3 Toronto Blizzards 14 6 7 0 65
4 Scoring Williows 14 6 8 0 60
5 Super XI 14 4 10 0 40
6 GTA Strikers 13 1 9 1 25
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Jaguar 14 11 0 1 125
2 GTA Warriors 13 9 3 0 95
3 Nascent Winners 13 7 4 0 80
4 BoomBoom 13 5 6 0 55
5 Friends United 13 4 6 0 50
6 Atmiya 3 14 2 10 2 30
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 West Enders 13 10 2 1 105
2 Pitch Panthers 13 8 2 1 95
3 Royal Hunters 14 5 6 1 65
4 Kings XI Brampton 14 5 7 1 60
5 Universal Sparks 13 4 7 1 50
6 Hammerheads 14 4 8 1 50
Division D - Conference B
Pos. Team P W L NR Pts NRR
1 Kerala Knight Riders 14 12 1 1 125
2 Farmers 14 9 4 0 95
3 Royal Tigers 15 6 8 0 65
4 UC Falcons 14 6 8 0 60
5 Hindustan XI 14 4 10 0 40
6 Peel Knights 14 1 11 1 20
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Vikings X1 13 9 1 3 105
2 Asian Hawks 14 8 4 1 90
3 Brampton Giants 14 7 7 0 70
4 Daredevils 13 5 6 2 60
5 Toronto Smashers 13 4 8 0 45
6 GTA Legends 15 2 12 1 25
Division E - Conference B
Pos. Team P W L NR Pts NRR
1 Singhs XI Brampton 14 9 4 1 95
2 Mississauga Falcons 13 8 4 1 85
3 Youngstars II 13 7 5 0 75
4 Aryans 14 7 6 1 75
5 Super Stars 14 5 8 1 55
6 Kanada Sports Team 14 3 9 1 40
Division F - Conference A
Pos. Team P W L NR Pts NRR
1 Royal Warriors 13 12 1 0 120
2 Pitch Panthers B 13 7 5 0 80
3 Allstars 12 6 4 0 70
4 Raiders 13 6 6 0 65
5 Avengers B 13 5 7 1 55
6 Brampton Browns 12 4 7 0 40
Division F - Conference B
Pos. Team P W L NR Pts NRR
1 Scorchers Red 14 7 5 1 80
2 Brampton Strikers 14 5 5 1 75
3 Golden United 14 6 7 1 65
4 GTA Stars 13 5 6 2 60
5 Meadowvale Mustangs 13 4 9 0 40
6 Men in Green 14 3 8 0 40
Division G - Conference A
Pos. Team P W L NR Pts NRR
1 YYZ Falcons 14 10 3 0 100
2 Strikers B 13 9 3 1 95
3 Jaguar B 14 9 5 0 90
4 CricKnights 14 7 6 0 75
5 Atmiya 9 14 4 8 0 50
6 Warriors 14 4 10 0 40
Division G - Conference B
Pos. Team P W L NR Pts NRR
1 Rebellions 14 12 1 1 125
2 Northern Warriors 14 10 4 0 100
3 Atmiya 6 16 7 9 0 70
4 Brampton Sauga CC 14 4 9 0 45
5 Milton Cricket Grounds Association 15 3 11 0 35
6 Friends 14 1 11 0 10
Division H - Conference A
Pos. Team P W L NR Pts NRR
1 The Big Bulls 14 9 3 2 100
2 6ixers 12 8 4 0 80
3 Brampton Titans 13 7 5 1 75
4 Brampton Baazs 12 5 6 1 55
5 Super XI B 6 4 2 0 40
6 Samurai 13 3 10 0 30
Division H - Conference B
Pos. Team P W L NR Pts NRR
1 GTA United CC 13 9 3 1 95
2 Phantoms 16 8 7 0 85
3 Jalsa Risers 13 6 6 0 65
4 Toronto Peshwas 14 5 8 1 55
5 Rexdale 13 4 8 0 40
6 Bharat 13 3 9 0 40
Division I - Conference A
Pos. Team P W L NR Pts NRR
1 Ontario Cricket Academy 14 10 2 2 110
2 Madras Vikings 14 8 2 2 100
3 Boundary Riders 13 6 2 2 90
4 Hawks XI 13 7 4 1 75
5 Team Titans 14 6 5 2 75
6 MP Indians 14 5 6 1 60
7 ZNK warriors 14 5 7 1 60
8 Drifters 14 3 7 2 45
9 Atmiya 0 14 2 9 2 30
10 Delhi Dashers 14 2 10 1 25
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Royals 11 8 1 1 90
2 Patiala Shahi 12 7 3 1 85
3 Patriots 10 6 2 1 70
4 Youngstars 12 5 5 1 60
5 UZ Markhor 13 5 6 1 60
6 Brampton Raiders 11 5 4 1 55
7 Sonu Battalion 12 4 6 1 50
8 BoomBoom 11 1 6 1 30
9 Mississauga Dolphins 12 1 9 0 20
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 TCSCC 12 8 3 0 85
2 Universal Flames 11 6 3 1 70
3 Nayaab CC 11 6 3 2 70
4 Yankees 12 5 5 2 60
5 Toronto Phoenix United 11 3 4 2 50
6 Maple CC 12 5 7 0 50
7 Peace Stars 13 4 7 1 50
8 Peel Panthers 12 4 7 1 45
9 Toronto Super Kings 10 3 5 1 40
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Knights 10 8 1 0 85
2 Strike Force 13 8 4 0 85
3 Brampton Blizzards 10 6 2 0 75
4 Rebels United 10 5 3 0 60
5 Jaguar 13 5 7 0 55
6 Royal Stars 12 3 6 0 45
7 Punjab Riders 10 3 5 1 40
8 Canadian Seniors 12 0 10 1 5