Latest BEDCL News
Split Roster, Seeding, Unseeding![]() |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for new player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. B-EDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
Important League Dates
2023 Season Standings
Pos. | Team | P | W | L | NR | Pts |
1 | Toronto Woodlands | 4 | 3 | 0 | 0 | 38 |
2 | Yorkshire | 5 | 2 | 0 | 2 | 31 |
3 | Phoenix | 3 | 1 | 0 | 1 | 21 |
4 | The Fighters | 5 | 1 | 2 | 1 | 21 |
5 | Cardinal Sports Academy | 4 | 1 | 1 | 1 | 20 |
6 | B Pacers | 4 | 0 | 2 | 2 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Ontario Cricket Academy | 4 | 3 | 0 | 0 | 42 |
2 | National | 4 | 0 | 1 | 2 | 21 |
3 | Jhanvi | 3 | 1 | 0 | 1 | 15 |
4 | Redhawks | 6 | 1 | 3 | 1 | 15 |
5 | Mississauga Leopards - 3FG Sports | 2 | 0 | 2 | 0 | 0 |
6 | BTown Warriors | 4 | 0 | 2 | 1 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | GT Blizzards | 6 | 4 | 1 | 1 | 49 |
2 | Gujarat | 3 | 2 | 1 | 0 | 21 |
3 | Sonu Battalion | 2 | 1 | 0 | 1 | 16 |
4 | Cosmos A | 4 | 1 | 2 | 1 | 15 |
5 | Punjab Battalion | 4 | 1 | 2 | 1 | 15 |
6 | Kaiteur | 1 | 0 | 1 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Phoenix B | 4 | 3 | 0 | 1 | 38 |
2 | The Supernovas | 3 | 3 | 0 | 0 | 33 |
3 | Strike Force | 3 | 0 | 1 | 2 | 10 |
4 | Canadian Eagles | 3 | 0 | 2 | 1 | 5 |
5 | India Sports | 3 | 0 | 2 | 1 | 5 |
6 | Challengers XI | 4 | 0 | 3 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Rebels United | 5 | 2 | 1 | 2 | 32 |
2 | The Supernovas PSCA | 4 | 2 | 1 | 1 | 27 |
3 | Brampton Trinity | 3 | 1 | 1 | 0 | 22 |
4 | Royal Panthers Toronto | 4 | 1 | 1 | 2 | 21 |
5 | Brampton XI | 1 | 1 | 0 | 0 | 10 |
6 | Woodstock United | 3 | 0 | 2 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Hyderabad Heroes | 3 | 3 | 0 | 0 | 32 |
2 | Toronto Wolves | 3 | 2 | 0 | 1 | 26 |
3 | Jaguar | 4 | 1 | 0 | 2 | 21 |
4 | Toronto Super Kings | 4 | 1 | 1 | 2 | 20 |
5 | Toronto Timberwolves | 5 | 0 | 3 | 2 | 10 |
6 | Toronto Spartans | 5 | 0 | 4 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Bravehearts | 5 | 3 | 1 | 1 | 38 |
2 | Friends United | 5 | 1 | 2 | 2 | 21 |
3 | MYCC | 3 | 1 | 1 | 1 | 16 |
4 | GTA Falcons | 3 | 1 | 1 | 1 | 16 |
5 | K.V.S.S. | 5 | 1 | 3 | 1 | 16 |
6 | Royal Stallions | 3 | 0 | 1 | 2 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | GTA Mitron | 5 | 3 | 0 | 2 | 41 |
2 | Universal Lightning | 3 | 3 | 0 | 0 | 32 |
3 | Phoenix X | 3 | 2 | 1 | 0 | 22 |
4 | Canada Blasters | 4 | 1 | 2 | 1 | 16 |
5 | Thunderbolts | 3 | 1 | 2 | 0 | 10 |
6 | Toronto Timberwolves - B | 4 | 0 | 3 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Reapers | 5 | 2 | 1 | 2 | 32 |
2 | Indian | 5 | 1 | 2 | 1 | 25 |
3 | Raiders | 3 | 1 | 1 | 1 | 16 |
4 | 6ixers | 5 | 1 | 3 | 1 | 15 |
5 | Royal Legends | 4 | 0 | 2 | 2 | 5 |
6 | Canadian Seniors | 4 | 0 | 3 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Jhanvi B | 5 | 4 | 0 | 1 | 49 |
2 | Hunters | 5 | 4 | 0 | 1 | 47 |
3 | Hyderabad Heroes - B | 5 | 3 | 1 | 1 | 38 |
4 | Super 20 | 4 | 2 | 1 | 1 | 27 |
5 | Mississauga Dolphins | 5 | 1 | 2 | 2 | 21 |
6 | Superstars Sports | 4 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Whitby Sports | 4 | 3 | 0 | 1 | 49 |
2 | Scorchers Red | 5 | 4 | 1 | 0 | 44 |
3 | Dream Crushers | 3 | 2 | 1 | 0 | 22 |
4 | Jaguar B | 3 | 1 | 0 | 2 | 21 |
5 | Vikings XI | 3 | 1 | 1 | 1 | 16 |
6 | Ontario Cricket Academy B | 4 | 0 | 2 | 1 | 16 |
7 | Cosmos B | 5 | 1 | 2 | 1 | 16 |
8 | Canadian National | 3 | 1 | 2 | 0 | 10 |
9 | Kissan XI | 4 | 0 | 2 | 2 | 10 |
10 | Universal Storm | 2 | 0 | 2 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Pacers | 3 | 2 | 0 | 1 | 25 |
2 | Yashi Sports | 3 | 1 | 0 | 2 | 20 |
3 | Brampton Royals | 2 | 1 | 0 | 1 | 15 |
4 | Avengers | 3 | 1 | 1 | 1 | 15 |
5 | Toronto Slammers | 4 | 0 | 2 | 1 | 15 |
6 | York | 2 | 1 | 1 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Mississauga Falcons | 4 | 2 | 1 | 1 | 25 |
2 | Brampton Royals B | 3 | 2 | 1 | 0 | 20 |
3 | Strikers | 4 | 2 | 1 | 0 | 20 |
4 | Punjab XI A | 5 | 1 | 3 | 1 | 15 |
5 | Gladiators | 4 | 1 | 2 | 0 | 9 |
6 | Toronto Woodlands | 3 | 0 | 2 | 0 | -1 |
Pos. | Team | P | W | L | NR | Pts |
1 | Scorchers Blue | 3 | 2 | 1 | 0 | 20 |
2 | Pitch Burners | 3 | 2 | 1 | 0 | 20 |
3 | Chargers | 3 | 2 | 1 | 0 | 20 |
4 | Tigers | 4 | 1 | 3 | 0 | 10 |
5 | Peel Knights | 4 | 1 | 3 | 0 | 10 |
6 | Gracedale | 5 | 0 | 3 | 2 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Aston | 6 | 3 | 2 | 1 | 35 |
2 | Brampton Royals C | 3 | 3 | 0 | 0 | 30 |
3 | Scorpions | 3 | 2 | 0 | 1 | 25 |
4 | Fateh | 4 | 2 | 1 | 1 | 25 |
5 | Youngstars I | 4 | 2 | 2 | 0 | 20 |
6 | Mississauga Titans | 4 | 0 | 3 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Toronto Timberwolves | 4 | 3 | 0 | 1 | 35 |
2 | BPCC | 4 | 3 | 1 | 0 | 30 |
3 | Punjabi Warriors | 2 | 2 | 0 | 0 | 20 |
4 | Brampton Lions | 2 | 1 | 1 | 0 | 10 |
5 | GTA Strikers | 2 | 0 | 2 | 0 | 10 |
6 | Goldie Warriors | 5 | 0 | 4 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Punjabi Boyz | 4 | 3 | 1 | 0 | 30 |
2 | StarLords | 5 | 2 | 2 | 1 | 25 |
3 | Scorchers Yellow | 2 | 2 | 0 | 0 | 20 |
4 | Kings XI Ontario | 3 | 1 | 1 | 1 | 15 |
5 | Spartans | 3 | 0 | 3 | 0 | 0 |
6 | Ahmadiyya | 4 | 1 | 3 | 0 | -2 |
Pos. | Team | P | W | L | NR | Pts |
1 | GTA Warriors | 4 | 3 | 1 | 0 | 30 |
2 | Cardinal Sports Academy | 3 | 2 | 1 | 0 | 20 |
3 | Friends United | 1 | 1 | 0 | 0 | 10 |
4 | BoomBoom | 2 | 1 | 1 | 0 | 10 |
5 | Scoring Williows | 3 | 1 | 2 | 0 | 10 |
6 | Super XI | 4 | 1 | 3 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Punjab Super Kings | 4 | 4 | 0 | 0 | 40 |
2 | Fateh B | 4 | 2 | 2 | 0 | 20 |
3 | Punjab XI B | 2 | 1 | 0 | 1 | 15 |
4 | OneNess | 2 | 1 | 1 | 0 | 10 |
5 | Toronto Blizzards | 3 | 0 | 2 | 1 | 5 |
6 | Nascent Winners | 4 | 0 | 4 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Pacers B | 3 | 2 | 1 | 0 | 20 |
2 | Brothers | 3 | 2 | 1 | 0 | 20 |
3 | UC Falcons | 3 | 1 | 0 | 1 | 20 |
4 | Hindustan XI | 2 | 1 | 0 | 1 | 15 |
5 | Jaguar | 2 | 1 | 1 | 0 | 10 |
6 | Royal Tigers | 3 | 0 | 2 | 0 | 1 |
Pos. | Team | P | W | L | NR | Pts |
1 | Atmiya 3 | 2 | 2 | 0 | 0 | 20 |
2 | Kerala Knight Riders | 2 | 1 | 0 | 1 | 15 |
3 | Hammerheads | 2 | 0 | 0 | 2 | 10 |
4 | Royal Hunters | 4 | 0 | 2 | 2 | 10 |
5 | Kings XI Brampton | 2 | 0 | 1 | 1 | 5 |
6 | Bharat | 2 | 0 | 2 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Pitch Panthers | 4 | 3 | 0 | 1 | 35 |
2 | Youngstars II | 3 | 3 | 0 | 0 | 30 |
3 | Daredevils | 2 | 1 | 1 | 0 | 10 |
4 | Phoenix X | 2 | 0 | 1 | 1 | 5 |
5 | GTA Legends | 4 | 0 | 3 | 1 | 4 |
6 | Kanada Sports Team | 2 | 0 | 2 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Farmers | 3 | 3 | 0 | 0 | 30 |
2 | West Enders | 2 | 2 | 0 | 0 | 20 |
3 | Mississauga Falcons B | 3 | 1 | 1 | 1 | 15 |
4 | Asian Hawks | 2 | 0 | 1 | 1 | 5 |
5 | Toronto Smashers | 2 | 0 | 1 | 1 | 5 |
6 | Singhs XI Brampton | 3 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | GTA Stars | 3 | 2 | 1 | 0 | 20 |
2 | Aryans | 3 | 2 | 1 | 0 | 20 |
3 | JK Knight Riders | 3 | 2 | 1 | 0 | 20 |
4 | Allstars | 2 | 1 | 1 | 0 | 10 |
5 | Vikings X1 | 3 | 1 | 2 | 0 | 10 |
6 | Meadowvale Mustangs | 2 | 0 | 2 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Super Stars | 3 | 3 | 0 | 0 | 30 |
2 | Pitch Panthers B | 2 | 2 | 0 | 0 | 20 |
3 | Brampton Giants | 3 | 1 | 2 | 0 | 10 |
4 | Golden United | 2 | 0 | 1 | 1 | 5 |
5 | Men in Green | 2 | 0 | 1 | 1 | 5 |
6 | Brampton Browns | 2 | 0 | 2 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Raiders | 4 | 4 | 0 | 0 | 40 |
2 | Brampton Strikers | 3 | 2 | 0 | 1 | 25 |
3 | Scorchers Red | 3 | 2 | 1 | 0 | 20 |
4 | Friends | 5 | 1 | 3 | 1 | 15 |
5 | Milton Cricket Grounds Association | 3 | 0 | 1 | 2 | 10 |
6 | Atmiya 9 | 2 | 0 | 1 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Avengers B | 4 | 3 | 0 | 1 | 35 |
2 | Royal Warriors | 2 | 2 | 0 | 0 | 20 |
3 | Warriors | 2 | 1 | 1 | 0 | 10 |
4 | Rebellions | 4 | 1 | 3 | 0 | 10 |
5 | CricKnights | 2 | 0 | 2 | 0 | 0 |
6 | Atmiya 6 | 4 | 0 | 4 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | YYZ Falcons | 4 | 3 | 1 | 0 | 30 |
2 | Jaguar B | 4 | 2 | 2 | 0 | 20 |
3 | 6ixers | 4 | 1 | 2 | 1 | 15 |
4 | Toronto Peshwas | 6 | 1 | 3 | 1 | 15 |
5 | Brampton Baazs | 3 | 1 | 2 | 0 | 10 |
6 | Rexdale | 3 | 0 | 3 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Malwa Warriors | 4 | 3 | 0 | 1 | 35 |
2 | Five Rivers | 3 | 2 | 0 | 1 | 25 |
3 | Brampton Titans | 3 | 2 | 1 | 0 | 20 |
4 | Phantoms | 3 | 1 | 1 | 0 | 20 |
5 | Strikers B | 4 | 2 | 2 | 0 | 20 |
6 | Northern Warriors | 3 | 1 | 2 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Super XI B | 5 | 3 | 0 | 2 | 40 |
2 | Delhi Dashers | 4 | 2 | 1 | 1 | 25 |
3 | Samurai | 2 | 1 | 0 | 1 | 15 |
4 | The Big Bulls | 4 | 1 | 2 | 1 | 15 |
5 | Jalsa Risers | 2 | 1 | 0 | 1 | 14 |
6 | Team Titans | 3 | 0 | 1 | 2 | 10 |
7 | Prime | 3 | 0 | 1 | 2 | 10 |
8 | Universal Sparks | 2 | 0 | 1 | 1 | 5 |
9 | Atmiya 0 | 3 | 0 | 2 | 1 | 5 |
Pos. | Team | P | W | L | NR | Pts |
1 | Boundary Riders | 3 | 3 | 0 | 0 | 30 |
2 | Hawks XI | 2 | 2 | 0 | 0 | 20 |
3 | Ontario Cricket Academy | 4 | 2 | 2 | 0 | 20 |
4 | Drifters | 3 | 2 | 1 | 0 | 19 |
5 | ZNK warriors | 2 | 1 | 1 | 0 | 10 |
6 | Madras Vikings | 3 | 1 | 2 | 0 | 10 |
7 | MP Indians | 4 | 1 | 3 | 0 | 10 |
8 | Raiders B | 3 | 0 | 3 | 0 | -1 |
Pos. | Team | P | W | L | NR | Pts |
1 | Mississauga Dolphins | 2 | 2 | 0 | 0 | 20 |
2 | Patiala Shahi | 3 | 2 | 1 | 0 | 20 |
3 | Brampton Royals | 3 | 2 | 1 | 0 | 20 |
4 | Brampton Raiders | 4 | 2 | 1 | 0 | 20 |
5 | UZ Markhor | 2 | 1 | 1 | 0 | 10 |
6 | Sonu Battalion | 3 | 0 | 2 | 0 | 10 |
7 | Toronto Phoenix United | 2 | 0 | 1 | 0 | 0 |
8 | Universal Flames | 2 | 0 | 2 | 0 | 0 |
Pos. | Team | P | W | L | NR | Pts |
1 | Patriots | 3 | 2 | 0 | 1 | 25 |
2 | BoomBoom | 4 | 2 | 1 | 1 | 25 |
3 | Toronto Super Kings | 4 | 2 | 1 | 1 | 25 |
4 | Youngstars | 4 | 2 | 2 | 0 | 20 |
5 | Peel Panthers | 2 | 1 | 0 | 1 | 15 |
6 | Rebels United | 4 | 1 | 2 | 1 | 15 |
7 | Peace Stars | 4 | 1 | 2 | 1 | 15 |
8 | Rockers | 3 | 0 | 1 | 2 | 10 |
9 | Maple CC | 4 | 1 | 3 | 0 | 10 |
Pos. | Team | P | W | L | NR | Pts |
1 | Brampton Blizzards | 4 | 3 | 0 | 1 | 35 |
2 | TCSCC | 4 | 3 | 0 | 1 | 35 |
3 | Nayaab CC | 4 | 3 | 1 | 0 | 30 |
4 | Yankees | 3 | 2 | 1 | 0 | 20 |
5 | Jaguar | 3 | 1 | 1 | 1 | 15 |
6 | Strike Force | 5 | 1 | 3 | 1 | 15 |
7 | Canadian Seniors | 3 | 1 | 2 | 0 | 10 |
8 | Royal Stars | 3 | 0 | 2 | 1 | 5 |
9 | Punjab Riders | 5 | 0 | 4 | 1 | 5 |
