Season Standings



Elite - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Ontario Cricket Academy 7 6 1 0 0 0 64
BTown Warriors 8 5 2 0 0 0 62
Supernovas Alphas 8 3 4 1 0 0 38
Brampton Spartans 5 2 0 0 0 0 32
Brampton Pacers 7 1 5 1 0 0 16
National 6 1 5 0 0 0 10
Elite - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton Royals 7 6 1 0 0 0 66
Royal Panthers Toronto 8 5 3 0 0 0 53
Punjab Battalion 5 3 2 0 0 0 31
Sonu Battalion 7 2 4 0 0 0 22
Gujarat 7 2 4 0 0 0 21
Phoenix 7 1 6 0 0 0 11
Division A - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Phoenix X 9 7 2 0 0 0 72
GT Blizzards 9 6 3 0 0 0 63
Gujarat Super Kings 7 4 3 0 0 0 43
Phoenix B 8 3 5 0 0 0 33
India Sports 9 3 6 0 0 0 31
Jhanvi 9 2 7 0 0 0 21
Division A - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Woodstock United 9 7 2 0 0 0 76
Supernovas Titans 8 6 2 0 0 0 65
Cardinal Sports Academy 8 4 3 0 0 0 48
Cosmos A 8 3 4 1 0 0 38
Rebels United 9 2 6 0 0 0 27
Supernovas Blasters 7 1 5 1 0 0 16
Division B - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Brampton XI 8 6 2 0 0 0 65
MYCC 8 4 3 0 0 0 54
Brampton Reapers 8 4 4 0 0 0 43
Canadian Eagles 9 4 4 0 0 0 43
Hyderabad Kings 7 2 4 0 0 0 26
Strike Force 7 0 7 0 0 0 0
Division B - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Mauryans 9 8 1 0 0 0 87
Jaguar 9 5 4 0 0 0 55
Kaiteur 9 4 4 0 0 0 47
Toronto Super Kings 9 4 5 0 0 0 43
Yorkshire 6 3 3 0 0 0 32
Canada Blasters 9 3 6 0 0 0 32
Division C - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Stanton CC 7 5 2 0 0 0 54
6ixers 8 5 3 0 0 0 54
Toronto Spartans 8 5 3 0 0 0 53
Toronto Timberwolves 6 3 3 0 0 0 33
Universal Thunder 7 2 5 0 0 0 21
Bravehearts 7 1 6 0 0 0 10
Division C - Conference B
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Jaguar B 8 5 1 0 0 0 77
Friends United 8 5 3 0 0 0 53
Whitby Sports 8 5 3 0 0 0 52
K.V.S.S. 8 4 4 0 0 0 44
JK Knight Riders 9 3 5 0 0 0 32
Brampton Trinity 10 2 7 0 0 0 21
Division D - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Puadh XI 8 7 1 0 0 0 76
Scorchers Red 9 5 3 0 0 0 54
Pitch Panthers 8 5 3 0 0 0 52
GTA Strikers 8 3 4 0 0 0 44
Dream Crushers 8 4 4 0 0 0 43
Dark Knights 9 3 6 0 0 0 33
Hunters 6 3 3 0 0 0 32
Sanjha Panjab 7 3 4 0 0 0 32
Indian 8 3 5 0 0 0 32
GTA Mitron 9 3 6 0 0 0 32
Division E - Conference A
Team Games Played Won Lost No Result Defaults Points Deducted Total Points
Vikings XI 8 6 0 0 0 0 87
Ontario Cricket Academy U23 9 6 1 1 0 0 71
Shonki Canadians 10 6 4 0 0 0 63
Punjab Qalandars 8 3 5 0 0 0 32
Canadian Seniors 8 3 5 0 0 0 32
Ontario Cricket Academy B 7 2 5 0 0 0 22
Super 20 7 2 4 0 0 0 21
Universal Storm 7 1 5 1 0 0 16