Latest BEDCL News

Today's (May 22nd) T20 games have been called off.

Hi,

Due to inclement weather conditions, today's (May 22nd) T20 games have been called off.

 

Regards,
BEDCL Boardmore

Mandatory Helmet Requirement for All BEDCL Games

We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more

Player Manipulation - Expulsion from League

The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more

Registrations and Transfers - Deadline

 

July 31st is the last day for player transfers. This is a strict deadline. 

 

There is no deadline for player registrations.more

Uniform Zero Tolerance Policy

BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. 

BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more

 

Important League Dates


2025 Season Standings

Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Phoenix X 2 2 0 0 21
2 GT Blizzards 3 2 0 0 21
3 Jhanvi 2 1 1 0 10
4 Gujarat Super Kings 1 0 1 0 0
5 India Sports 2 0 1 0 0
6 Phoenix B 2 0 2 0 0
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Woodstock United 3 3 0 0 32
2 Rebels United 2 1 0 0 16
3 Cosmos A 2 1 1 0 11
4 Supernovas Titans 3 1 2 0 11
5 Cardinal Sports Academy 1 0 0 0 5
6 Supernovas Blasters 3 0 3 0 0
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Reapers 2 2 0 0 22
2 Brampton XI 1 1 0 0 11
3 Hyderabad Kings 2 1 1 0 11
4 Strike Force 1 0 1 0 0
5 Canadian Eagles 1 0 1 0 0
6 MYCC 2 0 2 0 0
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 Mauryans 2 2 0 0 22
2 Jaguar 3 2 1 0 22
3 Yorkshire 2 2 0 0 21
4 Kaiteur 1 1 0 0 10
5 Toronto Super Kings 2 0 2 0 0
6 Canada Blasters 3 0 3 0 0
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 Toronto Spartans 3 2 1 0 21
2 Toronto Timberwolves 1 1 0 0 11
3 Universal Thunder 2 1 1 0 10
4 6ixers 2 1 1 0 10
5 Bravehearts 1 0 1 0 0
6 Stanton CC 2 0 2 0 0
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Jaguar B 2 1 0 0 22
2 JK Knight Riders 2 1 1 0 11
3 Whitby Sports 1 1 0 0 10
4 Brampton Trinity 3 1 1 0 10
5 Friends United 3 1 2 0 10
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Scorchers Red 2 2 0 0 22
2 Indian 2 2 0 0 21
3 Puadh XI 1 1 0 0 11
4 Dark Knights 2 1 1 0 11
5 Dream Crushers 2 1 1 0 11
6 Pitch Panthers 3 1 2 0 11
7 GTA Mitron 3 1 2 0 11
8 GTA Strikers 1 0 1 0 0
9 Hunters 1 0 1 0 0
10 Sanjha Panjab 1 0 1 0 0
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Ontario Cricket Academy U23 2 2 0 0 22
2 Punjab Qalandars 1 1 0 0 11
3 Vikings XI 2 2 0 0 11
4 Universal Storm 1 0 1 0 0
5 Canadian Seniors 1 0 1 0 0
6 Shonki Canadians 1 0 1 0 0
7 Ontario Cricket Academy B 2 0 2 0 0
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Raiders 2 2 0 0 20
2 Brampton Royals Blue 2 1 0 0 20
3 Scorpions 3 1 0 0 10
4 Yashi Sports 3 1 1 0 10
5 Brampton Pacers 2 0 1 0 0
6 Scorchers Blue 3 0 3 0 0
Elite - Conference B
Pos. Team P W L NR Pts NRR
1 Chargers 2 1 0 0 20
2 Brampton Royals Gold 3 2 1 0 20
3 Brampton Royals Red 3 2 1 0 20
4 Patiala Shahi 1 1 0 0 10
5 Punjab XI A 3 1 2 0 10
6 Fateh 3 0 3 0 0
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Youngstars I 3 3 0 0 30
2 Five Rivers 2 2 0 0 20
3 Universal Fury 1 1 0 0 10
4 Inferno Gladiators 3 1 2 0 10
5 StarLords 2 0 2 0 0
6 Tigers 3 0 3 0 0
Division A - Conference B
Pos. Team P W L NR Pts NRR
1 Brampton Lions 3 3 0 0 30
2 Pitch Burners 3 2 1 0 20
3 Avengers 2 1 1 0 10
4 Punjab Super Kings 2 1 1 0 10
5 BPCC 3 1 2 0 10
6 Aston 3 0 3 0 0
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Cardinal Sports Academy 3 3 0 0 30
2 Ahmadiyya 3 1 2 0 10
3 Punjabi Warriors 3 1 2 0 10
4 Scorchers Yellow 1 0 1 0 0
5 Gracedale 2 1 0 0 0
6 GTA Warriors 2 0 2 0 0
Division B - Conference B
Pos. Team P W L NR Pts NRR
1 OneNess 3 3 0 0 30
2 Punjab XI 3 2 1 0 20
3 Jaguar 3 1 1 0 20
4 Mississauga Titans 3 1 2 0 10
5 Phoenix X 3 1 2 0 10
6 Goldie Warriors 3 1 2 0 10
Division C - Conference A
Pos. Team P W L NR Pts NRR
1 The Punjabi Boyz 3 2 0 0 30
2 Challengers XI 3 2 1 0 20
3 Mississauga Stallions 2 1 1 0 10
4 Brothers 3 1 1 0 10
5 Royal Stars 3 1 2 0 10
6 West Enders 3 0 3 0 0
Division C - Conference B
Pos. Team P W L NR Pts NRR
1 Farmers 3 3 0 0 30
2 Nascent Winners 2 2 0 0 20
3 Kerala Knight Riders 3 2 1 0 20
4 Toronto Blizzards 3 1 2 0 10
5 Friends United 3 1 2 0 10
6 Toronto Timberwolves 3 0 3 0 0
Division D - Conference A
Pos. Team P W L NR Pts NRR
1 Super XI 3 3 0 0 30
2 Pitch Panthers 3 2 1 0 20
3 Hammerheads 2 1 1 0 10
4 Royal Tigers 3 1 1 0 10
5 Singhs XI Brampton 2 0 1 0 0
6 GTA Strikers 3 0 3 0 0
Division D - Conference B
Pos. Team P W L NR Pts NRR
1 UC Falcons 3 3 0 0 30
2 Royal Hunters 2 2 0 0 20
3 Kings XI Brampton 3 1 2 0 10
4 Asian Hawks 3 1 2 0 10
5 Atmiya 3 3 1 2 0 10
6 Universal Sparks 2 0 2 0 0
Division E - Conference A
Pos. Team P W L NR Pts NRR
1 Scorchers Red 3 1 0 0 30
2 Hindustan XI 3 1 0 0 10
3 Youngstars II 3 1 1 0 10
4 Panjab Knights 3 1 2 0 10
5 Mississauga Falcons 3 0 2 0 10
6 Toronto Smashers 3 0 3 0 0
Division E - Conference B
Pos. Team P W L NR Pts NRR
1 Aryans 3 2 1 0 20
2 Pitch Panthers B 3 2 1 0 20
3 Ontario Patriots 3 2 1 0 20
4 Super Stars 3 2 1 0 20
5 Peel Knights 3 2 1 0 20
6 Brampton Giants 3 1 2 0 10
Division F - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Strikers 3 2 1 0 20
2 Avengers B 3 2 1 0 20
3 YYZ Falcons 3 2 1 0 20
4 Kanada Sports Team 3 1 2 0 10
5 Allstars 3 1 2 0 10
6 Golden United 3 0 3 0 0
Division F - Conference B
Pos. Team P W L NR Pts NRR
1 Strikers 3 3 0 0 30
2 GTA Stars 3 3 0 0 30
3 Rebellions 3 2 1 0 20
4 GTA Legends 3 2 1 0 20
5 GTA Sultans 3 0 3 0 0
6 Meadowvale Mustangs 3 0 3 0 0
Division G - Conference A
Pos. Team P W L NR Pts NRR
1 6ixers 3 3 0 0 30
2 Jaguar B 3 2 1 0 20
3 Warriors 3 2 1 0 20
4 Northern Warriors 2 1 1 0 10
5 Brampton Sauga CC 3 1 2 0 10
6 Brampton Browns 2 0 2 0 0
Division G - Conference B
Pos. Team P W L NR Pts NRR
1 The Big Bulls 3 2 1 0 20
2 CricKnights 3 2 1 0 20
3 GTA United CC 3 1 2 0 10
4 Atmiya 6 3 1 2 0 10
5 Atmiya 9 3 1 2 0 10
6 Men in Green 3 1 2 0 10
Division H - Conference A
Pos. Team P W L NR Pts NRR
1 Phantoms 2 2 0 0 20
2 Madras Vikings 3 2 1 0 20
3 Rexdale 3 2 1 0 20
4 Brampton Titans 3 2 1 0 20
5 Milton Cricket Grounds Association 3 1 2 0 10
6 Bharat 2 0 2 0 0
Division H - Conference B
Pos. Team P W L NR Pts NRR
1 Toronto Peshwas 3 2 1 0 20
2 Jalsa Risers 3 2 1 0 20
3 Brampton Baazs 2 1 0 0 10
4 Hawks XI 2 0 2 0 10
5 Ontario Cricket Academy 3 1 2 0 10
6 Friends 3 0 2 0 10
Division I - Conference A
Pos. Team P W L NR Pts NRR
1 Atmiya 0 3 2 0 0 30
2 Drifters 3 2 1 0 20
3 Samurai 3 2 1 0 20
4 Boundary Riders 3 1 1 0 10
5 Rising Knights 3 1 1 0 10
6 Team Titans 3 1 2 0 10
7 ZNK warriors 3 1 2 0 10
8 Delhi Dashers 3 0 2 0 0
Elite - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Royals 3 3 0 0 30
2 Patriots 1 1 0 0 20
3 Nayaab CC 1 1 0 0 10
4 Patiala Shahi 2 1 1 0 10
5 UZ Markhor 2 1 1 0 10
6 Toronto Phoenix United 2 0 1 0 5
7 Farmers 3 0 1 0 5
8 TCSCC 2 0 1 0 0
9 Youngstars 2 0 2 0 0
Division A - Conference A
Pos. Team P W L NR Pts NRR
1 Brampton Blizzards 2 2 0 0 20
2 Mississauga Dolphins 2 2 0 0 20
3 Toronto Super Kings 2 1 0 0 15
4 Brampton Knights 3 1 1 0 15
5 Maple CC 1 1 0 0 10
6 Universal Flames 2 1 1 0 10
7 Yankees 2 0 2 0 0
8 Nawabs 3 0 2 0 0
9 Strike Force 3 0 2 0 0
Division B - Conference A
Pos. Team P W L NR Pts NRR
1 Peel Panthers 2 2 0 0 20
2 Brampton Raiders 2 2 0 0 20
3 Canada Fortune Legends 2 1 0 0 15
4 Rebels United 3 1 1 0 15
5 Royal Stars 2 1 1 0 10
6 Punjab Riders 3 1 2 0 10
7 Peace Stars 1 0 1 0 0
8 Jaguar 3 0 3 0 0