To BEDCL Members,
We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more
Launch of BEDCL Seniors League - Opening Match AnnouncementTo BEDCL Members, We are pleased to announce the launch of the new BEDCL Seniors League, which will commence this weekend on June 13th at Centennial B Ground...more |
BEDCL Announcement: New Age Group (Youth format) & Senior Formats Introduced![]() BEDCL is pleased to announce the introduction of structured divisions for its Youth and Senior cricket programs The league will now be expanding to include the following formats:
|
Mandatory Helmet Requirement for All BEDCL Games![]() We would like to announce that helmets will be mandatory for all BEDCL games. This policy applies to all batters and wicket keepers standing up. We believe that three weeks is...more |
Player Manipulation - Expulsion from League![]() The BEDCL Board has come to know that, inspite of all the efforts taken to run a professional league, clubs/teams are still doing player manipulation and playing different players than what is...more |
Registrations and Transfers - Deadline![]()
July 31st is the last day for player transfers. This is a strict deadline.
There is no deadline for player registrations.more |
Uniform Zero Tolerance Policy![]() BEDCL has implemented Zero Tolerance Policy in Uniform Design and Color. BEDCL will not entertain any requests or excuses for any non-uniformity in the Design and Color of a club/team's...more |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 9 | 7 | 1 | 0 | 75 | 0.493 |
| 2 | Patiala Shahi | 12 | 6 | 4 | 1 | 70 | 0.497 |
| 3 | Patriots | 9 | 7 | 2 | 0 | 70 | 0.059 |
| 4 | UZ Markhor | 10 | 5 | 1 | 0 | 65 | 0.276 |
| 5 | TCSCC | 11 | 5 | 6 | 0 | 50 | -0.197 |
| 6 | Toronto Phoenix United | 11 | 3 | 6 | 0 | 40 | -0.739 |
| 7 | Youngstars | 10 | 3 | 6 | 1 | 35 | -0.235 |
| 8 | Toronto Super Kings | 10 | 2 | 8 | 0 | 20 | 0.080 |
| 9 | 3FG | 8 | 2 | 6 | 0 | 20 | 0.007 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Super Kings | 9 | 7 | 1 | 0 | 75 | 0.940 |
| 2 | Brampton Blizzards | 8 | 7 | 1 | 0 | 70 | 0.308 |
| 3 | Aston United | 11 | 7 | 4 | 0 | 70 | -1.048 |
| 4 | Farmers | 10 | 4 | 5 | 0 | 45 | -0.114 |
| 5 | Nawabs | 11 | 4 | 6 | 0 | 45 | -0.342 |
| 6 | Universal Flames | 10 | 4 | 6 | 0 | 40 | 1.172 |
| 7 | Royal Tigers | 9 | 4 | 5 | 0 | 40 | -0.181 |
| 8 | Brampton Strikers | 9 | 1 | 7 | 0 | 15 | -0.252 |
| 9 | Peace Stars | 9 | 3 | 6 | 0 | 15 | -0.445 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Supernovas | 12 | 11 | 0 | 1 | 115 | 0.322 |
| 2 | Canada Fortune Legends | 9 | 6 | 3 | 0 | 60 | 1.795 |
| 3 | Royal Stars | 10 | 5 | 3 | 1 | 60 | 0.029 |
| 4 | Btown Masters | 9 | 5 | 2 | 1 | 60 | -0.022 |
| 5 | Punjab Riders | 9 | 5 | 3 | 1 | 55 | 0.616 |
| 6 | GTA Peshwas | 12 | 2 | 10 | 0 | 20 | -0.133 |
| 7 | Rebels United | 10 | 2 | 8 | 0 | 20 | -1.425 |
| 8 | Brampton Eagles | 9 | 1 | 7 | 0 | 10 | -1.026 |
| 9 | Strike Force | 2 | 0 | 1 | 0 | 5 | -0.900 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | GT Blizzards | 10 | 6 | 4 | 0 | 60 | -0.018 |
| 2 | BTown Warriors | 11 | 5 | 4 | 0 | 60 | -0.544 |
| 3 | Punjab Battalion | 11 | 5 | 5 | 0 | 55 | 0.081 |
| 4 | Ontario Cricket Academy | 11 | 4 | 5 | 0 | 50 | 0.004 |
| 5 | Phoenix | 10 | 4 | 6 | 0 | 40 | -0.114 |
| 6 | Brampton Spartans | 10 | 4 | 6 | 0 | 20 | -0.546 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals | 12 | 10 | 1 | 0 | 105 | 0.361 |
| 2 | Supernovas Alphas | 11 | 7 | 3 | 0 | 75 | 0.087 |
| 3 | Sonu Batallion CC | 10 | 6 | 3 | 1 | 65 | 1.787 |
| 4 | Phoenix B | 11 | 4 | 6 | 0 | 45 | 0.057 |
| 5 | Royal Panthers Toronto | 10 | 3 | 5 | 1 | 40 | -0.175 |
| 6 | Supernovas Titans | 11 | 0 | 10 | 0 | 5 | -1.077 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Cricket Simplified | 11 | 7 | 3 | 1 | 75 | -1.015 |
| 2 | Gujarat | 11 | 5 | 4 | 1 | 60 | -0.074 |
| 3 | Cardinal Sports Academy | 11 | 5 | 4 | 0 | 60 | -0.428 |
| 4 | Phoenix X | 9 | 4 | 3 | 2 | 50 | 0.067 |
| 5 | Mauryans | 12 | 4 | 6 | 1 | 50 | 0.038 |
| 6 | Brampton XI | 9 | 2 | 5 | 1 | 30 | 0.511 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Pacers | 11 | 7 | 2 | 0 | 80 | 1.037 |
| 2 | Cosmos A | 11 | 6 | 3 | 1 | 70 | 2.302 |
| 3 | Jhanvi | 12 | 6 | 4 | 1 | 70 | 0.507 |
| 4 | India Sports | 12 | 4 | 5 | 1 | 55 | 0.154 |
| 5 | Toronto Super Kings | 12 | 4 | 5 | 1 | 55 | -0.622 |
| 6 | Super Chargers CC | 11 | 0 | 10 | 0 | 5 | -1.955 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Canadian Eagles | 11 | 9 | 1 | 0 | 95 | 0.457 |
| 2 | Hyderabad Kings | 11 | 7 | 3 | 1 | 75 | 1.176 |
| 3 | Kaiteur | 11 | 5 | 5 | 0 | 55 | 0.279 |
| 4 | Canada Blasters | 11 | 5 | 5 | 1 | 55 | -0.655 |
| 5 | Toronto Timberwolves | 11 | 4 | 5 | 1 | 50 | -0.293 |
| 6 | Friends United | 11 | 3 | 7 | 0 | 35 | 0.100 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Reapers | 11 | 8 | 2 | 0 | 85 | 1.099 |
| 2 | Jaguar B | 11 | 7 | 3 | 0 | 75 | 2.214 |
| 3 | MB United | 12 | 7 | 4 | 0 | 75 | -0.208 |
| 4 | Whitby Sports | 12 | 3 | 8 | 0 | 35 | -0.742 |
| 5 | Strike Force | 13 | 2 | 9 | 1 | 30 | -1.118 |
| 6 | Jaguar | 13 | 2 | 10 | 0 | 25 | -1.551 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Puadh XI | 11 | 7 | 4 | 0 | 70 | 0.253 |
| 2 | 6ixers | 10 | 5 | 3 | 0 | 60 | 0.323 |
| 3 | Sanjha Panjab | 12 | 4 | 6 | 0 | 50 | -0.132 |
| 4 | JK Knight Riders | 11 | 4 | 5 | 1 | 50 | -0.549 |
| 5 | K.V.S.S. | 11 | 3 | 6 | 1 | 40 | -0.320 |
| 6 | Bravehearts | 11 | 2 | 7 | 0 | 30 | -0.215 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pitch Panthers | 12 | 7 | 4 | 0 | 75 | 0.323 |
| 2 | Toronto Spartans | 11 | 5 | 4 | 0 | 60 | 0.314 |
| 3 | Universal Thunder | 10 | 6 | 4 | 0 | 60 | -0.002 |
| 4 | Dream Crushers | 12 | 5 | 5 | 0 | 60 | -0.126 |
| 5 | GTA Strikers | 11 | 5 | 5 | 0 | 55 | -0.046 |
| 6 | Hunters | 10 | 5 | 5 | 0 | 50 | 0.115 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Pendu Strikers XI | 12 | 8 | 3 | 0 | 85 | 0.004 |
| 2 | Scorchers Red | 11 | 6 | 3 | 1 | 70 | 2.525 |
| 3 | Vikings XI | 10 | 5 | 3 | 0 | 60 | 0.381 |
| 4 | Ontario Cricket Academy U23 | 10 | 5 | 3 | 1 | 60 | -0.689 |
| 5 | Canadian Seniors | 12 | 2 | 7 | 1 | 35 | -0.068 |
| 6 | Super 20 | 10 | 2 | 6 | 1 | 30 | -1.593 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Punjab Qalandars | 10 | 6 | 4 | 0 | 60 | 0.148 |
| 2 | Indian | 12 | 6 | 5 | 0 | 60 | 0.098 |
| 3 | Dark Knights | 10 | 5 | 5 | 0 | 50 | 0.258 |
| 4 | GTA Mitron | 11 | 5 | 6 | 0 | 50 | -0.360 |
| 5 | Universal Storm | 10 | 3 | 5 | 0 | 40 | -0.250 |
| 6 | Shonki Canadians | 10 | 3 | 6 | 0 | 30 | -0.739 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Red | 11 | 11 | 0 | 0 | 110 | 0.145 |
| 2 | Miri Piri CC | 10 | 5 | 3 | 0 | 60 | -0.055 |
| 3 | Punjab Super Kings | 11 | 5 | 4 | 0 | 60 | -0.517 |
| 4 | Scorpions | 11 | 4 | 6 | 0 | 45 | 0.025 |
| 5 | Chargers | 12 | 4 | 8 | 0 | 40 | 0.234 |
| 6 | ACA Eleven | 10 | 2 | 7 | 1 | 20 | 0.152 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Royals Gold | 11 | 8 | 2 | 1 | 85 | 0.370 |
| 2 | Fateh | 12 | 8 | 3 | 1 | 85 | 0.104 |
| 3 | The Royals Blue CC | 11 | 6 | 3 | 0 | 70 | 0.951 |
| 4 | Avengers | 11 | 5 | 4 | 0 | 60 | 0.512 |
| 5 | Youngstars I | 11 | 1 | 9 | 1 | 10 | -1.158 |
| 6 | Blazing Star | 11 | 0 | 10 | 0 | 5 | -0.801 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Gujarat United CC | 11 | 7 | 3 | 0 | 75 | 0.121 |
| 2 | Brampton Pacers | 11 | 8 | 3 | 0 | 75 | -0.043 |
| 3 | StarLords | 11 | 7 | 4 | 0 | 70 | 0.383 |
| 4 | BPCC | 11 | 6 | 5 | 0 | 60 | 0.112 |
| 5 | OneNess | 12 | 5 | 6 | 0 | 55 | -0.041 |
| 6 | Aston | 11 | 4 | 6 | 0 | 45 | -0.222 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Goldie Warriors | 12 | 8 | 3 | 1 | 85 | 0.621 |
| 2 | Cardinal Sports Academy | 11 | 5 | 5 | 0 | 55 | 0.340 |
| 3 | Five Rivers | 12 | 4 | 6 | 0 | 50 | 0.246 |
| 4 | Brampton Lions | 11 | 4 | 6 | 0 | 45 | 0.435 |
| 5 | Punjab XI A | 13 | 3 | 8 | 1 | 40 | -0.864 |
| 6 | Inferno Gladiators | 12 | 2 | 8 | 0 | 30 | -1.175 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jaguar | 11 | 10 | 1 | 0 | 100 | 0.273 |
| 2 | Phoenix X | 10 | 7 | 2 | 1 | 75 | 0.324 |
| 3 | Majhail Warriors | 11 | 5 | 4 | 1 | 60 | 0.079 |
| 4 | Punjabi Warriors | 12 | 4 | 6 | 1 | 50 | 0.074 |
| 5 | Kerala Knight Riders | 11 | 4 | 5 | 1 | 50 | -0.281 |
| 6 | Oneness Risers | 11 | 0 | 8 | 1 | 15 | -0.489 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Scorchers Yellow | 12 | 7 | 3 | 1 | 80 | 0.401 |
| 2 | Yorkshire | 11 | 6 | 3 | 2 | 70 | -0.182 |
| 3 | GTA Warriors | 11 | 4 | 4 | 2 | 55 | 0.316 |
| 4 | The Punjabi Boyz | 12 | 3 | 6 | 1 | 45 | -0.295 |
| 5 | Punjab XI | 10 | 4 | 6 | 0 | 40 | -0.146 |
| 6 | Farmers | 10 | 1 | 7 | 1 | 20 | -0.230 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Super XI | 12 | 8 | 2 | 2 | 90 | 1.880 |
| 2 | Toronto Blizzards | 11 | 6 | 5 | 0 | 60 | 0.706 |
| 3 | West Enders | 10 | 5 | 4 | 1 | 55 | 0.313 |
| 4 | Brothers | 11 | 2 | 8 | 1 | 25 | 0.379 |
| 5 | Gracedale | 10 | 3 | 6 | 1 | 25 | -1.470 |
| 6 | Mississauga Stallions | 11 | 1 | 8 | 2 | 20 | -0.378 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Stars | 12 | 8 | 3 | 1 | 85 | 0.177 |
| 2 | Asian Hawks | 10 | 8 | 2 | 0 | 80 | 0.797 |
| 3 | Pitch Panthers | 11 | 7 | 3 | 1 | 75 | 0.182 |
| 4 | Nascent Winners | 10 | 6 | 4 | 0 | 60 | 0.014 |
| 5 | Challengers XI | 12 | 5 | 7 | 0 | 50 | 0.092 |
| 6 | Friends United | 10 | 1 | 8 | 1 | 15 | -3.381 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Toronto Timberwolves | 12 | 9 | 1 | 0 | 100 | 0.742 |
| 2 | Atmiya 3 | 12 | 4 | 4 | 1 | 60 | 1.434 |
| 3 | Kings XI Brampton | 12 | 6 | 6 | 0 | 60 | -0.778 |
| 4 | Mississauga Falcons | 11 | 5 | 5 | 1 | 55 | 0.250 |
| 5 | Youngstars II | 11 | 4 | 5 | 1 | 50 | 0.271 |
| 6 | Singhs XI Brampton | 12 | 4 | 8 | 0 | 40 | -0.420 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Royal Tigers | 10 | 7 | 3 | 0 | 70 | 0.986 |
| 2 | Scorchers Red | 12 | 6 | 4 | 0 | 70 | 0.193 |
| 3 | Universal Sparks | 10 | 6 | 4 | 0 | 60 | |
| 4 | UC Falcons | 12 | 5 | 5 | 1 | 60 | -0.558 |
| 5 | Super Stars | 12 | 3 | 8 | 0 | 35 | -0.318 |
| 6 | Royal Hunters | 12 | 3 | 9 | 0 | 30 | -0.814 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Allstars | 13 | 9 | 2 | 1 | 100 | 1.477 |
| 2 | YYZ Falcons | 12 | 7 | 3 | 1 | 80 | 0.900 |
| 3 | Peel Knights | 11 | 6 | 4 | 1 | 65 | -0.598 |
| 4 | Ontario Patriots | 11 | 6 | 5 | 0 | 60 | 1.759 |
| 5 | Hindustan XI | 11 | 3 | 7 | 1 | 35 | -0.920 |
| 6 | GTA Stars | 11 | 1 | 9 | 1 | 15 | -0.110 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Strikers | 12 | 9 | 3 | 0 | 90 | 1.188 |
| 2 | Pitch Panthers B | 13 | 7 | 5 | 1 | 75 | 0.132 |
| 3 | Toronto Smashers | 11 | 6 | 4 | 1 | 65 | -0.042 |
| 4 | Rebellions | 11 | 6 | 4 | 0 | 65 | -1.486 |
| 5 | Panjab Knights | 11 | 2 | 8 | 0 | 25 | -1.473 |
| 6 | Brampton Giants | 11 | 1 | 9 | 1 | 15 | -1.430 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Northern Warriors | 10 | 7 | 2 | 1 | 75 | 0.952 |
| 2 | 6ixers | 10 | 6 | 2 | 1 | 70 | 1.428 |
| 3 | Jaguar B | 11 | 6 | 4 | 1 | 65 | 1.099 |
| 4 | Kanada Sports Team | 10 | 2 | 6 | 1 | 30 | -0.685 |
| 5 | Brampton Strikers | 12 | 3 | 9 | 0 | 30 | -0.835 |
| 6 | Golden United | 10 | 2 | 6 | 0 | 30 | -1.205 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | CricKnights | 12 | 9 | 3 | 0 | 90 | 0.498 |
| 2 | Avengers B | 10 | 7 | 2 | 1 | 75 | 0.938 |
| 3 | Telugu Titans | 12 | 5 | 4 | 0 | 65 | 0.066 |
| 4 | Brampton Browns | 10 | 5 | 3 | 1 | 60 | -0.227 |
| 5 | GTA Sultans | 11 | 2 | 5 | 1 | 40 | -0.356 |
| 6 | Meadowvale Mustangs | 12 | 1 | 9 | 1 | 20 | -1.651 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Brampton Baazs | 13 | 9 | 3 | 0 | 95 | 0.273 |
| 2 | Hawks XI | 12 | 8 | 3 | 0 | 85 | 0.051 |
| 3 | Phantoms | 11 | 8 | 3 | 0 | 80 | 0.850 |
| 4 | Men in Green | 12 | 4 | 6 | 0 | 50 | -1.169 |
| 5 | Atmiya 9 | 13 | 2 | 10 | 0 | 25 | -0.724 |
| 6 | GJ Stars | 12 | 1 | 10 | 0 | 15 | -0.955 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Jalsa Knights Strikers | 12 | 10 | 1 | 0 | 105 | 1.832 |
| 2 | Madras Vikings | 13 | 9 | 3 | 0 | 95 | 0.079 |
| 3 | Warriors | 13 | 5 | 6 | 0 | 60 | 0.070 |
| 4 | Brampton Titans | 11 | 5 | 5 | 0 | 55 | 0.171 |
| 5 | Brampton Sauga CC | 14 | 3 | 9 | 0 | 40 | -0.312 |
| 6 | Atmiya 6 | 12 | 3 | 8 | 0 | 35 | -0.344 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Samurai | 11 | 8 | 1 | 0 | 85 | 1.135 |
| 2 | Toronto Peshwas | 10 | 6 | 2 | 1 | 70 | 0.485 |
| 3 | Team Titans | 12 | 6 | 4 | 2 | 70 | 0.290 |
| 4 | Jalsa Risers | 11 | 6 | 3 | 1 | 70 | -0.562 |
| 5 | Milton Cricket Grounds Association | 11 | 2 | 6 | 1 | 35 | -0.464 |
| 6 | Atmiya 0 | 10 | 2 | 6 | 0 | 30 | -1.047 |
| 7 | Rising Knights | 9 | 2 | 6 | 1 | 25 | -0.983 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Drifters | 11 | 6 | 2 | 1 | 75 | 1.151 |
| 2 | Boundary Riders | 11 | 6 | 3 | 2 | 70 | 1.319 |
| 3 | Ontario Cricket Academy | 9 | 6 | 3 | 0 | 60 | 0.600 |
| 4 | Rexdale | 10 | 5 | 5 | 0 | 50 | -0.625 |
| 5 | Delhi Dashers | 13 | 3 | 8 | 2 | 40 | 0.083 |
| 6 | ZNK warriors | 12 | 1 | 10 | 1 | 10 | -1.288 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | Asad Seniors CC | 6 | 5 | 1 | 0 | 50 | 1.920 |
| 2 | Peel Masters | 6 | 3 | 2 | 0 | 35 | 0.654 |
| 3 | CSK Green | 6 | 3 | 2 | 0 | 35 | 0.006 |
| 4 | Toronto Lumberjacks Masters | 6 | 3 | 3 | 0 | 30 | -0.907 |
| 5 | Universal Old Monks | 5 | 1 | 3 | 0 | 15 | -0.769 |
| 6 | Cosmic SC | 5 | 0 | 4 | 0 | 5 | -1.584 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U18 | 5 | 5 | 0 | 0 | 50 | |
| 2 | PSP U18 | 2 | 1 | 1 | 0 | 10 | |
| 3 | Tranzac U18 | 4 | 1 | 3 | 0 | 10 | |
| 4 | OCA U18 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nationals U18 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Xpendu U18 | 2 | 0 | 2 | 0 | 0 |
| Pos. | Team | P | W | L | NR | Pts | NRR |
| 1 | AB Warriors U15 | 1 | 1 | 0 | 0 | 10 | |
| 2 | Cricket Dolphins | 2 | 1 | 1 | 0 | 10 | |
| 3 | Nationals U15 | 0 | 0 | 0 | 0 | 0 | |
| 4 | OCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 5 | YSCA U15 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tranzac U15 | 1 | 0 | 1 | 0 | 0 |





