Batting Stats - T20

1 2 3 4 5 6 7 8 9 10

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
801 Archit Vyas 5 4 0 40 13 10.00 0 0 2
802 Rohullah Azizi 7 5 0 40 16 8.00 0 0 2 1
803 Sandeep Kumar 17 12 5 40 21 5.71 0 0 3 1
804 Mandeep Batth 12 6 1 39 16 7.80 0 0 0 0
805 Satender Rajain 34 13 6 39 13 5.57 0 0 2 0
806 Hardik Bhatia 10 6 1 39 23 7.80 0 0 2 0
807 Taha Kazmi 7 5 2 39 11 13.00 0 0 1
808 Raymond Bynoe 17 7 5 39 23 19.50 0 0 2 0
809 Rakshith Shetty 2 2 0 39 21 19.50 0 0
810 Touseef Ahmad 2 2 0 39 35 19.50 0 0 1 1
811 Kristopher Karran 4 3 0 39 24 13.00 0 0 3
812 Zeeshan Qureshi 9 7 4 38 13 12.67 0 0 1 0
813 Kevin Somani 7 5 0 38 19 7.60 0 0 2 1
814 Mansher Dhaliwal 6 4 0 38 24 9.50 0 0 3 2
815 Prasanna Mathiyalagan 29 11 6 38 14 7.60 0 0 1 0
816 Harkirat Singh 4 3 0 38 27 12.67 0 0 2 2
817 Jashan Bhandari 2 2 0 38 27 19.00 0 0 1 1
818 Asdel Whitely 7 7 0 38 14 5.43 0 0 1 0
819 Meet Angad Sembhi 12 7 4 38 17 12.67 0 0 2 1
820 Priyanshu Butta 7 4 0 38 24 9.50 0 0 1 1
821 Nalin Pande 19 9 2 37 11 5.29 0 0 1 0
822 Kohit Banga 5 4 2 37 17 18.50 0 0
823 Gagandeep Jaswal 3 2 0 37 34 18.50 0 0 1 1
824 Imran Kazmi 2 2 0 37 31 18.50 0 0 1 0
825 Shailesh Patel 6 3 0 37 23 12.33 0 0 1 0
826 Praveen Bhardwaj 7 4 0 36 19 9.00 0 0 2 0
827 Bilal (e) khanzada 6 3 0 36 32 12.00 0 0 5 2
828 Ameer Khawaja 7 4 0 36 16 9.00 0 0 2 1
829 Ankur (u25) patel 4 3 1 36 30 18.00 0 0 0 0
830 Lovedeep Sandhu 8 7 1 36 19 6.00 0 0 3 0
831 Arshdeep Singh 11 6 2 36 22 9.00 0 0 3
832 Jasjot Singh 12 7 3 36 14 9.00 0 0
833 Chetan Patel 15 9 2 36 14 5.14 0 0 0 0
834 Amrinder Singh 7 4 0 36 25 9.00 0 0 2 1
835 Gopinath Rengarajan 11 6 1 36 17 7.20 0 0
836 Gurpreet Chumber 7 5 2 36 33 12.00 0 0 3 1
837 Safi ullah Jalali 6 2 1 36 20 36.00 0 0 2 1
838 Govind Singh 6 3 1 36 14 18.00 0 0 0 1
839 Rohit Malhotra 14 6 3 36 12 12.00 0 0
840 Naeem Iqbal 1 1 0 36 36 36.00 0 0 4 2
841 Jahanzeb Zafar 6 5 0 36 19 7.20 0 0 4
842 Preet Singh 6 5 0 36 18 7.20 0 0 1 0
843 Alan Rogers 9 6 1 36 19 7.20 0 0 2 1
844 Sohail Tanvir 2 2 0 36 19 18.00 0 0 3 1
845 Abdulwasi Noori 12 3 1 36 30 18.00 0 0 3 1
846 Dev Khanal 1 1 0 36 36 36.00 0 0 4 1
847 Sameer Khan 7 6 1 36 24 7.20 0 0 1
848 Jagmeet Singh 16 9 4 36 11 7.20 0 0 1
849 Kristopher Mohammed 8 7 2 35 12 7.00 0 0 0 0
850 Jaynil Patel 3 3 0 35 19 11.67 0 0 2 0
851 Rinku Jakhar 23 10 4 35 13 5.83 0 0 2 1
852 Surinder Singh 6 3 2 35 27 35.00 0 0 1 1
853 Ramneek Singh 10 4 0 35 25 8.75 0 0 1 1
854 Hiten Ladkani 11 7 1 35 23 5.83 0 0 0 0
855 Danish Tanweer 8 2 1 35 33 35.00 0 0 1 3
856 Uthayachelvan Thurairajah 2 1 0 35 35 35.00 0 0
857 Paul Harrison 19 6 1 35 13 7.00 0 0
858 Sunpreet Singh 4 4 0 35 15 8.75 0 0 4 0
859 John Mohabir 25 9 6 34 9 11.33 0 0 1 0
860 Rajan Mehta 7 6 2 34 13 8.50 0 0 1 0
861 Satish Vala 8 8 3 34 15 6.80 0 0 2 0
862 Vivek (2043) (u25) patel 7 4 2 34 15 17.00 0 0 1 0
863 Imran Din 9 6 3 34 22 11.33 0 0 4 0
864 Meet Patel 5 3 1 34 23 17.00 0 0 1 2
865 Porush Punj 2 2 1 34 33 34.00 0 0 3
866 Muhammad Talha Shafqat 17 7 6 34 15 34.00 0 0
867 Varinder Bhathal 9 5 0 34 14 6.80 0 0 3
868 Dhruv Dhruv 15 8 5 34 13 11.33 0 0 1 0
869 Joey Lackhan 9 8 2 33 10 5.50 0 0 1 0
870 Vivek Kajal 2 2 0 33 33 16.50 0 0 0 0
871 Muhammad, rafeel, b Nasir 6 4 2 33 32 16.50 0 0 0 2
872 Ramesh Samaroo 3 3 1 33 29 16.50 0 0 2 0
873 Inderpreet Singh gerwal 1 1 0 33 33 33.00 0 0 2 1
874 Harmanveer Cheema 5 3 1 33 17 16.50 0 0 1
875 Mohammad Zia 6 4 0 33 13 8.25 0 0 1
876 Husnain Riaz 16 7 0 33 12 4.71 0 0 1 0
877 Ramish Ahmad 8 5 2 33 18 11.00 0 0 3 2
878 Pranav Patel 4 3 0 33 31 11.00 0 0 1 2
879 Hashir Alvi 3 3 0 33 23 11.00 0 0 1
880 Robin Jassal 23 10 1 33 9 3.67 0 0 1
881 Gaganajit Singh 11 3 2 33 16 33.00 0 0 2 2
882 Abhishek Gandhi 7 2 0 32 18 16.00 0 0 0 2
883 Jagdeep Randhawa 7 6 1 32 17 6.40 0 0 1 1
884 Lakhan Dhir 10 10 4 32 15 5.33 0 0 1 0
885 Harnak Singh 3 2 2 32 23 0.00 0 0 2
886 Navkaran Singh 4 2 0 32 24 16.00 0 0 1 1
887 Mandeep Randhawa 6 5 1 32 15 8.00 0 0 0 0
888 Gagandeep Singh 1 1 1 32 32 0.00 0 0 1
889 Tejinder Bhangu 3 3 2 32 20 32.00 0 0 2
890 Zaid Chhipa 7 6 1 32 15 6.40 0 0 2
891 Gursharanpreet Cheema 5 4 0 32 24 8.00 0 0 2 1
892 Farhan s Arif 2 2 1 31 31 31.00 0 0 0 0
893 Gishan Mendis 11 10 6 31 16 7.75 0 0 0 1
894 Chetan Singh 4 1 0 31 31 31.00 0 0 0 0
895 Saad Ahmed 28 10 5 31 6 6.20 0 0 0 0
896 Christopher Donaldson 7 6 1 31 21 6.20 0 0 1
897 Sheik Kadir 2 2 0 30 22 15.00 0 0 2 0
898 Larry Ramprashad 2 2 0 30 24 15.00 0 0 0 1
899 Omer Waseem 2 2 0 30 26 15.00 0 0 0 0
900 Fayez (4697) (u25) qamar 4 2 0 30 22 15.00 0 0 2 1
901 Sajid Gilani 12 7 2 30 11 6.00 0 0 0 0
902 Sualeh Nauman 4 4 3 30 17 30.00 0 0 2
903 Sahil Malhotra 2 2 0 30 23 15.00 0 0 3
904 Harmanveer Singh 3 2 0 30 28 15.00 0 0 1 1
905 Habib Awan 1 1 0 30 30 30.00 0 0
906 Ashish Dadwal 2 2 0 30 26 15.00 0 0 1 0
907 Talha Kirmani 14 7 3 30 19 7.50 0 0 2 0
908 Hamza Tahir 16 6 2 30 13 7.50 0 0 0 0
909 Adhitya Rajesh 7 5 2 30 10 10.00 0 0 1
910 Tathya Punjabi 8 6 2 30 15 7.50 0 0 1
911 Harmanpreet Brar 2 2 0 30 23 15.00 0 0 1 2
912 Arjun Gautam 1 1 0 30 30 30.00 0 0 2 1
913 Raj Chetana 8 5 3 29 14 14.50 0 0 0 0
914 Umair (et20) Masud 9 7 2 29 12 5.80 0 0 0 0
915 Himanshu Malhotra 9 5 1 29 20 7.25 0 0 1 0
916 Maninderjit Singh 5 4 0 29 16 7.25 0 0
917 Daljinder Singh 8 5 4 29 15 29.00 0 0 1 0
918 Jinit Kansara 22 10 4 29 6 4.83 0 0 0 0
919 Srimantha Wijeyeratne 2 1 0 29 29 29.00 0 0 4 0
920 Jay Nayakwade 2 1 0 29 29 29.00 0 0
921 Jaskaran Malhotra 1 1 0 29 29 29.00 0 0 3
922 Gurvinder Singh 6 5 2 29 18 9.67 0 0 1
923 Ushanth Sivagnanasundaram 1 1 0 29 29 29.00 0 0 2 1
924 Joel Cox 5 3 1 29 13 14.50 0 0 1
925 Jatminder Bhela 1 1 0 28 28 28.00 0 0 0 0
926 Jeewantha Weligamage 1 1 0 28 28 28.00 0 0 0 0
927 Gurkirat Singh 32 8 3 28 11 5.60 0 0 1
928 Bilal Chughtai 6 3 0 28 20 9.33 0 0 0 0
929 Gurveer Ranwa 21 10 7 28 11 9.33 0 0 1 0
930 Deepkumar Patel 2 2 0 28 14 14.00 0 0 1
931 Sukhmandeep Badyal 8 5 0 28 10 5.60 0 0 2 1
932 Manikanda Arumugam 2 2 0 28 27 14.00 0 0 1 0
933 Amrik Kanda 5 4 0 28 18 7.00 0 0 1 1
934 Sukhvir Singh 3 2 1 28 17 28.00 0 0 2
935 Azhar Faruqi 2 2 0 28 22 14.00 0 0 2
936 Lovepreet Singh 8 5 0 28 22 5.60 0 0 2
937 Rajesh Patel 5 5 1 27 19 6.75 0 0 0 0
938 Dhansukh .s. Patel 3 3 1 27 17 13.50 0 0 0 0
939 Hamid Ali 7 6 1 27 12 5.40 0 0 0 0
940 Gurbinder Mahey 6 5 1 27 13 6.75 0 0 0 0
941 Ayush Singh 10 5 1 27 14 6.75 0 0 0 0
942 Jaskaran Singh 4 4 1 27 17 9.00 0 0 2 1
943 Hitesh r. m. Patel 4 4 1 26 21 8.67 0 0 2 0
944 Fahad a Khan 6 6 0 26 16 4.33 0 0 0 0
945 Riaz Qureshi 9 7 3 26 10 6.50 0 0 2 1
946 Ashok Sharma 5 5 2 26 10 8.67 0 0 1 0
947 Ridey Palia 6 6 2 26 16 6.50 0 0 1 0
948 Sahil Patel 13 7 1 26 12 4.33 0 0 1 1
949 Gaganpreet Chahal 13 4 1 26 11 8.67 0 0 1
950 Rizwan Rana 12 6 3 26 13 8.67 0 0 1
951 Charan Bandaru 7 7 1 26 10 4.33 0 0 1
952 Sandeep Variyah 2 2 1 26 14 26.00 0 0 1 1
953 Syed Shah 4 4 2 26 10 13.00 0 0 3 0
954 Sheetal Singh 4 4 0 26 17 6.50 0 0 1 1
955 Jerome Dwight 3 3 0 25 16 8.33 0 0 0 0
956 Bharat Puri 6 4 1 25 10 8.33 0 0 0 0
957 Kulbir Singh 5 5 2 25 16 8.33 0 0 2 0
958 Adnan Ahmed 10 8 2 25 16 4.17 0 0 1 1
959 Srini kevin Samy 10 5 0 25 12 5.00 0 0 2 1
960 Ashwin Shankar 10 4 2 25 13 12.50 0 0 1 0
961 Jenish Ahir 6 3 0 25 25 8.33 0 0 2 2
962 Gurkaran Monga 10 7 1 25 12 4.17 0 0 0 0
963 Mervin Hill 18 6 5 25 11 25.00 0 0
964 Melvin Raj 1 1 0 25 25 25.00 0 0 2 0
965 Vishane Fernando 15 7 2 25 10 5.00 0 0 1 0
966 Paramvir Gill 8 5 0 25 9 5.00 0 0 2
967 Balwinder Singh 6 6 2 25 10 6.25 0 0 1 0
968 Navdeep Chauhan 4 3 0 25 12 8.33 0 0 3
969 Abubaker Kalair 1 1 0 24 24 24.00 0 0 0 0
970 Nikhil Gawas 7 6 2 24 14 6.00 0 0 1 0
971 Horace Hamilton 2 1 1 24 24 0.00 0 0 0 0
972 Akamjeet Singh 9 4 1 24 9 8.00 0 0 1
973 Hartej Maan 4 4 1 24 18 8.00 0 0 1
974 Mansoor Ahmed 15 4 3 24 10 24.00 0 0 1 0
975 Khurram Farooq 4 3 0 24 13 8.00 0 0 1 1
976 Waqas Sajid 30 13 5 24 10 3.00 0 0 0 1
977 Sameed Sohail 7 3 1 24 16 12.00 0 0 1 1
978 Muzamil Dewan 6 3 1 24 18 12.00 0 0 1
979 Keenan Tinto 16 2 1 24 17 24.00 0 0 0 0
980 Umair Khan 8 6 0 24 20 4.00 0 0 2
981 Hamza Cheema 3 1 0 24 21 24.00 0 0 0 3
982 Mirza Hussain 1 1 0 24 24 24.00 0 0 2
983 Rana Ahmad 3 3 1 24 15 12.00 0 0 1 0
984 Karanpreet Badesha 16 7 6 24 6 24.00 0 0 0 0
985 Rakshith Vadlamani 9 5 0 24 13 4.80 0 0 1 0
986 Anoop Maguluri 9 8 2 24 11 4.00 0 0 0 0
987 Talha Anwar 7 5 1 24 11 6.00 0 0 1
988 Joginder Singh 6 6 0 24 9 4.00 0 0 2
989 Harshul Khokhar 4 3 2 24 22 24.00 0 0 2 0
990 Rabinder Malhi 13 8 3 23 8 4.60 0 0 0 0
991 Hiren b Patel 7 7 4 23 12 7.67 0 0 0 0
992 Navpreet Aujla 41 16 5 23 8 2.09 0 0 2 0
993 Sandeep Sidhu 2 1 1 23 23 0.00 0 0 2
994 Salman Ali 3 3 1 23 14 11.50 0 0 1
995 Manik Malhan 8 4 0 23 11 5.75 0 0 1 1
996 Abdul Hayee 3 2 0 23 19 11.50 0 0
997 Dhanya Dave 11 5 1 23 18 5.75 0 0 0 0
998 Abhishek Sharma 23 6 2 23 13 5.75 0 0 1 0
999 Wajid Syed 5 3 1 23 9 11.50 0 0 3
1000 Aarya Parekh 6 4 2 23 11 11.50 0 0

Top Performers - Batting

Most Runs
Savneet Arora
1229 Runs
Player Photo
Best Average
Shivluv Sabharwal
64.80 Average
Player Photo



Most 100s
Navneet Dhaliwal
2 Hundreds
Player Photo
Most 50s
Ali Nadeem Abbasi
10 Fifties
Player Photo



Most Fours
Rameez Durrani
126 Fours
Player Photo
Most Sixes
Sajid Mahmood
44 Sixes
Player Photo



Highest Score
Jugraj Ghuman
169
Player Photo
Most Not Outs
Yuvraj Samra
13 Not Outs
Player Photo



Most Matches
Rahul Mittal
57 Matches
Player Photo
Most Innings
Gurdeep Singh
47 Innings
Player Photo