Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
5401 Veera Pabbineedi 3 6.0 0 40 1 40.00 6.67 0 0 0
5402 Hassan Kazmi 1 1.0 0 10 1 10.00 10.00 0 0 0
5403 Samanvay Sharma 5 17.0 0 121 1 121.00 7.12 0 0 0
5404 Zafar Latif 40 29.0 0 244 1 244.00 8.41 0 0 0
5405 Narpinder Mann 6 5.0 0 48 1 48.00 9.60 0 0 0
5406 Komalpreet Saini 2 2.0 0 18 1 18.00 9.00 0 0 0
5407 Sukhwant Sidhu 7 5.0 0 32 1 32.00 6.40 0 0 0
5408 Shabbir Patel 33 13.0 0 68 1 68.00 5.23 0 0 0
5409 Dinesh Sharma 11 4.0 0 40 1 40.00 10.00 0 0 0
5410 Gursewak Sondh 32 1.1 0 23 1 23.00 20.91 0 0 0
5411 Viraj Thirimanne 1 3.0 0 34 1 34.00 11.33 0 0 0
5412 Raghavender Maddi 23 4.0 0 62 1 62.00 15.50 0 0 0
5413 Gerhard Munaweera 8 3.0 0 17 1 17.00 5.67 0 0 0
5414 Marlon Evans 2 5.0 0 28 1 28.00 5.60 0 0 0
5415 Gurtirath singh Sanghera 4 5.2 61 1 61.00 11.73 0 0 0
5416 Abhishek Dutt 6 6.0 60 1 60.00 10.00 0 0 0
5417 Piriyatharsan Kengkarasa 3 2.0 0 23 1 23.00 11.50 0 0 0
5418 Mohammed Chaudhry 6 10.0 73 1 73.00 7.30 0 0 0
5419 Harshit Gupta 3 2.0 15 1 15.00 7.50 0 0 0
5420 Ranbir Sidhu 6 4.0 23 1 23.00 5.75 0 0 0
5421 Mubashir Zaman 7 9.0 53 1 53.00 5.89 0 0 0
5422 Vineesh Mannava 4 3.0 0 29 1 29.00 9.67 0 0 0
5423 Akash Sharma 2 6.0 36 1 36.00 6.00 0 0 0
5424 Aziz Ahmad 10 1.0 3 1 3.00 3.00 0 0 0
5425 Gagan Walia 6 12.0 103 1 103.00 8.58 0 0 0
5426 Parth Mehta 14 6.1 0 71 1 71.00 11.64 0 0 0
5427 Tajinder Rai 8 7.0 70 1 70.00 10.00 0 0 0
5428 Arpan Konwar 33 3.0 0 18 1 18.00 6.00 0 0 0
5429 Prasad Hewagama 4 2.1 23 1 23.00 10.95 0 0 0
5430 Sandeep Mehta 27 15.1 101 1 101.00 6.69 0 0 0
5431 Abdul Hadi Sheikh 118 7.0 73 1 73.00 10.43 0 0 0
5432 Haseeb Ahmed 17 12.1 96 1 96.00 7.93 0 0 0
5433 Gurdip Sohi 1 2.0 11 1 11.00 5.50 0 0 0
5434 Eshan Fernando 3 5.0 0 24 1 24.00 4.80 0 0 0
5435 Abdul Qasmi 6 5.2 69 1 69.00 13.27 0 0 0
5436 Aadhar Bhalla 10 3.4 0 29 1 29.00 8.53 0 0 0
5437 Serin Sathyan 1 1.0 3 1 3.00 3.00 0 0 0
5438 Anand Erramilli 14 5.0 42 1 42.00 8.40 0 0 0
5439 Akhil Augustin 5 1.1 6 1 6.00 5.45 0 0 0
5440 Achuthan Sivapatham 2 3.0 33 1 33.00 11.00 0 0 0
5441 Pavan Mirla 3 1.0 7 1 7.00 7.00 0 0 0
5442 Kanishk Sharma 5 4.0 49 1 49.00 12.25 0 0 0
5443 Shahoon Javeed 4 0.3 3 1 3.00 10.00 0 0 0
5444 Rakesh Kashyap 1 3.5 24 1 24.00 6.86 0 0 0
5445 Angelo Alexander 1 2.0 0 22 1 22.00 11.00 0 0 0
5446 Rajiv Narewatt 4 3.0 0 35 1 35.00 11.67 0 0 0
5447 Muhammad faraz Qadeer 1 3.0 19 1 19.00 6.33 0 0 0
5448 Nehal Khan 2 3.0 19 1 19.00 6.33 0 0 0
5449 Baljinder Grewal 54 10.0 68 1 68.00 6.80 0 0 0
5450 Hamza Muhammad 8 16.0 123 1 123.00 7.69 0 0 0
5451 Joginder Sharma 1 4.0 24 1 24.00 6.00 0 0 0
5452 Shahzaib Siddiq 1 4.0 1 36 1 36.00 9.00 0 0 0
5453 Nittan Aneja 1 2.0 6 1 6.00 3.00 0 0 0
5454 Bahroz Ayaz 3 8.0 74 1 74.00 9.25 0 0 0
5455 John Sinanan 38 10.0 82 1 82.00 8.20 0 0 0
5456 Tanvir Malik 1 1.0 0 10 1 10.00 10.00 0 0 0
5457 Hasham Zafar 4 17.0 121 1 121.00 7.12 0 0 0
5458 Muhammad Nadeem 1 3.0 22 1 22.00 7.33 0 0 0
5459 Tauseef Awan 3 10.0 73 1 73.00 7.30 0 0 0
5460 Muhammad Arsalam 5 3.0 34 1 34.00 11.33 0 0 0
5461 Harmanbir Singh 5 2.4 27 1 27.00 11.25 0 0 0
5462 Jay Patel 5 6.0 58 1 58.00 9.67 0 0 0
5463 Iqtej Grewal 4 3.0 34 1 34.00 11.33 0 0 0
5464 Hardik Patel 24 21.2 176 1 176.00 8.30 0 0 0
5465 Tejinder Singh 7 1.0 2 1 2.00 2.00 0 0 0
5466 Aayush Kathuria 75 1.0 0 15 1 15.00 15.00 0 0 0
5467 Ravikumar Patel 15 20.0 175 1 175.00 8.75 0 0 0
5468 Mitesh Patel 5 6.0 49 1 49.00 8.17 0 0 0
5469 Vinay Kumble 5 4.0 35 1 35.00 8.75 0 0 0
5470 Hemanth Kumar 7 7.0 0 68 1 68.00 9.71 0 0 0
5471 Kamaljit singh Lehal 9 2.0 0 21 1 21.00 10.50 0 0 0
5472 Marvin Daly 1 3.0 1 5 1 5.00 1.67 0 0 0
5473 Gagan Sandhu 15 7.0 66 1 66.00 9.43 0 0 0
5474 Arshjeet Walia 7 2.0 22 1 22.00 11.00 0 0 0
5475 Mohsin Shaikh 4 4.2 40 1 40.00 9.52 0 0 0
5476 Preetham Rajupeta 58 5.0 0 48 1 48.00 10.43 0 0 0
5477 Kashif syed 3 3.2 23 1 23.00 7.19 0 0 0
5478 Parminderjit Kahlon 2 1.0 0 11 1 11.00 11.00 0 0 0
5479 Palwinder Chandel 10 4.0 48 1 48.00 12.00 0 0 0
5480 Sarfaraz Khan 13 5.0 34 1 34.00 6.80 0 0 0
5481 Rohan Burman 24 16.3 132 1 132.00 8.10 0 0 0
5482 Karanbir Singh 10 13.0 94 1 94.00 7.23 0 0 0
5483 Abdul Quadri 17 8.5 0 93 1 93.00 10.94 0 0 0
5484 Ather Khan 8 3.0 37 1 37.00 12.33 0 0 0
5485 Umair Muammad 3 4.0 37 1 37.00 9.25 0 0 0
5486 Zaeem Baig 5 5.0 41 1 41.00 8.20 0 0 0
5487 Mohit Grover 5 4.0 22 1 22.00 5.50 0 0 0
5488 Omar Khan 16 2.3 29 1 29.00 12.61 0 0 0
5489 Srikar Singeetham 20 6.5 50 1 50.00 7.69 0 0 0
5490 Aubrey Braganza 2 5.0 1 20 1 20.00 4.00 0 0 0
5491 Sukhminder Boparai 11 5.1 47 1 47.00 9.22 0 0 0
5492 Ramanvir Dhaliwal 25 8.0 0 46 1 46.00 5.75 0 0 0
5493 Snehpreet Josan 3 1.0 10 1 10.00 10.00 0 0 0
5494 NARINDER SIDHU 9 13.0 1 96 1 96.00 7.38 0 0 0
5495 ALI FAYYAZ KARIM 3 7.0 54 1 54.00 7.71 0 0 0
5496 Rachhpal Gill 4 6.0 39 1 39.00 6.50 0 0 0
5497 Gurmeet Singh 4 7.0 0 34 1 34.00 4.86 0 0 0
5498 Muhammad Qureshi 3 5.0 46 1 46.00 9.20 0 0 0
5499 Imtiyaz Hanslod 4 4.0 19 1 19.00 4.75 0 0 0
5500 Mohammad Patel 1 3.0 10 1 10.00 3.33 0 0 0
5501 Prashant Patel 49 1.1 5 1 5.00 4.55 0 0 0
5502 MANEESH GALEBHE 3 6.0 45 1 45.00 7.50 0 0 0
5503 Thusitha Kalansuriyage 12 4.0 0 39 1 39.00 9.75 0 0 0
5504 Nadeek Talpawale 1 2.0 9 1 9.00 4.50 0 0 0
5505 Baljit Singh 1 4.0 33 1 33.00 8.25 0 0 0
5506 Seenarine Narine 5 5.0 36 1 36.00 7.20 0 0 0
5507 Jarnail Singh 8 1.5 0 16 1 16.00 10.67 0 0 0
5508 Gaurav Guleria 15 23.0 0 160 1 160.00 6.96 0 0 0
5509 Pardeep Grewal 29 10.0 85 1 85.00 8.50 0 0 0
5510 Mayank Rajpal 24 2.0 19 1 19.00 9.50 0 0 0
5511 Rahul Deshmukh 6 17.0 114 1 114.00 6.71 0 0 0
5512 Himanshu Sharma 79 4.0 49 1 49.00 12.25 0 0 0
5513 Navdeep Sandhu 6 3.1 0 18 1 18.00 5.81 0 0 0
5514 SANDEEP OBEROI 41 2.0 0 22 1 22.00 11.00 0 0 0
5515 Nithin Raju 1 5.0 35 1 35.00 7.00 0 0 0
5516 Ajith Thariath 42 8.0 0 79 1 79.00 9.88 0 0 0
5517 Niramay Desai 5 10.0 74 1 74.00 7.40 0 0 0
5518 Gursewak Singh 1 4.0 24 1 24.00 6.00 0 0 0
5519 Karan Sharma 3 4.0 30 1 30.00 7.50 0 0 0
5520 Rajvir Dhillon 4 8.0 56 1 56.00 7.00 0 0 0
5521 Gurpreet Singh 5 3.0 26 1 26.00 8.67 0 0 0
5522 Syed Aashir Karim 7 11.0 110 1 110.00 10.00 0 0 0
5523 Nischal Singh 12 3.0 39 1 39.00 13.00 0 0 0
5524 Ananthu Ajith 5 12.0 0 87 1 87.00 7.25 0 0 0
5525 Jude Joseph 12 3.0 14 1 14.00 4.67 0 0 0
5526 Kalpen Patel 3 7.0 0 36 1 36.00 5.14 0 0 0
5527 Sukhchain Singh 5 15.0 114 1 114.00 7.60 0 0 0
5528 Khanzada Khan 9 4.5 0 60 1 60.00 13.33 0 0 0
5529 Hatf Sohail 26 5.0 0 40 1 40.00 8.00 0 0 0
5530 Amitabh Mishra 10 22.0 158 1 158.00 7.18 0 0 0
5531 Gurkirat Maan 4 10.0 50 1 50.00 5.00 0 0 0
5532 Arslan Khan 16 6.0 28 1 28.00 4.67 0 0 0
5533 Prateek Arora 3 5.0 47 1 47.00 9.40 0 0 0
5534 Sheshank Reddy 2 2.0 17 1 17.00 8.50 0 0 0
5535 Jagrit Dewan 6 1.0 9 1 9.00 9.00 0 0 0
5536 Ayaz Khan 3 1.0 12 1 12.00 12.00 0 0 0
5537 Satish Venkataraman 30 20.0 0 164 1 164.00 8.20 0 0 0
5538 Ashmeet Singh 58 12.0 0 117 1 117.00 9.75 0 0 0
5539 Kanwarpal Singh 23 1.0 0 6 1 6.00 6.00 0 0 0
5540 Soham Patel 1 5.0 43 1 43.00 8.60 0 0 0
5541 Dhanush Beerla 2 4.1 0 51 1 51.00 12.44 0 0 0
5542 Harmandeep Batth 2 7.0 37 1 37.00 5.29 0 0 0
5543 Baljinder Singh 4 4.0 29 1 29.00 7.25 0 0 0
5544 Deepankar Sharma 3 7.0 56 1 56.00 8.00 0 0 0
5545 Afzal Panchbhaya 34 8.0 65 1 65.00 8.13 0 0 0
5546 Dabeer Khalid 1 5.0 21 1 21.00 4.20 0 0 0
5547 Jagdev Gill 2 2.0 37 1 37.00 18.50 0 0 0
5548 Nilamohan Thavarajah 1 1.0 9 1 9.00 9.00 0 0 0
5549 Sukhdeep Bhangu 3 6.0 52 1 52.00 8.67 0 0 0
5550 Adam Ramcharan 4 7.0 61 1 61.00 8.71 0 0 0
5551 Rajiv Sivanesan 2 5.0 48 1 48.00 9.60 0 0 0
5552 Midhun Mohandas 1 2.0 20 1 20.00 10.00 0 0 0
5553 Ramesh Poopalasingam 2 6.0 42 1 42.00 7.00 0 0 0
5554 Harjot Walia 10 2.3 25 1 25.00 10.87 0 0 0
5555 Bikramjit Singh 1 4.0 22 1 22.00 5.50 0 0 0
5556 Humza Atiq 3 5.0 33 1 33.00 6.60 0 0 0
5557 Akshay Shah 5 2.0 0 12 1 12.00 6.00 0 0 0
5558 Jaspreet Marwah 2 1.3 12 1 12.00 9.23 0 0 0
5559 Sukhwinder Garcha 5 11.0 112 1 112.00 10.18 0 0 0
5560 Anmol preet Singh 3 1.2 18 1 18.00 15.00 0 0 0
5561 Rahul Malik 1 5.0 31 1 31.00 6.20 0 0 0
5562 Riaz Kadir 20 5.0 35 1 35.00 7.00 0 0 0
5563 Nasir Choudhary 8 6.1 42 1 42.00 6.89 0 0 0
5564 Rodney Lawrence 12 7.5 80 1 80.00 10.67 0 0 0
5565 Nikhil Francis 5 5.3 65 1 65.00 12.26 0 0 0
5566 Sukhbaj Singh 26 13.4 0 144 1 144.00 10.75 0 0 0
5567 Sarvesh Singh 16 12.0 0 121 1 121.00 10.08 0 0 0
5568 Kamaljit Singh 5 4.0 23 1 23.00 5.75 0 0 0
5569 Vikram Malhotra 6 8.0 0 75 1 75.00 9.38 0 0 0
5570 Vishvjeet Singh 2 1.0 13 1 13.00 13.00 0 0 0
5571 Dhruv Ghai 4 2.0 17 1 17.00 8.50 0 0 0
5572 Arun Sahu 14 5.0 16 1 16.00 3.20 0 0 0
5573 Abubaker Rathore 17 5.0 37 1 37.00 7.40 0 0 0
5574 Raja Shekar 1 4.3 28 1 28.00 6.51 0 0 0
5575 Manan Agarwal 17 9.0 0 46 1 46.00 5.11 0 0 0
5576 Kuljit Puri 17 5.0 0 22 1 22.00 4.40 0 0 0
5577 Navaid Farooqui 3 1.0 10 1 10.00 10.00 0 0 0
5578 Aiman Sulaiman 11 5.0 0 40 1 40.00 8.00 0 0 0
5579 Ahmed Omar 2 5.0 41 1 41.00 8.20 0 0 0
5580 Harpreet Chopra 10 6.0 52 1 52.00 8.67 0 0 0
5581 Manpreet Brar 7 1.0 9 1 9.00 9.00 0 0 0
5582 Pranav Thirumalai 1 3.0 32 1 32.00 10.67 0 0 0
5583 Tayyab Tufail 6 4.0 46 1 46.00 11.50 0 0 0
5584 Arunachalam Yegappan 13 10.2 0 109 1 109.00 10.69 0 0 0
5585 Muhammad Azam 2 8.0 54 1 54.00 6.75 0 0 0
5586 Piyush jayantibhai Patel 4 5.0 45 1 45.00 9.00 0 0 0
5587 Arun Mani 7 15.1 0 96 1 96.00 6.36 0 0 0
5588 Sukhpal Singh 54 4.1 66 1 66.00 16.10 0 0 0
5589 Mumtaz Ahmad 37 4.0 66 1 66.00 16.50 0 0 0
5590 Nadim Zaman 5 6.0 54 1 54.00 9.00 0 0 0
5591 Bhupinder Singh 2 2.0 10 1 10.00 5.00 0 0 0
5592 Navneet Dhaliwal 27 10.0 0 46 1 46.00 4.60 0 0 0
5593 Amarpal Sandhu 3 7.0 58 1 58.00 8.29 0 0 0
5594 Ravin Inamdar 23 11.4 0 110 1 110.00 9.65 0 0 0
5595 Kanishka Manamendra 3 3.0 19 1 19.00 6.33 0 0 0
5596 Vishnudas Unni 17 3.0 0 26 1 26.00 8.67 0 0 0
5597 Farzan Muljiani 12 6.0 54 1 54.00 9.00 0 0 0
5598 Raninder Singh 12 8.0 0 76 1 76.00 9.50 0 0 0
5599 Manpreet Singh 13 2.0 22 1 22.00 11.00 0 0 0
5600 Inderjeet Angar 3 5.0 0 39 1 39.00 7.80 0 0 0

Top Performers - Bowling

Most Wickets
Manish Tomer
293 Wickets
Best Average
Saleem Mohammad
12.49 Average



Most 5+ Wickets
Cecil Pervez
6 5+ Wickets
Most 4+ Wickets
Manish Tomer
21 4+ Wickets



Most 3+ Wickets
Manish Tomer
40 3+ Wickets
Most Maidens
Bhautikkumar Patel
80 Maidens



Most Overs
Sarbjit Ghotra
930.0 Overs