Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2401 Kamaljit Dhaliwal 84 75.5000 0 406 16 25.38 5.3538 2 1 0
2402 Jatin Patel 25 92.0000 2 389 16 24.31 4.2283 1 0 0
2403 Zeeshan Sadiq 15 66.0000 7 276 16 17.25 4.1818 2 1 1
2404 Himansukumar Patel 38 84.5000 4 426 16 26.63 5.0216 1 0 0
2405 Ramen Wijewardena 7 29.1000 2 155 16 9.69 5.3143 4 2 0
2406 Syed iqbal talal Ahmad 110 72.2000 2 454 16 28.38 6.2765 0 0 0
2407 Khalid Jawaid 41 81.3000 3 379 16 23.69 4.6503 1 0 0
2408 Sultan Shahzada 43 86.2000 6 468 16 29.25 5.4208 2 1 1
2409 Asad m Afzal 15 94.0000 6 437 16 27.31 4.6489 2 1 0
2410 Aayush Patel 44 114.4000 21 509 16 31.81 4.4390 2 1 0
2411 Mihir Pathak 52 67.0000 2 362 16 22.63 5.4030 2 1 0
2412 Adnan Chughtai 15 83.2000 4 400 16 25.00 4.8000 2 1 1
2413 Ken Seyon 16 56.0000 4 219 16 13.69 3.9107 3 2 1
2414 Pawan Gill 31 156.0000 11 603 16 37.69 3.8654 2 0 0
2415 Davryn Raymond 10 45.5000 0 292 16 18.25 6.3709 1 1 0
2416 Tajinder Dhaliwal 98 129.4000 5 592 16 37.00 4.5656 1 0 0
2417 Tajinder Rai 35 61.5000 5 311 16 19.44 5.0296 2 1 1
2418 Rajat Bains 15 68.5000 6 288 16 18.00 4.1840 2 2 1
2419 Jagtar Sandhu 40 80.1000 4 390 16 24.38 4.8649 2 0 0
2420 Dean Fernandez 26 52.0000 1 367 16 22.94 7.0577 1 1 0
2421 Jagdeep Singh Chahal 11 64.2000 8 176 16 11.00 2.7358 1 1 0
2422 Tejinder Singh 7 58.3000 14 142 16 8.88 2.4274 3 1 1
2423 Mohit Kumar 15 84.1000 9 320 16 20.00 3.8020 2 2 0
2424 Anil Ramoutar 23 84.0000 4 389 16 24.31 4.6310 2 1 0
2425 Damanjot Sekhon 89 117.1000 7 577 16 36.06 4.9246 0 0 0
2426 Dharmesh Patel 29 106.1000 5 531 16 33.19 5.0016 2 1 0
2427 Vishal Sharma 9 56.5000 4 265 16 16.56 4.6628 3 2 0
2428 Cleveland Cross 26 113.0000 3 639 16 39.94 5.6549 1 0 0
2429 Praveen Saravanan 16 70.1000 6 317 16 19.81 4.5178 3 3 0
2430 Param Patel 18 64.1000 4 420 16 26.25 6.5455 2 0 0
2431 Pranav Yellapragada 11 74.1000 2 398 16 24.88 5.3663 2 0 0
2432 Yogesh Yogesh 12 67.0000 1 374 16 23.38 5.5821 2 1 0
2433 Prabhjot Maan 6 44.5000 1 179 16 11.19 3.9926 2 2 1
2434 Pratiik Rathod 10 61.3000 3 244 16 15.25 3.9675 3 1 1
2435 Kamaldeep Singh 24 93.3000 2 413 16 25.81 4.4171 1 0 0
2436 Aman Machhi 15 90.4000 5 413 16 25.81 4.5551 1 0 0
2437 Varun Sehdev 15 40.0000 0 285 16 17.81 7.1250 4 1 1
2438 Ishan Patel 13 48.3000 2 326 16 20.38 6.7216 2 1 0
2439 Rohan Suhas Thakur 14 28.3000 0 262 16 16.38 9.1930 3 0 0
2440 Mandeep Singh 11 38.2000 1 280 16 17.50 7.3043 3 0 0
2441 Gurpal Singh Sidhu 9 41.0000 2 195 16 12.19 4.7561 2 1 0
2442 Muhammad Asad Bin Faruq 15 51.0000 1 377 16 23.56 7.3922 1 0 0
2443 Abhishek Rana 15 47.4000 1 312 16 19.50 6.5455 2 1 1
2444 Ravikaran Singh 14 48.0000 1 366 16 22.88 7.6250 2 1 0
2445 Amul Phondni 12 29.2000 0 200 16 12.50 6.8182 2 0 0
2446 Naresh Pendyala 16 71.0000 1 452 16 28.25 6.3662 1 1 0
2447 Jasmeet Lidhar 14 62.2000 0 406 16 25.38 6.5134 1 0 0
2448 Najeeb Rana 13 44.1000 0 277 16 17.31 6.2717 2 1 0
2449 Avinash Patel 11 28.0000 1 271 16 16.94 9.6786 2 1 1
2450 Dhruv Thakkar 12 45.5000 0 399 16 24.94 8.7055 2 0 0
2451 Vipul Patel 17 48.0000 1 349 16 21.81 7.2708 3 0 0
2452 Hamza Tahir 15 58.0000 1 517 16 32.31 8.9138 1 0 0
2453 Parminder Singh 13 51.2000 2 347 16 21.69 6.7597 1 1 0
2454 Yatta Mudiyanselage 14 45.0000 0 351 16 21.94 7.8000 2 1 0
2455 Vaibhav Saini 13 42.0000 1 309 16 19.31 7.3571 2 1 0
2456 Shakeel Zaman 16 53.2000 0 413 16 25.81 7.7438 3 0 0
2457 Harminder Singh 14 49.0000 0 360 16 22.50 7.3469 2 0 0
2458 Primaldeep Singh Bhullar 14 54.0000 0 326 16 20.38 6.0370 2 0 0
2459 Yash Padhiar 15 56.0000 1 381 16 23.81 6.8036 0 0 0
2460 Parul Dahiya 15 54.0000 1 354 16 22.13 6.5556 2 0 0
2461 Sandeep Kumar 9 26.0000 1 200 16 12.50 7.6923 4 1 0
2462 Jagdeep Singh Bains 17 58.4000 1 503 16 31.44 8.5739 1 1 0
2463 Kushal Dhiman 11 35.0000 1 312 16 19.50 8.9143 3 2 1
2464 Ankur Lakhanpal 15 47.0000 0 344 16 21.50 7.3191 2 1 0
2465 Ahmed Hashim 10 44.0000 0 322 16 20.13 7.3182 2 1 1
2466 Samdeesh Singh 11 35.3000 2 220 16 13.75 6.1972 3 0 0
2467 Nachhatar Singh 11 33.0000 1 273 16 17.06 8.2727 2 1 0
2468 Deepak Banga 12 41.0000 0 292 16 18.25 7.1220 2 1 0
2469 Shubam Bhagat 12 52.0000 0 343 16 21.44 6.5962 3 0 0
2470 Harsh Rathore 16 48.1000 0 399 16 24.94 8.2837 1 1 0
2471 Kamaljeet Singh Kang 12 51.0000 3 211 16 13.19 4.1373 3 2 1
2472 Jagbeer Dhanjal 13 40.0000 0 342 16 21.38 8.5500 3 0 0
2473 Khushbir Singh 14 92.0000 6 401 16 25.06 4.3587 2 1 1
2474 Dhudhat Shehzad 15 73.0000 0 590 16 36.88 8.0822 1 0 0
2475 Shiv Vyas 10 65.0000 6 208 16 13.00 3.2000 3 1 0
2476 Palanivel rajan Arumugam 15 56.0000 2 277 16 17.31 4.9464 2 1 0
2477 Vinay kumar Ogirala 16 87.2000 10 349 16 21.81 3.9962 1 0 0
2478 Deep Parekh 49 93.5000 4 542 16 33.88 5.7762 2 1 0
2479 Yadwinder Singh 30 100.0000 5 504 16 31.50 5.0400 2 0 0
2480 Nidal Shafqat 14 89.2000 5 477 16 29.81 5.3396 2 1 1
2481 Murtaza Majid 16 50.4000 4 221 16 13.81 4.3618 2 2 1
2482 Charanjeet Hundal 14 85.2000 2 483 16 30.19 5.6602 1 0 0
2483 Prabhjot Assi 41 30.5000 2 143 16 8.94 4.6378 3 2 1
2484 Arshdeep Singh 14 68.1000 0 448 16 28.00 6.5721 1 0 0
2485 Jujhar Singh 13 52.0000 0 368 16 23.00 7.0769 3 2 1
2486 Suhail Uppal 14 59.5000 5 215 16 13.44 3.5933 2 2 1
2487 Vinay kumar Devisetty 41 44.5000 9 146 16 9.13 3.2565 3 2 0
2488 Gaurav Randhawa 11 52.5000 7 183 16 11.44 3.4637 3 0 0
2489 Harmanpreet Singh 11 81.2000 3 393 16 24.56 4.8320 4 1 0
2490 Uzair Malik 12 47.4000 7 244 16 15.25 5.1189 2 1 1
2491 Aman Birla 12 73.1000 6 322 16 20.13 4.4009 3 1 0
2492 Tarunpreet Singh 14 73.2000 3 440 16 27.50 6.0000 3 1 0
2493 Mayank Patel 21 107.3000 5 498 16 31.13 4.6326 1 0 0
2494 Satyesh Chaudhary 37 62.5000 2 393 16 24.56 6.2546 2 1 0
2495 Haresh Chaudhari 27 84.3000 5 471 16 29.44 5.5740 1 0 0
2496 Kush Raval 8 44.5000 6 157 16 9.81 3.5019 4 1 1
2497 Meet Mandapwala 12 86.0000 6 462 16 28.88 5.3721 2 0 0
2498 Sahil Chaudhary 8 65.0000 7 265 16 16.56 4.0769 2 0 0
2499 Vishant Khamar 15 67.0000 1 367 16 22.94 5.4776 3 2 0
2500 Shubham Chauhan 29 58.1000 1 270 16 16.88 4.6418 2 0 0
2501 Rahul Raju 16 90.5000 6 445 16 27.81 4.8991 2 1 0
2502 Harinder Baidwan 17 73.1000 6 325 16 20.31 4.4419 3 0 0
2503 Asdel Whitely 8 50.4000 3 208 16 13.00 4.1053 3 1 0
2504 Khushwinder Singh 43 100.0000 5 483 15 32.20 4.8300 2 1 1
2505 Vinay Hariharan 16 89.0000 5 380 15 25.33 4.2697 1 0 0
2506 Paras Patel 8 48.5000 1 229 15 15.27 4.6894 2 1 1
2507 Rahul Patel 21 72.1000 9 291 15 19.40 4.0323 2 1 0
2508 Vishwanath Muthuswami 11 70.0000 4 331 15 22.07 4.7286 2 2 0
2509 Mandeep Singh 50 122.5000 2 726 15 48.40 5.9104 1 0 0
2510 Arvinder Singh 21 85.5000 6 428 15 28.53 4.9864 2 1 0
2511 Yaksh Patel 24 83.1000 2 421 15 28.07 5.0621 1 1 0
2512 Hardikkumar Patel 24 69.3000 2 397 15 26.47 5.7122 1 0 0
2513 Devarsh Patwa 22 44.3000 2 194 15 12.93 4.3596 3 1 1
2514 Aman Kumar 22 67.0000 2 435 15 29.00 6.4925 1 0 0
2515 Amandeep Sadyora 19 97.0000 5 370 15 24.67 3.8144 1 0 0
2516 Kulkaran singh Gill 23 112.2000 6 556 15 37.07 4.9496 1 0 0
2517 Abaan Khan 14 54.4000 4 324 15 21.60 5.9268 2 1 0
2518 Amrit Khinda 15 65.2000 10 261 15 17.40 3.9949 1 1 1
2519 Jagdeep Singh 33 90.4000 24 549 15 36.60 6.0551 2 1 0
2520 Aarav Kuyeskar 31 63.1000 1 293 15 19.53 4.6385 1 1 1
2521 Shivank Sharma 48 83.0000 3 429 15 28.60 5.1687 2 1 1
2522 Karamdeep Mangat 9 42.0000 4 123 15 8.20 2.9286 3 1 1
2523 Charanjeet Channi 12 75.4000 11 284 15 18.93 3.7533 2 1 0
2524 Kulwinder Pannu 21 87.0000 3 492 15 32.80 5.6552 1 1 1
2525 Everton Patterson 15 80.0000 3 539 15 35.93 6.7375 2 1 0
2526 Sukhman Singh 14 63.1000 4 240 15 16.00 3.7995 1 1 1
2527 Ankur Upadhyay 17 77.0000 2 447 15 29.80 5.8052 0 0 0
2528 Kamalpreet Singh 35 106.0000 8 538 15 35.87 5.0755 2 0 0
2529 Jovan Waraich 28 59.2000 2 281 15 18.73 4.7360 2 2 1
2530 Manjinder Singh 14 66.5000 3 326 15 21.73 4.8778 1 0 0
2531 Praful, Patel 28 59.0000 0 343 15 22.87 5.8136 2 1 0
2532 Varman Cholan 16 51.3000 1 254 15 16.93 4.9320 1 0 0
2533 Rajan Mehta 16 75.3000 9 260 15 17.33 3.4437 1 1 1
2534 Giridhar Damodaram 20 69.2000 5 347 15 23.13 5.0048 1 0 0
2535 Jasjeet Kalsi (u-19) 27 71.0000 7 330 15 22.00 4.6479 1 1 1
2536 Parimal r Patel 12 64.3000 6 228 15 15.20 3.5349 2 0 0
2537 Arun Kumar 14 66.2000 5 254 15 16.93 3.8291 1 1 1
2538 Kartar Sandhu 144 92.3000 0 603 15 40.20 6.5189 1 0 0
2539 Anwar China 9 51.3000 2 142 15 9.47 2.7573 2 1 1
2540 Kevin George 14 72.1000 8 257 15 17.13 3.5612 1 0 0
2541 Mahipal Chauhan 23 69.1000 1 395 15 26.33 5.7108 2 1 0
2542 Mohammad omar Khan 43 56.0000 4 342 15 22.80 6.1071 1 0 0
2543 Naukhaiz Akbor 12 66.1000 2 324 15 21.60 4.8967 2 2 0
2544 Kushal Mehta 30 71.2000 5 259 15 17.27 3.6308 1 1 1
2545 Earaj Javaid 12 74.2000 2 240 15 16.00 3.2287 2 1 0
2546 Gurpreet Bisla 11 56.0000 4 190 15 12.67 3.3929 3 1 1
2547 Prabhu Arumugam 26 65.1000 7 267 15 17.80 4.0972 1 1 0
2548 Shrey( y.c.a.) Goswami 21 65.5000 1 385 15 25.67 5.8481 0 0 0
2549 Ghani Bilal 11 64.0000 7 191 15 12.73 2.9844 2 0 0
2550 Asad Khan 161 47.2000 3 330 15 22.00 6.9718 0 0 0
2551 Tikendu Patel 67 70.2000 9 311 15 20.73 4.4218 0 0 0
2552 Talha Shaikh 14 51.3000 3 165 15 11.00 3.2039 2 2 1
2553 Kantilal m. Patel 7 53.5000 6 154 15 10.27 2.8607 4 0 0
2554 Calvin Bacchus 16 91.0000 11 310 15 20.67 3.4066 2 0 0
2555 Darshan Buttar 86 116.4000 13 484 15 32.27 4.1486 2 0 0
2556 Deveral Louian 12 56.1000 6 241 15 16.07 4.2908 0 0 0
2557 Sumier Boodnarine 15 62.0000 5 179 15 11.93 2.8871 3 0 0
2558 Saifian Rafiq 22 124.1000 8 500 15 33.33 4.0268 1 1 0
2559 Yogesh b Patel 56 93.0000 16 320 15 21.33 3.4409 1 1 0
2560 Vinod c. Patel 55 54.3000 4 210 15 14.00 3.8532 1 0 0
2561 Derrick Jones 22 49.3000 8 214 15 14.27 4.3232 2 2 0
2562 Vikramjit singh Butter 40 98.2000 3 410 15 27.33 4.1695 2 1 0
2563 Syed Khurram Ali 72 86.1000 5 436 15 29.07 5.0600 0 0 0
2564 Mukesh Parikh 42 120.0000 3 558 15 37.20 4.6500 2 0 0
2565 Chetan a. (don) Patel 28 113.3000 6 560 15 37.33 4.9339 2 1 0
2566 Naveed Ahmed 34 45.4000 2 274 15 18.27 6.0000 4 1 0
2567 Naveed Khan 18 56.5000 5 191 15 12.73 3.3607 4 0 0
2568 Anshul Patel 49 110.1000 1 511 15 34.07 4.6384 1 0 0
2569 Allan Prince 13 81.4000 8 258 15 17.20 3.1592 2 1 1
2570 Dharamvir Tiwana 35 108.4000 7 572 15 38.13 5.2638 0 0 0
2571 Rajeshkumar c. Patel 48 91.5000 4 418 15 27.87 4.5517 1 0 0
2572 Kapil Maharaj 13 73.1000 7 237 15 15.80 3.2392 3 1 0
2573 Umesh Patel 74 84.3000 3 360 15 24.00 4.2604 1 1 0
2574 Harshu Patel 17 69.0000 4 291 15 19.40 4.2174 2 1 0
2575 Farukh Imam 19 69.1000 2 372 15 24.80 5.3783 2 0 0
2576 Kaushik d Patel 39 67.0000 3 382 15 25.47 5.7015 1 0 0
2577 Manjinder Singh 17 35.4000 0 273 15 18.20 7.6542 2 0 0
2578 Gurpal Sidhu 14 39.0000 0 255 15 17.00 6.5385 2 0 0
2579 Krish Sapkal 7 21.0000 0 125 15 8.33 5.9524 3 1 0
2580 Rishi Sharma 10 29.0000 1 209 15 13.93 7.2069 2 2 0
2581 Puneet Thakkar 14 56.0000 0 399 15 26.60 7.1250 0 0 0
2582 Ashwin Shankar 11 48.0000 1 358 15 23.87 7.4583 2 0 0
2583 Bharat Puri 13 46.5000 0 372 15 24.80 7.9431 2 0 0
2584 Michael Yohan Nandu 16 75.1000 4 319 15 21.27 4.2439 2 0 0
2585 Sarbjit Singh Ghotra 14 44.0000 4 193 15 12.87 4.3864 2 0 0
2586 Savneet Arora 16 51.0000 1 346 15 23.07 6.7843 0 0 0
2587 Rupinder Singh Dhaliwal 11 66.0000 8 326 15 21.73 4.9394 2 1 0
2588 Sultan Malik 13 43.0000 1 319 15 21.27 7.4186 2 1 1
2589 Gufranuddin Khan 14 40.0000 1 289 15 19.27 7.2250 1 0 0
2590 Akash Dhami 12 36.1000 0 227 15 15.13 6.2765 2 0 0
2591 Sagar Devesh 12 71.1000 49 243 15 16.20 3.4145 2 0 0
2592 Ayush Sharma 11 46.0000 2 280 15 18.67 6.0870 1 1 0
2593 Umasankar Bonumaddi 9 28.4000 0 167 15 11.13 5.8256 2 1 1
2594 Usama Murtaza 14 58.0000 3 272 15 18.13 4.6897 3 1 0
2595 Kenneth Alemao 35 116.2000 8 577 15 38.47 4.9599 0 0 0
2596 Gurjit Jutla 29 58.0000 0 305 15 20.33 5.2586 2 1 1
2597 Danish Lallany 15 70.2000 3 345 15 23.00 4.9052 2 0 0
2598 Mudassir Kodwavi 20 79.5000 2 337 15 22.47 4.2213 3 1 0
2599 Sunit Thakur 52 83.3000 7 411 15 27.40 4.9222 1 0 0
2600 Sandip Lubana 19 107.0000 6 526 15 35.07 4.9159 3 1 0

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo