Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3801 Mayur Patel 17 15 1 152 34 10.86 0 0 8 7
3802 Raj Pagadala 10 9 0 152 67 16.89 0 1 12 6
3803 Maninderpal Dhillon 12 11 0 152 72 13.82 0 1 12 6
3804 Raghav Mehra 10 9 0 152 62 16.89 0 1 7 1
3805 Gurpreet Singh 11 10 1 152 42 16.89 0 0 8 4
3806 Abhijeet Karkhanis 8 6 4 152 66 76.00 0 1 11 7
3807 Vipul Patel 10 9 0 152 53 16.89 0 1 16 2
3808 Deepak Ganta 7 5 1 152 66 38.00 0 2 8 9
3809 Ranveer Singh Khela 9 8 1 152 63 21.71 0 2 20 1
3810 Sai Charan Uppuganti 8 8 0 152 54 19.00 0 1 10 2
3811 Akhim Raphael 7 6 1 152 62 30.40 0 2 5 0
3812 Abu Turab 6 5 0 152 58 30.40 0 1 18 4
3813 Ashdin Bahmardi 19 16 5 152 44 13.82 0 0 6 0
3814 Satyam Trehan 24 19 4 152 21 10.13 0 0 8 3
3815 Rimzan Giffry 21 19 2 152 35 8.94 0 0 10 0
3816 Krishna Arjune 4 4 2 152 67 76.00 0 2 11 1
3817 Zuber Ingar 77 56 32 152 21 6.33 0 0 4 0
3818 Talal Pervez 48 36 15 152 24 7.24 0 0 10 2
3819 Irfan Nadir 11 10 2 152 57 19.00 0 1 2 1
3820 Shashank Narendran 12 10 1 152 50 16.89 0 1 10 3
3821 Sarfaraz Khan 19 17 0 152 34 8.94 0 0 15 6
3822 Yash Deswal 16 14 1 151 33 11.62 0 0 4
3823 Navtej Singh 12 9 0 151 64 16.78 0 1 5 0
3824 Neal Patel 14 14 1 151 33 11.62 0 0 7 1
3825 Dhawal Morjaria 6 6 0 151 45 25.17 0 0 12 3
3826 Jugraj Ghuman 8 8 0 151 38 18.88 0 0 12 6
3827 Harkamal Singh Sandhu 7 5 0 151 52 30.20 0 1 15 7
3828 Akeel Cheema 11 10 0 151 44 15.10 0 0 11 6
3829 Sawan Patel 29 25 5 151 18 7.55 0 0 2 0
3830 Abhikumar Patel 7 6 0 151 62 25.17 0 1 13 9
3831 Ashmeet Singh 8 7 1 151 45 25.17 0 0 10 5
3832 Sohail Tanvir 7 7 0 151 57 21.57 0 1 13 5
3833 Jatin Gambhir 11 8 4 151 67 37.75 0 1 7 9
3834 George Fernando 4 3 2 151 132 151.00 1 0 15 5
3835 Waqar Awan 19 12 1 151 41 13.73 0 0 7 1
3836 Jathurshan(y c a ) Thamilselvan 11 11 1 150 41 15.00 0 0 10 1
3837 Bowan Singh 6 5 3 150 92 75.00 0 1 8 3
3838 Kenneth Alemao 35 22 6 150 34 9.38 0 0 10 0
3839 Dhavalkumar Patel 27 22 3 150 23 7.89 0 0 1 1
3840 Harry Singh 10 9 0 150 40 16.67 0 0 14 1
3841 Harsh Patel 11 9 3 150 51 25.00 0 1
3842 Rizwan Hashmi 9 8 3 150 53 30.00 0 1 10 9
3843 Samir Pandya 25 22 5 150 29 8.82 0 0 8 2
3844 Harsh Chaudhari 22 11 2 150 52 16.67 0 1 8 2
3845 Ankur (507) (u25) walia 10 9 1 150 48 18.75 0 0 8 3
3846 Gurpreet s. Purba 21 20 6 150 27 10.71 0 0 5 1
3847 Ragumandan Dave 13 12 1 149 30 13.55 0 0 6 0
3848 Novjot Bedi 7 7 0 149 66 21.29 0 1 0 9
3849 Omar Khan m 15 12 3 149 36 16.56 0 0 12 2
3850 Uzair Chaudhry 20 17 2 149 34 9.93 0 0 10 2
3851 Pankil Shah 10 9 1 149 38 18.63 0 0 11 1
3852 Raza Ali 23 19 2 149 30 8.76 0 0 5 0
3853 Kurt Ramdath 16 10 3 149 39 21.29 0 0 2 3
3854 Saheraj Shaikh 16 14 2 149 58 12.42 0 1 16 3
3855 Bismillah Alikhil 4 2 0 149 129 74.50 1 0 6 10
3856 Ajay Minhas 7 7 0 149 51 21.29 0 1 9 5
3857 Shiv Vyas 8 8 0 149 48 18.63 0 0 14 0
3858 Muhammad Idrees 7 7 1 149 59 24.83 0 2 10 2
3859 Siddharth Patel 8 6 1 149 68 29.80 0 2 18 4
3860 Vinay kumar Ogirala 16 13 1 149 31 12.42 0 0 6 1
3861 Mani Bhardwaj 8 7 0 149 44 21.29 0 0 4 4
3862 Kathan Patel 9 7 2 149 54 29.80 0 1 10 4
3863 Akshay Devgun 8 8 0 148 60 18.50 0 1 8 17
3864 Anoos Khan 6 6 1 148 95 29.60 0 1 16 0
3865 Manjot Singh 10 10 0 148 35 14.80 0 0 6 3
3866 Sai Sarath Allu 11 10 2 148 46 18.50 0 0 5 2
3867 Sukhpreet Singh Basra 8 8 3 148 62 29.60 0 1 12 6
3868 Sarbjit Singh Ghotra 9 7 1 148 47 24.67 0 0 15 1
3869 Satya Panda 27 24 3 148 31 7.05 0 0 7 4
3870 Sukhjinder Singh 34 26 3 148 41 6.43 0 0 6 9
3871 Gurtej Badwal 28 23 3 148 18 7.40 0 0 11 0
3872 Melvin Pagwa 10 10 3 148 50 21.14 0 1 0 0
3873 Jahanzeb Chaudry 10 8 1 148 44 21.14 0 0 1 1
3874 Narie Ramsaroop 2 1 0 148 148 148.00 1 0 6 14
3875 Nawaz Quader 18 17 1 148 33 9.25 0 0 12 2
3876 Parinder singh Khehra 6 6 0 148 70 24.67 0 1 19 5
3877 Kevron Williams 21 19 3 148 27 9.25 0 0 0 0
3878 Krishna Patel 9 7 0 148 45 21.14 0 0 12 5
3879 Rideyjeet Singh Palia 5 5 0 148 73 29.60 0 1 20 2
3880 Elayaraja Loganathan 9 9 0 148 38 16.44 0 0 15 8
3881 Shreyas Dhond 7 7 0 148 71 21.14 0 1 14 2
3882 Manish Kumar 11 8 1 147 51 21.00 0 1 9 4
3883 Khurram Nadeem 20 14 3 147 29 13.36 0 0 7
3884 Gurjit Singh 18 16 1 147 45 9.80 0 0 14 3
3885 Syed Irfan Ahmed 8 7 2 147 45 29.40 0 0 15 2
3886 Gurkamalpreet Singh 10 8 1 147 52 21.00 0 1 5 8
3887 Mukul Mehta 7 5 0 147 42 29.40 0 0 19 1
3888 Charanjeet Singh Gill 10 8 2 147 51 24.50 0 1 9 6
3889 Sukhvir Singh 10 9 1 147 44 18.38 0 0 13 2
3890 Jobanpreet Singh 11 9 1 147 36 18.38 0 0 11 5
3891 Santosh Naidu 12 11 1 147 42 14.70 0 0 10 4
3892 Nadir Irani 11 10 0 147 34 14.70 0 0 1 0
3893 Saif Ali 44 32 7 147 25 5.88 0 0 5 3
3894 Suleman Zafar 16 15 5 147 32 14.70 0 0 11 8
3895 Zulfiqar Ahmed 16 13 3 147 51 14.70 0 1 15 2
3896 Ahad Bhatti 6 6 0 147 58 24.50 0 1 3 2
3897 Deochand Ramlochan 27 24 3 147 50 7.00 0 1 10 2
3898 Jaswinder Dhillon 16 15 4 147 55 13.36 0 1 2 2
3899 Neel (y c a ) Patel 9 9 2 146 30 20.86 0 0 10 4
3900 Dipal Patel 36 26 3 146 33 6.35 0 0 9 1
3901 Hasan Raza 8 8 0 146 58 18.25 0 1 2 0
3902 Dilraj Ramsaran 12 9 2 146 44 20.86 0 0 6 1
3903 Emanuel Khokhar 13 11 2 146 43 16.22 0 0 20 1
3904 Mihir Chinoy 11 10 1 146 53 16.22 0 1 9 2
3905 Taha Durrani 8 7 1 146 50 24.33 0 1 9 3
3906 Sachin Kamboj 7 7 1 146 40 24.33 0 0 8 9
3907 Dilshan Indrasinha 8 6 1 146 49 29.20 0 0 10 6
3908 Mohit Mathew 6 6 1 146 72 29.20 0 1 14 4
3909 Deep Parmar 12 12 1 146 36 13.27 0 0 14 1
3910 Avi Kalsotra 14 12 0 146 32 12.17 0 0 10 3
3911 Sanjay Kumar 6 6 0 146 66 24.33 0 1 19 8
3912 Rafey Aleem 18 14 1 146 37 11.23 0 0 4 7
3913 Parampal Bagga 7 6 2 146 59 36.50 0 1 10 1
3914 Nishant Pandya 17 15 3 146 53 12.17 0 1 3
3915 Shardul Ghuge 14 12 0 146 75 12.17 0 1 9 0
3916 Pavan kumar Pulimamidi 28 20 7 146 27 11.23 0 0 3 9
3917 Krunalkumar Patel 56 41 6 146 19 4.17 0 0 4 1
3918 Herick Patel 29 25 7 146 39 8.11 0 0 2 0
3919 Zaheer (1959) (u25) allard 9 9 1 146 52 18.25 0 1 9 6
3920 Vinay kumar Kaja 21 17 2 146 42 9.73 0 0 6 1
3921 Sheraz Akhtar 25 23 6 146 40 8.59 0 0 10 2
3922 Sivaram Angalakuduru 25 25 2 145 23 6.30 0 0 8 0
3923 Idris Koya 15 14 3 145 22 13.18 0 0 3 2
3924 Mohammad Daredia 21 21 0 145 40 6.90 0 0 19 2
3925 Manmeet Sidhu 8 8 1 145 59 20.71 0 1 14 7
3926 Charan Teja Bandaru 7 5 0 145 64 29.00 0 1 10 7
3927 Piyush Mahendru 54 41 22 145 15 7.63 0 0 8 0
3928 Tanay Shah 11 11 0 145 63 13.18 0 1 11 1
3929 Nilay Patel 51 42 12 145 28 4.83 0 0 5 0
3930 Nabeel Hussain 24 23 8 145 25 9.67 0 0 5 1
3931 Bhavesh r Patel 15 14 0 145 36 10.36 0 0 4 0
3932 Reginald Manohar 31 21 4 145 24 8.53 0 0 13 0
3933 Nasr Khan 30 19 15 145 46 36.25 0 0 17 1
3934 Sadiq Mohammed 9 8 1 145 63 20.71 0 1 17 2
3935 Baljeet Singh 7 7 0 145 56 20.71 0 2 16 5
3936 Lakhwinder Dhillon 23 16 2 145 38 10.36 0 0 12
3937 Roish Soosaimuttu 16 11 2 145 30 16.11 0 0 8 6
3938 Dwight Nelson 10 10 1 145 28 16.11 0 0 13 9
3939 Tarunpreet Singh 14 11 3 145 30 18.13 0 0 13 2
3940 Vinod Kumar Reddy 69 45 21 144 20 6.00 0 0 9 2
3941 Lomesh Patel 7 7 0 144 78 20.57 0 1 14 0
3942 Zaker Akbary 11 10 0 144 34 14.40 0 0 9 13
3943 Rohit Arora 6 6 2 144 52 36.00 0 1 4 3
3944 Dhruvin Sanghavi 10 9 1 144 30 18.00 0 0 8 4
3945 Gaganpreet Singh 9 8 0 144 40 18.00 0 0 8 3
3946 Aryan Raval 6 6 1 144 55 28.80 0 1 13 6
3947 Ansh Rana 7 7 1 144 65 24.00 0 1 8 3
3948 Shoaib Khan 16 14 4 144 37 14.40 0 0 13 5
3949 Jatan Mehta 32 21 4 144 25 8.47 0 0 6 0
3950 Keyur Patel 20 18 1 144 30 8.47 0 0 10 1
3951 Dumi Siriwardane 9 8 0 144 44 18.00 0 0 12 5
3952 Mohammad ahsan Zubair 14 12 0 144 39 12.00 0 0 8 2
3953 Anil Verma 14 14 2 144 44 12.00 0 0 9 2
3954 Vijay Mathew 24 21 4 144 34 8.47 0 0 5 2
3955 Majed a. Khan 13 12 1 144 32 13.09 0 0 9 2
3956 Muhammad nabeel Ali 30 28 3 144 47 5.76 0 0 8 0
3957 Sean Saram 15 12 4 144 53 18.00 0 1 14 0
3958 Ahmad Nana 11 9 1 144 66 18.00 0 1 0 0
3959 Tarsem Singh 8 6 0 143 55 23.83 0 1 21 1
3960 Mandeep Singh Gill 6 6 0 143 54 23.83 0 1 7 4
3961 Rajesh Kumar 11 10 1 143 41 15.89 0 0 15 1
3962 Sreenivas Phukan 8 7 0 143 50 20.43 0 1 9 0
3963 Shayan Ahmed 11 8 1 143 50 20.43 0 1 14 6
3964 Amir Iqbal 20 15 2 143 52 11.00 0 1 6 3
3965 Preet Patel 14 12 1 143 37 13.00 0 0 13 2
3966 Rohan Kashyap 8 7 0 143 59 20.43 0 1 15 3
3967 Jinil Patel 8 7 1 143 68 23.83 0 2 5 3
3968 Raymond Bynoe 15 11 3 142 72 17.75 0 1 9 1
3969 Yasar Mulla 7 7 2 142 58 28.40 0 2 2 2
3970 Vraj Patel 19 17 3 142 27 10.14 0 0 9 1
3971 Navdeep Heer 40 27 12 142 24 9.47 0 0 5 0
3972 Nehal Desai 28 24 3 142 26 6.76 0 0 7
3973 Roy Singh 12 11 2 142 33 15.78 0 0 12
3974 Tej Patel 13 10 0 142 56 14.20 0 1 11 5
3975 Ahmad Zaraar Shah 6 6 0 142 65 23.67 0 2 13 5
3976 Raviprasannaa Chitharanjan 5 4 1 142 75 47.33 0 2 12 5
3977 Syed Imran Ul Haq 5 5 0 142 52 28.40 0 1 10 6
3978 Satwant Boparia 20 18 3 142 27 9.47 0 0 4 1
3979 Ali Hemraj 9 8 2 142 45 23.67 0 0 16 4
3980 Muneeb Zafar 18 16 1 142 31 9.47 0 0 7 0
3981 Safian Rafiq 8 8 2 142 52 23.67 0 1 7 10
3982 Ravitesh Kandohla 7 6 2 142 51 35.50 0 1 9 4
3983 Aakash Chawla 11 9 1 142 44 17.75 0 0 16 6
3984 Ijaz Ahmed 10 8 1 142 49 20.29 0 0 8 7
3985 Kishan Patel 10 6 3 142 41 47.33 0 0 1 14
3986 Shelindra Singh 28 19 5 142 24 10.14 0 0 1 0
3987 Kartik Desai 11 11 4 142 61 20.29 0 1 10 2
3988 Temporary Player-3 5 4 1 142 56 47.33 0 1 14 1
3989 Ashtan Deosammy (Jr.) 11 10 2 142 50 17.75 0 1 3 3
3990 Nadir Najam 13 10 3 141 41 20.14 0 0 11 8
3991 Moiz Khan 43 32 7 141 21 5.64 0 0 5 0
3992 Riteshkumar Patel 11 9 2 141 53 20.14 0 1 15 4
3993 Yogesh r Patel 16 15 1 141 36 10.07 0 0 7 1
3994 Gagandeep singh Sarao 9 9 2 141 42 20.14 0 0 8 3
3995 Pujan Dave 27 21 4 141 35 8.29 0 0 13 2
3996 Abhishek Sharma 11 6 0 141 68 23.50 0 1 13 3
3997 Yatinder Sharma 7 7 0 141 56 20.14 0 1 14 9
3998 Vamshi Krishna Santolla 6 5 1 141 60 35.25 0 1 4 8
3999 Dhruvil Vijaykumar Patel 9 5 2 141 44 47.00 0 0 7 2
4000 Manmeet Sidhu 7 7 0 141 53 20.14 0 1 14 6

Top Performers - Batting

Most Runs
Gokul Kamat
9024 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
364 Matches
Player Photo
Most Innings
Gokul Kamat
329 Innings
Player Photo