Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10601 Saurabh Baghel 1 1 0 9 9 9.00 0 0 2
10602 Idrees Mohammed 2 2 0 9 6 4.50 0 0 1 0
10603 Milan Singh 2 2 1 9 9 9.00 0 0 1
10604 Manik Khanna 8 4 2 9 4 4.50 0 0 0 0
10605 Arjun Sapra 2 2 0 9 8 4.50 0 0 0 0
10606 Nicholas Kirton 3 2 0 9 9 4.50 0 0 1 0
10607 Ajayvir Sidhu 2 2 0 9 9 4.50 0 0 0 0
10608 Ewan Eardley 3 3 0 9 4 3.00 0 0
10609 Hardik Patel 3 2 0 9 5 4.50 0 0 1 0
10610 Alok Thakar 9 6 3 9 6 3.00 0 0 0 0
10611 Syed alim Abbas 3 3 1 9 6 4.50 0 0 0 0
10612 Abdul aziz Sadek 3 2 1 9 5 9.00 0 0 0 0
10613 Krishnakumar Swaminathan 4 2 0 9 5 4.50 0 0 1 0
10614 Mohamed Azmathulla 3 2 1 9 6 9.00 0 0 0 0
10615 Abhinav Dadarkar 3 3 1 9 5 4.50 0 0 0 0
10616 Shah muhammad Sabee ul haq 9 8 2 9 3 1.50 0 0 0 0
10617 Syed hassan Abbas 3 2 1 9 8 9.00 0 0 0 0
10618 Peck Horne 9 5 3 9 5 4.50 0 0 0 0
10619 Chris lionel Dookie 1 1 1 9 9 9.00 0 0 0 0
10620 Farooq Bajwa 4 4 0 9 7 2.25 0 0 1 0
10621 Omar ahmad Khan 2 1 1 9 9 9.00 0 0 0 0
10622 Shayan Ahmed 1 1 0 9 9 9.00 0 0 0 0
10623 Temporary Player-6 1 1 1 9 9 9.00 0 0 0 0
10624 Edward Prasannakumar 3 3 1 9 4 4.50 0 0 0 0
10625 Nigel Singh 5 4 0 9 4 2.25 0 0 1 0
10626 Shivam Chumber 7 7 5 9 9 4.50 0 0 0 0
10627 Shyamal Jariwala 4 4 0 9 6 2.25 0 0 0 0
10628 Mohammad a Feroz 3 3 0 9 4 3.00 0 0 0 0
10629 Rameez Siddiqi 5 5 1 9 6 2.25 0 0 1 0
10630 Nirmal Menon 3 3 1 9 8 4.50 0 0 1 0
10631 Surendra Rana 2 1 0 9 9 9.00 0 0 1 0
10632 Krish Seepersad 4 4 1 9 5 3.00 0 0 0 0
10633 Omar Alvi 9 6 3 9 4 3.00 0 0 0 0
10634 Mayoor Patel 4 2 1 9 9 9.00 0 0 0 1
10635 Aashin Patwari 2 2 0 9 9 4.50 0 0 0 0
10636 Nitesh Mistry 8 7 5 9 3 4.50 0 0 0 0
10637 Rizwan Razi 4 4 2 9 4 4.50 0 0 0 0
10638 Zulqarnain Imtiaz 12 10 3 9 5 1.29 0 0 0 0
10639 Sunil Alapati 2 2 0 9 7 4.50 0 0 0 0
10640 Himanshu Khanna 3 2 0 9 9 4.50 0 0 1 0
10641 Jenish Ahir 2 1 1 9 9 9.00 0 0 0 0
10642 Arjun Choudhary 3 2 1 9 7 9.00 0 0 1 0
10643 Suvaansh Kumar 2 2 0 9 6 4.50 0 0 0 0
10644 Baljeet Singh 2 1 0 9 9 9.00 0 0
10645 Joban Gill 3 3 0 9 7 3.00 0 0 0 0
10646 Simerjeet Singh Garcha 4 1 0 9 9 9.00 0 0 1 0
10647 Ramandeep Singh Dhillon 1 1 0 9 9 9.00 0 0
10648 Jay Pathak 4 2 0 9 7 4.50 0 0 1 0
10649 Srivatsan Bala 1 1 1 9 9 9.00 0 0 0 0
10650 Chinmay Sawant 5 2 1 9 8 9.00 0 0 1 0
10651 Sumedh Jain 2 1 0 9 9 9.00 0 0 1
10652 Vinay Bansal 3 1 0 9 9 9.00 0 0 1 0
10653 Bhagyavardhan Khandelwal 4 2 1 9 6 9.00 0 0 0 0
10654 Vinit Makwana 6 1 1 9 9 9.00 0 0 0 0
10655 Trinadh Pentela 1 1 0 9 9 9.00 0 0
10656 Varun Soni 2 1 1 9 9 9.00 0 0 0 1
10657 Alark Jitendra Vyas 1 1 0 9 9 9.00 0 0 0 0
10658 Kush Yadav 1 1 0 9 9 9.00 0 0 0 0
10659 Mukesh Bogineni 2 1 0 9 9 9.00 0 0 1 0
10660 Raj Malhi 1 1 0 9 9 9.00 0 0 0 0
10661 Vikram Saini 5 2 0 9 8 4.50 0 0 1 0
10662 Moksh Patel 1 1 0 9 9 9.00 0 0 2
10663 Amarpreet Singh Thind 4 2 1 9 9 9.00 0 0 1 0
10664 Ayyappan Pillai 6 4 0 9 4 2.25 0 0 0 0
10665 Rajendra Singh 1 1 0 9 9 9.00 0 0 0 0
10666 Paras Shah 4 3 0 9 8 3.00 0 0 0 0
10667 Mohammed Farhan Faridahmed Baluch 1 1 0 9 9 9.00 0 0 0 0
10668 Bhanu Prasad Pilleti 3 2 2 9 6 9.00 0 0 0 0
10669 Nicholas Kirton 2 1 0 9 9 9.00 0 0 0 1
10670 Rajesh Veetil 4 2 1 9 6 9.00 0 0 1 0
10671 Kashyapkumar Sanjaybhai Patel 5 3 1 9 7 4.50 0 0 0 0
10672 Gurvir Singh 2 1 0 9 9 9.00 0 0 2 0
10673 Sudarshan Basagari 2 1 0 9 9 9.00 0 0 1 0
10674 Rishil Mohite 1 1 0 9 9 9.00 0 0 0 1
10675 Mubashar Ahmad 3 1 0 9 8 9.00 0 0 2 0
10676 Amrik Singh 2 2 1 9 7 9.00 0 0 0 0
10677 Munish Kumar 3 2 0 9 5 4.50 0 0 0 0
10678 Raghib Hussain 3 2 1 9 8 9.00 0 0 1 0
10679 Bhavik Shah 1 1 0 9 9 9.00 0 0 1 0
10680 Ronillster Perreira 1 1 0 9 9 9.00 0 0 1 0
10681 Aniketh Sharma 4 2 1 9 8 9.00 0 0 0 0
10682 Rajat Lath 1 1 1 9 9 9.00 0 0 2
10683 Jival Shah 1 1 0 9 9 9.00 0 0 1 0
10684 Harpreet Singh 1 1 0 9 9 9.00 0 0 1 0
10685 Hardikkumar Patel 2 1 0 9 9 9.00 0 0 0 0
10686 Rajinder Singh Tawi 1 1 0 9 9 9.00 0 0 1 0
10687 Ketan Patel 1 1 0 8 8 8.00 0 0 1 0
10688 Dhiren Maisuria 1 1 0 8 8 8.00 0 0 2 0
10689 Rahul s Patel 5 3 0 8 8 2.67 0 0 0 0
10690 Dhansham Phagwa 4 4 0 8 4 2.00 0 0 0 0
10691 Byron Dixon 1 1 1 8 8 8.00 0 0 0 0
10692 Fitzroy Cole 1 1 0 8 8 8.00 0 0 1 0
10693 Alton Thompson 6 5 2 8 7 2.67 0 0 1 0
10694 Bharath Ganase 1 1 0 8 8 8.00 0 0 0 0
10695 Whyte Keith 5 5 2 8 6 2.67 0 0 0 0
10696 P Patel 5 5 1 8 6 2.00 0 0 0 0
10697 Henry Williams 3 2 1 8 8 8.00 0 0 0 0
10698 Manish.l Patel 1 1 0 8 8 8.00 0 0 0 1
10699 Fenmore Blake 6 2 1 8 8 8.00 0 0 1 0
10700 Geenarine Ram (ex-demarara) 6 6 2 8 7 2.00 0 0 0 0
10701 Murtaza Baksh 2 2 0 8 8 4.00 0 0 0 0
10702 Roby Chatterpaul 1 1 0 8 8 8.00 0 0 0 0
10703 Abdul Majeed 2 1 1 8 8 8.00 0 0 1 0
10704 Himesh .d. Patel 5 5 2 8 6 2.67 0 0 0 0
10705 Ryan Rampat 2 1 0 8 8 8.00 0 0 0 0
10706 Michael Hunter 1 1 0 8 8 8.00 0 0 0 0
10707 Sidhu Harjot 3 1 0 8 8 8.00 0 0 0 0
10708 Dhaval Gandhi 3 2 1 8 8 8.00 0 0 0 0
10709 Kanak Durwas 2 2 0 8 7 4.00 0 0 0 0
10710 Sohaib Syed 2 2 1 8 5 8.00 0 0 0 0
10711 Richard Tombran 9 7 0 8 3 1.14 0 0 0 0
10712 Pratham Pratham 1 1 0 8 8 8.00 0 0 1 0
10713 Saveena Priyankarage 4 1 1 8 8 8.00 0 0 0 0
10714 Meet Sonani 8 4 1 8 4 2.67 0 0 0 0
10715 Loveleen Singh 1 1 0 8 8 8.00 0 0 1
10716 Mehdi Hasan Akash 1 1 0 8 8 8.00 0 0
10717 Ronny Kalra 4 3 0 8 6 2.67 0 0 0 0
10718 Nigam Chhaganbhai Patel 5 5 2 8 4 2.67 0 0 0 0
10719 Darshpreet Singh Hans 8 1 0 8 8 8.00 0 0 0 0
10720 Jugraj Singh 5 3 0 8 5 2.67 0 0 1 0
10721 Jaskirat Singh 4 2 1 8 7 8.00 0 0 1 0
10722 Manpreet Singh Virk 11 2 1 8 5 8.00 0 0 0 0
10723 Ajay Singh Sandhu 4 2 1 8 6 8.00 0 0 0 0
10724 Chithrapathrage Ruvinda Jayanath De Silva 4 1 0 8 8 8.00 0 0 0 1
10725 Demintha Fernando 5 3 3 8 5 8.00 0 0 0 0
10726 Ranitha Kaviratne 2 2 1 8 4 8.00 0 0 0 0
10727 Arjun Sethi 6 3 0 8 8 2.67 0 0 0 0
10728 Smith Patel 3 2 0 8 6 4.00 0 0 1 0
10729 Milind Patel 2 1 0 8 8 8.00 0 0 1
10730 Ekant Ekant 3 2 0 8 4 4.00 0 0 0 0
10731 Pulkit Chavda 1 1 0 8 8 8.00 0 0
10732 Manjit Singh Sandhu 6 2 1 8 7 8.00 0 0 0 1
10733 Atul Kumar 7 2 2 8 7 8.00 0 0 0 0
10734 Ashok Senadeera 1 1 0 8 8 8.00 0 0 0 0
10735 Sravan Pudota 4 3 2 8 5 8.00 0 0 1 0
10736 Khus Vora 1 1 0 8 8 8.00 0 0 0 0
10737 Jaymin Thakkar 3 2 0 8 6 4.00 0 0 1
10738 Dharma Baireddy 4 4 2 8 6 4.00 0 0
10739 Tyrell Samaroo 1 1 1 8 8 8.00 0 0
10740 Ranjit Singh 3 3 0 8 8 2.67 0 0
10741 Sapan bhatt 5 4 0 8 4 2.00 0 0
10742 Parminder Singh 3 3 0 8 7 2.67 0 0
10743 Manak Sharda 3 2 0 8 5 4.00 0 0 1
10744 Rahman Pathan 1 1 0 8 8 8.00 0 0 1
10745 Ravindra Nauth 2 2 0 8 8 4.00 0 0 1 0
10746 Sagar Setia 1 1 0 8 8 8.00 0 0 1
10747 Navjot Sohal 4 2 1 8 8 8.00 0 0 1 0
10748 Akashdeep Singh 7 3 1 8 6 4.00 0 0
10749 Arjun Gosain 2 1 0 8 8 8.00 0 0
10750 Minhas Iftikhar 2 2 0 8 7 4.00 0 0 1
10751 Sukhchain Singh 2 2 0 8 8 4.00 0 0 0 0
10752 Vamsi Athuluri 3 3 2 8 4 8.00 0 0 1
10753 Harmanpreet Brar 7 5 2 8 3 2.67 0 0
10754 Varinder Singh 2 2 0 8 8 4.00 0 0 1
10755 Aditya Tatiparthi 2 2 0 8 8 4.00 0 0
10756 Puneet Parmar 1 1 0 8 8 8.00 0 0 1 0
10757 Harshil Chunnawala 8 7 4 8 2 2.67 0 0
10758 Francis Joseph 2 1 0 8 8 8.00 0 0
10759 Varinder Singh 3 3 1 8 5 4.00 0 0
10760 Arshdeep Singh 2 1 0 8 8 8.00 0 0 1
10761 Jignesh k. Patel 20 18 10 8 3 1.00 0 0 0 0
10762 Vinod rambhai Patel 1 1 0 8 8 8.00 0 0 1 0
10763 Manpreet Natt 5 5 0 8 2 1.60 0 0 0 0
10764 Pravin Surianarayanan 2 2 0 8 5 4.00 0 0 0 0
10765 Piyush(banevi) Patel 8 7 5 8 6 4.00 0 0 0 0
10766 Shankar Gandhi 11 7 2 8 4 1.60 0 0 0 0
10767 Alvin Pelay 3 3 0 8 5 2.67 0 0 1 0
10768 Adeel Habib 5 5 2 8 6 2.67 0 0 0 0
10769 Paval Thurairajah 2 2 0 8 8 4.00 0 0 1 0
10770 Pankaj Chhabra 3 3 0 8 6 2.67 0 0 0 0
10771 Avtaar Bhangoo 2 2 0 8 8 4.00 0 0 1 0
10772 Adnan Ghafoor 5 4 2 8 6 4.00 0 0 1 0
10773 Javed Edwards 1 1 0 8 8 8.00 0 0 0 0
10774 Farhaan Naeem 2 2 0 8 6 4.00 0 0 0 0
10775 Roeen Rahmani 2 2 1 8 8 8.00 0 0 2 0
10776 Tarun Doodram 12 5 1 8 6 2.00 0 0 1 0
10777 Akash Vaidya 2 2 0 8 7 4.00 0 0 1 0
10778 Tushar Kainth 6 4 1 8 6 2.67 0 0 0 0
10779 Ratanjeet Dhillon 3 2 1 8 5 8.00 0 0 0 0
10780 Manik Khanna 6 1 1 8 8 8.00 0 0 1 0
10781 Jaspreet Singh Brar 6 2 1 8 8 8.00 0 0 0 0
10782 Karanpreet Singh Badesha 4 3 3 8 4 8.00 0 0 0 0
10783 Harkirat Singh 1 1 0 8 8 8.00 0 0 0 1
10784 Alan David Rogers 2 2 0 8 5 4.00 0 0 0 0
10785 Mohsin Imran 4 2 1 8 4 8.00 0 0 0 0
10786 Mukesh Bhardwaj 2 1 0 8 8 8.00 0 0
10787 Sunit Thakur 3 3 0 8 5 2.67 0 0 0 0
10788 Kulwinder Sidhu 2 1 0 8 8 8.00 0 0 1
10789 Rajesh Veetil 4 3 1 8 7 4.00 0 0 0 1
10790 Amarpreet Singh 5 3 1 8 6 4.00 0 0 0 1
10791 Bhupender Singh 3 3 1 8 8 4.00 0 0 2 0
10792 Aniel Bhardwaj 1 1 0 8 8 8.00 0 0
10793 Deep Patel 2 1 0 8 8 8.00 0 0 1 0
10794 Helin Patel 2 1 0 8 8 8.00 0 0 1 0
10795 Naveed Hussain 2 2 0 8 7 4.00 0 0 1 0
10796 Asim Mustafa 1 1 0 8 8 8.00 0 0 0 1
10797 Harmandeep Singh 2 1 0 8 8 8.00 0 0 1 0
10798 Senal Wijeratne 1 1 0 8 8 8.00 0 0 0 0
10799 Muhafiz Ilyas Patel 1 1 0 8 8 8.00 0 0 2 0
10800 Amit Gelani 2 1 0 8 8 8.00 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9024 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
364 Matches
Player Photo
Most Innings
Gokul Kamat
329 Innings
Player Photo