Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4601 Dheraj Paul 6 6 1 119 59 23.80 0 1 14 5
4602 Priyank Vyas 8 8 2 119 27 19.83 0 0 2 1
4603 Panth Patel 4 4 1 119 80 39.67 0 1 5 11
4604 Sumit Kumar 8 8 0 119 51 14.88 0 1 16 2
4605 Rachpal singh Mundar 32 25 8 119 31 7.00 0 0 8 2
4606 Zain Abideen 29 17 6 119 35 10.82 0 0 6 0
4607 Mohanrai Mohanlall 3 3 1 119 76 59.50 0 1 9 0
4608 Shahid Zafar 16 15 6 119 37 13.22 0 0 4 0
4609 Ronnie Smith 11 8 1 119 51 17.00 0 1 4 0
4610 Calvin Campbell 72 44 22 118 14 5.36 0 0 1 2
4611 Ali Alvi 8 8 0 118 28 14.75 0 0 12 2
4612 Ranjit Rai 15 14 1 118 33 9.08 0 0 6 1
4613 Sabinus Joyous 13 12 5 118 24 16.86 0 0 2 1
4614 Maninder Gill 14 14 2 118 29 9.83 0 0 3 9
4615 Hitkumar Barochia 12 11 0 118 51 10.73 0 1 14 2
4616 Satyam Patel 24 19 2 118 29 6.94 0 0 6 3
4617 Huzaifa Ganjifrockwala 8 6 0 118 57 19.67 0 1 7 0
4618 Het Mehta 9 8 1 118 38 16.86 0 0 5 0
4619 Herrykumar Patel 7 6 3 118 51 39.33 0 1 13
4620 Prateek Kharb 11 10 4 118 28 19.67 0 0 3
4621 Nipam Joshi 14 9 1 118 35 14.75 0 0 7 0
4622 Vatsal Shah 12 8 0 118 34 14.75 0 0 10 0
4623 Munnawar Dar 17 13 0 118 22 9.08 0 0 7 5
4624 Harris Heraman 14 11 2 118 44 13.11 0 0 4 0
4625 Umar Hossain 39 35 11 118 22 4.92 0 0 6 1
4626 Nicholas Ganesh 76 55 16 118 12 3.03 0 0 3 0
4627 Mohsin Imran 10 9 2 118 47 16.86 0 0 6 1
4628 Sahil Chawla 11 9 1 118 32 14.75 0 0 16 2
4629 Bhautikkumar Patel Patel 10 8 0 118 50 14.75 0 1 7 2
4630 Saad Ansari 8 7 0 118 32 16.86 0 0 13 1
4631 Dhruv Dilipkumar Patel 11 10 0 118 38 11.80 0 0 14 1
4632 Tahir Mohammad 9 6 1 118 42 23.60 0 0 4 1
4633 Lovedeep Waraich 6 5 0 117 98 23.40 0 1 13 2
4634 Kaka Singh Sidhu 11 6 1 117 47 23.40 0 0 12 5
4635 Gurbinder Singh 11 9 3 117 27 19.50 0 0 5 8
4636 Naeem Iqbal 4 3 0 117 75 39.00 0 1 6 10
4637 Satbir Singh Chanana 5 4 0 117 110 29.25 1 0 13 2
4638 Bhupinder Singh 10 6 0 117 57 19.50 0 1 11 1
4639 Abhishek Datta 11 10 0 117 28 11.70 0 0 7 6
4640 Aman Birla 12 10 0 117 32 11.70 0 0 6 5
4641 Noman Salem 14 14 4 117 37 11.70 0 0 9 0
4642 Victor Ewart 24 19 6 117 27 9.00 0 0 6 6
4643 Sumier Boodnarine 15 13 1 117 34 9.75 0 0 0 1
4644 Ken Ramnarine 10 8 5 117 45 39.00 0 0 2 0
4645 Shahid Sarwar 12 9 2 117 41 16.71 0 0 7 3
4646 Jaykumar Bharatkumar Patel 5 5 0 117 75 23.40 0 1 8 8
4647 Sudhakar Muktha 8 8 0 117 38 14.63 0 0 8 0
4648 Guravtar N/a Sandhu 9 9 2 117 38 16.71 0 0 8 0
4649 Randy Baliram 16 15 4 117 26 10.64 0 0 6 0
4650 Rajesh Kukreja 36 29 7 117 19 5.32 0 0 6 0
4651 Gishan Mendis 19 14 5 117 25 13.00 0 0 11 1
4652 Sandeep Sidhu 16 14 2 117 24 9.75 0 0 10 1
4653 Keyur Sheladeeya 14 10 0 116 30 11.60 0 0 4 2
4654 Dhruv Kanpariya 14 13 0 116 25 8.92 0 0 10 1
4655 Bhavesh Rathod 9 9 0 116 33 12.89 0 0 8 3
4656 Gurjaap Sekhon 11 8 2 116 30 19.33 0 0 5 1
4657 Karan Singh 8 6 1 116 62 23.20 0 1 11 3
4658 Sandeep Singh 11 10 2 116 45 14.50 0 0 9 2
4659 Udayveer Singh Arora 5 5 1 116 42 29.00 0 0 9 0
4660 Humza Atiq 12 10 1 116 28 12.89 0 0 4 2
4661 Akshay Shah 13 11 2 116 63 12.89 0 1 4 0
4662 Kuldeep Virhia 10 8 1 116 65 16.57 0 1 12 5
4663 Kulwinder Singh 12 12 1 116 55 10.55 0 1 11 2
4664 Srikant Sortur 5 5 1 116 58 29.00 0 1 9 4
4665 Azfar Malik 10 7 0 116 69 16.57 0 1 5 1
4666 Agrim Banduni 6 5 2 116 58 38.67 0 1 8 0
4667 Gerald Deer 41 35 9 116 17 4.46 0 0 2 3
4668 Karna Sheth 8 8 0 116 53 14.50 0 1 1 0
4669 Jatinder (y c a ) Dhaliwal 11 11 6 116 63 23.20 0 1 13 0
4670 Vineet Sharma 28 25 12 116 13 8.92 0 0 2 1
4671 Sandeep Bandulahewa 12 11 0 116 54 10.55 0 1 10 1
4672 Kulveer Bhatti 15 14 3 116 34 10.55 0 0 1 0
4673 Asif Lulat 13 10 0 116 27 11.60 0 0 5 5
4674 Muhammad tahir Shaikh 9 9 1 115 34 14.38 0 0 5 1
4675 Davis Ramlochan 25 23 9 115 36 8.21 0 0 3 1
4676 Dhruv Pramod 15 12 3 115 35 12.78 0 0 7 0
4677 Ram Rampersaud 19 18 4 115 36 8.21 0 0 0 1
4678 Parth Desai 21 20 1 115 22 6.05 0 0 4 0
4679 Deb nath Kumar 36 28 2 115 18 4.42 0 0 1 0
4680 Dipak n Patel 10 9 1 115 36 14.38 0 0 1 0
4681 Kris Balram 23 21 10 115 28 10.45 0 0 2 0
4682 Prashant Goel 57 33 11 115 24 5.23 0 0 3 1
4683 Lovepreet Singh 13 11 2 115 35 12.78 0 0 5 8
4684 Praveen Saravanan 15 13 7 115 23 19.17 0 0 9 3
4685 Charandeep Singh 20 13 1 115 39 9.58 0 0 4 2
4686 Jayden De Rosa 3 2 1 115 92 115.00 0 1 7 3
4687 Divyeshkumar Parshotambhai Patel 11 10 1 115 49 12.78 0 0 8 5
4688 Rohit Malhotra 9 7 1 115 38 19.17 0 0 8 3
4689 Arvinder Singh Sandhu 12 10 3 115 33 16.43 0 0 8 5
4690 Khalid Jawaid 7 6 1 115 41 23.00 0 0 15 1
4691 Parth A Patel 4 3 0 115 61 38.33 0 1 10 1
4692 Yatin Dalvi 5 4 0 115 59 28.75 0 1 13 3
4693 Syed Rizwan Kazmi 4 4 0 115 45 28.75 0 0 11 6
4694 Dominic Levesque 19 17 8 115 31 12.78 0 0 6 10
4695 Amrit Dwarika 13 12 2 115 31 11.50 0 0 1 1
4696 Ritesh Gajjar 22 18 3 115 32 7.67 0 0 9 1
4697 Varun Singla 10 9 1 115 49 14.38 0 0 12 4
4698 Ravi Patil 14 13 2 115 48 10.45 0 0 13 0
4699 Anwar China 9 9 1 115 52 14.38 0 1 9 0
4700 Fahim Mohamed kara 18 16 2 115 38 8.21 0 0 2 5
4701 Baljit singh Malhi 16 14 0 114 29 8.14 0 0 4 1
4702 Yogesh Upadhye 8 8 0 114 62 14.25 0 1 10 1
4703 Kishan Thaman 13 12 0 114 40 9.50 0 0 5 4
4704 Dhyey Patel 15 10 1 114 37 12.67 0 0 10 0
4705 Sanjay n Patel 63 54 28 114 10 4.38 0 0 5 0
4706 Mark Nassir 16 13 3 114 44 11.40 0 0 3 3
4707 Hussain gulam Ansari 6 5 0 114 37 22.80 0 0 9 2
4708 Amit kumar Patel 21 16 4 114 24 9.50 0 0 3 0
4709 Parth Parekh 6 5 0 114 42 22.80 0 0 7 0
4710 Param Patel 11 9 1 114 58 14.25 0 1 8 1
4711 Chintan Patel 14 10 2 114 29 14.25 0 0 9 3
4712 Gagandeep Singh Kahlon 9 8 0 114 63 14.25 0 1 6 1
4713 Jenish Aahir 12 8 1 114 32 16.29 0 0 6 3
4714 Guminder Singh 9 6 0 114 41 19.00 0 0 8 2
4715 Sheraz Zubair 6 6 1 114 33 22.80 0 0 7 0
4716 Daman Bariana 12 11 3 114 43 14.25 0 0 10 6
4717 Ashwin Shankar 8 6 2 114 45 28.50 0 0 11 3
4718 Ansh Rana 6 6 0 113 37 18.83 0 0 7 3
4719 Yash kumar Patel 5 4 0 113 59 28.25 0 1 7 8
4720 Nainesh Bhatt 9 9 0 113 39 12.56 0 0 13 4
4721 Satnam Singh 13 11 0 113 33 10.27 0 0 11 3
4722 Ankush Saini 14 11 1 113 49 11.30 0 0 12 2
4723 Amarbir Singh 12 7 0 113 41 16.14 0 0 4 10
4724 Yash Patel 7 4 0 113 52 28.25 0 1 11
4725 Navshaan Singh 6 6 0 113 36 18.83 0 0 15 2
4726 Charan Bandaru 11 9 0 113 47 12.56 0 0 8 6
4727 Inderjeet Singh 13 13 2 113 22 10.27 0 0 5 1
4728 Shahi Raj 17 16 0 113 26 7.06 0 0 1 0
4729 Amit Sharma 11 9 3 113 29 18.83 0 0 5 6
4730 Amish Parmar 7 6 1 113 51 22.60 0 1 9 2
4731 Jasraj Khaira 9 9 0 113 78 12.56 0 1 10 2
4732 Nabeel Khan 12 10 1 113 83 12.56 0 1 7 10
4733 Amandeep Bhullar 22 13 3 113 24 11.30 0 0 7 0
4734 Manvir Dhah 34 28 6 113 15 5.14 0 0 7 1
4735 Kaushik h. Patel 21 19 7 113 17 9.42 0 0 11 1
4736 Dilip r. Patel 41 35 4 113 14 3.65 0 0 2 0
4737 Homer Fergurson 12 11 3 113 38 14.13 0 0 3 2
4738 Aaditya Varadharajan 7 3 2 113 93 113.00 0 1 10 2
4739 Shashwat Negi 5 5 0 113 50 22.60 0 1 14 1
4740 Sukhjinder Singh Sanghera 5 4 0 113 76 28.25 0 1 12 5
4741 Sohaib Maqsood 1 1 0 113 113 113.00 1 0 12 8
4742 Aaron Johnson 4 3 0 112 63 37.33 0 1 11 2
4743 Umar Mahmood 6 4 0 112 73 28.00 0 1 9 8
4744 Ameer Hamza 6 6 2 112 62 28.00 0 1 10 2
4745 Avidash Sukhraj 7 7 2 112 42 22.40 0 0 8 2
4746 Kamaljeet Grewal 9 8 4 112 46 28.00 0 0 3 0
4747 Jugraj Kang 29 24 6 112 17 6.22 0 0 10 0
4748 Akshan Bansal 29 26 7 112 23 5.89 0 0 3 0
4749 Avinash Daniel 20 17 3 112 35 8.00 0 0 4 0
4750 Muneeb Syed 10 10 2 112 50 14.00 0 1 2 12
4751 Bhavnil Patel 11 10 0 112 24 11.20 0 0 7 3
4752 Asif Mughal 6 5 1 112 60 28.00 0 1 9 1
4753 Jean-paul Rocke 4 4 1 112 49 37.33 0 0 7 6
4754 Manish Patel 45 37 11 112 15 4.31 0 0 5 0
4755 Harry Doodram 43 28 12 112 30 7.00 0 0 2 4
4756 Jasbeer singh Bhogal 11 10 5 112 32 22.40 0 0 10 3
4757 Harshu Patel 17 17 2 112 18 7.47 0 0 5 0
4758 Mustafa Moosajee 27 22 4 112 17 6.22 0 0 4 1
4759 Verinder Singh 2 1 0 112 112 112.00 1 0 9 6
4760 Kashif Majeed 8 7 2 112 44 22.40 0 0 6
4761 Harikesan Bala 11 11 2 112 22 12.44 0 0 0 1
4762 Gursimran Singh 12 12 0 112 25 9.33 0 0 9 4
4763 Kalpesh Patel 43 29 12 111 23 6.53 0 0 1 0
4764 Rakesh Thammareddy 38 21 5 111 24 6.94 0 0 11 1
4765 Jomon Augustian 13 9 4 111 26 22.20 0 0 3 2
4766 Dwayne Evans 12 10 0 111 26 11.10 0 0 8 7
4767 Manal Modi 19 18 2 111 24 6.94 0 0 13 0
4768 Hardik Mistry 9 9 0 111 47 12.33 0 0 7 8
4769 Vikas Dhindsa 12 11 0 111 35 10.09 0 0 3 2
4770 Japneet Malhotra 11 11 0 111 32 10.09 0 0 10 3
4771 Varinder Singh Bhangu 12 10 0 111 40 11.10 0 0 3 11
4772 Aditya Date 10 8 1 111 41 15.86 0 0 7 0
4773 Shayan Jamal 9 6 0 111 54 18.50 0 1 9 4
4774 Chandrashekarendra Narayandas 6 3 0 111 81 37.00 0 1 13 2
4775 Azaan Shahzad 6 5 1 111 53 27.75 0 1 6 2
4776 Rahim Amrally 10 10 4 111 32 18.50 0 0 5 0
4777 Taimoor Anwar 6 6 0 111 74 18.50 0 1 8 3
4778 Kashif Sabir 13 11 0 111 52 10.09 0 1 2 0
4779 Dharmesh ambubhai Patel 39 32 11 111 14 5.29 0 0 5 1
4780 Shalinda Nanayakkara 9 7 1 111 29 18.50 0 0 2 1
4781 Sohel Patel 23 22 6 111 24 6.94 0 0 9 1
4782 Aloysuis Shu 33 26 12 111 29 7.93 0 0 4 0
4783 John Verneuil 11 10 2 111 23 13.88 0 0 9 0
4784 Karandeep Randhawa 28 27 14 111 22 8.54 0 0 4 2
4785 Raghunathan Rajamani 8 8 0 111 56 13.88 0 1 7
4786 Manjit singh Thandi 33 27 9 111 30 6.17 0 0 10 0
4787 Saram Bokhari 11 8 0 110 32 13.75 0 0 6 3
4788 Allan Prince 13 13 5 110 44 13.75 0 0 5 1
4789 Ankur Lakhanpal 12 10 1 110 23 12.22 0 0 9 3
4790 Ahmad Ashfaque Khan 6 6 0 110 39 18.33 0 0 10 1
4791 Anvesh Yanigandla 7 7 0 110 39 15.71 0 0 2
4792 Prem Chalana 6 6 0 110 44 18.33 0 0 13 3
4793 Amandeep Singh 9 8 0 110 37 13.75 0 0 10 2
4794 Vishnu Pillai 10 9 2 110 31 15.71 0 0 5 0
4795 Rohan Kundlass 4 3 0 110 52 36.67 0 1 8 4
4796 Anurag Sherkar 8 6 1 110 55 22.00 0 1 9 4
4797 Harpreet Singh 10 8 1 110 32 15.71 0 0 8 4
4798 Inderjit Singh 9 9 1 110 38 13.75 0 0 13 0
4799 Manik Sharma 10 8 1 110 46 15.71 0 0 13 3
4800 Snehal Thakur 11 10 1 110 36 12.22 0 0 8 1

Top Performers - Batting

Most Runs
Gokul Kamat
9039 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
368 Matches
Player Photo
Most Innings
Gokul Kamat
332 Innings
Player Photo