Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
10401 Parva Thakker 9 5 2 12 6 4.00 0 0 0 0
10402 Pradyumna V R C Ghatti 4 2 0 12 10 6.00 0 0 0 0
10403 Amrish Tanna 7 1 1 12 12 12.00 0 0 0 1
10404 Ujagar Sohi 6 2 1 12 6 12.00 0 0 0 0
10405 Manveer Singh Gulahti 1 1 0 12 12 12.00 0 0
10406 Amritpal Singh 6 4 2 12 10 6.00 0 0 0 0
10407 Manishraj Gyanugapyata 4 2 1 12 11 12.00 0 0 0 0
10408 Mandeep Singh Chinna 6 5 1 12 8 3.00 0 0 0 0
10409 Ali Nabeel 4 2 1 12 11 12.00 0 0 2 0
10410 Jaskaran Singh Kang 6 4 1 12 9 4.00 0 0 1 0
10411 Kashyapkumar Sanjaybhai Patel 3 2 1 12 7 12.00 0 0 1 0
10412 Abhishek Choudhary 1 1 0 12 12 12.00 0 0 1
10413 Manjit Singh Sandhu 9 5 1 12 7 3.00 0 0 0 1
10414 Aarav Kuyeskar 4 3 1 12 12 6.00 0 0 0 1
10415 Yogesh Sharma 8 3 1 12 9 6.00 0 0 0 0
10416 Mohamed usman Nizam 3 2 1 12 12 12.00 0 0 0 0
10417 Vasantlal Patel 4 4 0 12 6 3.00 0 0
10418 Shubham Gogna 1 1 0 12 12 12.00 0 0
10419 HARINDER KANG 2 2 0 12 6 6.00 0 0 2
10420 Rishabh Shukla 1 1 0 12 12 12.00 0 0 1
10421 Umair Azmi 1 1 0 12 12 12.00 0 0 1
10422 Sahil Chawla 2 2 0 12 8 6.00 0 0
10423 Muzaffar Mahboob 1 1 0 12 12 12.00 0 0 1 1
10424 Balihar Singh 2 2 0 12 7 6.00 0 0 1 1
10425 Kulwinder Singh 6 5 0 12 4 2.40 0 0 0 0
10426 Aditya Rampal 7 5 1 12 5 3.00 0 0 0 0
10427 Mohammad adnan Mushtaq 1 1 0 12 12 12.00 0 0 0 1
10428 Sarbpal Brar 3 3 1 12 9 6.00 0 0 0 0
10429 Pawan Kumar 13 11 3 12 4 1.50 0 0 0 0
10430 Bharat Deore 4 4 1 12 12 4.00 0 0 2 0
10431 Rakesh navshari Patel 8 7 3 12 6 3.00 0 0 1 0
10432 Murtuza Kazmi 3 3 1 12 8 6.00 0 0 0 0
10433 Manmeet singh Sadhra 11 6 3 12 6 4.00 0 0 0 0
10434 Islam Aatif 9 8 7 12 5 12.00 0 0 1 0
10435 Utkrisht Saroha 8 6 0 12 5 2.00 0 0 1 0
10436 Charanjeev singh Randhawa 2 2 0 12 12 6.00 0 0 2 0
10437 Ahmed(y c a) Babary 3 3 1 12 12 6.00 0 0 2 0
10438 Shahrukh Qureshi 4 4 1 11 10 3.67 0 0 0 0
10439 Kanta Maharaj 2 1 0 11 11 11.00 0 0 1 0
10440 Jaspal Khepar 2 2 1 11 9 11.00 0 0 0 0
10441 Farid Temuri 1 1 0 11 11 11.00 0 0 0 0
10442 Ryan Roper 2 2 0 11 9 5.50 0 0 1 0
10443 Ashish kumar Patel 3 3 2 11 7 11.00 0 0 0 0
10444 Andrew Sobaram 3 2 0 11 11 5.50 0 0 1 1
10445 Usman Majid 3 3 2 11 11 11.00 0 0 0 0
10446 Ishmael Tibby 2 2 1 11 11 11.00 0 0 0 0
10447 Karan (4650) (u25) sabarwal 4 3 2 11 9 11.00 0 0 0 0
10448 Mukesh Rathod 3 3 2 11 10 11.00 0 0 0 0
10449 Raj kumar Mair 4 4 1 11 5 3.67 0 0 0 0
10450 Ketan m Patel 7 6 3 11 8 3.67 0 0 2 0
10451 Richard Noble 3 3 0 11 6 3.67 0 0 1 0
10452 Sriram Bandaru 4 4 1 11 6 3.67 0 0 1 0
10453 Bilal Amar 6 6 1 11 7 2.20 0 0 0 0
10454 Qaisar Shafqat 7 6 1 11 7 2.20 0 0 1 0
10455 Nishant Sharma 3 2 0 11 9 5.50 0 0 0 0
10456 Aswani Jhanji 3 3 1 11 5 5.50 0 0 0 0
10457 Anthony Josephs 3 3 1 11 11 5.50 0 0 0 0
10458 Sajid Hussain 2 1 1 11 11 11.00 0 0 0 1
10459 Fahad ali Khan 1 1 0 11 11 11.00 0 0 1 0
10460 Sarmad Malik 9 6 4 11 8 5.50 0 0 0 0
10461 Muhammad Hafeez 1 1 0 11 11 11.00 0 0 2 0
10462 Aaryak ( y c a ) Rajadhyaksha 7 5 3 11 6 5.50 0 0 0 0
10463 Sunny Patel 2 2 0 11 10 5.50 0 0 2 0
10464 Sujeewa Cooray 1 1 1 11 11 11.00 0 0 0 0
10465 Manish aat Patel 1 1 0 11 11 11.00 0 0 2 0
10466 Ozni Billingy 1 1 0 11 11 11.00 0 0 0 1
10467 Arvind Ramanujam 7 6 3 11 4 3.67 0 0 0 0
10468 Talha Dadabhoy 2 1 0 11 11 11.00 0 0 0 0
10469 Muhammad Amin 5 5 1 11 7 2.75 0 0 1 0
10470 Rizwan Shabbir 3 3 0 11 7 3.67 0 0 0 0
10471 Shanan Perinparajah 4 3 1 11 10 5.50 0 0 0 1
10472 Russell Lutchman 4 4 1 11 11 3.67 0 0 0 0
10473 Tarsem Singh 5 4 1 11 6 3.67 0 0 0 0
10474 Taran Sousa 1 1 0 11 11 11.00 0 0 0 0
10475 Rahesh Chahal 3 3 1 11 7 5.50 0 0 1
10476 Kam Ramcharan 1 1 1 11 11 11.00 0 0 0 0
10477 Afshad Wania 9 6 3 11 5 3.67 0 0 0 0
10478 Alvin Nandu 8 4 0 11 6 2.75 0 0 0 0
10479 Zeeshan Khan 3 3 0 11 6 3.67 0 0 1 0
10480 Lohit Vattam 3 2 1 11 10 11.00 0 0 1 0
10481 Siddharth Rastogi 1 1 1 11 11 11.00 0 0 1 0
10482 Haris Nabeel 4 2 0 11 10 5.50 0 0 1 0
10483 Ruhanaya Bahl 4 3 0 11 9 3.67 0 0 0 0
10484 Adavya Dhand 1 1 0 11 11 11.00 0 0 0 0
10485 Harmanpreet Singh 3 2 0 11 6 5.50 0 0 0 0
10486 Kanisk Punjani 1 1 0 11 11 11.00 0 0 2 0
10487 Chris Lucky 8 5 0 11 6 2.20 0 0 0 0
10488 Dinesh.j Patel 2 1 0 11 11 11.00 0 0 1 0
10489 Mustaq Variava 2 2 0 11 7 5.50 0 0 0 0
10490 Kevin Messam 5 3 1 11 9 5.50 0 0 0 0
10491 Amandeep Panag 4 4 0 11 7 2.75 0 0 0 1
10492 Bentley Black 4 4 0 11 6 2.75 0 0 0 0
10493 Zack Kanaka 2 2 0 11 11 5.50 0 0 0 0
10494 John Weekes 2 2 0 11 9 5.50 0 0 1 0
10495 Tony White 2 2 0 11 6 5.50 0 0 0 0
10496 Errol Edwards 1 1 0 11 11 11.00 0 0 0 0
10497 Javed Bemat 2 2 0 11 11 5.50 0 0 0 0
10498 Safi Kazi 5 3 1 11 10 5.50 0 0 1 0
10499 Michael l Kadir 1 1 0 11 11 11.00 0 0 0 1
10500 Shahid riaz Mughal 4 4 0 11 5 2.75 0 0 1 0
10501 Micheal Hunter 2 2 1 11 8 11.00 0 0 0 0
10502 Steve Ramdath 2 2 0 11 11 5.50 0 0
10503 Hitesh Patel 3 3 1 11 8 5.50 0 0 2 0
10504 Jatinder singh Sohal 1 1 0 11 11 11.00 0 0 0 0
10505 Yunus Ingar 7 4 2 11 11 5.50 0 0 1 0
10506 Gajendra Balachandran 16 13 7 11 5 1.83 0 0 0 0
10507 Khawal Mahmood 1 1 0 11 11 11.00 0 0 1 0
10508 Shafat Hassan 2 2 0 11 6 5.50 0 0 0 0
10509 Farhan Ali 3 2 0 11 11 5.50 0 0 0 1
10510 Jawad Siddiqui 5 5 0 11 5 2.20 0 0 0 0
10511 Ali Bawa 3 3 2 11 5 11.00 0 0 2
10512 Faisal Patel 2 1 0 11 11 11.00 0 0 1
10513 Fawaad Raja 3 2 0 11 6 5.50 0 0
10514 Ajeethkumar Angappan 7 3 3 11 9 11.00 0 0 1 0
10515 Vishva Patel 5 3 0 11 7 3.67 0 0 1
10516 Keyur Chotaliya 1 1 0 11 11 11.00 0 0
10517 Anureet Kamboj 8 3 1 11 6 5.50 0 0 0 0
10518 Arshpreet Bhullar 2 2 0 11 11 5.50 0 0
10519 Mineshkumar Patel 1 1 0 11 11 11.00 0 0 1 0
10520 Aditya Venugopal 3 3 0 11 7 3.67 0 0 1
10521 Robins George 7 4 2 11 5 5.50 0 0 0 0
10522 Sonu Arora 3 3 0 11 5 3.67 0 0 1
10523 Dipinder Chadha 1 1 0 11 11 11.00 0 0 1
10524 Rohit Mathur 1 1 0 11 11 11.00 0 0 1
10525 Akashdeep Singh 3 2 1 11 11 11.00 0 0 0 0
10526 Sahil Aujla 1 1 0 11 11 11.00 0 0 1 0
10527 Amanpreet Toor 4 4 1 11 6 3.67 0 0
10528 Phaneendra Kumar 4 3 0 11 5 3.67 0 0 0 0
10529 Yashkumar Master 2 2 0 11 10 5.50 0 0 2
10530 Akhzar Khwaja 2 2 0 11 11 5.50 0 0
10531 Loveen Rajesh 6 4 1 11 4 3.67 0 0 0 0
10532 Rushil Patel (jr.) 2 1 0 11 11 11.00 0 0 0 0
10533 Ranbir singh Sidhu 6 5 1 11 9 2.75 0 0
10534 Paramjit Bhullar 8 6 2 11 5 2.75 0 0
10535 Navdeep Momi 3 3 1 11 9 5.50 0 0 0 0
10536 Umair Atif 12 5 3 11 10 5.50 0 0 1
10537 Ryan Kowlasar 2 2 0 11 9 5.50 0 0 1
10538 Jagveer S Dhillon 9 6 2 11 7 2.75 0 0 0 0
10539 Taimur Abid 6 2 1 11 8 11.00 0 0 1
10540 Jay Mori 2 1 1 11 11 11.00 0 0 1
10541 Hameed Khan 3 3 0 11 7 3.67 0 0 1
10542 Shakeel Ghumman 1 1 0 11 11 11.00 0 0 1
10543 Bilal Asif 5 4 1 11 6 3.67 0 0 0 1
10544 Srinivas reddy Yerrannagari 3 3 0 11 8 3.67 0 0 2
10545 Ishaan Madaan 4 3 0 11 6 3.67 0 0 2 0
10546 Kannan Rajagopal 2 2 0 11 9 5.50 0 0 0 0
10547 Simrandeep singh Khosla 3 3 1 11 6 5.50 0 0 1
10548 Sourab Sharma 3 3 0 11 8 3.67 0 0 1
10549 Gurwinder Singh 4 3 0 11 9 3.67 0 0 0 1
10550 Hiten K Prajapati 4 3 1 11 7 5.50 0 0 1 0
10551 Manik Khanna 5 1 0 11 11 11.00 0 0 1 0
10552 Ramsandeep Chimata 1 1 1 11 11 11.00 0 0 1
10553 Shardul Manjrekar 1 1 0 11 11 11.00 0 0 1
10554 Mayur Patel 4 3 0 11 9 3.67 0 0 0 1
10555 Amanjot Bains 5 1 1 11 11 11.00 0 0 2 0
10556 Rajbeer Singh 1 1 0 11 11 11.00 0 0
10557 Umer Jamal 2 1 0 11 11 11.00 0 0
10558 Paul Harrison 4 3 2 11 4 11.00 0 0 0 0
10559 Pushapkaran Singh Virk 3 2 1 11 6 11.00 0 0 0 0
10560 Shahid Muhammad 3 2 1 11 6 11.00 0 0 0 0
10561 Harpreet Singh Gill 2 1 1 11 11 11.00 0 0 1 0
10562 Gaurav Dwivedi 3 1 0 11 11 11.00 0 0 1 0
10563 Muzzamil Safdar 5 4 0 11 4 2.75 0 0 0 0
10564 Aaron Woolcock 3 3 0 11 6 3.67 0 0 0 1
10565 Harmandeep Singh 6 3 0 11 8 3.67 0 0 1 0
10566 Altamash Memon 3 2 0 11 11 5.50 0 0 0 1
10567 Ravi Krishna Iyer 6 5 0 11 8 2.20 0 0 0 1
10568 Dhruv Gupta 4 2 1 11 11 11.00 0 0 0 1
10569 Anureet Singh 6 4 1 11 7 3.67 0 0 0 1
10570 Praveenkumar Venkatesan 1 1 0 11 11 11.00 0 0 0 0
10571 Aubrey Braganza 2 1 0 11 11 11.00 0 0 1 0
10572 Waleed Imtiaz 1 1 0 11 11 11.00 0 0 1 1
10573 Agrim Banduni 3 2 0 11 9 5.50 0 0 0 0
10574 Joshua Austin 1 1 0 11 11 11.00 0 0 0 0
10575 Kamalpreet Singh 1 1 0 11 11 11.00 0 0 1 0
10576 Rishit Badheka 7 3 1 11 9 5.50 0 0 0 0
10577 Anay Patel 5 3 0 11 7 3.67 0 0 0 0
10578 Ali Haider Baig 1 1 1 11 11 11.00 0 0 2 0
10579 Mubbaseer Makrod 2 2 1 11 9 11.00 0 0 1
10580 Vishwadeep Chahal 1 1 1 11 11 11.00 0 0
10581 Jivtesh Kandohla 13 6 2 11 6 2.75 0 0 0 0
10582 Gurpreet Singh Hothi 8 2 1 11 9 11.00 0 0 1 0
10583 Shaheer Ali 8 8 5 11 6 3.67 0 0 1 0
10584 Mustafa Khan 2 2 1 11 6 11.00 0 0 0 0
10585 Mayurkumar Prajapati 4 3 0 11 7 3.67 0 0 1 0
10586 Pardeep Kumar 2 1 0 11 11 11.00 0 0 1 1
10587 Rozer Teji 8 5 1 11 6 2.75 0 0 0 0
10588 Sahil Dhammani 11 2 0 11 6 5.50 0 0 1 0
10589 Belvin Babu 7 3 1 11 7 5.50 0 0 1 0
10590 Harinder Singh 6 3 0 11 8 3.67 0 0 0 0
10591 Prashant Goel 6 3 0 11 10 3.67 0 0 0 0
10592 Babu Natraj 7 4 1 11 6 3.67 0 0 1 0
10593 Varish Shaikh 6 4 3 11 6 11.00 0 0 0 0
10594 Akshat Bhavsar 5 4 1 11 5 3.67 0 0 0 0
10595 Rameez Rafique 10 4 3 11 4 11.00 0 0 1 0
10596 Mohamed Saif Basheer 2 2 0 11 10 5.50 0 0 0 0
10597 Suleman Ahmad 12 4 3 11 7 11.00 0 0 1 0
10598 Meet Prakashbhai Patel 2 2 0 11 8 5.50 0 0 0 0
10599 Zubair Arif 3 1 0 10 10 10.00 0 0 1
10600 Chitrakumar Jayakumar 8 4 3 10 6 10.00 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
9039 Runs
Player Photo
Best Average
Rajah Thurairajah
57.1395 Average
Player Photo



Most 100s
Rakeshkumar Patel
14 Hundreds
Player Photo
Most 50s
Gokul Kamat
49 Fifties
Player Photo



Most Fours
Rahim Hamedi
689 Fours
Player Photo
Most Sixes
Jugraj Ghuman
413 Sixes
Player Photo



Highest Score
Rideyjeet Palia
281
Player Photo
Most Not Outs
Raghbir singh Walia
115 Not Outs
Player Photo



Most Matches
Gokul Kamat
368 Matches
Player Photo
Most Innings
Gokul Kamat
332 Innings
Player Photo