Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2401 Amit Panchbhai 12 34.2000 1 173 15 11.53 5.0388 1 0 0
2402 Dhruv Patel 12 36.5000 1 247 15 16.47 6.7059 1 1 1
2403 Kishan Puthran 11 36.4000 3 208 15 13.87 5.6727 2 1 1
2404 Hamza Tahir 14 51.0000 1 437 15 29.13 8.5686 1 0 0
2405 Rajkrishnan Rajagopalan 11 40.4000 0 277 15 18.47 6.8115 3 0 0
2406 Praful, Patel 28 59.0000 0 343 15 22.87 5.8136 2 1 0
2407 Varman Cholan 16 51.3000 1 254 15 16.93 4.9320 1 0 0
2408 Rajan Mehta 16 75.3000 9 260 15 17.33 3.4437 1 1 1
2409 Giridhar Damodaram 20 69.2000 5 347 15 23.13 5.0048 1 0 0
2410 Jasjeet Kalsi (u-19) 27 71.0000 7 330 15 22.00 4.6479 1 1 1
2411 Parimal r Patel 12 64.3000 6 228 15 15.20 3.5349 2 0 0
2412 Arun Kumar 14 66.2000 5 254 15 16.93 3.8291 1 1 1
2413 Kartar Sandhu 144 92.3000 0 603 15 40.20 6.5189 1 0 0
2414 Anwar China 9 51.3000 2 142 15 9.47 2.7573 2 1 1
2415 Kevin George 14 72.1000 8 257 15 17.13 3.5612 1 0 0
2416 Mahipal Chauhan 23 69.1000 1 395 15 26.33 5.7108 2 1 0
2417 Mohammad omar Khan 43 56.0000 4 342 15 22.80 6.1071 1 0 0
2418 Naukhaiz Akbor 12 66.1000 2 324 15 21.60 4.8967 2 2 0
2419 Kushal Mehta 30 71.2000 5 259 15 17.27 3.6308 1 1 1
2420 Earaj Javaid 12 74.2000 2 240 15 16.00 3.2287 2 1 0
2421 Gurpreet Bisla 11 56.0000 4 190 15 12.67 3.3929 3 1 1
2422 Prabhu Arumugam 26 65.1000 7 267 15 17.80 4.0972 1 1 0
2423 Shrey( y.c.a.) Goswami 21 65.5000 1 385 15 25.67 5.8481 0 0 0
2424 Ghani Bilal 11 64.0000 7 191 15 12.73 2.9844 2 0 0
2425 Asad Khan 161 47.2000 3 330 15 22.00 6.9718 0 0 0
2426 Tikendu Patel 67 70.2000 9 311 15 20.73 4.4218 0 0 0
2427 Talha Shaikh 14 51.3000 3 165 15 11.00 3.2039 2 2 1
2428 Kantilal m. Patel 7 53.5000 6 154 15 10.27 2.8607 4 0 0
2429 Calvin Bacchus 16 91.0000 11 310 15 20.67 3.4066 2 0 0
2430 Darshan Buttar 86 116.4000 13 484 15 32.27 4.1486 2 0 0
2431 Deveral Louian 12 56.1000 6 241 15 16.07 4.2908 0 0 0
2432 Sumier Boodnarine 15 62.0000 5 179 15 11.93 2.8871 3 0 0
2433 Saifian Rafiq 22 124.1000 8 500 15 33.33 4.0268 1 1 0
2434 Yogesh b Patel 56 93.0000 16 320 15 21.33 3.4409 1 1 0
2435 Vinod c. Patel 55 54.3000 4 210 15 14.00 3.8532 1 0 0
2436 Derrick Jones 22 49.3000 8 214 15 14.27 4.3232 2 2 0
2437 Vikramjit singh Butter 40 98.2000 3 410 15 27.33 4.1695 2 1 0
2438 Syed Khurram Ali 72 86.1000 5 436 15 29.07 5.0600 0 0 0
2439 Mukesh Parikh 42 120.0000 3 558 15 37.20 4.6500 2 0 0
2440 Chetan a. (don) Patel 28 113.3000 6 560 15 37.33 4.9339 2 1 0
2441 Naveed Ahmed 34 45.4000 2 274 15 18.27 6.0000 4 1 0
2442 Naveed Khan 18 56.5000 5 191 15 12.73 3.3607 4 0 0
2443 Anshul Patel 49 110.1000 1 511 15 34.07 4.6384 1 0 0
2444 Allan Prince 13 81.4000 8 258 15 17.20 3.1592 2 1 1
2445 Dharamvir Tiwana 35 108.4000 7 572 15 38.13 5.2638 0 0 0
2446 Rajeshkumar c. Patel 48 91.5000 4 418 15 27.87 4.5517 1 0 0
2447 Kapil Maharaj 13 73.1000 7 237 15 15.80 3.2392 3 1 0
2448 Umesh Patel 74 84.3000 3 360 15 24.00 4.2604 1 1 0
2449 Harshu Patel 17 69.0000 4 291 15 19.40 4.2174 2 1 0
2450 Farukh Imam 19 69.1000 2 372 15 24.80 5.3783 2 0 0
2451 Kaushik d Patel 39 67.0000 3 382 15 25.47 5.7015 1 0 0
2452 Usama Murtaza 14 58.0000 3 272 15 18.13 4.6897 3 1 0
2453 Kenneth Alemao 35 116.2000 8 577 15 38.47 4.9599 0 0 0
2454 Gurjit Jutla 29 58.0000 0 305 15 20.33 5.2586 2 1 1
2455 Danish Lallany 15 70.2000 3 345 15 23.00 4.9052 2 0 0
2456 Mudassir Kodwavi 20 79.5000 2 337 15 22.47 4.2213 3 1 0
2457 Sandip Lubana 19 107.0000 6 526 15 35.07 4.9159 3 1 0
2458 Ranpal Dhaliwal 30 94.2000 1 527 15 35.13 5.5866 1 1 0
2459 Pawandeep Dhaliwal 42 62.0000 2 329 15 21.93 5.3065 2 0 0
2460 Pratik Patel 31 76.3000 6 401 15 26.73 5.2418 2 0 0
2461 Sobha Bal 14 88.2000 12 272 15 18.13 3.0792 2 0 0
2462 Avinash Daniel 20 50.0000 1 301 15 20.07 6.0200 1 1 1
2463 Khark Sidhu 16 64.4000 2 315 15 21.00 4.8711 3 1 0
2464 Akshay Pandya 21 98.2000 6 464 15 30.93 4.7186 2 0 0
2465 Saeed Nehal 14 71.0000 4 410 15 27.33 5.7746 1 0 0
2466 Rajveer Sran 17 84.0000 6 361 15 24.07 4.2976 2 0 0
2467 Sajid mohamedsalim Seedat 9 63.5000 5 289 15 19.27 4.5274 1 1 0
2468 Yug Rao 24 69.0000 3 269 15 17.93 3.8986 1 1 0
2469 Ritesh Gajjar 22 103.4000 4 475 15 31.67 4.5820 3 0 0
2470 Khushwinder Singh 43 100.0000 5 483 15 32.20 4.8300 2 1 1
2471 Vinay Hariharan 16 89.0000 5 380 15 25.33 4.2697 1 0 0
2472 Paras Patel 8 48.5000 1 229 15 15.27 4.6894 2 1 1
2473 Rahul Patel 21 72.1000 9 291 15 19.40 4.0323 2 1 0
2474 Vishwanath Muthuswami 11 70.0000 4 331 15 22.07 4.7286 2 2 0
2475 Mandeep Singh 50 122.5000 2 726 15 48.40 5.9104 1 0 0
2476 Arvinder Singh 21 85.5000 6 428 15 28.53 4.9864 2 1 0
2477 Yaksh Patel 24 83.1000 2 421 15 28.07 5.0621 1 1 0
2478 Hardikkumar Patel 24 69.3000 2 397 15 26.47 5.7122 1 0 0
2479 Devarsh Patwa 22 44.3000 2 194 15 12.93 4.3596 3 1 1
2480 Tasbir Singh 53 65.0000 3 376 15 25.07 5.7846 2 1 1
2481 Aman Kumar 22 67.0000 2 435 15 29.00 6.4925 1 0 0
2482 Amandeep Sadyora 19 97.0000 5 370 15 24.67 3.8144 1 0 0
2483 Kulkaran singh Gill 23 112.2000 6 556 15 37.07 4.9496 1 0 0
2484 Abaan Khan 14 54.4000 4 324 15 21.60 5.9268 2 1 0
2485 Amrit Khinda 15 65.2000 10 261 15 17.40 3.9949 1 1 1
2486 Jagdeep Singh 33 90.4000 24 549 15 36.60 6.0551 2 1 0
2487 Karamdeep Mangat 9 42.0000 4 123 15 8.20 2.9286 3 1 1
2488 Charanjeet Channi 12 75.4000 11 284 15 18.93 3.7533 2 1 0
2489 Kulwinder Pannu 21 87.0000 3 492 15 32.80 5.6552 1 1 1
2490 Everton Patterson 15 80.0000 3 539 15 35.93 6.7375 2 1 0
2491 Anmol Makkar 9 51.3000 3 179 15 11.93 3.4757 1 1 1
2492 Sukhman Singh 14 63.1000 4 240 15 16.00 3.7995 1 1 1
2493 Ankur Upadhyay 17 77.0000 2 447 15 29.80 5.8052 0 0 0
2494 Kamalpreet Singh 35 106.0000 8 538 15 35.87 5.0755 2 0 0
2495 Jovan Waraich 28 59.2000 2 281 15 18.73 4.7360 2 2 1
2496 Manjinder Singh 14 66.5000 3 326 15 21.73 4.8778 1 0 0
2497 Pramod Marutheri 16 55.2000 5 228 14 16.29 4.1205 1 0 0
2498 Gurinder Nijjar 19 60.0000 4 292 14 20.86 4.8667 2 0 0
2499 Harsh Patel 11 54.0000 5 281 14 20.07 5.2037 4 1 0
2500 Sachin Sakpal 8 58.5000 10 258 14 18.43 4.3853 4 0 0
2501 Nishan Singh 21 86.0000 9 446 14 31.86 5.1860 0 0 0
2502 Nalin Pande 22 81.5000 3 469 14 33.50 5.7312 0 0 0
2503 Parul Dahiya 12 59.0000 3 303 14 21.64 5.1356 2 2 2
2504 Pritpal Singh 5 40.0000 2 197 14 14.07 4.9250 3 2 1
2505 Varun Nischal 27 62.4000 2 419 14 29.93 6.6862 1 0 0
2506 Plash Verma 10 58.0000 6 216 14 15.43 3.7241 1 1 0
2507 Sai kiran Galva 45 55.2000 0 273 14 19.50 4.9337 1 0 0
2508 Meet Chaudhari 12 63.0000 5 286 14 20.43 4.5397 2 1 0
2509 Arshdeep Singh 46 58.3000 2 276 14 19.71 4.7179 0 0 0
2510 Faheem Khan 16 71.5000 5 379 14 27.07 5.2761 3 1 0
2511 Eshaan Giridhar 58 93.5000 10 385 14 27.50 4.1030 3 1 0
2512 Sumeet pal singh Randhawa 6 56.0000 1 263 14 18.79 4.6964 3 1 0
2513 Kohit Banga 9 42.4000 3 169 14 12.07 3.9609 3 2 1
2514 Avi Patel 13 50.0000 5 187 14 13.36 3.7400 2 0 0
2515 Zaid Hasham 20 66.3000 6 328 14 23.43 4.9323 1 1 1
2516 Nirmal Narayanan 15 57.0000 3 323 14 23.07 5.6667 3 2 0
2517 Jay Thakkar 9 50.0000 3 230 14 16.43 4.6000 2 1 1
2518 Harpreet Singh 9 59.0000 6 246 14 17.57 4.1695 1 0 0
2519 Kunal Arora 11 50.4000 7 165 14 11.79 3.2566 4 2 0
2520 Raam Chimata 12 64.4000 5 341 14 24.36 5.2732 2 0 0
2521 Shoaib Rangrez 34 54.2000 12 160 14 11.43 2.9448 2 1 1
2522 Saad Khan 19 76.5000 3 337 14 24.07 4.3861 2 0 0
2523 Riaz Khimany 31 86.3000 4 523 14 37.36 6.0462 0 0 0
2524 Ali Asrani 40 73.5000 1 412 14 29.43 5.5801 2 1 0
2525 Jonathan Perkins 10 53.4000 0 287 14 20.50 5.3478 2 1 0
2526 Oniel Simpson 29 82.0000 5 279 14 19.93 3.4024 3 1 0
2527 Bharatsinh Rathod 11 41.2000 0 206 14 14.71 4.9839 3 0 0
2528 Alk clint Grandson 9 41.0000 5 103 14 7.36 2.5122 3 0 0
2529 Yunus Anwar 14 61.2000 4 314 14 22.43 5.1196 2 1 0
2530 Nagendra kumar Hamsala 26 68.2000 6 280 14 20.00 4.0976 1 0 0
2531 Bilal Arif 23 80.0000 6 329 14 23.50 4.1125 1 0 0
2532 Lahiru Gallage 13 78.3000 7 304 14 21.71 3.8726 0 0 0
2533 Ajmal Afzal 7 45.0000 4 191 14 13.64 4.2444 3 1 1
2534 Lukman Ahmad 10 50.4000 3 185 14 13.21 3.6513 2 2 1
2535 Syed abid Ali 25 37.2000 0 261 14 18.64 6.9911 3 0 0
2536 Akshay Patel 88 106.2000 3 651 14 46.50 6.1223 2 0 0
2537 Dharmesh Munshi 35 121.0000 2 678 14 48.43 5.6033 1 0 0
2538 Primaldeep Singh Bhullar 10 38.0000 0 228 14 16.29 6.0000 2 0 0
2539 Satender Rajain 10 35.0000 0 265 14 18.93 7.5714 2 0 0
2540 Yash Padhiar 13 48.0000 1 312 14 22.29 6.5000 0 0 0
2541 Babu Kolli 10 29.2000 0 243 14 17.36 8.2841 1 1 0
2542 Parul Dahiya 13 47.0000 1 295 14 21.07 6.2766 2 0 0
2543 Shahryar Nadeem Abbasi 11 33.1000 0 193 14 13.79 5.8191 2 0 0
2544 Amit Jivani 10 38.0000 2 228 14 16.29 6.0000 2 1 0
2545 Puneet Thakkar 13 51.0000 0 372 14 26.57 7.2941 0 0 0
2546 Jagdeep Singh Bains 13 45.3000 0 389 14 27.79 8.5495 1 1 0
2547 Jatinder Gill 12 41.3000 2 352 14 25.14 8.4819 1 0 0
2548 Marcel Hayden Nandu (Jr.) 14 99.0000 9 408 14 29.14 4.1212 2 0 0
2549 Lovepreet Singh Khosa 8 60.0000 7 280 14 20.00 4.6667 3 0 0
2550 Venkatesh Sekar 13 47.0000 1 327 14 23.36 6.9574 1 1 0
2551 Jimesh Patel 6 24.0000 1 133 14 9.50 5.5417 3 1 1
2552 Harsh Rathore 14 45.0000 0 367 14 26.21 8.1556 1 1 0
2553 Ankur Lakhanpal 12 49.0000 1 356 14 25.43 7.2653 2 0 0
2554 Shiv Vyas 9 59.0000 6 182 14 13.00 3.0847 3 1 0
2555 Jagseer Ghuman 14 65.0000 7 252 14 18.00 3.8769 1 0 0
2556 Nandu Vishnu Muddapuram 6 45.3000 5 162 14 11.57 3.5604 3 2 1
2557 Baidar Bakht 20 77.0000 8 266 14 19.00 3.4545 0 0 0
2558 Manishraj Gyanugapyata 5 35.5000 2 213 14 15.21 5.9442 3 2 1
2559 Param Patel 16 56.1000 3 380 14 27.14 6.7656 2 0 0
2560 Pranav Yellapragada 9 63.1000 1 343 14 24.50 5.4301 2 0 0
2561 Sandeep Singh 28 42.3000 1 304 14 21.71 7.1529 2 2 1
2562 Sukhvinder Singh 23 78.1000 1 492 14 35.14 6.2942 1 1 0
2563 Sandeep Sidhu 16 67.0000 9 339 14 24.21 5.0597 1 0 0
2564 Gobind Kumar 24 59.5000 9 283 14 20.21 4.7298 0 0 0
2565 Mihir Chinoy 15 36.0000 0 345 14 24.64 9.5833 3 1 1
2566 Sultan Haider 13 36.0000 0 292 14 20.86 8.1111 3 1 1
2567 Abhishek Thakur 14 54.3000 0 352 14 25.14 6.4587 1 1 0
2568 Satyam Kishorkumar Patel 11 33.0000 2 208 14 14.86 6.3030 1 1 0
2569 Ghanshyam Nakrani 12 43.0000 2 345 14 24.64 8.0233 2 1 0
2570 Abhijeet Karkhanis 10 31.3000 2 189 14 13.50 6.0000 2 2 0
2571 Parmpreet Singh 11 32.3000 1 239 14 17.07 7.3538 1 0 0
2572 Gurpreet Dosanjh 13 48.0000 0 357 14 25.50 7.4375 1 0 0
2573 Amul Phondni 10 24.2000 0 151 14 10.79 6.2055 2 0 0
2574 Jinesh Gandhi 8 29.2000 1 167 14 11.93 5.6932 2 1 0
2575 Moin Qasim 13 37.3000 0 298 14 21.29 7.9467 2 1 0
2576 Aman Shukla 10 31.3000 3 261 14 18.64 8.2857 2 0 0
2577 Murtaza Majid 9 37.3000 1 205 14 14.64 5.4667 2 1 0
2578 Jobanbir Singh 12 36.0000 1 278 14 19.86 7.7222 1 0 0
2579 Rudrapratapsinh J Mahida 12 64.1000 4 260 14 18.57 4.0519 1 0 0
2580 Atinderpal Singh Sandhu 12 43.5000 0 318 14 22.71 7.2548 0 0 0
2581 Primaldeep Singh Bhullar 12 38.1000 2 214 14 15.29 5.6070 3 1 0
2582 Guriqbal Singh Sandhu 13 27.4000 1 138 14 9.86 4.9880 1 1 1
2583 Kanwalpreet Dhillon 12 41.0000 3 232 14 16.57 5.6585 1 0 0
2584 Vinay Bansal 13 35.4000 0 250 14 17.86 7.0093 3 1 0
2585 Jaspreet Singh Dhaliwal 10 40.1000 0 267 14 19.07 6.6473 0 0 0
2586 Suresh Nair 10 38.4000 0 264 14 18.86 6.8276 2 1 0
2587 Yatta Mudiyanselage 11 34.0000 0 279 14 19.93 8.2059 2 1 0
2588 Amandeep Singh 14 60.0000 0 316 14 22.57 5.2667 2 0 0
2589 Navdeep Sandhu 14 40.0000 0 244 14 17.43 6.1000 2 0 0
2590 Manikandan Chandrasekaran 30 107.1000 7 556 14 39.71 5.1882 0 0 0
2591 Pawan Bhayana 20 55.3000 1 264 14 18.86 4.7568 2 1 1
2592 Bhavin a Patel 25 60.0000 2 327 14 23.36 5.4500 2 1 0
2593 Player #4 Cccat 28 73.2000 1 328 14 23.43 4.4727 3 1 0
2594 Abdullah Waseem 47 96.5000 5 516 14 36.86 5.3287 2 0 0
2595 Sunit Thakur 50 76.3000 6 385 14 27.50 5.0327 1 0 0
2596 Utsav Soni 35 87.2000 4 382 14 27.29 4.3740 2 0 0
2597 Tejbir Singh 19 65.0000 3 319 14 22.79 4.9077 2 1 1
2598 Harith Porawakara 28 70.1000 1 347 14 24.79 4.9454 1 0 0
2599 Ashtan Deosammy (Jr.) 11 57.3000 3 216 14 15.43 3.7565 2 1 0
2600 John Lewis 17 60.0000 1 304 14 21.71 5.0667 3 0 0

Top Performers - Bowling

Most Wickets
Tushar Patel
472 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1930.1000 Overs
Player Photo