Bowling Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2801 Prince Bhati 11 57.5000 14 148 13 11.38 2.5591 1 1 0
2802 Sukhkaranjit Singh 12 32.0000 0 202 13 15.54 6.3125 2 1 0
2803 Waqas Sajid 9 34.1000 0 291 13 22.38 8.5171 2 1 0
2804 Jaspreet Singh Brar 8 26.0000 0 138 13 10.62 5.3077 2 2 0
2805 Fatehveer Singh Brar 11 51.3000 4 183 13 14.08 3.5534 1 1 1
2806 Shubham Prakashbhai Lukhi 9 31.1000 0 209 13 16.08 6.7059 1 0 0
2807 Davinder Sidhu 15 29.3000 0 251 13 19.31 8.5085 2 0 0
2808 Nadish Syamala Reddy Vuyyuru 12 36.2000 1 273 13 21.00 7.5138 2 0 0
2809 Idris Kolia 8 39.2000 0 251 13 19.31 6.3814 2 0 0
2810 Mehul Jadhav 11 34.5000 2 266 13 20.46 7.6364 1 1 0
2811 Osama Sohail 6 25.1000 0 176 13 13.54 6.9934 2 2 0
2812 Gursewak Singh 13 66.0000 8 283 13 21.77 4.2879 1 0 0
2813 Rishavraj Das 8 55.2000 4 225 13 17.31 4.0663 2 1 0
2814 Balraj Sandhu 18 45.0000 1 177 13 13.62 3.9333 2 1 1
2815 Gursimarpal Grewal 5 36.0000 2 115 13 8.85 3.1944 4 0 0
2816 Amandeep Singh 11 44.2000 0 189 13 14.54 4.2632 2 1 0
2817 Bhuvan Ravi 16 37.4000 3 166 13 12.77 4.4071 1 0 0
2818 Ibrahim Nadeem 13 54.0000 3 249 13 19.15 4.6111 1 0 0
2819 Jaipal Randhawa 10 71.0000 6 312 13 24.00 4.3944 1 0 0
2820 Parmveer Singh 15 52.0000 1 402 13 30.92 7.7308 1 0 0
2821 Pardeep Singh 14 62.0000 0 384 13 29.54 6.1935 0 0 0
2822 Dhrumil Desai 13 49.1000 1 423 13 32.54 8.6034 0 0 0
2823 Sameer Choksi 6 28.3000 1 217 13 16.69 7.6140 3 0 0
2824 Gurpreet Singh Hothi 11 32.0000 1 260 13 20.00 8.1250 2 1 0
2825 Milinda Ranaweera 12 45.3000 2 232 13 17.85 5.0989 1 1 1
2826 Kalyanaraman Rajaraman 11 34.5000 1 251 13 19.31 7.2057 1 1 0
2827 Kevin Rola 9 27.2000 0 184 13 14.15 6.7317 2 0 0
2828 Manish Sharma 17 41.0000 0 327 13 25.15 7.9756 3 1 0
2829 Ankit Siwach 13 43.4000 1 273 13 21.00 6.2519 2 1 0
2830 Dipan Sharad Mehta 13 44.2000 1 263 13 20.23 5.9323 1 1 1
2831 Bhautikkumar Patel Patel 10 54.0000 5 187 13 14.38 3.4630 3 1 0
2832 Gursimran Singh Jassal 16 22.4000 0 117 13 9.00 5.1618 2 1 1
2833 Baljeet Baljeet 8 25.0000 0 145 13 11.15 5.8000 3 1 0
2834 Gurveer Singh Ranwa 14 40.0000 1 304 13 23.38 7.6000 1 0 0
2835 Sourav Chopra 16 33.2000 0 302 13 23.23 9.0600 2 1 0
2836 Shubham Sharma 12 35.4000 0 255 13 19.62 7.1495 0 0 0
2837 Gagan Thakkar 9 33.0000 1 178 13 13.69 5.3939 2 1 0
2838 Dipul Bakshi 10 38.5000 1 215 13 16.54 5.5365 0 0 0
2839 Shazad Butt 9 30.0000 0 184 13 14.15 6.1333 1 1 1
2840 Mathew Shajive 9 38.0000 0 270 13 20.77 7.1053 1 1 0
2841 Varinder Singh Gill 14 51.0000 26 391 13 30.08 7.6667 1 1 1
2842 Srikanth Govula 11 39.0000 0 272 13 20.92 6.9744 1 0 0
2843 Tathya Bhaveshbhai Panjabi 9 35.5000 0 277 13 21.31 7.7302 2 1 0
2844 Abhikumar Patel 12 34.3000 1 257 13 19.77 7.4493 1 1 0
2845 Jay Rajendrakumar Patel 12 45.0000 0 265 13 20.38 5.8889 0 0 0
2846 Parth Dilipkumar Patel 14 48.0000 0 415 13 31.92 8.6458 2 0 0
2847 Varinder Singh Bhangu 14 45.0000 0 277 13 21.31 6.1556 0 0 0
2848 Manjinder Singh 13 37.0000 1 254 13 19.54 6.8649 1 0 0
2849 Gavinvir Bhullar 9 34.0000 1 243 13 18.69 7.1471 2 0 0
2850 Jasbir Singh 11 44.0000 1 290 13 22.31 6.5909 1 1 1
2851 Farhan s Arif 27 43.1000 0 286 13 22.00 6.6255 2 2 0
2852 Ali Hemraj 9 58.4000 7 216 13 16.62 3.6818 1 1 1
2853 Shivam Yakhmi 13 59.0000 4 214 13 16.46 3.6271 2 1 0
2854 Dharmesh n. Patel 12 53.3000 4 212 13 16.31 3.9626 2 0 0
2855 Umer Yousuf 45 69.0000 2 365 13 28.08 5.2899 1 1 0
2856 Shahid Hussain 23 49.0000 3 226 13 17.38 4.6122 3 1 0
2857 Abhishek Umesh 8 29.0000 4 111 13 8.54 3.8276 1 1 0
2858 Ibrahim a. Darsot 69 71.2000 3 239 13 18.38 3.3505 1 1 0
2859 Hardik Kothari 31 33.3000 0 302 13 23.23 9.0149 2 1 0
2860 Nadir ahmed Ebrar 6 47.0000 5 174 13 13.38 3.7021 2 1 0
2861 Jatinder Atwal 128 60.0000 3 309 13 23.77 5.1500 1 0 0
2862 Basit Khurshid 10 50.4000 3 222 13 17.08 4.3816 2 0 0
2863 Vivek (2043) (u25) patel 9 57.0000 5 244 13 18.77 4.2807 1 0 0
2864 Krishnakant (1428) (u25) patel 15 71.2000 2 282 13 21.69 3.9533 2 1 1
2865 Nandit (3269) (u25) beri 7 38.0000 1 153 13 11.77 4.0263 3 1 0
2866 Zaheer (1959) (u25) allard 9 57.3000 4 231 13 17.77 4.0174 3 0 0
2867 Yasir Hussain 14 69.0000 3 298 13 22.92 4.3188 0 0 0
2868 Owais Arif 33 74.0000 1 343 13 26.38 4.6351 1 1 0
2869 Adnan Qureshi 36 81.3000 5 414 13 31.85 5.0798 1 0 0
2870 Abdil Parsram 28 98.0000 6 375 13 28.85 3.8265 1 0 0
2871 Haris Ahmed 18 68.3000 3 297 13 22.85 4.3358 1 1 0
2872 Arpit Master 11 43.3000 8 179 13 13.77 4.1149 2 2 1
2873 Manthan Vashi 17 55.5000 3 271 13 20.85 4.8537 1 1 0
2874 Sharmo Ramkisoon 15 48.0000 4 152 13 11.69 3.1667 3 0 0
2875 Manish Patel 182 79.0000 1 472 13 36.31 5.9747 2 0 0
2876 Jitendra Patel 28 95.4000 1 561 13 43.15 5.8641 0 0 0
2877 Paplow Boodram 15 51.4000 5 193 13 14.85 3.7355 1 1 0
2878 Yussef Trevin 48 52.3000 2 251 13 19.31 4.7810 2 0 0
2879 Nabeel Hussain 24 97.3000 4 477 13 36.69 4.8923 1 0 0
2880 Ayub Matadar 8 37.5000 3 79 13 6.08 2.0881 2 2 1
2881 Leroy Anderson 10 41.1000 3 127 13 9.77 3.0850 3 1 0
2882 Traddie Simpson 5 44.3000 10 95 13 7.31 2.1348 2 1 1
2883 Dipak n Patel 10 51.0000 8 166 13 12.77 3.2549 3 0 0
2884 Rajesh(raja) Patel 50 107.3000 2 445 13 34.23 4.1395 1 1 1
2885 Faruk Manjra 11 46.2000 8 142 13 10.92 3.0647 2 2 1
2886 Joga Singh 78 59.0000 5 231 13 17.77 3.9153 0 0 0
2887 Sukhmeet Hehar 17 75.0000 6 311 13 23.92 4.1467 2 1 1
2888 Bilal Qazi 12 60.2000 7 204 13 15.69 3.3812 2 0 0
2889 Sukhchain Singh 160 44.5000 3 228 13 17.54 5.0855 2 1 0
2890 Troy Gobin 7 26.0000 0 86 13 6.62 3.3077 2 2 2
2891 Ali Zaidi 12 66.5000 11 189 13 14.54 2.8279 2 1 0
2892 Adeel Abed 13 45.2000 6 141 13 10.85 3.1103 3 1 1
2893 Ankurbhai Patel 123 65.3000 2 350 13 26.92 5.3435 1 1 0
2894 Asif Salehji 98 60.5000 2 283 13 21.77 4.6521 2 0 0
2895 Abdul Khan 16 46.0000 0 216 13 16.62 4.6957 2 1 0
2896 Ahmad Nana 11 52.2000 0 253 13 19.46 4.8344 2 1 1
2897 Waqar Mughal 24 69.3000 2 322 13 24.77 4.6331 1 0 0
2898 Hardik Kholwadwala 200 55.2000 0 332 13 25.54 6.0000 1 0 0
2899 Nabil Beg-mohamed 18 63.5000 3 288 13 22.15 4.5117 1 0 0
2900 Revanth Kashyap vishnudas 22 69.4000 1 336 13 25.85 4.8230 1 0 0
2901 Pushpkaran Singh 14 46.0000 2 195 13 15.00 4.2391 2 0 0
2902 Pranav Thirumalai 19 88.2000 1 537 13 41.31 6.0792 2 0 0
2903 Owais Asghar 12 72.0000 7 349 13 26.85 4.8472 2 2 0
2904 Utsav Thaker 19 67.0000 9 330 13 25.38 4.9254 3 1 0
2905 Rohin Kapur 23 76.4000 8 428 13 32.92 5.5826 1 1 0
2906 Ankit Patel 24 62.0000 3 393 13 30.23 6.3387 2 0 0
2907 Taha Shahzad 9 64.0000 2 266 13 20.46 4.1563 2 1 0
2908 Amarjit Kandola 14 58.4000 3 291 13 22.38 4.9602 1 0 0
2909 Ramneek Singh 15 57.0000 1 376 13 28.92 6.5965 2 0 0
2910 Govind Chib 27 76.2000 5 305 13 23.46 3.9956 1 0 0
2911 Sahil Verma 5 44.3000 1 196 13 15.08 4.4045 2 2 0
2912 Kapil Bajaj 11 76.2000 6 323 13 24.85 4.2314 0 0 0
2913 Jasjot Singh 13 46.0000 5 231 13 17.77 5.0217 1 0 0
2914 Sai swethan Banda 72 55.4000 6 290 13 22.31 5.2096 1 1 0
2915 Navneet Singh 19 93.0000 8 433 13 33.31 4.6559 1 0 0
2916 Himanshu Sharma 11 56.3000 2 328 13 25.23 5.8053 2 1 1
2917 Ketan Rana 32 72.1000 1 378 13 29.08 5.2379 1 0 0
2918 Het Mehta 9 64.1000 4 275 13 21.15 4.2857 2 1 0
2919 Bhavik Talekar 14 75.5000 8 336 13 25.85 4.4308 1 0 0
2920 Angad Bhatia 19 65.0000 8 267 13 20.54 4.1077 1 0 0
2921 Vasu Ukani 14 92.3000 10 370 13 28.46 4.0000 2 0 0
2922 Vihir Joshi 19 64.3000 7 278 13 21.38 4.3101 1 1 0
2923 Preet Patel 14 59.2000 2 247 13 19.00 4.1629 2 1 0
2924 Madhusan Ranganathan 20 42.3000 0 228 13 17.54 5.3647 1 1 0
2925 Manjot Cheema 54 47.0000 1 243 13 18.69 5.1702 1 1 1
2926 Harpreet Sidhu 8 48.4000 5 187 13 14.38 3.8425 1 1 0
2927 Jay Vyas 12 63.0000 363 13 27.92 5.7619 2 1 1
2928 Avinash Pali 6 34.2000 2 180 13 13.85 5.2427 3 1 1
2929 Ronaldo Rathod 7 45.0000 6 173 13 13.31 3.8444 2 1 1
2930 Jaskarn Parmar 15 63.5000 2 320 13 24.62 5.0131 1 1 1
2931 Pranjal Gupta 18 70.0000 8 274 13 21.08 3.9143 1 1 1
2932 Harsh Rehal 18 59.2000 3 294 13 22.62 4.9551 1 0 0
2933 Lovekesh Kumar 12 52.0000 2 225 13 17.31 4.3269 2 2 0
2934 Savar Kapoor 26 60.2000 5 263 13 20.23 4.3591 1 0 0
2935 Dhruv Gusani 17 73.0000 6 276 13 21.23 3.7808 2 0 0
2936 Ashish Sharma 16 53.0000 3 271 13 20.85 5.1132 2 1 0
2937 Kameel Rahim 10 51.4000 1 209 13 16.08 4.0452 3 0 0
2938 Temporary Player-1 7 34.0000 0 150 13 11.54 4.4118 3 0 0
2939 Asad Zaidi 5 39.0000 1 179 13 13.77 4.5897 2 2 1
2940 Muhammad ali Khan 9 58.0000 2 346 13 26.62 5.9655 2 1 0
2941 Navraj Brar 22 64.4000 2 339 13 26.08 5.2423 0 0 0
2942 Hamza Sajjad 8 59.0000 7 171 13 13.15 2.8983 2 1 1
2943 Ahmad Mubarik 7 55.0000 1 232 13 17.85 4.2182 1 1 0
2944 Ashutosh Walia 117 71.0000 2 429 13 33.00 6.0423 1 0 0
2945 Parth Jani 34 74.0000 2 374 13 28.77 5.0541 1 0 0
2946 Vipul (springdale) Patel 13 56.3000 7 164 13 12.62 2.9027 1 0 0
2947 Mohiv Dharamsey 10 64.0000 12 200 13 15.38 3.1250 2 1 0
2948 Balram Teejai 13 85.0000 10 235 13 18.08 2.7647 3 0 0
2949 Paramjeet Singh 13 57.0000 0 343 13 26.38 6.0175 2 2 1
2950 Jaspreet Dhaliwal 10 53.0000 3 194 13 14.92 3.6604 2 0 0
2951 Kevin Patel 22 76.3000 3 353 13 27.15 4.6144 2 1 0
2952 Hamza Masud 29 86.0000 2 526 13 40.46 6.1163 2 0 0
2953 Davinder Bajwa 14 55.4000 4 237 13 18.23 4.2575 2 0 0
2954 Murtaza Popalzai 10 50.0000 3 203 13 15.62 4.0600 3 1 0
2955 Harmandeep Toor 11 39.1000 2 169 13 13.00 4.3149 3 2 0
2956 Chirag Rathod 16 76.3000 8 369 13 28.38 4.8235 1 0 0
2957 Mohammad walla Ikram 12 53.0000 2 200 12 16.67 3.7736 1 1 1
2958 Pranav k. Patel 6 40.0000 0 229 12 19.08 5.7250 2 1 1
2959 Temporary Player-2 7 49.0000 0 257 12 21.42 5.2449 3 0 0
2960 Trevor Henry 16 92.0000 14 266 12 22.17 2.8913 2 0 0
2961 Jibran Zahidy 16 25.2000 1 132 12 11.00 5.2105 2 1 0
2962 Mughees Altaf 42 116.0000 4 634 12 52.83 5.4655 0 0 0
2963 Umair Khalid 18 95.0000 7 442 12 36.83 4.6526 1 0 0
2964 Saeed Sheikhani 8 26.0000 2 90 12 7.50 3.4615 2 2 0
2965 Ram Sookdeo 18 87.4000 7 380 12 31.67 4.3346 1 0 0
2966 Rajesh Kumar 11 35.5000 1 146 12 12.17 4.0744 3 2 0
2967 Kulveer Bhatti 15 72.1000 4 340 12 28.33 4.7113 1 1 1
2968 Abdul Kazi 7 47.0000 7 194 12 16.17 4.1277 2 1 1
2969 Osama Hamid 9 44.4000 1 168 12 14.00 3.7612 0 0 0
2970 Kemrun Patel 158 73.1000 1 523 12 43.58 7.1481 1 0 0
2971 Harmeet Singh 112 66.5000 4 369 12 30.75 5.5212 1 0 0
2972 Arun Galva 52 48.5000 5 284 12 23.67 5.8157 0 0 0
2973 Salman Arshad 19 65.3000 2 378 12 31.50 5.7710 0 0 0
2974 Randy Baliram 16 42.0000 5 139 12 11.58 3.3095 2 0 0
2975 Ajay Chacko 22 51.5000 3 263 12 21.92 5.0740 1 0 0
2976 Amandeep Bhullar 22 95.0000 6 402 12 33.50 4.2316 1 1 0
2977 Dilan Jayasooriya 9 42.0000 4 173 12 14.42 4.1190 2 0 0
2978 Ayush Verma 17 82.0000 1 417 12 34.75 5.0854 0 0 0
2979 Aminesh Jayani 12 60.0000 3 336 12 28.00 5.6000 2 1 0
2980 Umair Atif 12 46.0000 3 209 12 17.42 4.5435 0 0 0
2981 Pavanshesh Narayan 16 97.4000 7 487 12 40.58 4.9863 2 1 1
2982 Sarib Qureshi 9 49.4000 1 242 12 20.17 4.8725 2 1 0
2983 Nikunjkumar Gandhi 63 96.0000 1 440 12 36.67 4.5833 1 0 0
2984 Adeel Khan 13 48.1000 1 274 12 22.83 5.6886 1 0 0
2985 Opinder Buttar 8 34.0000 158 12 13.17 4.6471 2 1 0
2986 Parakh Shah 18 71.2000 3 365 12 30.42 5.1168 1 0 0
2987 Prateek Kharb 11 86.5000 2 330 12 27.50 3.8004 2 0 0
2988 Soham Mujpara 42 48.3000 1 188 12 15.67 3.8763 2 0 0
2989 Michael David Ferma 11 54.1000 2 250 12 20.83 4.6154 3 0 0
2990 Abnish Vatsayan 20 43.0000 2 220 12 18.33 5.1163 1 0 0
2991 Karan Sharma 23 45.5000 1 240 12 20.00 5.2364 1 1 0
2992 Qasim Hussain 14 76.5000 3 412 12 34.33 5.3623 1 1 0
2993 Maninderpal Singh 27 69.4000 2 379 12 31.58 5.4402 1 1 1
2994 Christian Haynes 10 70.0000 9 277 12 23.08 3.9571 0 0 0
2995 Darsh Kothari 11 66.0000 5 286 12 23.83 4.3333 1 1 0
2996 Rahil Manhotra 10 49.0000 4 238 12 19.83 4.8571 1 1 0
2997 Devang Vaghela 9 42.0000 2 258 12 21.50 6.1429 2 1 1
2998 Anmolpreet Singh 6 44.2000 5 165 12 13.75 3.7218 2 1 1
2999 Muhammad Qazi 7 39.2000 2 149 12 12.42 3.7881 3 0 0
3000 Jean-paul Rocke 4 35.0000 6 124 12 10.33 3.5429 1 1 1

Top Performers - Bowling

Most Wickets
Tushar Patel
475 Wickets
Player Photo
Best Average
Dipakbhai b Patel
8.7429 Average
Player Photo



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Player Photo
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets
Player Photo



Most 3+ Wickets
Rakesh Patel
87 3+ Wickets
Player Photo
Most Maidens
Rakesh Patel
319 Maidens
Player Photo



Most Overs
Tushar Patel
1944.1000 Overs
Player Photo