Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2001 Talha Shaikh 14 51.3 3 165 15 11.00 3.22 2 2 1
2002 Syed iqbal talal Ahmad 81 66.5 2 422 15 28.13 6.35 0 0 0
2003 Usama Murtaza 14 58.0 3 272 15 18.13 4.69 3 1 0
2004 Kenneth Alemao 35 116.2 8 577 15 38.47 4.98 0 0 0
2005 Danish Lallany 15 70.2 3 345 15 23.00 4.94 2 0 0
2006 Mudassir Kodwavi 20 79.5 2 337 15 22.47 4.24 3 1 0
2007 Sandip Lubana 19 107.0 6 526 15 35.07 4.92 3 1 0
2008 Ranpal Dhaliwal 30 94.2 1 527 15 35.13 5.62 1 1 0
2009 Pawandeep Dhaliwal 41 62.0 2 329 15 21.93 5.31 2 0 0
2010 Pratik Patel 31 76.3 6 401 15 26.73 5.26 2 0 0
2011 Sobha Bal 14 88.2 12 272 15 18.13 3.10 2 0 0
2012 Avinash Daniel 20 50.0 1 301 15 20.07 6.02 1 1 1
2013 Curtis Richards 28 94.0 9 451 15 30.07 4.80 2 0 0
2014 Khark Sidhu 16 64.4 2 315 15 21.00 4.89 3 1 0
2015 Akshay Pandya 21 98.2 6 464 15 30.93 4.74 2 0 0
2016 Saeed Nehal 14 71.0 4 410 15 27.33 5.77 1 0 0
2017 Rajveer Sran 17 84.0 6 361 15 24.07 4.30 2 0 0
2018 Sajid mohamedsalim Seedat 9 63.5 5 289 15 19.27 4.55 1 1 0
2019 Tajinder Dhaliwal 85 117.4 5 522 15 34.80 4.45 1 0 0
2020 Yug Rao 18 62.0 2 240 15 16.00 3.87 1 1 0
2021 Ritesh Gajjar 22 103.4 4 475 15 31.67 4.59 3 0 0
2022 Dean Fernandez 23 51.1 1 364 15 24.27 7.18 1 1 0
2023 Khushwinder Singh 42 100.0 5 483 15 32.20 4.83 2 1 1
2024 Paras Patel 8 48.5 1 229 15 15.27 4.72 2 1 1
2025 Rahul Patel 21 72.1 9 291 15 19.40 4.06 2 1 0
2026 Vishwanath Muthuswami 11 70.0 4 331 15 22.07 4.73 2 2 0
2027 Hardikkumar Patel 24 69.3 2 397 15 26.47 5.73 1 0 0
2028 Ghufran Mir 16 99.0 3 386 15 25.73 3.90 2 1 0
2029 Ripjeet Brar 21 78.3 1 400 15 26.67 5.11 2 0 0
2030 Devarsh Patwa 22 44.3 2 194 15 12.93 4.42 3 1 1
2031 Jayraj Chaudhari 25 76.2 9 303 15 20.20 3.98 2 1 0
2032 Ayaz Sahibi 18 59.3 7 213 15 14.20 3.62 1 0 0
2033 Manav Kaushal 7 44.0 1 185 15 12.33 4.20 3 1 1
2034 Kulkaran singh Gill 22 112.2 6 556 15 37.07 4.96 1 0 0
2035 Simerjeet Dhillon 18 91.4 1 491 15 32.73 5.37 0 0 0
2036 Bhumeshwar Ramkissoon 21 74.0 4 358 15 23.87 4.86 3 1 0
2037 Karan Sukhija 35 52.0 4 238 15 15.87 4.58 2 0 0
2038 Yashdeep Sandhu 8 49.0 5 186 15 12.40 3.80 3 1 0
2039 Vashist Upadhyay 10 73.0 6 276 15 18.40 3.78 3 0 0
2040 Kurt Leo 16 98.3 5 497 14 35.50 5.06 1 0 0
2041 Sahil Mangla 12 68.1 3 299 14 21.36 4.39 0 0 0
2042 Zachary Nowell 13 83.2 7 389 14 27.79 4.68 2 0 0
2043 Jay Thakkar 9 50.0 3 230 14 16.43 4.60 2 1 1
2044 Rohit Kumar 9 49.0 3 144 14 10.29 2.94 1 1 1
2045 Dipak Patel 130 56.6 5 214 14 15.29 3.81 2 1 0
2046 Douglas James 99 60.4 0 389 14 27.79 6.44 1 1 0
2047 Dipak c Patel 71 71.1 5 327 14 23.36 4.63 3 1 0
2048 Zafar Tagari 12 51.2 3 287 14 20.50 5.61 2 1 0
2049 Ajay(bodali) Patel 114 74.1 2 315 14 22.50 4.25 2 1 0
2050 Renee Pittiman 28 51.4 0 265 14 18.93 5.20 2 0 0
2051 Kamal Joshi 12 59.0 4 253 14 18.07 4.29 2 0 0
2052 Vijay a. Patel 8 42.4 2 129 14 9.21 3.04 1 1 1
2053 Saqib Mohammed 11 46.5 3 222 14 15.86 4.77 2 1 0
2054 Amit Tangri 16 46.3 1 249 14 17.79 5.38 3 2 1
2055 Ilyas Panchbhaya 26 81.0 4 296 14 21.14 3.65 1 1 1
2056 Diles .t. Ratman 7 49.4 8 120 14 8.57 2.43 2 1 1
2057 Homer Fergurson 12 79.0 3 328 14 23.43 4.15 2 0 0
2058 Ralph Scott 10 71.2 5 240 14 17.14 3.41 3 0 0
2059 Muhammad Shahid 101 45.1 2 233 14 16.64 5.21 2 0 0
2060 Kuldeep Sandhu 90 59.4 3 310 14 22.14 5.29 2 1 0
2061 Rohan Sahdev 21 50.1 3 222 14 15.86 4.43 3 1 0
2062 Iqbal Singh 10 68.0 6 264 14 18.86 3.88 3 0 0
2063 Sajid mansoor Rana 10 54.3 2 280 14 20.00 5.16 1 0 0
2064 Anuradha Kodituwakku 8 57.0 2 296 14 21.14 5.19 1 1 1
2065 Chattergoon Hemnaine 25 43.4 4 150 14 10.71 3.46 2 1 0
2066 Gajendra Balachandran 16 54.5 1 327 14 23.36 6.00 3 1 0
2067 Shoaib Rangrez 34 54.2 12 160 14 11.43 2.97 2 1 1
2068 Saad Khan 19 76.5 3 337 14 24.07 4.41 2 0 0
2069 Riaz Khimany 31 86.3 4 523 14 37.36 6.09 0 0 0
2070 Ali Asrani 40 73.5 1 412 14 29.43 5.61 2 1 0
2071 Jonathan Perkins 10 53.4 0 287 14 20.50 5.42 2 1 0
2072 Oniel Simpson 29 82.0 5 279 14 19.93 3.40 3 1 0
2073 Bharatsinh Rathod 11 41.2 0 206 14 14.71 5.00 3 0 0
2074 Alk clint Grandson 9 41.0 5 103 14 7.36 2.54 3 0 0
2075 Yunus Anwar 14 61.2 4 314 14 22.43 5.13 2 1 0
2076 Nagendra kumar Hamsala 26 68.2 6 280 14 20.00 4.13 1 0 0
2077 Bilal Arif 23 80.0 6 329 14 23.50 4.11 1 0 0
2078 Lahiru Gallage 13 78.3 7 304 14 21.71 3.88 0 0 0
2079 Ajmal Afzal 7 45.0 4 191 14 13.64 4.24 3 1 1
2080 Lukman Ahmad 10 50.4 3 185 14 13.21 3.67 2 2 1
2081 Syed abid Ali 25 37.2 0 261 14 18.64 7.09 3 0 0
2082 Akshay Patel 87 104.2 3 631 14 45.07 6.08 2 0 0
2083 Dharmesh Munshi 35 121.0 2 678 14 48.43 5.60 1 0 0
2084 Manikandan Chandrasekaran 30 107.1 7 556 14 39.71 5.19 0 0 0
2085 Pawan Bhayana 20 55.3 1 264 14 18.86 4.77 2 1 1
2086 Bhavin a Patel 25 60.0 2 327 14 23.36 5.45 2 1 0
2087 Player #4 Cccat 28 73.2 1 328 14 23.43 4.48 3 1 0
2088 Abdullah Waseem 46 96.5 5 516 14 36.86 5.35 2 0 0
2089 Aayush Patel 35 108.0 21 472 14 33.71 4.37 2 1 0
2090 Utsav Soni 35 87.2 4 382 14 27.29 4.40 2 0 0
2091 Tejbir Singh 19 65.0 3 319 14 22.79 4.91 2 1 1
2092 Harith Porawakara 28 70.1 1 347 14 24.79 4.95 1 0 0
2093 Ashtan Deosammy (Jr.) 11 57.3 3 216 14 15.43 3.80 2 1 0
2094 John Lewis 17 60.0 1 304 14 21.71 5.07 3 0 0
2095 Nickalus Harris 23 65.5 8 265 14 18.93 4.05 0 0 0
2096 Gurveer Singh 14 73.0 1 409 14 29.21 5.60 1 0 0
2097 Siddharth Patel 8 56.1 6 214 14 15.29 3.81 2 1 1
2098 Subodh Kumar 22 76.2 1 451 14 32.21 5.92 3 0 0
2099 Samarth Parikh 15 55.3 4 299 14 21.36 5.41 3 1 0
2100 Syed Ali Jafery 22 46.5 7 192 14 13.71 4.13 2 1 0
2101 Sajankumar Shah 9 47.0 2 190 14 13.57 4.04 2 1 0
2102 Sandeep Thind 48 69.1 0 412 14 29.43 5.96 1 0 0
2103 Harmandeep Batth 14 70.0 5 302 14 21.57 4.31 2 0 0
2104 Jomon Augustian 13 56.4 2 244 14 17.43 4.33 1 0 0
2105 Pramod Marutheri 16 55.2 5 228 14 16.29 4.16 1 0 0
2106 Mandeep Singh 42 105.4 2 622 14 44.43 5.90 1 0 0
2107 Parmveer Kharoud 12 72.0 3 362 14 25.86 5.03 2 1 0
2108 Gurinder Nijjar 19 60.0 4 292 14 20.86 4.87 2 0 0
2109 Harsh Patel 11 54.0 5 281 14 20.07 5.20 4 1 0
2110 Dilraj Singh 20 70.5 4 375 14 26.79 5.32 2 0 0
2111 Sachin Sakpal 8 58.5 10 258 14 18.43 4.41 4 0 0
2112 Nishan Singh 20 83.0 9 432 14 30.86 5.26 0 0 0
2113 Manjinder Singh 12 65.0 6 269 14 19.21 4.14 1 0 0
2114 Pritpal Singh 5 40.0 2 197 14 14.07 4.93 3 2 1
2115 Varun Nischal 23 62.4 2 419 14 29.93 6.71 1 0 0
2116 Lovepreet Khosa 12 58.0 6 237 14 16.93 4.09 2 0 0
2117 Tarunpreet Singh 12 64.2 3 390 14 27.86 6.07 3 1 0
2118 Neal Srivastava 20 115.1 12 480 14 34.29 4.17 1 0 0
2119 Plash Verma 10 58.0 6 216 14 15.43 3.72 1 1 0
2120 Sai kiran Galva 45 55.2 0 273 14 19.50 4.95 1 0 0
2121 Faheem Khan 16 71.5 5 379 14 27.07 5.30 3 1 0
2122 Anshul Sheokand 15 66.5 2 374 14 26.71 5.66 0 0 0
2123 Sumeet pal singh Randhawa 6 56.0 1 263 14 18.79 4.70 3 1 0
2124 Kohit Banga 9 42.4 3 169 14 12.07 3.99 3 2 1
2125 Sarfaraz Khan 13 62.0 7 224 14 16.00 3.61 2 1 0
2126 Ranjeet Dhillon 9 32.4 1 153 14 10.93 4.72 3 2 1
2127 Jonathan Mccollin 14 84.2 1 404 14 28.86 4.80 1 0 0
2128 Zaid Hasham 20 66.3 6 328 14 23.43 5.01 1 1 1
2129 Ahmad Malik 9 49.1 2 257 14 18.36 5.23 3 1 1
2130 Dev Patel 11 28.0 1 123 14 8.79 4.39 2 0 0
2131 Ashish Sharma 16 53.0 3 271 13 20.85 5.11 2 1 0
2132 Kameel Rahim 10 51.4 1 209 13 16.08 4.07 3 0 0
2133 Temporary Player-1 7 34.0 0 150 13 11.54 4.41 3 0 0
2134 Asad Zaidi 5 39.0 1 179 13 13.77 4.59 2 2 1
2135 Muhammad ali Khan 9 58.0 2 346 13 26.62 5.97 2 1 0
2136 Navraj Brar 22 64.4 2 339 13 26.08 5.30 0 0 0
2137 Hamza Sajjad 8 59.0 7 171 13 13.15 2.90 2 1 1
2138 Ahmad Mubarik 7 55.0 1 232 13 17.85 4.22 1 1 0
2139 Parth Jani 34 74.0 2 374 13 28.77 5.05 1 0 0
2140 Vipul (springdale) Patel 13 56.3 7 164 13 12.62 2.93 1 0 0
2141 Mohiv Dharamsey 10 64.0 12 200 13 15.38 3.13 2 1 0
2142 Balram Teejai 13 85.0 10 235 13 18.08 2.76 3 0 0
2143 Paramjeet Singh 13 57.0 0 343 13 26.38 6.02 2 2 1
2144 Jaspreet Dhaliwal 10 53.0 3 194 13 14.92 3.66 2 0 0
2145 Kevin Patel 22 76.3 3 353 13 27.15 4.63 2 1 0
2146 Hamza Masud 29 86.0 2 526 13 40.46 6.12 2 0 0
2147 Davinder Bajwa 14 55.4 4 237 13 18.23 4.28 2 0 0
2148 Murtaza Popalzai 10 50.0 3 203 13 15.62 4.06 3 1 0
2149 Sultan Khan 29 64.0 1 462 13 35.54 7.22 2 1 0
2150 Harmandeep Toor 11 39.1 2 169 13 13.00 4.32 3 2 0
2151 Chirag Rathod 14 67.3 8 329 13 25.31 4.89 1 0 0
2152 Revanth Kashyap vishnudas 22 69.4 1 336 13 25.85 4.84 1 0 0
2153 Vinay Hariharan 14 73.0 3 323 13 24.85 4.42 1 0 0
2154 Pranav Thirumalai 19 88.2 1 537 13 41.31 6.12 2 0 0
2155 Arvinder Singh 20 76.5 6 404 13 31.08 5.28 2 1 0
2156 Owais Asghar 12 72.0 7 349 13 26.85 4.85 2 2 0
2157 Rohin Kapur 23 76.4 8 428 13 32.92 5.60 1 1 0
2158 Amarjit Kandola 14 58.4 3 291 13 22.38 4.98 1 0 0
2159 Ramneek Singh 15 57.0 1 376 13 28.92 6.60 2 0 0
2160 Sahil Verma 5 44.3 1 196 13 15.08 4.42 2 2 0
2161 Jasjot Singh 13 46.0 5 231 13 17.77 5.02 1 0 0
2162 Aman Kumar 18 62.0 2 386 13 29.69 6.23 1 0 0
2163 Himanshu Sharma 11 56.3 2 328 13 25.23 5.83 2 1 1
2164 Bhavik Talekar 14 75.5 8 336 13 25.85 4.45 1 0 0
2165 Dhruvam Thakkar 20 55.3 2 348 13 26.77 6.29 2 1 0
2166 Ishan Patel 11 89.0 9 324 13 24.92 3.64 0 0 0
2167 Ajay Rana 18 61.1 7 323 13 24.85 5.29 1 1 1
2168 Vasu Ukani 14 92.3 10 370 13 28.46 4.01 2 0 0
2169 Preet Patel 14 59.2 2 247 13 19.00 4.17 2 1 0
2170 Mankaran Singh 24 46.4 1 225 13 17.31 4.89 1 1 0
2171 Rudrapratapsinh Mahida 12 74.1 7 273 13 21.00 3.68 1 1 0
2172 Manmeet Singh 13 43.1 4 208 13 16.00 4.83 2 0 0
2173 Ali Nabeel 13 24.0 1 114 13 8.77 4.91 1 0 0
2174 Jay Vyas 12 63.0 363 13 27.92 5.76 2 1 1
2175 Ronaldo Rathod 7 45.0 6 173 13 13.31 3.84 2 1 1
2176 Manthan Vashi 17 55.5 3 271 13 20.85 4.88 1 1 0
2177 Sharmo Ramkisoon 15 48.0 4 152 13 11.69 3.17 3 0 0
2178 Manish Patel 182 79.0 1 472 13 36.31 6.01 2 0 0
2179 Jitendra Patel 28 95.4 1 561 13 43.15 5.88 0 0 0
2180 Paplow Boodram 15 51.4 5 193 13 14.85 3.75 1 1 0
2181 Yussef Trevin 48 52.3 2 251 13 19.31 4.80 2 0 0
2182 Nabeel Hussain 24 97.3 4 477 13 36.69 4.90 1 0 0
2183 Ayub Matadar 8 37.5 3 79 13 6.08 2.11 2 2 1
2184 Leroy Anderson 10 41.1 3 127 13 9.77 3.12 3 1 0
2185 Traddie Simpson 5 44.3 10 95 13 7.31 2.14 2 1 1
2186 Dipak n Patel 10 51.0 8 166 13 12.77 3.25 3 0 0
2187 Rajesh(raja) Patel 50 107.3 2 445 13 34.23 4.16 1 1 1
2188 Faruk Manjra 11 46.2 8 142 13 10.92 3.07 2 2 1
2189 Joga Singh 78 59.0 5 231 13 17.77 3.94 0 0 0
2190 Sukhmeet Hehar 17 75.0 6 311 13 23.92 4.17 2 1 1
2191 Bilal Qazi 12 60.2 7 204 13 15.69 3.39 2 0 0
2192 Sukhchain Singh 160 44.5 3 228 13 17.54 5.17 2 1 0
2193 Troy Gobin 7 26.0 0 86 13 6.62 3.31 2 2 2
2194 Ali Zaidi 12 66.5 11 189 13 14.54 2.84 2 1 0
2195 Adeel Abed 13 45.2 6 141 13 10.85 3.12 3 1 1
2196 Ankurbhai Patel 123 65.3 2 350 13 26.92 5.36 1 1 0
2197 Asif Salehji 98 60.5 2 283 13 21.77 4.71 2 0 0
2198 Abdul Khan 16 46.0 0 216 13 16.62 4.70 2 1 0
2199 Waqar Mughal 24 69.3 2 322 13 24.77 4.65 1 0 0
2200 Hardik Kholwadwala 199 55.2 0 332 13 25.54 6.24 1 0 0

Top Performers - Bowling

Most Wickets
Vimal (bodali) Patel
427 Wickets
Best Average
Dipakbhai b Patel
8.74 Average



Most 5+ Wickets
Zohaib Anis
17 5+ Wickets
Most 4+ Wickets
Vimal (bodali) Patel
34 4+ Wickets



Most 3+ Wickets
Vimal (bodali) Patel
72 3+ Wickets
Most Maidens
Rakesh Patel
254 Maidens



Most Overs
Rahim Hamedi
1645.0 Overs