Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
4001 Anil Shukla 6 8.0 0 28 3 9.33 3.50 0 0 0
4002 Jayesh t. Patel 34 7.0 0 49 3 16.33 7.00 0 0 0
4003 Radcliff Linton 5 8.0 0 62 3 20.67 7.75 1 0 0
4004 Khalid . 4 20.2 1 58 3 19.33 2.87 0 0 0
4005 Gurpal Virk 19 21.0 1 95 3 31.67 4.52 0 0 0
4006 Krishna Sooknanan 8 16.0 0 109 3 36.33 6.81 0 0 0
4007 Tahir Khan 9 30.3 4 116 3 38.67 3.83 0 0 0
4008 Peter Baldeo 6 17.0 1 86 3 28.67 5.06 0 0 0
4009 Marcos Lalsee 11 19.2 0 77 3 25.67 4.01 0 0 0
4010 Zachara Patel 5 32.0 9 62 3 20.67 1.94 0 0 0
4011 Zahid Khan 1 2.4 1 4 3 1.33 1.67 1 0 0
4012 Cris Ramglogan 20 22.0 0 148 3 49.33 6.73 0 0 0
4013 Siddharth Khemani 20 15.1 0 71 3 23.67 4.70 0 0 0
4014 Maxwell Palmer 60 9.0 1 43 3 14.33 4.78 0 0 0
4015 Winston Facey 7 6.3 0 25 3 8.33 3.97 1 0 0
4016 Arun g Patel 51 6.4 0 37 3 12.33 6.17 0 0 0
4017 Bharat Mistry 4 9.0 0 30 3 10.00 3.33 1 0 0
4018 Maaz Atcha 3 14.3 3 31 3 10.33 2.17 1 0 0
4019 Mukesh(swami) Patel 5 4.0 0 22 3 7.33 5.50 1 0 0
4020 Arshad Moqeem 8 13.0 1 32 3 10.67 2.46 0 0 0
4021 Steve Ramlal 4 11.0 0 75 3 25.00 6.82 1 0 0
4022 Steven Simmons 4 18.0 0 62 3 20.67 3.44 0 0 0
4023 Iqbal Mohammed 79 20.0 0 107 3 35.67 5.35 0 0 0
4024 Fenmore Blake 6 22.0 3 89 3 29.67 4.05 0 0 0
4025 Oliver Walker 6 10.0 0 45 3 15.00 4.50 1 0 0
4026 Munib Khan 57 6.2 0 47 3 15.67 8.70 0 0 0
4027 Naeem Jogyat 4 21.0 2 70 3 23.33 3.33 0 0 0
4028 Tushar Mukhawala 38 13.0 0 58 3 19.33 4.46 0 0 0
4029 Syed Ali 41 17.5 0 119 3 39.67 6.80 0 0 0
4030 Anthony Gilbert 36 26.5 3 114 3 38.00 4.30 0 0 0
4031 Imad ali Syed 10 16.3 0 51 3 17.00 3.13 0 0 0
4032 Wajahat Mir 9 5.0 0 17 3 5.67 3.40 1 0 0
4033 Fawad Mehmud 18 9.0 1 37 3 12.33 4.11 1 0 0
4034 Ronnie Smith 11 17.0 1 51 3 17.00 3.00 0 0 0
4035 Inderpal singh Dhillon 19 9.0 0 57 3 19.00 6.33 0 0 0
4036 Jayesh .c Patel 3 18.0 2 65 3 21.67 3.61 0 0 0
4037 Sanjay .t Patel 44 20.0 1 77 3 25.67 3.85 0 0 0
4038 Sunil Dhaniram 2 11.5 0 55 3 18.33 4.78 0 0 0
4039 Ajay max Patel 3 9.0 0 38 3 12.67 4.22 0 0 0
4040 Jitesh (india sports Patel 1 6.4 1 25 3 8.33 3.91 1 0 0
4041 Jayu (jayesh) Patel 21 21.2 0 88 3 29.33 4.15 0 0 0
4042 John Wellington 50 22.0 0 152 3 50.67 6.91 0 0 0
4043 Payol Thurairaja 5 13.0 0 61 3 20.33 4.69 0 0 0
4044 Abdul samad Panchbhaya 1 10.0 0 42 3 14.00 4.20 1 0 0
4045 Raheel Khan 84 13.4 1 70 3 23.33 5.22 0 0 0
4046 Muhammad ali Cheema 45 11.0 0 65 3 21.67 5.91 0 0 0
4047 Shujaat ali Khan 10 8.4 0 30 3 10.00 3.57 1 0 0
4048 Sanjay (diamond) Sharma 5 12.0 0 46 3 15.33 3.83 0 0 0
4049 Farhan Naeem 40 18.1 0 132 3 44.00 7.29 0 0 0
4050 Tabaasum Sahafiq 4 10.0 1 33 3 11.00 3.30 0 0 0
4051 Atul Gupta n 10 13.0 1 90 3 30.00 6.92 0 0 0
4052 Omadati Jawahir 6 18.0 2 74 3 24.67 4.11 0 0 0
4053 Raymond Tobias 33 4.0 0 16 3 5.33 4.00 1 0 0
4054 Edwards Everton 1 10.0 0 35 3 11.67 3.50 1 0 0
4055 Atiq Malik 12 17.0 0 87 3 29.00 5.12 0 0 0
4056 Andy Natoo 2 10.0 1 27 3 9.00 2.70 1 0 0
4057 Joseph Benjamin 11 34.2 0 147 3 49.00 4.30 0 0 0
4058 Danny Singh 3 9.0 0 37 3 12.33 4.11 0 0 0
4059 Keval m. Patel 9 13.0 4 44 3 14.67 3.38 0 0 0
4060 Melvin Pagwa 10 17.0 1 67 3 22.33 3.94 0 0 0
4061 Rooplall Singh 3 10.0 1 30 3 10.00 3.00 1 0 0
4062 Cliff Massey 6 26.0 2 105 3 35.00 4.04 0 0 0
4063 Chris (bw) Singh 4 10.5 0 60 3 20.00 5.71 0 0 0
4064 Reyaz Drahalad 6 10.0 0 59 3 19.67 5.90 0 0 0
4065 Raffick Ali 2 16.0 2 50 3 16.67 3.13 0 0 0
4066 Sanjay Ramsunaik 10 14.5 0 94 3 31.33 6.48 0 0 0
4067 Jaskirat Nijjar 99 11.0 0 93 3 31.00 8.45 0 0 0
4068 Desmond Benjamin 1 8.0 1 24 3 8.00 3.00 1 0 0
4069 M. shamim Khan 25 14.4 0 79 3 26.33 5.49 0 0 0
4070 Yunus Ingar 7 9.0 0 39 3 13.00 4.33 0 0 0
4071 Ambrish Patel 5 21.0 3 92 3 30.67 4.38 0 0 0
4072 Kunal Khare 21 27.0 0 173 3 57.67 6.41 0 0 0
4073 Shahid Sarwar 12 13.0 1 51 3 17.00 3.92 0 0 0
4074 Irfan Mavani 10 7.0 0 42 3 14.00 6.00 1 0 0
4075 Khemraj Sukhnandan 1 10.0 0 47 3 15.67 4.70 1 0 0
4076 Bana Ibhrahim 7 8.0 0 27 3 9.00 3.38 1 0 0
4077 Mcpherson Meade 2 15.0 1 44 3 14.67 2.93 1 0 0
4078 Zahid Atcha 2 8.0 0 27 3 9.00 3.38 1 0 0
4079 Nitant Parekh 4 6.0 2 9 3 3.00 1.50 1 0 0
4080 Dhaval Gandhi 3 13.0 0 64 3 21.33 4.92 1 0 0
4081 Jahanzeb Sheikh 6 16.0 0 109 3 36.33 6.81 1 0 0
4082 Muhammad Moin khan 11 10.1 0 73 3 24.33 7.23 0 0 0
4083 Devendra Patel 42 20.4 1 85 3 28.33 4.17 0 0 0
4084 Balubhai Patel 4 20.0 0 49 3 16.33 2.45 0 0 0
4085 Divyash Patel 3 9.0 0 42 3 14.00 4.67 1 0 0
4086 Manoj Kaloo 1 5.0 0 13 3 4.33 2.60 1 0 0
4087 Ramraj Sookdeo 14 14.1 0 73 3 24.33 5.18 0 0 0
4088 Aizaz Ahmed 12 13.0 1 55 3 18.33 4.23 1 0 0
4089 Gurtej Munjal 12 27.0 0 87 3 29.00 3.22 0 0 0
4090 Bhupinder Sihra 3 13.5 0 46 3 15.33 3.41 0 0 0
4091 Girish Patel 12 16.0 0 74 3 24.67 4.63 0 0 0
4092 Harish Patel 2 20.0 0 57 3 19.00 2.85 0 0 0
4093 Ravinderjeet Pharwaha 12 19.3 1 87 3 29.00 4.51 0 0 0
4094 Altaf Navla 8 10.0 1 35 3 11.67 3.50 1 0 0
4095 Prashant Gandhi 27 30.0 0 204 3 68.00 6.80 1 0 0
4096 Mukesh h Patel 5 11.0 0 37 3 12.33 3.36 0 0 0
4097 Gilbert Bookal 8 17.0 2 49 3 16.33 2.88 0 0 0
4098 Mehmood Pizada 4 16.0 5 59 3 19.67 3.69 0 0 0
4099 Miraj Patel 92 8.4 0 68 3 22.67 8.10 0 0 0
4100 Asim Khan 155 16.4 0 89 3 29.67 5.43 0 0 0
4101 Awais Qurashi 2 7.0 0 30 3 10.00 4.29 1 0 0
4102 Shahzad Jiwani 18 11.0 1 70 3 23.33 6.36 0 0 0
4103 Akiff Babur 6 25.0 5 79 3 26.33 3.16 0 0 0
4104 Nakib Khan a 12 21.4 3 105 3 35.00 4.91 1 0 0
4105 Rommel Shakil 5 10.0 0 54 3 18.00 5.40 1 0 0
4106 Doodnauth Singh 33 12.3 1 49 3 16.33 3.98 1 0 0
4107 Syed aijaz Naqvi 34 13.0 1 59 3 19.67 4.54 0 0 0
4108 Sherjeel Hidayat 5 10.0 1 32 3 10.67 3.20 0 0 0
4109 Mayur Patel 14 12.0 0 79 3 26.33 6.58 0 0 0
4110 Amit p. Panchal 15 10.0 0 64 3 21.33 6.40 0 0 0
4111 Frini Samy 2 9.0 1 38 3 12.67 4.22 1 0 0
4112 Mihir Bhatt 2 10.0 0 51 3 17.00 5.10 1 0 0
4113 Subhash jai jala Patel 5 5.0 0 18 3 6.00 3.60 0 0 0
4114 Harnek Dhillon 11 19.0 0 120 3 40.00 6.32 0 0 0
4115 Fahad Syed 10 18.0 0 110 3 36.67 6.11 0 0 0
4116 Sarpreet singh Chahal 6 19.0 0 107 3 35.67 5.63 0 0 0
4117 Zeeshan Majid 39 32.0 0 232 3 77.33 7.25 0 0 0
4118 Swapnil Abrol 8 10.0 0 96 3 32.00 9.60 0 0 0
4119 Kumar Missir 10 15.2 0 88 3 29.33 5.79 0 0 0
4120 Joshua Poonai 3 10.0 0 36 3 12.00 3.60 0 0 0
4121 Junaid Malik 6 34.0 0 230 3 76.67 6.76 0 0 0
4122 Jeremy Gordon 5 30.2 3 130 3 43.33 4.30 0 0 0
4123 Mahesh Ramachandran 3 19.0 4 80 3 26.67 4.21 0 0 0
4124 Ali Idrees 5 18.0 1 85 3 28.33 4.72 0 0 0
4125 Roomi Khan 1 10.0 0 26 3 8.67 2.60 1 0 0
4126 Dhimant Shah 9 15.4 0 58 3 19.33 3.87 0 0 0
4127 Nirmal Patel 11 37.0 3 150 3 50.00 4.05 0 0 0
4128 Avtar Singh 8 7.1 0 52 3 17.33 7.32 0 0 0
4129 Yogesh Chauhan 5 20.0 0 125 3 41.67 6.25 0 0 0
4130 Rodney Redoy 3 7.0 1 42 3 14.00 6.00 0 0 0
4131 Manish j. Patel 3 9.1 1 34 3 11.33 3.74 0 0 0
4132 Amir Shiek 5 21.0 1 93 3 31.00 4.43 0 0 0
4133 Pushpjeet Palia 5 9.5 0 24 3 8.00 2.53 0 0 0
4134 Nilesh t. Patel 5 15.0 1 43 3 14.33 2.87 0 0 0
4135 Zeeshan Baig 14 12.0 0 68 3 22.67 5.67 0 0 0
4136 Verinder Singh 2 10.0 1 50 3 16.67 5.00 0 0 0
4137 Harjit singh Birdi 4 11.0 0 42 3 14.00 3.82 0 0 0
4138 Marc Marajh 9 15.0 1 82 3 27.33 5.47 0 0 0
4139 Omesh Doodram 1 6.0 0 57 3 19.00 9.50 1 0 0
4140 Awais Chaudhry 12 13.1 2 47 3 15.67 3.59 0 0 0
4141 Michael Kesar 28 9.0 0 91 3 30.33 10.11 0 0 0
4142 Gurpreet Matharu 3 14.1 0 69 3 23.00 4.89 0 0 0
4143 Ramesh Samaroo 17 8.4 0 55 3 18.33 6.55 0 0 0
4144 Jaynil Patel 30 5.0 0 43 3 14.33 9.35 0 0 0
4145 Ravi Supaul 9 8.4 1 51 3 17.00 6.07 0 0 0
4146 Sukhjinder singh Dhindsa 10 8.2 0 46 3 15.33 5.61 0 0 0
4147 Hassan Choghtai 2 16.3 3 43 3 14.33 2.64 0 0 0
4148 Mohanrai Mohanlall 3 24.0 3 91 3 30.33 3.79 0 0 0
4149 Indergat singh Sond 117 30.1 0 199 3 66.33 6.70 0 0 0
4150 Harsh Sharthiya 11 6.0 0 28 3 9.33 4.67 1 0 0
4151 Mayur Prajapati 46 52.1 1 306 3 102.00 5.96 0 0 0
4152 Navnitbhai Patel 6 14.0 0 79 3 26.33 5.64 0 0 0
4153 Aayush Jaypuriar 10 33.0 0 192 3 64.00 5.82 0 0 0
4154 Yousaf Chaudry 11 17.0 0 109 3 36.33 6.41 0 0 0
4155 Dilip Bhaktha 4 23.0 5 76 3 25.33 3.30 0 0 0
4156 Mahjuj (1417) (u25) sourav jassim 5 28.0 0 108 3 36.00 3.86 0 0 0
4157 Firoz Kazi 1 10.0 0 50 3 16.67 5.00 1 0 0
4158 Fayez (4697) (u25) qamar 3 11.0 0 49 3 16.33 4.45 1 0 0
4159 Heeran (1987) (u25) patel 1 7.0 3 9 3 3.00 1.29 1 0 0
4160 Anand n Patel 7 24.0 2 74 3 24.67 3.08 0 0 0
4161 Harpreet Bedi 8 16.0 2 73 3 24.33 4.56 0 0 0
4162 Rohan y. Tank 52 21.0 0 177 3 59.00 8.43 0 0 0
4163 Harman ( y c a ) Sidhu 6 11.0 0 87 3 29.00 7.91 0 0 0
4164 Gobin g Nandu 73 46.2 3 212 3 70.67 4.59 0 0 0
4165 Hemnarine Chattergoon 8 30.2 9 85 3 28.33 2.81 0 0 0
4166 Alexander Patraj 14 32.0 3 155 3 51.67 4.84 0 0 0
4167 Jay rajesh Bhatt 5 14.0 0 76 3 25.33 5.43 0 0 0
4168 Jeffery Bhola 3 6.0 0 21 3 7.00 3.50 1 0 0
4169 Hashan Fernando 1 5.0 0 38 3 12.67 7.60 1 0 0
4170 Usman Butt 10 14.3 0 61 3 20.33 4.27 0 0 0
4171 Pankaj n Patel 10 6.4 0 48 3 16.00 7.50 1 0 0
4172 Hannes Hussain 3 10.0 0 59 3 19.67 5.90 0 0 0
4173 Muhammad Hafeez 1 6.0 3 8 3 2.67 1.33 1 0 0
4174 Ameer Khawaja 4 5.0 0 26 3 8.67 5.20 1 0 0
4175 Tariq ahmed Noorullah 5 7.4 1 28 3 9.33 3.78 1 0 0
4176 Bhupinder Saigal 7 12.0 0 53 3 17.67 4.42 1 0 0
4177 Parneet (u25) kohli 5 16.5 0 55 3 18.33 3.33 1 0 0
4178 Darius Dalal 13 4.0 0 27 3 9.00 6.75 0 0 0
4179 Majed a. Khan 13 37.0 6 147 3 49.00 3.97 0 0 0
4180 Chaminda Jayaweera 3 14.3 1 66 3 22.00 4.62 0 0 0
4181 Anubhav Nath 4 13.5 1 78 3 26.00 5.78 0 0 0
4182 Ibrahim Bobat 2 14.0 71 3 23.67 5.07 1 0 0
4183 Ashraf Patel 7 8.1 0 31 3 10.33 3.83 1 0 0
4184 Neel Patel 1 10.0 1 25 3 8.33 2.50 1 0 0
4185 Ravi Rajput 93 10.0 0 56 3 18.67 5.60 1 0 0
4186 Amit kumar Tangri 1 6.0 0 25 3 8.33 4.17 1 0 0
4187 Jatinder (y c a ) Dhaliwal 11 8.0 0 46 3 15.33 5.75 0 0 0
4188 Shoaib Khan 1 10.0 0 40 3 13.33 4.00 1 0 0
4189 Mohan vamsee Sattiraju 5 15.0 0 140 3 46.67 9.33 0 0 0
4190 Fahad Nisar 12 21.0 2 123 3 41.00 5.86 0 0 0
4191 Vireen Sud 6 16.0 0 77 3 25.67 4.81 0 0 0
4192 Maaz Naseer 5 9.0 0 70 3 23.33 7.78 1 0 0
4193 Bhavesh Patel 39 26.0 0 159 3 53.00 6.12 0 0 0
4194 Kiran Manjunath 4 6.0 0 20 3 6.67 3.33 1 0 0
4195 Amit Patel 89 29.2 0 209 3 69.67 7.16 0 0 0
4196 Saad Munnir 2 9.0 0 44 3 14.67 4.89 0 0 0
4197 Rabinbranauth Persaud 14 10.3 0 43 3 14.33 4.17 0 0 0
4198 Luqman Ahmad 6 15.0 1 29 3 9.67 1.93 1 0 0
4199 Deepinder (gtacc) Singh 3 19.5 0 103 3 34.33 5.28 0 0 0
4200 Shan Ananthrajah 18 9.4 0 65 3 21.67 6.91 0 0 0

Top Performers - Bowling

Most Wickets
Vimal (bodali) Patel
427 Wickets
Best Average
Dipakbhai b Patel
8.74 Average



Most 5+ Wickets
Zohaib Anis
17 5+ Wickets
Most 4+ Wickets
Vimal (bodali) Patel
34 4+ Wickets



Most 3+ Wickets
Vimal (bodali) Patel
72 3+ Wickets
Most Maidens
Rakesh Patel
254 Maidens



Most Overs
Rahim Hamedi
1645.0 Overs