Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
4401 Gilbert Bookal 8 17.0 2 49 3 16.33 2.88 0 0 0
4402 Mehmood Pizada 4 16.0 5 59 3 19.67 3.69 0 0 0
4403 Miraj Patel 92 8.4 0 68 3 22.67 8.10 0 0 0
4404 Asim Khan 155 16.4 0 89 3 29.67 5.43 0 0 0
4405 Awais Qurashi 2 7.0 0 30 3 10.00 4.29 1 0 0
4406 Shahzad Jiwani 18 11.0 1 70 3 23.33 6.36 0 0 0
4407 Akiff Babur 6 25.0 5 79 3 26.33 3.16 0 0 0
4408 Nakib Khan a 12 21.4 3 105 3 35.00 4.91 1 0 0
4409 Rommel Shakil 5 10.0 0 54 3 18.00 5.40 1 0 0
4410 Doodnauth Singh 33 12.3 1 49 3 16.33 3.98 1 0 0
4411 Syed aijaz Naqvi 34 13.0 1 59 3 19.67 4.54 0 0 0
4412 Sherjeel Hidayat 5 10.0 1 32 3 10.67 3.20 0 0 0
4413 Mayur Patel 14 12.0 0 79 3 26.33 6.58 0 0 0
4414 Amit p. Panchal 15 10.0 0 64 3 21.33 6.40 0 0 0
4415 Frini Samy 2 9.0 1 38 3 12.67 4.22 1 0 0
4416 Mihir Bhatt 2 10.0 0 51 3 17.00 5.10 1 0 0
4417 Subhash jai jala Patel 5 5.0 0 18 3 6.00 3.60 0 0 0
4418 Harnek Dhillon 11 19.0 0 120 3 40.00 6.32 0 0 0
4419 Fahad Syed 10 18.0 0 110 3 36.67 6.11 0 0 0
4420 Sarpreet singh Chahal 6 19.0 0 107 3 35.67 5.63 0 0 0
4421 Zeeshan Majid 39 32.0 0 232 3 77.33 7.25 0 0 0
4422 Swapnil Abrol 8 10.0 0 96 3 32.00 9.60 0 0 0
4423 Kumar Missir 10 15.2 0 88 3 29.33 5.79 0 0 0
4424 Joshua Poonai 3 10.0 0 36 3 12.00 3.60 0 0 0
4425 Junaid Malik 6 34.0 0 230 3 76.67 6.76 0 0 0
4426 Jeremy Gordon 5 30.2 3 130 3 43.33 4.30 0 0 0
4427 Mahesh Ramachandran 3 19.0 4 80 3 26.67 4.21 0 0 0
4428 Ali Idrees 5 18.0 1 85 3 28.33 4.72 0 0 0
4429 Roomi Khan 1 10.0 0 26 3 8.67 2.60 1 0 0
4430 Dhimant Shah 9 15.4 0 58 3 19.33 3.87 0 0 0
4431 Nirmal Patel 11 37.0 3 150 3 50.00 4.05 0 0 0
4432 Avtar Singh 8 7.1 0 52 3 17.33 7.32 0 0 0
4433 Yogesh Chauhan 5 20.0 0 125 3 41.67 6.25 0 0 0
4434 Rodney Redoy 3 7.0 1 42 3 14.00 6.00 0 0 0
4435 Manish j. Patel 3 9.1 1 34 3 11.33 3.74 0 0 0
4436 Amir Shiek 5 21.0 1 93 3 31.00 4.43 0 0 0
4437 Pushpjeet Palia 5 9.5 0 24 3 8.00 2.53 0 0 0
4438 Nilesh t. Patel 5 15.0 1 43 3 14.33 2.87 0 0 0
4439 Zeeshan Baig 14 12.0 0 68 3 22.67 5.67 0 0 0
4440 Verinder Singh 2 10.0 1 50 3 16.67 5.00 0 0 0
4441 Harjit singh Birdi 4 11.0 0 42 3 14.00 3.82 0 0 0
4442 Marc Marajh 9 15.0 1 82 3 27.33 5.47 0 0 0
4443 Omesh Doodram 1 6.0 0 57 3 19.00 9.50 1 0 0
4444 Awais Chaudhry 12 13.1 2 47 3 15.67 3.59 0 0 0
4445 Michael Kesar 28 9.0 0 91 3 30.33 10.11 0 0 0
4446 Gurpreet Matharu 3 14.1 0 69 3 23.00 4.89 0 0 0
4447 Ramesh Samaroo 17 8.4 0 55 3 18.33 6.55 0 0 0
4448 Jaynil Patel 30 5.0 0 43 3 14.33 9.35 0 0 0
4449 Ravi Supaul 9 8.4 1 51 3 17.00 6.07 0 0 0
4450 Sukhjinder singh Dhindsa 10 8.2 0 46 3 15.33 5.61 0 0 0
4451 Hassan Choghtai 2 16.3 3 43 3 14.33 2.64 0 0 0
4452 Mohanrai Mohanlall 3 24.0 3 91 3 30.33 3.79 0 0 0
4453 Indergat singh Sond 117 30.1 0 199 3 66.33 6.70 0 0 0
4454 Harsh Sharthiya 11 6.0 0 28 3 9.33 4.67 1 0 0
4455 Mayur Prajapati 46 52.1 1 306 3 102.00 5.96 0 0 0
4456 Navnitbhai Patel 6 14.0 0 79 3 26.33 5.64 0 0 0
4457 Aayush Jaypuriar 10 33.0 0 192 3 64.00 5.82 0 0 0
4458 Yousaf Chaudry 11 17.0 0 109 3 36.33 6.41 0 0 0
4459 Dilip Bhaktha 4 23.0 5 76 3 25.33 3.30 0 0 0
4460 Mahjuj (1417) (u25) sourav jassim 5 28.0 0 108 3 36.00 3.86 0 0 0
4461 Firoz Kazi 1 10.0 0 50 3 16.67 5.00 1 0 0
4462 Fayez (4697) (u25) qamar 3 11.0 0 49 3 16.33 4.45 1 0 0
4463 Heeran (1987) (u25) patel 1 7.0 3 9 3 3.00 1.29 1 0 0
4464 Anand n Patel 7 24.0 2 74 3 24.67 3.08 0 0 0
4465 Harpreet Bedi 8 16.0 2 73 3 24.33 4.56 0 0 0
4466 Rohan y. Tank 52 21.0 0 177 3 59.00 8.43 0 0 0
4467 Harman ( y c a ) Sidhu 6 11.0 0 87 3 29.00 7.91 0 0 0
4468 Gobin g Nandu 74 46.2 3 212 3 70.67 4.59 0 0 0
4469 Hemnarine Chattergoon 8 30.2 9 85 3 28.33 2.81 0 0 0
4470 Alexander Patraj 14 32.0 3 155 3 51.67 4.84 0 0 0
4471 Jay rajesh Bhatt 5 14.0 0 76 3 25.33 5.43 0 0 0
4472 Jeffery Bhola 3 6.0 0 21 3 7.00 3.50 1 0 0
4473 Hashan Fernando 1 5.0 0 38 3 12.67 7.60 1 0 0
4474 Usman Butt 10 14.3 0 61 3 20.33 4.27 0 0 0
4475 Pankaj n Patel 10 6.4 0 48 3 16.00 7.50 1 0 0
4476 Hannes Hussain 3 10.0 0 59 3 19.67 5.90 0 0 0
4477 Muhammad Hafeez 1 6.0 3 8 3 2.67 1.33 1 0 0
4478 Ameer Khawaja 4 5.0 0 26 3 8.67 5.20 1 0 0
4479 Tariq ahmed Noorullah 5 7.4 1 28 3 9.33 3.78 1 0 0
4480 Bhupinder Saigal 7 12.0 0 53 3 17.67 4.42 1 0 0
4481 Parneet (u25) kohli 5 16.5 0 55 3 18.33 3.33 1 0 0
4482 Darius Dalal 13 4.0 0 27 3 9.00 6.75 0 0 0
4483 Majed a. Khan 13 37.0 6 147 3 49.00 3.97 0 0 0
4484 Chaminda Jayaweera 3 14.3 1 66 3 22.00 4.62 0 0 0
4485 Anubhav Nath 4 13.5 1 78 3 26.00 5.78 0 0 0
4486 Ibrahim Bobat 2 14.0 71 3 23.67 5.07 1 0 0
4487 Ashraf Patel 7 8.1 0 31 3 10.33 3.83 1 0 0
4488 Neel Patel 1 10.0 1 25 3 8.33 2.50 1 0 0
4489 Ravi Rajput 93 10.0 0 56 3 18.67 5.60 1 0 0
4490 Amit kumar Tangri 1 6.0 0 25 3 8.33 4.17 1 0 0
4491 Jatinder (y c a ) Dhaliwal 11 8.0 0 46 3 15.33 5.75 0 0 0
4492 Shoaib Khan 1 10.0 0 40 3 13.33 4.00 1 0 0
4493 Mohan vamsee Sattiraju 5 15.0 0 140 3 46.67 9.33 0 0 0
4494 Fahad Nisar 12 21.0 2 123 3 41.00 5.86 0 0 0
4495 Vireen Sud 6 16.0 0 77 3 25.67 4.81 0 0 0
4496 Maaz Naseer 5 9.0 0 70 3 23.33 7.78 1 0 0
4497 Bhavesh Patel 39 26.0 0 159 3 53.00 6.12 0 0 0
4498 Kiran Manjunath 4 6.0 0 20 3 6.67 3.33 1 0 0
4499 Amit Patel 93 29.2 0 209 3 69.67 7.16 0 0 0
4500 Saad Munnir 2 9.0 0 44 3 14.67 4.89 0 0 0
4501 Rabinbranauth Persaud 14 10.3 0 43 3 14.33 4.17 0 0 0
4502 Luqman Ahmad 6 15.0 1 29 3 9.67 1.93 1 0 0
4503 Deepinder (gtacc) Singh 3 19.5 0 103 3 34.33 5.28 0 0 0
4504 Shan Ananthrajah 18 9.4 0 65 3 21.67 6.91 0 0 0
4505 Mandip Singh 14 4.2 0 12 3 4.00 2.86 0 0 0
4506 Pradeep Navaratne 7 11.0 0 76 3 25.33 6.91 0 0 0
4507 Sunendra Persaud 31 15.1 2 84 3 28.00 5.56 0 0 0
4508 Mankaran Hara 20 14.3 0 76 3 25.33 5.31 0 0 0
4509 Mohammad t Ali 2 8.1 0 27 3 9.00 3.33 1 0 0
4510 Cecil Ricardo forde 3 14.3 2 57 3 19.00 3.99 0 0 0
4511 Temporary Player-4 4 20.1 0 92 3 30.67 4.58 0 0 0
4512 Umashankar Gopalasundaram 4 9.4 0 40 3 13.33 4.26 1 0 0
4513 Jay d Patel 13 9.0 3 41 3 13.67 4.56 0 0 0
4514 Amish Parmar 7 14.0 1 77 3 25.67 5.50 0 0 0
4515 Sathis Abaywardana 41 12.0 1 90 3 30.00 7.50 0 0 0
4516 Saman Arachchilage 23 32.2 6 138 3 46.00 4.34 0 0 0
4517 Diaram Satrohan 2 16.0 0 64 3 21.33 4.00 0 0 0
4518 Qudrat Mohammed 3 12.1 0 69 3 23.00 5.70 0 0 0
4519 Syed Murtaza zaidi 3 12.0 2 63 3 21.00 5.25 1 0 0
4520 Khetal Lad 35 10.0 0 75 3 25.00 7.50 0 0 0
4521 Ajay Venugopalan 2 9.3 0 60 3 20.00 6.45 1 0 0
4522 Yasir Usmani 3 15.1 2 54 3 18.00 3.58 0 0 0
4523 Robil Barjatia 8 10.0 0 80 3 26.67 8.00 0 0 0
4524 Qasim ali Chaudhry 2 11.0 0 58 3 19.33 5.27 0 0 0
4525 Subhan Khan 5 13.2 1 65 3 21.67 4.92 0 0 0
4526 Player #9 Cccat 27 55.4 0 263 3 87.67 4.75 0 0 0
4527 Mohammad a Feroz 3 10.0 0 35 3 11.67 3.50 1 0 0
4528 Karanbeer Bham 4 10.0 0 46 3 15.33 4.60 1 0 0
4529 Chaitanya Sri harsha 23 11.2 0 107 3 35.67 9.91 1 0 0
4530 Divyesh Patel 1 10.0 42 3 14.00 4.20 1 0 0
4531 Shivam (cosmos) Saini 4 20.0 1 79 3 26.33 3.95 0 0 0
4532 Asim Aijaz 13 18.0 0 72 3 24.00 4.00 0 0 0
4533 Ahsen Iqbal 7 15.0 0 124 3 41.33 8.27 0 0 0
4534 Charles Sebastian 5 18.0 0 110 3 36.67 6.11 0 0 0
4535 Sudeep Garg 8 14.1 0 79 3 26.33 5.60 0 0 0
4536 Manmohan Sharma 74 48.3 1 257 3 85.67 5.32 0 0 0
4537 Akshay Sinha 18 17.0 0 91 3 30.33 5.35 0 0 0
4538 Renaldo Holder 1 10.0 2 15 3 5.00 1.50 1 0 0
4539 Amandeep Singh 7 14.0 0 60 3 20.00 4.29 0 0 0
4540 Jaimin Vyas 1 9.0 0 40 3 13.33 4.44 1 0 0
4541 Raza Waheed 2 11.0 1 46 3 15.33 4.18 0 0 0
4542 David Moonilal 25 20.1 0 143 3 47.67 7.11 1 0 0
4543 Haseeb Tufail 11 28.0 3 141 3 47.00 5.04 0 0 0
4544 Dhruv Pramod 15 25.1 1 131 3 43.67 5.22 0 0 0
4545 Sreenivas Phukan 8 29.0 1 125 3 41.67 4.31 0 0 0
4546 Suraj Bahl 2 18.0 0 70 3 23.33 3.89 0 0 0
4547 Deepak Anand 6 22.0 4 92 3 30.67 4.18 0 0 0
4548 Jashank Vyas 14 17.0 1 82 3 27.33 4.82 0 0 0
4549 Talha Kirmani 3 24.0 2 89 3 29.67 3.71 0 0 0
4550 Rahesh Chahal 3 9.0 112 3 37.33 12.44 1 0 0
4551 Simon Kalyan 48 27.4 2 172 3 57.33 6.28 0 0 0
4552 Leshan Kankannamge 14 10.0 0 136 3 45.33 13.60 1 0 0
4553 Pankaj Kasana 26 33.0 0 192 3 64.00 5.82 0 0 0
4554 Ahil Arumugam 2 5.0 1 25 3 8.33 5.00 0 0 0
4555 Ajaypal Saggal 5 10.0 0 43 3 14.33 4.30 0 0 0
4556 Marlan Samaratunga 32 10.0 0 54 3 18.00 5.40 0 0 0
4557 Haseeb Ashfaq 16 13.3 0 59 3 19.67 4.44 0 0 0
4558 Zeeshan Mir 12 26.1 0 140 3 46.67 5.36 1 0 0
4559 Bainie Krishnadat 4 2.0 0 7 3 2.33 3.50 1 0 0
4560 Nicholas Jawahir 24 20.0 0 134 3 44.67 6.70 0 0 0
4561 Manjot mokha 16 15.0 0 86 3 28.67 5.73 0 0 0
4562 Kittoo Sadana 12 17.0 0 91 3 30.33 5.35 0 0 0
4563 Madih Butt 17 24.5 0 176 3 58.67 7.18 0 0 0
4564 Aravindan Ramachandran 6 16.0 2 61 3 20.33 3.81 1 0 0
4565 Aman Ahuja 2 14.0 1 96 3 32.00 6.86 0 0 0
4566 Rasool Shaik 11 12.3 0 111 3 37.00 9.02 0 0 0
4567 Hussaun Syed 6 11.0 0 68 3 22.67 6.18 1 0 0
4568 Manikandan Venkatakrishnaprasad 42 31.2 1 207 3 69.00 6.63 1 0 0
4569 Arun Dharaneshwaran 127 23.2 0 167 3 55.67 7.20 0 0 0
4570 Nazima Mohammed 10 39.0 1 134 3 44.67 3.44 1 0 0
4571 Dipesh Bhatt 4 22.0 153 3 51.00 6.95 0 0 0
4572 Talib Shaikh 10 27.3 2 161 3 53.67 5.90 0 0 0
4573 Savban Patel 1 7.0 0 21 3 7.00 3.00 1 0 0
4574 Nayan Patel 63 3.2 1 19 3 6.33 5.94 0 0 0
4575 Srinath Patel 11 29.0 1 134 3 44.67 4.62 0 0 0
4576 Siddhant Bawdekar 10 20.0 2 135 3 45.00 6.75 0 0 0
4577 Muhammad Khan 4 5.0 2 26 3 8.67 5.20 1 0 0
4578 Usman Ahmed 6 3.3 25 3 8.33 7.58 0 0 0
4579 Parminder Mann 2 14.0 81 3 27.00 5.79 1 0 0
4580 Amit Koul 4 20.0 2 88 3 29.33 4.40 0 0 0
4581 Lakhvinder Sidhu 5 12.0 1 50 3 16.67 4.17 0 0 0
4582 Dalbir Singh 2 12.0 81 3 27.00 6.75 0 0 0
4583 Pushkar Bettadpur 1 6.0 1 36 3 12.00 6.00 1 0 0
4584 Jeron Maniram 8 26.4 4 78 3 26.00 2.95 0 0 0
4585 Jade Padmore 3 15.0 70 3 23.33 4.67 0 0 0
4586 HARPREET HANJRA 10 12.0 0 78 3 26.00 6.50 0 0 0
4587 Amrinder Grewal 6 23.3 127 3 42.33 5.45 0 0 0
4588 Vaid Saraswat 7 17.0 90 3 30.00 5.29 0 0 0
4589 Khayam Ahmad 31 7.0 2 26 3 8.67 3.71 1 0 0
4590 Faisal Hasan 6 19.0 1 84 3 28.00 4.42 0 0 0
4591 Poojan Parikh 4 5.3 41 3 13.67 7.74 0 0 0
4592 Mohammad Siddiqui 4 16.3 68 3 22.67 4.17 1 0 0
4593 Maaz Pasha 2 12.4 66 3 22.00 5.32 0 0 0
4594 Ravinder Singh 5 32.0 31 124 3 41.33 3.88 0 0 0
4595 BALRAJ HEER 8 27.3 2 120 3 40.00 4.40 0 0 0
4596 Moteen Butt 6 11.0 0 58 3 19.33 5.27 0 0 0
4597 Sushil Khajuria 21 34.0 2 193 3 64.33 5.68 0 0 0
4598 Mustahid Mulla 44 20.0 1 101 3 33.67 5.05 0 0 0
4599 Nasakath Shaikkumthodi 3 9.0 51 3 17.00 5.67 0 0 0
4600 Ankit Patel 8 23.0 76 3 25.33 3.30 0 0 0

Top Performers - Bowling

Most Wickets
Rakesh Patel
428 Wickets
Best Average
Dipakbhai b Patel
8.74 Average



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets



Most 3+ Wickets
Rakesh Patel
81 3+ Wickets
Most Maidens
Rakesh Patel
301 Maidens



Most Overs
Rahim Hamedi
1816.5 Overs