Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3601 Rajinder Gill 7 5 1 102 47 25.50 0 0 5 1
3602 Abdurrab Shaikh 14 12 0 102 24 8.50 0 0 7
3603 Renley Nugent 15 13 2 102 31 9.27 0 0 5 3
3604 Soulat Mir 26 22 2 102 22 5.10 0 0 6 1
3605 Rafeek Ali inshanally 21 19 6 102 17 7.85 0 0 0 0
3606 Chetan a. (don) Patel 28 25 5 102 17 5.10 0 0 1 1
3607 Harshu magan Patel 13 13 2 102 26 9.27 0 0 5 0
3608 Akeel Abdeen 16 14 2 102 20 8.50 0 0 4 0
3609 Muhammad Modassir 15 8 0 102 39 12.75 0 0 5 0
3610 Omer Waseem 25 19 4 102 40 6.80 0 0 8 0
3611 Devakumar Rapuri 11 8 0 102 34 12.75 0 0 9 2
3612 Parth Patel 15 12 4 102 39 12.75 0 0 1 0
3613 Maninderpal Dhillon 6 6 0 102 72 17.00 0 1 7 4
3614 Gulam Ravat 9 6 1 102 34 20.40 0 0 8 6
3615 Lovejeet Gill 36 22 3 101 19 5.32 0 0 7 0
3616 Terence Ambler 10 8 2 101 38 16.83 0 0 9 1
3617 Saeed Nehal 14 10 0 101 39 10.10 0 0 6 1
3618 Gurinder Nijjar 19 11 3 101 41 12.63 0 0 6 3
3619 Amrinder Brar 22 17 6 101 27 9.18 0 0 10 1
3620 Navjot Singh 10 9 0 101 35 11.22 0 0 2 4
3621 Udeyveer Kabuli 5 4 0 101 57 25.25 0 1 7 8
3622 Navtej Brar 8 6 1 101 46 20.20 0 0 8 1
3623 Ganesh Paygude 2 2 1 101 61 101.00 0 1 10 1
3624 Hishab Khattar 5 5 0 101 63 20.20 0 1 4 1
3625 Lendon Douglas 2 2 1 101 89 101.00 0 1 14 1
3626 Rajesh l Patel 33 29 9 101 17 5.05 0 0 2 0
3627 Shaffick Mohammed 58 39 16 101 15 4.39 0 0 2 0
3628 Taranji Periera 9 7 2 101 36 20.20 0 0 0 0
3629 Javaid Iqbal 28 26 5 101 17 4.81 0 0 2 0
3630 Liaqat Ali 13 12 1 101 18 9.18 0 0 6 2
3631 Irfan Arab 18 16 1 101 30 6.73 0 0 5 0
3632 Navnit (amitabh) Patel 46 44 3 100 17 2.44 0 0 3 0
3633 Afzal Hanif 7 7 3 100 32 25.00 0 0 4 0
3634 Syed Wajahat 16 16 0 100 16 6.25 0 0 12 0
3635 Dale Lucas 12 11 4 100 59 14.29 0 1 3 1
3636 Elyas Kalim 6 6 1 100 40 20.00 0 0 15 3
3637 Mujeeb Qazi 11 9 1 100 30 12.50 0 0 9 3
3638 Faizan Ali 19 13 0 100 28 7.69 0 0 2 0
3639 Suthanharan Ghangasuthan 16 9 2 100 63 14.29 0 1 8 0
3640 Syed Murtaza zaidi 3 3 0 100 45 33.33 0 0 7 0
3641 Wahid Hamidi 18 12 4 100 33 12.50 0 0 4
3642 Abhay Pandey 1 1 0 100 100 100.00 1 0 8 3
3643 sunit patel 35 22 6 100 22 6.25 0 0 2 0
3644 Marcel Nandu (Jr.) 26 18 5 100 23 7.69 0 0 5 0
3645 Dinesh Kaushik 14 9 1 100 26 12.50 0 0 8 4
3646 Jainil Majmudar 11 10 0 99 31 9.90 0 0 6
3647 Jaskarn Parmar 11 9 0 99 29 11.00 0 0 4 1
3648 Dipak Gandhi 23 21 6 99 17 6.60 0 0 3 0
3649 Sudhir(happy) Sharma 16 13 2 99 24 9.00 0 0 9 0
3650 Nicholas Mohabir 31 26 7 99 19 5.21 0 0 2 0
3651 Shan Mirza 11 11 0 99 17 9.00 0 0 3 0
3652 Abhishek Kankanala reddy 8 8 3 99 44 19.80 0 0 7 1
3653 Harish Padhiar 35 32 12 99 25 4.95 0 0 8 0
3654 Datta Mankari 12 10 2 99 36 12.38 0 0 9 2
3655 Arsalan Afzal 6 6 1 99 43 19.80 0 0 12 2
3656 Eshan Sehgal 10 10 1 99 31 11.00 0 0 4 2
3657 Wafa Abbas 6 5 0 99 28 19.80 0 0 0 0
3658 Abdul Samee 12 11 0 99 18 9.00 0 0 6 3
3659 Haseeb Aslam 12 12 0 99 25 8.25 0 0 11 1
3660 Nidhish Patel 16 11 2 99 21 11.00 0 0 5 3
3661 Shon Somwaru 12 10 0 99 38 9.90 0 0 3 5
3662 Harikrishna Addepalli 8 8 1 98 27 14.00 0 0 5 1
3663 Sherwin Layne 5 5 1 98 60 24.50 0 1 3 5
3664 Gurinder Thandi 5 5 0 98 60 19.60 0 1 3
3665 Sahil Gupta 15 12 4 98 29 12.25 0 0 7 0
3666 Sachin Sakpal 8 7 2 98 35 19.60 0 0 4 3
3667 Yash Patel 15 12 2 98 27 9.80 0 0 4
3668 Yogin Raval 8 8 0 98 26 12.25 0 0 2
3669 Mohamed Younoos 13 12 2 98 36 9.80 0 0 9 1
3670 Sridhar Kumar 7 6 0 98 53 16.33 0 1 7 3
3671 Diviank Sarmal 4 4 0 98 58 24.50 0 1 12 3
3672 Ravi Kothari 39 32 13 98 12 5.16 0 0 4 1
3673 Zafar Tagari 12 8 0 98 26 12.25 0 0 6 0
3674 Aakaash Patel 45 38 18 98 16 4.90 0 0 9 0
3675 Shahid Chughtai 16 14 4 98 41 9.80 0 0 9 0
3676 Zeshaan Ahmed 14 8 2 98 30 16.33 0 0 8 1
3677 Tahseen Nasir 11 10 0 98 41 9.80 0 0 6 0
3678 Ahilesan Pancharajah 15 14 2 98 21 8.17 0 0 2 0
3679 Roopan Singh 11 11 1 97 43 9.70 0 0 1 0
3680 Kaushik Patel 10 10 1 97 25 10.78 0 0 1 0
3681 Salman Malik 10 7 1 97 38 16.17 0 0 6 2
3682 Akhil Panditpautra 32 23 7 97 13 6.06 0 0 8 0
3683 Hasan Mir 7 7 2 97 34 19.40 0 0 4 0
3684 Osama Moonis 30 22 7 97 21 6.47 0 0 7 3
3685 Azhar Syed 11 11 2 97 31 10.78 0 0 12 2
3686 Rayed Saeed 10 10 0 97 51 9.70 0 1 7 2
3687 Nitin Anson 15 15 1 97 29 6.93 0 0 6 1
3688 Siddarth Narasimhan 11 9 2 97 29 13.86 0 0 7 0
3689 Meeta Samra 8 6 2 97 34 24.25 0 0 5 3
3690 Manpreet singh Bhatia 18 16 4 97 18 8.08 0 0 6 1
3691 Sumit Bhalla 16 12 1 97 26 8.82 0 0 7
3692 Saad Ali 12 10 1 97 49 10.78 0 0 6
3693 Parul Dahiya 11 11 5 97 30 16.17 0 0 6
3694 Gauravdeep Singh 12 9 2 97 28 13.86 0 0 3 2
3695 Dinesh Patel 13 11 2 96 20 10.67 0 0 1 0
3696 Mike Bryan 10 9 2 96 26 13.71 0 0 1 2
3697 Javid Laftman 23 18 6 96 19 8.00 0 0 2 0
3698 Tushar Mukhawala 38 31 9 96 23 4.36 0 0 4 1
3699 Fawad Mehmud 18 18 1 96 51 5.65 0 1 15 0
3700 Kartik Patel 19 15 3 96 29 8.00 0 0 0 1
3701 Ghulam (abbas) Khawaja 70 52 22 96 25 3.20 0 0 7 1
3702 Gunjan k Patel 12 9 0 96 31 10.67 0 0 1 1
3703 Satyajeet Sarangi 8 7 1 96 50 16.00 0 1 7 6
3704 Bhargav Bhavsar 13 10 4 96 20 16.00 0 0 5
3705 Jonerik Sookdeo 18 13 6 96 35 13.71 0 0 4 3
3706 Sandip Lubana 19 11 1 96 29 9.60 0 0 3 0
3707 Maninder Singh 21 14 3 96 24 8.73 0 0 5 0
3708 Raza Tahawar 20 16 4 96 29 8.00 0 0 1 3
3709 Deepak Sharma 26 23 10 96 22 7.38 0 0 5
3710 Frank Persaud 14 13 6 95 29 13.57 0 0 4 0
3711 Sanjaybhai Patel 19 13 3 95 24 9.50 0 0 4 0
3712 Mayank Tandon 11 10 0 95 23 9.50 0 0 7 0
3713 Kevin Patel 22 18 7 95 27 8.64 0 0 6 0
3714 Satyam Patel 20 16 2 95 29 6.79 0 0 4 3
3715 Pujan Dave 16 11 3 95 35 11.88 0 0 11 1
3716 Valentine Mitchelle 7 7 1 95 37 15.83 0 0 6 0
3717 Oneal Edwards 10 10 8 95 44 47.50 0 0 8 1
3718 Asim Hussain 17 14 3 95 27 8.64 0 0 7 3
3719 Mukesh Rawat 7 7 0 95 45 13.57 0 0 1 0
3720 Senthil Selvamani 7 7 2 95 57 19.00 0 1 3 0
3721 Kalpesh Patel 15 12 1 95 26 8.64 0 0 1 1
3722 Jason Cyprain 11 11 1 95 25 9.50 0 0 2 0
3723 Gautam Butola 8 7 3 95 50 23.75 0 1 10 1
3724 Jayesh p. Patel 23 17 3 94 16 6.71 0 0 2 1
3725 Lascelles Ducass 5 4 1 94 47 31.33 0 0 4 3
3726 Anand Sarjue 41 37 13 94 16 3.92 0 0 0 0
3727 Tyrone Robert 22 19 5 94 24 6.71 0 0 2 0
3728 Ramlal Taran 9 9 5 94 25 23.50 0 0 0 0
3729 Ramnarine Chattergoon 5 5 0 94 39 18.80 0 0 0 0
3730 Amit p. Panchal 15 13 0 94 28 7.23 0 0 1 0
3731 Shehzad Amlani 11 11 5 94 29 15.67 0 0 9 3
3732 Bhuwan Sood 11 10 3 94 21 13.43 0 0 8 4
3733 Munawar Pallimeera 9 8 1 94 68 13.43 0 1 1 0
3734 Fardeen Aziz 14 12 3 94 23 10.44 0 0 8 0
3735 Mustafa Bhatti 8 7 2 94 30 18.80 0 0 9 1
3736 Qamar Syed 6 6 2 94 39 23.50 0 0 7 2
3737 Imad Hussain 39 24 12 94 20 7.83 0 0 5 2
3738 Navaneetha kannan Viswanathan 16 12 2 94 24 9.40 0 0 13 2
3739 Shiva santosh Avvaru 15 14 1 94 19 7.23 0 0 3 0
3740 Vipul (springdale) Patel 13 12 4 94 22 11.75 0 0 3 1
3741 Arsalan Ahmed 35 28 13 94 12 6.27 0 0 4 1
3742 Sunil Alapatti 15 14 0 94 16 6.71 0 0 0 0
3743 Samarth Parikh 15 13 2 94 25 8.55 0 0 8
3744 Sasmit Chakraborty 11 9 2 94 38 13.43 0 0 6 0
3745 Gurpreet Singh 13 11 1 94 26 9.40 0 0 6 4
3746 Sumeet inder Toor 9 8 0 94 34 11.75 0 0 8 4
3747 Kaushal Thakkar 14 10 1 94 28 10.44 0 0 6
3748 Arshdeep Singh 7 7 2 94 32 18.80 0 0 4 1
3749 Heavenpreet Singh 4 4 0 93 59 23.25 0 1 4 4
3750 Yash Mehta 6 5 0 93 39 18.60 0 0 10 4
3751 Atul Gupta n 10 10 2 93 23 11.63 0 0 12 0
3752 Salman Arshad 5 5 0 93 57 18.60 0 1 0 0
3753 Imran Lashari 16 10 1 93 29 10.33 0 0 10 0
3754 Siddik Desai 7 6 0 93 63 15.50 0 1 7 1
3755 Aftab Kurd 11 10 3 93 25 13.29 0 0 8 1
3756 Lakdas Liyanage 5 3 0 93 35 31.00 0 0 15 2
3757 Abhi Vaishnav 8 8 3 93 45 18.60 0 0 10 2
3758 Ibrahim Bhaiyat 33 30 14 93 16 5.81 0 0 5 0
3759 Zehraz Irani 13 12 3 93 19 10.33 0 0 10 0
3760 Usman(eastern) Ahmed 9 8 0 93 31 11.63 0 0 10 4
3761 Mohsin Niaz 11 8 3 93 32 18.60 0 0 5 5
3762 Parth Vegada 19 19 6 93 22 7.15 0 0 7 0
3763 Jujhar Singh 13 10 2 93 39 11.63 0 0 1 8
3764 Kaushik h. Patel 17 15 5 93 17 9.30 0 0 9 1
3765 Harvik Chaudhari 26 18 4 93 28 6.64 0 0 10 0
3766 Gemunu Kandanarachi 6 6 0 92 25 15.33 0 0 6 2
3767 Nabeel Jafri 10 9 0 92 50 10.22 0 1 9 0
3768 Rushabh Patel 16 16 1 92 23 6.13 0 0 6 1
3769 Javed Varachhia 11 10 1 92 34 10.22 0 0 12 1
3770 Arindam Bose 3 3 0 92 35 30.67 0 0 7 0
3771 Rowan Elliott 4 4 1 92 41 30.67 0 0 5 1
3772 Prabhjot Singh 15 11 0 92 34 8.36 0 0 6 3
3773 Daljit Gill 11 10 0 92 18 9.20 0 0 3 0
3774 Meet Chaudhari 8 8 2 92 33 15.33 0 0 10 1
3775 Maninderjit Kandola 10 9 0 92 24 10.22 0 0 6 5
3776 Bhumil Patel 7 7 1 92 33 15.33 0 0 4 1
3777 Gokul Sn Bheemavarapu 5 3 0 92 82 30.67 0 1 12 3
3778 Dipan Patel 73 63 33 92 14 3.07 0 0 4 0
3779 Dharmesh n Patel 33 23 9 92 21 6.57 0 0 4 1
3780 Ankit Naik 23 16 5 92 19 8.36 0 0 5 0
3781 Usman Siddiqui 7 6 2 92 30 23.00 0 0 3 9
3782 Manu Mehra 29 27 5 92 23 4.18 0 0 3 0
3783 Dinesh Dutta 25 22 10 92 20 7.67 0 0 4 0
3784 Jitendra Patel 28 27 9 91 29 5.06 0 0 4 1
3785 Faraz Butt 15 14 4 91 30 9.10 0 0 9 1
3786 Raj Rajkumar 4 4 1 91 41 30.33 0 0 4 0
3787 Ahmad Pervaiz malik 31 19 6 91 22 7.00 0 0 3 0
3788 Raj (challengers) Desai 17 16 2 91 20 6.50 0 0 4 0
3789 Anuj Tickoo 11 8 1 91 28 13.00 0 0 3 0
3790 Shreyash Patel 29 18 5 91 17 7.00 0 0 2 1
3791 Farooq Patel 9 6 2 91 50 22.75 0 1 7 0
3792 Brent Lezama 8 6 2 91 43 22.75 0 0 1 0
3793 Chintan Shah 10 8 0 91 50 11.38 0 1 7 0
3794 Abdul Majid 44 31 12 91 14 4.79 0 0 3 0
3795 Karl Mascarenhas 8 8 3 91 27 18.20 0 0 1 0
3796 Anton kushan Chackrewarthy 3 3 1 91 71 45.50 0 1 10 0
3797 Raza Jamal 16 15 1 91 32 6.50 0 0 6 0
3798 Vidura Rathnayake 12 11 0 91 20 8.27 0 0 4 4
3799 Nishant Mehta 17 15 3 91 32 7.58 0 0 8 0
3800 Shahzad Siddique 8 8 1 91 34 13.00 0 0 6 5

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings