Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4401 Manjot Singh 2 1 0 64 64 64.00 0 1 2 2
4402 Melad Ghafoori 2 2 0 64 61 32.00 0 1 8
4403 Jay Marolia 1 1 0 64 64 64.00 0 1 10
4404 Balwant Singh 4 4 0 64 27 16.00 0 0 4 5
4405 Winston DuncanĂ¾ 3 3 1 64 52 32.00 0 1 0 0
4406 Kunal Patel 4 4 1 64 20 21.33 0 0 6 3
4407 Darshil Munshi 15 15 2 64 22 4.92 0 0 1 0
4408 Abhay Vashi 10 9 1 64 36 8.00 0 0 0 0
4409 Abubakar Masood 11 11 5 64 14 10.67 0 0 3 0
4410 Harmandeep Toor 11 9 1 64 30 8.00 0 0 7 1
4411 Nitin Shangari 5 5 1 64 30 16.00 0 0
4412 Mohit Kumar 14 12 5 64 17 9.14 0 0 2 0
4413 Zohaib Ahmed. 18 16 6 63 19 6.30 0 0 3 0
4414 Mohammad ali Siddiqui 6 6 1 63 48 12.60 0 0 3 2
4415 Usama Murtaza 14 11 4 63 17 9.00 0 0 0 0
4416 Asim Aijaz 13 13 5 63 17 7.88 0 0 4 1
4417 Iqbal Mohammad 2 2 1 63 33 63.00 0 0 5 0
4418 Amardeep Singh 26 17 5 63 22 5.25 0 0 4 1
4419 Vishwas Pandya 20 19 2 63 10 3.71 0 0 3 0
4420 Jamal Naveed 13 12 0 63 16 5.25 0 0 3 0
4421 Jay Naik 8 8 0 63 25 7.88 0 0 2
4422 Vinay Hariharan 14 8 2 63 16 10.50 0 0 2 1
4423 Mansumit Grewal 5 4 0 63 42 15.75 0 0 4 4
4424 Harvinder singh Toor 2 2 0 63 54 31.50 0 1 8
4425 Sandeep Sharma 13 11 1 63 17 6.30 0 0 1 0
4426 Farooque Patel 7 7 2 63 36 12.60 0 0 0 0
4427 Sharjeel Khan 14 11 5 63 25 10.50 0 0 7 0
4428 Kiran Patel 8 8 2 63 14 10.50 0 0 4 0
4429 Naresh(karakhat) Patel 7 7 1 63 31 10.50 0 0 3 0
4430 Raffick Ali 2 2 0 63 43 31.50 0 0 6 3
4431 Anthony Morton 9 4 1 63 44 21.00 0 0 4 1
4432 Dharmesh j Patel 9 8 2 63 20 10.50 0 0 0 0
4433 Mehmood Pizada 4 4 1 63 35 21.00 0 0 3 0
4434 Baljit Sing 3 3 0 63 61 21.00 0 1 0 0
4435 Mayur Patel 14 10 2 63 17 7.88 0 0 2 0
4436 Sohaib Qureshi 17 16 4 63 21 5.25 0 0 1 0
4437 Bilal Ghani 4 4 0 63 37 15.75 0 0 3 3
4438 Kumarasri Sivapatham 12 9 3 63 20 10.50 0 0 4 0
4439 Munaf M. notta 5 3 1 63 42 31.50 0 0 6 1
4440 Tahir Razzak 7 7 1 63 33 10.50 0 0 10 0
4441 Shamenav Khan 9 9 1 63 26 7.88 0 0 4 3
4442 Gurvinder Goraya 10 10 1 63 26 7.00 0 0 7 0
4443 Sukhwinder Singh 8 7 1 63 36 10.50 0 0 11 2
4444 Sai krishna Adusumilli 24 15 7 63 17 7.88 0 0 6 1
4445 Dhawal Morjaria 2 2 0 63 32 31.50 0 0 6 0
4446 Anmol Makkar 4 3 0 63 23 21.00 0 0 4 2
4447 Aditya Manjrekar 2 2 0 63 54 31.50 0 1 4 4
4448 Mohid Sharif 4 4 0 63 24 15.75 0 0 6 1
4449 Gurwinder Singh 8 7 0 62 26 8.86 0 0 7 1
4450 Surinder Singh 7 7 1 62 30 10.33 0 0 4 1
4451 Usman Murtuza 7 5 1 62 31 15.50 0 0 3 0
4452 Vishal Radadiya 18 14 1 62 18 4.77 0 0 2 1
4453 Hardik. Patel 11 6 0 62 38 10.33 0 0 5 1
4454 Nadim Ahamad 7 6 0 62 32 10.33 0 0 6 1
4455 Shrey Vazir 5 5 1 62 22 15.50 0 0 4 0
4456 Vishal d. Patel 20 17 6 62 13 5.64 0 0 4 0
4457 Taha Kazmi 5 5 2 62 25 20.67 0 0 1 1
4458 Pankaj Ghalke 7 7 0 62 19 8.86 0 0 2 0
4459 Usman Younis 5 5 2 62 41 20.67 0 0 1 0
4460 Shah Nawaz 7 6 2 62 36 15.50 0 0 4 2
4461 Tejinder Singh 7 4 1 62 33 20.67 0 0 3 4
4462 Shahzad Khan 8 8 0 62 21 7.75 0 0 8 1
4463 Rajesh Patel 12 12 6 62 16 10.33 0 0 1 0
4464 Ian Younge 5 5 1 62 32 15.50 0 0 0 0
4465 Ajay Kumar 6 6 2 62 31 15.50 0 0 1 0
4466 Tejas d Patel 22 16 4 62 12 5.17 0 0 4 3
4467 Kamal kishore Modi 2 2 0 62 62 31.00 0 1 6 2
4468 Gaurav Rastogi 15 14 2 62 13 5.17 0 0 2 2
4469 Yashpreet Thind 9 6 3 62 30 20.67 0 0 6 2
4470 Mohammed j Ahmed 32 22 4 62 9 3.44 0 0 4 0
4471 Amarveer Sharma 3 3 0 62 48 20.67 0 0 7 0
4472 Chris Palmer 28 22 10 61 16 5.08 0 0 2 0
4473 Kameel (jinx) Rahim 9 9 1 61 26 7.63 0 0 2 0
4474 Desmond Chumney 4 4 0 61 46 15.25 0 0 0 0
4475 Hummayun Malik 9 9 4 61 22 12.20 0 0 5 1
4476 Mark Banfield 4 4 0 61 23 15.25 0 0 1 0
4477 Jayesh chandulal Patel 20 13 3 61 21 6.10 0 0 2 1
4478 Yasir Kamal 2 2 0 61 47 30.50 0 0 0 0
4479 Rana Sajid mansoor 12 10 3 61 24 8.71 0 0 0 0
4480 Haward De_hoedt 6 6 3 61 39 20.33 0 0 7 0
4481 Harnek Dhillon 11 7 2 61 35 12.20 0 0 9 1
4482 James Ramgadoo 11 8 1 61 21 8.71 0 0 7 0
4483 Virendra Kumar 8 7 2 61 20 12.20 0 0 6 0
4484 Mohhamed Hanif 7 7 2 61 25 12.20 0 0 6 0
4485 Aman Jandu 14 12 2 61 30 6.10 0 0 1 3
4486 Jagdeep Singh 11 9 0 61 29 6.78 0 0 6 0
4487 Manik Sharma 16 10 4 61 24 10.17 0 0 4 0
4488 Sukhman Malhi 13 11 5 61 16 10.17 0 0 0 0
4489 Sagor Ghosh 2 2 0 61 49 30.50 0 0 5 3
4490 Karmanya Verma 2 2 1 61 61 61.00 0 1 3 0
4491 Sukhdeep Singh Grewal 2 2 0 61 58 30.50 0 1 4
4492 Mohammed Sadek 16 15 3 61 15 5.08 0 0 3 2
4493 Yogesh nagin Patel 16 13 4 61 20 6.78 0 0 5 0
4494 Brian Deen 5 4 1 61 34 20.33 0 0 8 0
4495 Manish Angl 4 4 0 61 20 15.25 0 0 8 0
4496 Ananda Hewage 15 12 1 61 21 5.55 0 0 4 2
4497 Dhaval Patel 10 7 0 61 22 8.71 0 0 5 0
4498 Prasanna Mathiyalagan 31 26 16 61 13 6.10 0 0 1 0
4499 Dean Fernandez 23 18 6 61 16 5.08 0 0 1 0
4500 AMARJEET SINGH 6 6 0 61 19 10.17 0 0 1
4501 Gurmilan Brar 5 5 0 61 38 12.20 0 0 6
4502 Abhishek Bunki 16 13 3 61 15 6.10 0 0 5 1
4503 Arnav Rishi 4 4 0 61 19 15.25 0 0 8
4504 Ashish Patel 37 22 13 61 16 6.78 0 0 4 0
4505 Asher Hakim 5 4 0 60 26 15.00 0 0 1 0
4506 Player #11 Cccat 24 22 17 60 36 12.00 0 0 0 0
4507 Akeem Browne 6 5 0 60 27 12.00 0 0 3 4
4508 Amandeep Singh 7 7 0 60 16 8.57 0 0 3 2
4509 Mathivanan Muhilan 8 8 2 60 21 10.00 0 0 3 0
4510 Viraj Patel 26 17 12 60 12 12.00 0 0 2
4511 Sajid Tadwala 8 8 0 60 30 7.50 0 0 1 2
4512 Vaid Saraswat 7 7 0 60 50 8.57 0 1 5 4
4513 Mahaboob Pathan 8 6 0 60 29 10.00 0 0 5
4514 Yax Patel 4 4 1 60 23 20.00 0 0 1
4515 Harkaranveer Singh 17 12 1 60 15 5.45 0 0 2
4516 Sukhmandeep Gill 26 18 5 60 35 4.62 0 0 3 3
4517 Navdeep Singh 8 6 1 60 41 12.00 0 0 7 1
4518 Sabeeh Shah 19 11 5 60 11 10.00 0 0 2 3
4519 Manoj Patel 5 5 0 60 38 12.00 0 0 1 0
4520 Paresh h Patel 10 9 2 60 27 8.57 0 0 0 0
4521 Hassan Wali 11 9 3 60 18 10.00 0 0 0 0
4522 Gurnek Singh 5 5 0 60 28 12.00 0 0 2 0
4523 Amit Tangri 16 14 2 60 13 5.00 0 0 2 0
4524 Avon Bridge 5 4 1 60 42 20.00 0 0 4 1
4525 Zahid Hussain 4 4 1 60 28 20.00 0 0 1 0
4526 Jasbir Shevdev 8 8 3 60 21 12.00 0 0 3 0
4527 Umar Munir 4 4 0 60 38 15.00 0 0 6 0
4528 Irfan Desai 7 6 1 60 39 12.00 0 0 0 0
4529 Joshua Zafar 9 8 0 60 20 7.50 0 0 5 1
4530 Lesroy Thomas 6 6 0 60 28 10.00 0 0 2 0
4531 Asheesh Atre 7 6 0 60 22 10.00 0 0 1 0
4532 Aizaz Alam 16 14 2 60 25 5.00 0 0 4 1
4533 Kamal Gill 11 11 2 60 17 6.67 0 0 5 1
4534 Amrish Kotecha 3 3 1 60 32 30.00 0 0 2 0
4535 Sarvagya (kanha) Dixit 5 5 0 60 22 12.00 0 0 0 0
4536 Sajid Saiyed 14 10 0 60 19 6.00 0 0 1 0
4537 Taha Khan 8 8 2 60 21 10.00 0 0 4 2
4538 Sumit Michael 14 11 3 60 20 7.50 0 0 3
4539 Priyanshu Butta 7 6 0 60 37 10.00 0 0 3 5
4540 Taimur Hussain 5 5 0 60 26 12.00 0 0 7 2
4541 Shivam Verma 9 7 0 60 26 8.57 0 0 3
4542 Sachin Dudnoth 5 5 0 60 38 12.00 0 0 3 5
4543 Virth Patel 6 5 3 59 29 29.50 0 0 9 1
4544 Kamalpreet Singh 4 4 0 59 43 14.75 0 0 8 1
4545 Kohit Banga 9 6 0 59 18 9.83 0 0 5
4546 Daniel Joplin 1 1 1 59 59 0.00 0 1 5 3
4547 Norman Jackson 7 5 0 59 32 11.80 0 0 4 2
4548 Melvin Raj 8 8 1 59 20 8.43 0 0 6 0
4549 Vipul Patel 20 19 8 59 21 5.36 0 0 5 1
4550 Faraz,mushtaq Khan 8 8 2 59 23 9.83 0 0 7 0
4551 Ashfarq Bhaidhu 11 11 4 59 20 8.43 0 0 3 0
4552 Rafay Aman 10 10 1 59 32 6.56 0 0 2 0
4553 Suheil Patel 6 5 1 59 38 14.75 0 0 4 0
4554 Jagjeet Singh 5 5 2 59 48 19.67 0 0 3 3
4555 Seth Subha 11 8 1 59 34 8.43 0 0 2 2
4556 Faheem Motara 4 4 0 59 31 14.75 0 0 2
4557 Jagroop Singh 10 9 4 59 16 11.80 0 0 3 3
4558 Jaideep Karkhanis 97 64 18 59 8 1.28 0 0 1 0
4559 Ashokkumar zinabhai Patel 23 20 6 59 10 4.21 0 0 0 0
4560 Allen Desouza 4 4 1 59 38 19.67 0 0 6 0
4561 Abdul Haq 12 10 2 59 32 7.38 0 0 0 0
4562 Robert Kanhai 4 4 0 59 23 14.75 0 0 3 1
4563 Jasraj Singh 5 4 0 59 24 14.75 0 0 6 2
4564 Zeeshan Sadiq 15 12 2 59 19 5.90 0 0 5 0
4565 Karan Deepak 14 10 2 59 14 7.38 0 0 5 0
4566 Suhail Variyava 2 2 1 59 59 59.00 0 1 3 1
4567 Patrick Walton 24 23 8 59 15 3.93 0 0 0 0
4568 Vivek Chandwani 12 10 2 59 14 7.38 0 0 0 0
4569 Rahula Munasinghe 6 4 2 59 50 29.50 0 1 4 0
4570 Sylvan Samaroo 7 6 1 59 31 11.80 0 0 2 0
4571 Adnan Qureshi 15 12 1 59 21 5.36 0 0 5 0
4572 Ivan Robinson 20 13 7 58 29 9.67 0 0 3 0
4573 Anil Shukla 6 6 0 58 18 9.67 0 0 1 0
4574 Azlim Hydarali 7 7 1 58 19 9.67 0 0 0 0
4575 Naresh .l Patel 4 4 2 58 47 29.00 0 0 0 0
4576 Sheraz Mohammed 5 5 2 58 23 19.33 0 0 0 0
4577 Shahram Astor 28 18 10 58 12 7.25 0 0 0 0
4578 Himanshu d. Patel 6 6 0 58 43 9.67 0 0 5 0
4579 Kashyap Jadeja 6 6 0 58 15 9.67 0 0 4 1
4580 Zeshan Rizvi 9 8 0 58 30 7.25 0 0 3 1
4581 Harsh Patel 6 5 1 58 34 14.50 0 0 4 2
4582 Nasr Khan 14 7 6 58 18 58.00 0 0 5 0
4583 Meet Mandapwala 12 10 1 58 30 6.44 0 0 9 1
4584 Sumeet pal singh Randhawa 6 4 1 58 31 19.33 0 0 4
4585 Saad Ur-rehman 4 4 0 58 27 14.50 0 0 6 0
4586 Abdullah Khalid 4 4 0 58 23 14.50 0 0 5
4587 Mitul Patel 6 5 1 58 29 14.50 0 0 2 1
4588 Gurmeet singh Matharu 13 10 1 58 20 6.44 0 0 3
4589 Akshay Ghai 15 15 6 58 18 6.44 0 0 4 0
4590 Gurvinder Singh 10 9 2 58 27 8.29 0 0 6 1
4591 Cabello Garraway 3 1 1 58 58 0.00 0 1 11 0
4592 Jatinder Batth 18 17 5 58 14 4.83 0 0 5 0
4593 Gagandip Singh 3 3 1 58 47 29.00 0 0 5 2
4594 Aubrey Solomon 9 8 1 58 19 8.29 0 0 2 0
4595 Rajindra Singh 9 8 0 58 12 7.25 0 0 1 0
4596 Dilan Jayasooriya 9 6 0 58 28 9.67 0 0 4 1
4597 Ankur Patel 7 7 0 58 21 8.29 0 0 6
4598 Paramdeep Bagla 7 5 2 58 50 19.33 0 1 10
4599 Ramneek Randhawa 24 18 6 58 15 4.83 0 0 3 0
4600 Harsimran Singh 7 5 2 58 28 19.33 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings