Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4801 Nagendra kumar Hamsala 26 19 9 51 15 5.10 0 0 0 0
4802 Yousaf Chaudry 11 10 1 51 15 5.67 0 0 3 0
4803 Anmol Lohara 9 9 0 51 16 5.67 0 0 5 1
4804 Devansh Thakar 12 8 2 51 17 8.50 0 0 1
4805 Praveenkumar Neralla 6 4 1 51 34 17.00 0 0 6 1
4806 Samarjai Grewal 7 3 1 51 38 25.50 0 0 7 2
4807 Ashad Afridi 7 6 0 51 24 8.50 0 0 6 0
4808 Vishal Ragoonath 6 5 0 51 21 10.20 0 0 3 0
4809 Rajasekharan Chandrasekharan 12 7 6 51 23 51.00 0 0 3
4810 Gurjit Singh 4 4 0 51 31 12.75 0 0 5 2
4811 Gurpreet Singh 5 4 1 51 30 17.00 0 0 2
4812 Karmeen Desai 5 5 1 51 30 12.75 0 0 7
4813 Navdeep Sadyora 10 7 1 50 12 8.33 0 0 6 1
4814 Shazil Sulman 4 4 1 50 24 16.67 0 0 4 0
4815 Soham Patel 5 5 0 50 30 10.00 0 0 6
4816 Ankur Lakhanpal 4 3 0 50 26 16.67 0 0 2 2
4817 Thakur Naveen Singh 5 5 0 50 34 10.00 0 0 5 0
4818 Charan Sidhu 3 3 0 50 32 16.67 0 0 3 2
4819 Akash Shah 2 2 1 50 40 50.00 0 0 4 0
4820 Ajit Bangali 6 5 0 50 24 10.00 0 0 5 1
4821 Abhilash Kotha 3 2 0 50 50 25.00 0 1 5 1
4822 Harsh Bhatt 15 11 4 50 18 7.14 0 0
4823 Taha Badar 5 5 1 50 43 12.50 0 0 2 5
4824 Navjit Pawar 7 6 3 50 33 16.67 0 0 2
4825 Harkirat Singh 5 5 0 50 25 10.00 0 0 1 5
4826 Abdul Hafeez 5 5 0 50 32 10.00 0 0 4 0
4827 Mehtab Sangha 15 8 2 50 15 8.33 0 0 1 0
4828 Hussain Akbar 7 7 0 50 20 7.14 0 0 4 1
4829 Malcolm Ruddock 14 12 4 50 14 6.25 0 0 3 0
4830 Salman Qureshi 10 9 0 50 39 5.56 0 0 1 0
4831 Mohammed Imraan 8 5 0 50 25 10.00 0 0 1 0
4832 Shivam Yakhmi 13 11 4 50 33 7.14 0 0 6 0
4833 Prashantbhai Patel 8 8 3 50 31 10.00 0 0 0 1
4834 Pratik Marathe 2 1 0 50 50 50.00 0 1 0 2
4835 Mohammed Pirzada 10 9 7 49 30 24.50 0 0 1 0
4836 Cheddy Julien 20 17 2 49 18 3.27 0 0 0 0
4837 Kamlesh Patel 10 8 1 49 25 7.00 0 0 1 0
4838 Abraiz Shoukat 8 8 1 49 27 7.00 0 0 0 1
4839 Paresh.b Patel 5 5 2 49 21 16.33 0 0 0 0
4840 Mehervan Wadia 27 21 5 49 8 3.06 0 0 0 0
4841 Tony Lackhan 1 1 0 49 49 49.00 0 0 0 0
4842 Farhan Rahman 11 10 2 49 16 6.13 0 0 1 1
4843 Naseem Shah 7 6 1 49 18 9.80 0 0 2 1
4844 Pushpjeet Palia 5 5 0 49 31 9.80 0 0 4 1
4845 Calvin Rodgers 2 2 0 49 31 24.50 0 0 0 0
4846 Muhammad Haroon 19 13 2 49 15 4.45 0 0 0 0
4847 Kasun Pererra 4 4 1 49 40 16.33 0 0 3 1
4848 Anwar Toorawa 4 3 1 49 43 24.50 0 0 6 0
4849 Raj Sharma 14 14 5 49 18 5.44 0 0 3 0
4850 Anthony Harrilall 12 10 7 49 17 16.33 0 0 0 0
4851 Abhishek Gupta 8 8 4 49 21 12.25 0 0 2 2
4852 Saninder Kumar 2 2 0 49 45 24.50 0 0 6 1
4853 Mit Patel 7 6 0 49 18 8.17 0 0 4 1
4854 Azmal Patel 8 8 0 49 27 6.13 0 0 2 0
4855 Avaz Feroze 2 2 0 49 26 24.50 0 0 3 1
4856 Mohammed saleem Padinharkkara 5 4 2 49 33 24.50 0 0 3 0
4857 Jay d Patel 13 9 3 49 12 8.17 0 0 2 0
4858 Rajpal singh Sran 5 5 0 49 18 9.80 0 0
4859 Akeem Browne 2 2 0 49 25 24.50 0 0 5 1
4860 Harshdeep Singh 10 6 1 49 21 9.80 0 0 4 1
4861 Ishaan Kapoor 7 7 0 49 17 7.00 0 0 2
4862 Ayaz Hanslod 16 13 3 49 20 4.90 0 0 2 0
4863 Varinder Vicky 13 7 5 49 13 24.50 0 0 4 1
4864 Kanav Sareen 23 17 5 49 11 4.08 0 0 2 0
4865 Ashish Charudhary 7 5 3 49 27 24.50 0 0 9 0
4866 Muhammad Hassan 3 2 0 49 38 24.50 0 0 6 1
4867 Manav Kaushal 7 6 0 49 32 8.17 0 0 3 4
4868 Chaminda Jayaweera 3 3 0 48 41 16.00 0 0 1 0
4869 Waqar Ahmad 8 6 0 48 26 8.00 0 0 3 1
4870 Waqas Mahmood 11 10 2 48 20 6.00 0 0 4 1
4871 Hari lal j Purushoth 17 15 5 48 9 4.80 0 0 2 0
4872 Jibran Zahidy 16 15 4 48 11 4.36 0 0 1 0
4873 Pramanand Bhup 10 9 2 48 17 6.86 0 0 1 1
4874 Upul Karunarathne 10 9 2 48 14 6.86 0 0 3 0
4875 Sameer Hussain 9 8 0 48 14 6.00 0 0 2 3
4876 Jain Dushyant 27 21 8 48 16 3.69 0 0 1 2
4877 Imran Sajun 3 3 0 48 39 16.00 0 0 7 0
4878 Faizal Hatia 8 8 5 48 25 16.00 0 0 3 0
4879 Rutanshu Barot 10 8 4 48 15 12.00 0 0 3 1
4880 Davendra Roshundatt 8 6 2 48 35 12.00 0 0 1 0
4881 Amit Sethi 5 5 0 48 20 9.60 0 0 4 0
4882 HARPREET HANJRA 10 9 1 48 16 6.00 0 0 7 2
4883 Mohammad Siddiqui 4 3 0 48 37 16.00 0 0
4884 Ravi Patil 10 9 1 48 24 6.00 0 0 5 0
4885 Jaspal Dulai 7 7 0 48 19 6.86 0 0 4
4886 Harsh vardhan Rathore 5 5 3 48 22 24.00 0 0 2 1
4887 Het Mehta 3 2 1 48 38 48.00 0 0 1
4888 Eric Singh 23 20 7 48 9 3.69 0 0 0 0
4889 Anand Jagdeo 15 11 4 48 27 6.86 0 0 1 0
4890 Zubin Surkari 2 2 0 48 39 24.00 0 0 4 0
4891 Dave Raymond 27 18 6 48 9 4.00 0 0 1 0
4892 Adeel Abed 13 13 2 48 20 4.36 0 0 2 1
4893 Umar Shah 24 21 10 48 10 4.36 0 0 0 0
4894 Abed Periyazad 2 2 0 48 45 24.00 0 0 0 0
4895 Marine Sase 2 2 0 48 33 24.00 0 0 0 0
4896 Vishesh Trividi 7 7 3 48 25 12.00 0 0 0 0
4897 Mohammad ali Siddiqi 2 1 1 48 48 0.00 0 0 2 3
4898 Nabil Beg-mohamed 18 14 8 48 12 8.00 0 0 3 0
4899 Sharm Pierre 4 4 1 48 32 16.00 0 0 2 0
4900 Jay Patel 9 9 0 48 15 5.33 0 0 0 0
4901 Narvan Singh 1 1 0 48 48 48.00 0 0 0 0
4902 Vijayakumar Ajanthan 2 2 1 48 33 48.00 0 0 0 0
4903 Riaz Khimany 31 19 15 48 11 12.00 0 0 3 0
4904 Gurvinder Gill 17 9 4 48 26 9.60 0 0 1 2
4905 Kalpan(bodali) Patel 29 22 7 48 10 3.20 0 0 0 0
4906 Maninderpal Singh 4 4 0 48 19 12.00 0 0 7 0
4907 Hamlet Gordon 10 8 0 48 36 6.00 0 0 1 0
4908 Hammad Ahmed 7 6 1 48 24 9.60 0 0 4 0
4909 Osama Khalid 9 7 1 48 22 8.00 0 0 4 0
4910 Abhishek Handa 8 7 0 48 34 6.86 0 0
4911 Hashir Alvi 5 5 0 48 14 9.60 0 0 3 1
4912 Muhammad Raheel uddin 5 5 0 47 17 9.40 0 0 9
4913 Ankit Jain 1 1 0 47 47 47.00 0 0 3 3
4914 Kavish Patel 14 10 3 47 15 6.71 0 0 1 1
4915 Girish Paruchuru 10 6 5 47 15 47.00 0 0 3 2
4916 Samir Shah 17 13 5 47 16 5.88 0 0 2 0
4917 Mitesh Patel 46 39 20 47 6 2.47 0 0 1 2
4918 Rahul Dheena 14 14 2 47 16 3.92 0 0 5 0
4919 Ali Shakeel 1 1 0 47 47 47.00 0 0 2 5
4920 Amit (rexdale) Sharma 8 5 1 47 22 11.75 0 0 3 1
4921 Mihir Chinoy 9 8 2 47 24 7.83 0 0 2 1
4922 Nashed Uddin 13 10 4 47 23 7.83 0 0 0 0
4923 Talha Ahmad 1 1 0 47 47 47.00 0 0 2
4924 Atif Khan 1 1 0 47 47 47.00 0 0 2 1
4925 Taimoor Chaudhry 1 1 0 47 47 47.00 0 0 3 5
4926 Maulik Patel 4 4 0 47 32 11.75 0 0 0 1
4927 Gursimranjit Singh 6 6 0 47 16 7.83 0 0 2
4928 Jagraj Soor 9 7 1 47 17 7.83 0 0 2 0
4929 Zachara Patel 5 5 0 47 18 9.40 0 0 1 0
4930 Anthony John 11 11 3 47 19 5.88 0 0 1 0
4931 Pankaj(sampore) Patel 5 5 2 47 17 15.67 0 0 1 0
4932 Iqbal Mayat 16 13 5 47 12 5.88 0 0 1 1
4933 Udit Patel 13 11 3 47 15 5.88 0 0 0 1
4934 Anant Patel 4 4 2 47 46 23.50 0 0 0 0
4935 Umar Qamar 8 7 0 47 21 6.71 0 0 1 1
4936 Shazim Baksh 10 8 1 47 20 6.71 0 0 0 0
4937 Anirudh Puri 36 23 8 47 8 3.13 0 0 1 0
4938 Totaram Drigpal 8 6 2 47 27 11.75 0 0 2 3
4939 Muhammad Ali 18 14 5 46 17 5.11 0 0 2 1
4940 Patel Sanjay d 1 1 0 46 46 46.00 0 0 0 0
4941 Desmond Samuels 11 8 1 46 15 6.57 0 0 4 1
4942 Intekhab Mulla 8 8 0 46 37 5.75 0 0 1 2
4943 Rizwan Majid 10 8 2 46 15 7.67 0 0 0 0
4944 Anser Butt 5 4 0 46 28 11.50 0 0 5 0
4945 Rayan Sharif 25 13 5 46 13 5.75 0 0 2 0
4946 Harjit singh Birdi 4 3 0 46 41 15.33 0 0 0 0
4947 Kenneth Kamyuka 1 1 0 46 46 46.00 0 0 6 1
4948 Chanakya Shukla 3 3 0 46 43 15.33 0 0 1 1
4949 Karamchan Komal 4 3 0 46 26 15.33 0 0 3 0
4950 Danny Harriram 2 2 0 46 45 23.00 0 0 0 0
4951 Venus Joshi 12 10 2 46 13 5.75 0 0 3 0
4952 Saurabh Bhasin 3 3 0 46 36 15.33 0 0 7 1
4953 Jamsheed Jaffery 8 7 0 46 15 6.57 0 0 5
4954 Shubam Khana 3 3 0 46 27 15.33 0 0 3 0
4955 Iftekhar Kabir 14 10 2 46 14 5.75 0 0 3 1
4956 Rohan kumar Burman 8 7 2 46 21 9.20 0 0 1 0
4957 Kenneth Christian 11 9 1 46 17 5.75 0 0 2 0
4958 Ahmad Mubarik 7 7 1 46 28 7.67 0 0 2 2
4959 Nirmal Parmar 20 13 2 46 11 4.18 0 0 0 0
4960 Talha Kirmani 3 3 1 46 31 23.00 0 0 2 1
4961 Prakash Jham 5 4 2 46 31 23.00 0 0 2 0
4962 Ashish Mehla 1 1 0 46 46 46.00 0 0 6
4963 Ranjodh Singh 1 1 0 46 46 46.00 0 0 5
4964 Harpreet Chopra 2 2 0 46 30 23.00 0 0 6 2
4965 Jaspreet Singh 1 1 0 46 46 46.00 0 0 7
4966 Ameer Khawaja 4 4 1 45 32 15.00 0 0 0 0
4967 Anant Patel (ncc) 14 9 2 45 20 6.43 0 0 3 1
4968 Pradeep Navaratne 7 7 0 45 23 6.43 0 0 1 0
4969 Junior Robinson 5 3 0 45 25 15.00 0 0 0 0
4970 Vinayak Savant 10 10 3 45 15 6.43 0 0 2 0
4971 Ravindra Sawant 9 9 3 45 14 7.50 0 0 0 0
4972 Ramandeep Rai 3 3 1 45 34 22.50 0 0 1 0
4973 Adnan Talib 10 7 3 45 17 11.25 0 0 2 0
4974 Naveed Sahi 12 8 4 45 18 11.25 0 0 2 0
4975 Rajat Rana 8 6 0 45 18 7.50 0 0 1 1
4976 Maninder Singh 8 8 1 45 26 6.43 0 0 2
4977 Umair Muhammad 23 12 3 45 21 5.00 0 0 2
4978 Abdul Faruqi 7 7 0 45 20 6.43 0 0 2
4979 Yatin Malik 2 2 1 45 36 45.00 0 0 4
4980 Abdul Mateen 2 2 1 45 42 45.00 0 0 6
4981 Terry Sewat 3 2 0 45 37 22.50 0 0 0 0
4982 Qazi Sabir 4 4 0 45 27 11.25 0 0 6 1
4983 Maxwell Bobb 16 12 4 45 10 5.63 0 0 1 2
4984 Dhiren Patel 8 8 4 45 23 11.25 0 0 1 0
4985 Wajahat Mir 9 9 1 45 25 5.63 0 0 0 0
4986 Ramcharran Kampta 3 3 0 45 21 15.00 0 0 2 0
4987 Atul Gupta 7 7 1 45 24 7.50 0 0 0 0
4988 Payol Thurairaja 5 5 0 45 17 9.00 0 0 0 0
4989 Shujaat ali Khan 10 8 0 45 16 5.63 0 0 0 1
4990 Asad Shafique 5 4 1 45 30 15.00 0 0 3 2
4991 Divyash Patel 3 2 0 45 38 22.50 0 0 0 0
4992 Altaf Khan 7 5 0 45 20 9.00 0 0 7 0
4993 Chirayu Kadakia 5 4 0 45 24 11.25 0 0 6 1
4994 Sanjeev Dhiman 9 6 1 45 17 9.00 0 0 5 1
4995 Atif Khan 8 7 1 45 22 7.50 0 0 3 0
4996 Viral a. Patel 1 1 0 45 45 45.00 0 0 3 2
4997 Nandit (3269) (u25) beri 7 6 2 45 14 11.25 0 0 0 0
4998 Sikander Bhatti 6 6 2 45 27 11.25 0 0 2 1
4999 Manjinder Johal 6 5 0 45 17 9.00 0 0 1 5
5000 Dhruv Patel 4 4 0 45 22 11.25 0 0 5

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings