Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5601 Gurvinder s. Aulakh 5 5 1 31 23 7.75 0 0 3 0
5602 Imba Rajendra 14 11 5 31 10 5.17 0 0 0 0
5603 Utsab Das 13 12 4 31 9 3.88 0 0 2 0
5604 Darshan g Patel 4 4 0 31 13 7.75 0 0 4
5605 KAPIL DARSHI 7 5 2 31 14 10.33 0 0 1 0
5606 Vinay Moond 11 7 4 31 12 10.33 0 0 0 1
5607 Raymond Ponneri 5 4 0 31 18 7.75 0 0 3
5608 Aniket Bhalerao 7 6 0 31 14 5.17 0 0 1 1
5609 Paramveer(y c a ) Singh 9 8 1 30 11 4.29 0 0 0 0
5610 Noukhaiz Akbar 8 7 1 30 17 5.00 0 0 1 0
5611 Ram prasad Vangaviti 7 6 1 30 27 6.00 0 0 3 0
5612 Abeyagunasekara Dilan 3 3 1 30 18 15.00 0 0 1 0
5613 Amandeep Multani 5 4 0 30 23 7.50 0 0 1 0
5614 Dalvinder Singh 13 9 4 30 8 6.00 0 0 3 0
5615 Dhanuka Pathirana 2 2 1 30 30 30.00 0 0 1 0
5616 Sarbjit Jaswal 7 7 3 30 22 7.50 0 0 1 1
5617 Gaurav Patel 29 18 12 30 11 5.00 0 0 0 1
5618 Ben Davis 1 1 0 30 30 30.00 0 0 1 1
5619 Akash Gill 2 2 1 30 26 30.00 0 0 1 0
5620 Devaansh Vohra 6 6 1 30 12 6.00 0 0 1 0
5621 Jade Padmore 3 3 1 30 18 15.00 0 0 2
5622 saad inam 9 7 3 30 11 7.50 0 0
5623 Munir Nawas 6 5 0 30 11 6.00 0 0 1
5624 Moteen Butt 6 4 0 30 18 7.50 0 0
5625 Milan Upadhyay 6 6 0 30 17 5.00 0 0 2
5626 Rikin Gajjar 5 4 0 30 11 7.50 0 0 1
5627 Sohel Kazi 6 5 0 30 26 6.00 0 0 2 1
5628 Amritpal Singh 10 6 3 30 11 10.00 0 0 2 1
5629 Jatinder Singh 6 5 0 30 16 6.00 0 0 2 1
5630 Hamzah Shah 2 2 0 30 28 15.00 0 0
5631 Rohan Patel 1 1 0 30 30 30.00 0 0
5632 Udaya kumar Chandran 1 1 0 30 30 30.00 0 0 1 1
5633 Piyush Patel 9 7 1 30 23 5.00 0 0 4 0
5634 Krish Bandivdekar 3 2 0 30 30 15.00 0 0 5
5635 Gurpreet Singh 3 2 0 30 30 15.00 0 0 2 1
5636 Eshwar Gopishetty 2 2 0 30 30 15.00 0 0 2 2
5637 Trevor Morrison 9 7 1 30 15 5.00 0 0 0 0
5638 Mickey Smith 1 1 0 30 30 30.00 0 0 1 0
5639 Rajesh (diamond) Kumar 4 4 1 30 24 10.00 0 0 0 0
5640 Devin Patel 2 2 0 30 28 15.00 0 0 0 1
5641 Omar Palmer 4 4 1 30 14 10.00 0 0 0 0
5642 Rashid Khan abdul 13 11 4 30 12 4.29 0 0 3 0
5643 Asghar Baig 5 5 1 30 20 7.50 0 0 1 0
5644 Harpreet Singh bhella 1 1 0 30 30 30.00 0 0 0 0
5645 Nabeel Ansari 12 10 5 30 8 6.00 0 0 2 0
5646 Ravinderjeet Pharwaha 12 7 0 30 16 4.29 0 0 0 1
5647 Nimerjeet singh Klair 2 2 0 30 16 15.00 0 0 0 0
5648 Yajanthan Sathanathan 7 7 3 30 10 7.50 0 0 2 1
5649 Ramsuchit Puran 11 7 0 30 8 4.29 0 0 0 0
5650 Murray Miller 8 5 1 30 9 7.50 0 0 0 0
5651 Randy Poonai 6 6 0 30 14 5.00 0 0 2 0
5652 Taha Hamid 7 6 1 30 24 6.00 0 0 1 0
5653 Andy James 8 8 3 30 16 6.00 0 0 2 0
5654 Saadi Farooq 11 8 4 30 11 7.50 0 0 0 1
5655 Emad Khan 5 5 0 30 24 6.00 0 0 0 0
5656 Saqib Siddiqui 2 2 1 30 30 30.00 0 0 2 2
5657 Jayant (2157) (u25) patel 2 2 1 30 29 30.00 0 0 0 0
5658 Abid Mahmood 3 3 0 30 14 10.00 0 0 2 1
5659 Gurnoor Aulakh 2 2 2 30 23 0.00 0 0 1 2
5660 Satya Patibandla 2 2 1 30 30 30.00 0 0 3 2
5661 Abhishek Kaushal 2 2 0 30 27 15.00 0 0 1
5662 Sehdeep Singh 7 7 2 30 9 6.00 0 0 3 0
5663 Sidharath Lawerence 1 1 0 30 30 30.00 0 0 3
5664 Harsha Chowdary 2 2 0 30 19 15.00 0 0 3
5665 Bharatkumar Jethwa 1 1 0 30 30 30.00 0 0 2 1
5666 Amrinder Singh 4 4 0 29 20 7.25 0 0 1 3
5667 Vivek Singh 7 6 3 29 15 9.67 0 0 1
5668 Bilal Sindhu 1 1 0 29 29 29.00 0 0 3 1
5669 Aryan Patel 13 12 4 29 17 3.63 0 0 4
5670 Parwinder Sidhu 9 7 2 29 19 5.80 0 0 2 0
5671 Rohanvir ( y c a ) Matharoo 7 6 2 29 20 7.25 0 0 4 0
5672 Majid ak Mohammed 3 3 1 29 21 14.50 0 0 4 0
5673 Zaker Akbary 2 2 1 29 28 29.00 0 0 2 2
5674 Nuwan Abeysena 8 8 2 29 10 4.83 0 0 3 0
5675 Chaitanya Nuthi 10 9 2 29 8 4.14 0 0 1 0
5676 Rizwan Shahid 3 3 0 29 25 9.67 0 0 2 1
5677 Azhar Sheikh 1 1 0 29 29 29.00 0 0 4 0
5678 Prasad Hewagama 7 7 3 29 17 7.25 0 0 3 0
5679 Navtej Singh 1 1 0 29 29 29.00 0 0 1
5680 Sarthak Nayar 6 6 1 29 18 5.80 0 0 0 1
5681 Farjad Abbas 13 11 4 29 11 4.14 0 0 3 1
5682 Navnit Singh 10 7 3 29 17 7.25 0 0 0 1
5683 Balaji Subramanian 2 2 0 29 18 14.50 0 0 2
5684 Manjinder Thandi 3 3 0 29 14 9.67 0 0 4
5685 Bhaskar Jakkala 6 6 0 29 13 4.83 0 0 0 0
5686 Ammar Abdul qayyoom 7 7 0 29 14 4.14 0 0 1 0
5687 Puneet Ghuman 4 4 0 29 16 7.25 0 0 3 2
5688 Falcon Suhagiya 8 7 1 29 10 4.83 0 0 1 0
5689 Devin Persaud 4 4 1 29 13 9.67 0 0 3 0
5690 Akash Patel 14 12 1 29 13 2.64 0 0 2
5691 Srikanth Addanki 13 9 3 29 18 4.83 0 0 5
5692 Aditya Deosthale 3 2 0 29 25 14.50 0 0 1
5693 Nabeel Mirza 6 6 1 29 14 5.80 0 0
5694 Karanvir Singh 6 4 0 29 27 7.25 0 0 3
5695 Rashmikant Patel 6 6 0 29 17 4.83 0 0 0 0
5696 Mohamed irshad Rasheed 15 12 5 29 11 4.14 0 0 1 0
5697 Michael Ramsawaksingh 7 5 1 29 11 7.25 0 0 0 0
5698 Satish Singh 2 2 0 29 24 14.50 0 0 0 0
5699 Steve Mohammed 2 2 1 29 21 29.00 0 0 0 0
5700 Syed shoukat Ali 4 4 0 29 16 7.25 0 0 1 0
5701 Eddy Biggs 2 2 0 29 16 14.50 0 0 1 0
5702 Akiff Babur 6 5 4 29 19 29.00 0 0 2 1
5703 Nicholas Aska 4 3 0 29 13 9.67 0 0 2 0
5704 Naeem Khan 6 5 0 29 14 5.80 0 0 0 0
5705 Maunee Desai 8 8 1 29 12 4.14 0 0 0 0
5706 Kemore Ellis 4 4 0 29 15 7.25 0 0 5 0
5707 Bilal Karzai 1 1 0 29 29 29.00 0 0 0 0
5708 Anas Rais 8 7 3 29 12 7.25 0 0 1 0
5709 Amit Joneja 6 6 0 29 13 4.83 0 0 1 0
5710 Khyber Khan 6 3 1 29 20 14.50 0 0 1 0
5711 Vimal j Patel 17 15 2 28 8 2.15 0 0 0 0
5712 Radcliff Linton 5 4 1 28 16 9.33 0 0 1 0
5713 Jack Griffin 6 6 1 28 9 5.60 0 0 0 1
5714 Uday Modi 2 2 1 28 15 28.00 0 0 2 0
5715 Akhil Pandit 7 7 0 28 8 4.00 0 0 1 0
5716 Gourav Kerlia 12 8 1 28 10 4.00 0 0 1 0
5717 Kamlesh (universal) Patel 12 11 1 28 10 2.80 0 0 0 0
5718 Aiyub Matadar 1 1 0 28 28 28.00 0 0 2 0
5719 Mohammed Ali 4 4 0 28 16 7.00 0 0 0 1
5720 Jatinderpaul Singh 20 16 8 28 12 3.50 0 0 0 0
5721 Hemraj Zain 5 5 1 28 15 7.00 0 0 2 1
5722 Navjot s Sangha 6 5 1 28 17 7.00 0 0 4 1
5723 Pragnesh t Patel 1 1 0 28 28 28.00 0 0 0 0
5724 Uzair (to edcl inact Choudhry 5 5 0 28 19 5.60 0 0 2 0
5725 Vishwas Thoke 10 8 2 28 11 4.67 0 0 2 1
5726 Mohammad Asif 7 6 0 28 12 4.67 0 0 2 0
5727 Shahzad Jiwani 18 12 5 28 10 4.00 0 0 0 0
5728 Ibrahim Rangrej 12 10 3 28 9 4.00 0 0 0 0
5729 Naren Chollangi 10 8 1 28 16 4.00 0 0 0 0
5730 Sarvpreet singh Ghuman 5 4 1 28 16 9.33 0 0 2 0
5731 Aayush Jaypuriar 10 10 2 28 16 3.50 0 0 0 0
5732 Trevon Garraway 6 4 2 28 13 14.00 0 0 1 0
5733 Haramritpal singh Gill 3 2 1 28 17 28.00 0 0 1 0
5734 Mahjuj (1417) (u25) sourav jassim 5 4 1 28 12 9.33 0 0 0 0
5735 Parampreet Bedi 4 4 0 28 14 7.00 0 0 1 0
5736 Inderjeet Singh 29 9 4 28 14 5.60 0 0 3 0
5737 Tarak Brahmbhatt 1 1 0 28 28 28.00 0 0
5738 Haris Maqsood 9 7 1 28 18 4.67 0 0 2
5739 Sumanpreet Singh 1 1 1 28 28 0.00 0 0 2
5740 Asdel Whitely 1 1 0 28 28 28.00 0 0 3 2
5741 Neel Sairaiya 11 9 3 28 16 4.67 0 0 0 3
5742 Bhavesh m Patel 6 5 0 28 19 5.60 0 0 1 0
5743 Laxman Thamilselven 15 7 5 28 11 14.00 0 0 1 2
5744 Khurram Sandhu 11 9 2 28 9 4.00 0 0 1 1
5745 Ishrat Ansari 5 4 0 28 17 7.00 0 0 1 0
5746 M. usman Malik 5 5 1 28 11 7.00 0 0 4 0
5747 Siddharth Ramamoorthy 3 3 0 28 13 9.33 0 0 1 0
5748 Basit Chaudhary 3 3 1 28 28 14.00 0 0 5 0
5749 Nimal Anthony 3 3 0 28 14 9.33 0 0 0 0
5750 Shashidhar Muppala 5 4 1 28 18 9.33 0 0 0 0
5751 Umair Chaudhry 11 10 3 28 6 4.00 0 0 1 0
5752 Salman Ranger 4 4 0 28 16 7.00 0 0 2 0
5753 Prabhjot Johal 7 7 0 28 15 4.00 0 0 2 0
5754 Phani Raj 5 4 0 28 21 7.00 0 0 0 1
5755 Sukhpal Singh 4 4 0 28 24 7.00 0 0 2
5756 Naveed Farzand 3 2 0 28 18 14.00 0 0 2 1
5757 Malkit Lidder 4 3 1 28 12 14.00 0 0 4
5758 Manjeet Rehal 17 12 5 28 13 4.00 0 0 2 1
5759 Badar Atique 3 2 0 28 17 14.00 0 0
5760 Chirag Dhariwal 5 5 1 28 9 7.00 0 0
5761 Ashar Malik-ekram 4 4 0 28 19 7.00 0 0
5762 Taranveer Singh 4 4 0 28 14 7.00 0 0 4 0
5763 Safiullah Jalali 4 3 0 28 18 9.33 0 0 0 0
5764 Prashant Solanki 5 4 1 28 16 9.33 0 0 2 1
5765 Kevin Somani 4 1 1 28 28 0.00 0 0 5
5766 Arvin Sundar 7 5 2 27 12 9.00 0 0 0 0
5767 Pankaj Bhatti 5 5 2 27 20 9.00 0 0 1 1
5768 Mohan vamsee Sattiraju 5 4 0 27 13 6.75 0 0 0 0
5769 Surinder Katri 13 13 3 27 7 2.70 0 0 2 0
5770 Aqeel Ishan 3 3 0 27 15 9.00 0 0 0 0
5771 Anisul Huq 13 13 8 27 12 5.40 0 0 0 0
5772 Gaurav Manocha 8 8 4 27 11 6.75 0 0 0 0
5773 Karanbir Jallo 7 6 2 27 14 6.75 0 0 0 0
5774 Yakub Ahmad 2 2 1 27 27 27.00 0 0 0 0
5775 Prasad Mendis 3 3 0 27 24 9.00 0 0 3 0
5776 Angad Hanjra 1 1 0 27 27 27.00 0 0 2 0
5777 Sanjay (iss) Patel 3 3 0 27 16 9.00 0 0 2 2
5778 Jehankumar Patel 4 3 1 27 21 13.50 0 0 2 0
5779 Rakeem Hoyte 4 2 0 27 27 13.50 0 0 0 0
5780 Syed Harris 4 4 0 27 25 6.75 0 0 1 1
5781 Prasanthan Nithiyanantharasan 8 8 0 27 10 3.38 0 0 2 0
5782 Aamer Zangi 3 3 0 27 15 9.00 0 0 2 0
5783 Andy Budhu 5 4 2 27 26 13.50 0 0
5784 Atif Majeed 6 5 0 27 15 5.40 0 0
5785 Vinay Kadam 26 18 9 27 7 3.00 0 0 2 0
5786 Vinod Deerasuriya 7 6 3 27 13 9.00 0 0
5787 Harsimranjit Nijjar 10 5 1 27 16 6.75 0 0 1 2
5788 GREWAL HARINDER 5 4 0 27 11 6.75 0 0
5789 Mohit Kumar 15 9 6 27 8 9.00 0 0 2
5790 Dhruv Sharma 16 9 5 27 8 6.75 0 0 2
5791 Parva Thakker 3 3 1 27 17 13.50 0 0 4
5792 Lovedeep Waraich 2 1 0 27 27 27.00 0 0 3 1
5793 Jasdeep Pannu 2 2 0 27 27 13.50 0 0 3
5794 Vyom Bhavsar 4 4 0 27 21 6.75 0 0 1 1
5795 Balwant Patel 25 15 5 27 15 2.70 0 0 1 1
5796 Kenneth Mohabir 8 6 2 27 16 6.75 0 0 0 0
5797 Jaswinder Agroia 16 13 11 27 9 13.50 0 0 1 0
5798 Cyrus Gazdar 30 22 10 27 6 2.25 0 0 0 0
5799 Ephraim jeff Laylor 7 3 0 27 14 9.00 0 0 0 0
5800 Ansar Butt 8 7 1 27 14 4.50 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings