Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6001 Abhishek Paul 5 5 1 24 20 6.00 0 0 2 0
6002 Harman ( y c a ) Sidhu 6 6 3 24 8 8.00 0 0 0 0
6003 Chakshdeep (y.c.a.) Jaggi 8 8 1 24 11 3.43 0 0 0 0
6004 Siridewa Abeygunasekara 3 3 0 24 23 8.00 0 0 2 2
6005 Usman Butt 10 8 2 24 12 4.00 0 0 0 0
6006 Parth Patel 9 6 1 24 16 4.80 0 0 3 0
6007 Babar Siddiqui 7 4 2 24 15 12.00 0 0 1
6008 Smit Dixit 4 4 0 24 18 6.00 0 0 1
6009 Mohammad Shoaib 3 3 0 24 22 8.00 0 0 2 2
6010 Nirmal Narayanan 8 6 1 24 11 4.80 0 0 2
6011 Gursewak Sandhu 5 5 0 24 15 4.80 0 0 2 0
6012 Shafin Ahmed 3 1 1 23 23 0.00 0 0 3 1
6013 Sachin Patel 1 1 0 23 23 23.00 0 0 2 0
6014 Yasar Ali 8 7 1 23 8 3.83 0 0 3
6015 Mehtab Kang 4 4 0 23 16 5.75 0 0 0 0
6016 Hrishik Mehta 4 3 1 23 20 11.50 0 0 2
6017 Palwinder Singh 4 4 2 23 19 11.50 0 0 1 0
6018 Sushant Bhosale 3 3 0 23 23 7.67 0 0 3
6019 Satyam Dua 4 3 0 23 23 7.67 0 0 2
6020 Sahil Kaul 5 5 3 23 12 11.50 0 0 0 1
6021 Chirag Desai 6 3 0 23 13 7.67 0 0 1 1
6022 Prashant Goel 15 7 0 23 11 3.29 0 0 0 1
6023 Harpreet Singh 8 4 1 23 11 7.67 0 0 1 1
6024 Zeshan Gondal 2 2 1 23 23 23.00 0 0 2 2
6025 Mustafa amber Daud 3 3 1 23 13 11.50 0 0 2 0
6026 Prashil Mehta 6 5 1 23 20 5.75 0 0 0 0
6027 Sadun Ubayasirinarayana 9 7 1 23 15 3.83 0 0 1 0
6028 Timothy m. Sinanan 2 2 0 23 14 11.50 0 0 1 0
6029 Ripal Parikh 3 3 0 23 20 7.67 0 0 2 0
6030 Asim Mehboob 10 9 1 23 4 2.88 0 0 0 0
6031 Conil Patel 1 1 0 23 23 23.00 0 0 1 0
6032 Junaid Khan 4 4 3 23 9 23.00 0 0 1 0
6033 Ankush Nayar 5 5 2 23 14 7.67 0 0 1 0
6034 Arundeep Bakshi 6 6 3 23 23 7.67 0 0 3 0
6035 Aaron Chacko 9 8 1 23 10 3.29 0 0 0 0
6036 Dabeer Khalid 6 6 0 23 19 3.83 0 0 1 0
6037 Seenarine Narine 2 2 0 23 17 11.50 0 0 0 0
6038 Harpreet Singh 1 1 0 23 23 23.00 0 0
6039 Noman Siddiqui 5 3 0 23 13 7.67 0 0 3
6040 Lakhvinder Sidhu 5 4 1 23 16 7.67 0 0
6041 Loknath Chadalavada 2 2 0 23 19 11.50 0 0 1
6042 Poojan Parikh 4 4 1 23 10 7.67 0 0 1
6043 Ashish Arora 5 3 1 23 9 11.50 0 0
6044 Randeep Singh 2 2 0 23 12 11.50 0 0 2 1
6045 Amandeep Singh 2 2 0 23 20 11.50 0 0 2
6046 Syed Mohyuddin 3 3 0 23 18 7.67 0 0
6047 Ehsan Kharal 2 2 0 23 17 11.50 0 0 2 1
6048 Sumit Roy 6 5 0 23 13 4.60 0 0 1
6049 Robin Jassal 7 6 1 23 17 4.60 0 0 3 0
6050 Jayun Patel 14 12 5 23 10 3.29 0 0 1 1
6051 Zimad Jehan 4 1 0 23 23 23.00 0 0 1 2
6052 Gulab Singh 5 4 1 23 14 7.67 0 0 0 0
6053 Randolph Robinson 15 14 9 23 6 4.60 0 0 0 0
6054 Amandeep (old) Singh 8 8 0 23 6 2.88 0 0 4 0
6055 Kamlesh Lad 5 5 1 23 14 5.75 0 0 0 0
6056 Prabhjot Tiwana 3 3 0 23 22 7.67 0 0 0 0
6057 Colvert Hooper 5 4 1 23 11 7.67 0 0 0 0
6058 Franklyn Haywood 9 9 0 23 7 2.56 0 0 0 0
6059 Kushang Shah 3 3 1 23 16 11.50 0 0 1 0
6060 Arvind Kandappah 7 7 2 23 13 4.60 0 0 1 0
6061 Fawad Ul-hasan 5 5 0 23 11 4.60 0 0 2 0
6062 Keval m. Patel 9 7 0 23 6 3.29 0 0 1 0
6063 Abul Nabid 2 2 0 23 20 11.50 0 0 1 0
6064 Omer Farooq 8 7 0 23 8 3.29 0 0 0 0
6065 Patel Hardikk 1 1 0 23 23 23.00 0 0 2 0
6066 Ramiz Ur-rehman 6 6 1 23 7 4.60 0 0 0 0
6067 Junaid Malik 6 6 1 23 15 4.60 0 0 1 0
6068 Robin Patel 7 6 2 23 12 5.75 0 0 3 0
6069 Navin Mundada 4 4 0 23 14 5.75 0 0 2 0
6070 Yogesh Chauhan 5 5 0 23 11 4.60 0 0 1 0
6071 Rao Javaid 2 2 0 23 20 11.50 0 0 2 0
6072 Akshar R patel 5 3 1 23 12 11.50 0 0 1 0
6073 Harsh Sharthiya 11 9 4 23 5 4.60 0 0 0 0
6074 Jiteshkumar (bbcc) Patel 3 3 1 23 16 11.50 0 0 2 0
6075 Piyush t. Patel 11 9 1 22 7 2.75 0 0 0 0
6076 Pritesh Panchal 10 7 2 22 10 4.40 0 0 0 0
6077 Jack Maharaj 3 3 0 22 18 7.33 0 0 1 0
6078 Anthony White 5 5 2 22 15 7.33 0 0 2 0
6079 Orbiton Ollivierre 2 2 0 22 14 11.00 0 0 1 0
6080 Robert Samaroo 5 5 3 22 16 11.00 0 0 0 2
6081 Fenny Deosammy 2 2 0 22 21 11.00 0 0 3 0
6082 Bilal Butt 12 11 6 22 9 4.40 0 0 1 0
6083 Anil (master) Patel 7 7 2 22 11 4.40 0 0 1 0
6084 Chirag hasmukhlal Patel 8 6 2 22 10 5.50 0 0 1 0
6085 Pankaj Prashar 5 5 1 22 19 5.50 0 0 0 0
6086 Reddy Guntaka 3 3 1 22 22 11.00 0 0 1 0
6087 Titus Sequeira 6 5 2 22 8 7.33 0 0 0 0
6088 Nisarg Patel 4 3 0 22 19 7.33 0 0 1 1
6089 Shilpesh (gullu) Patel 11 9 2 22 9 3.14 0 0 0 0
6090 Deodat Gopi 1 1 0 22 22 22.00 0 0 2 1
6091 Modassir Siddiqui 6 5 1 22 10 5.50 0 0 1 0
6092 Aniruddh Patel 2 2 0 22 15 11.00 0 0 0 0
6093 Bipin (st) Patel 10 9 2 22 9 3.14 0 0 0 0
6094 Tahir a. Khan 14 13 6 22 7 3.14 0 0 1 0
6095 Ishan Modi 1 1 1 22 22 0.00 0 0 2 0
6096 Alpeshkumar d Patel 21 18 5 22 7 1.69 0 0 0 0
6097 Ahmad Saleem 8 7 1 22 9 3.67 0 0 1 0
6098 Karandeep singh Shaheed 1 1 0 22 22 22.00 0 0 0 0
6099 Kunal Shah (k.s) 5 5 2 22 16 7.33 0 0 0 0
6100 Kaleem Khan 10 8 2 22 9 3.67 0 0 1 1
6101 Koon Siew 5 4 0 22 17 5.50 0 0 0 0
6102 Karan Bhatt 2 2 0 22 12 11.00 0 0 3 1
6103 Amandeep Singh 5 3 0 22 14 7.33 0 0 1 1
6104 Prasanna Penumarthy 4 4 1 22 20 7.33 0 0 2
6105 Pardeep Singh 2 2 1 22 21 22.00 0 0 3
6106 Vikas Moun 1 1 1 22 22 0.00 0 0 2
6107 Suraj Sasi 2 2 0 22 11 11.00 0 0 3
6108 Muhammad Abbas 3 3 2 22 11 22.00 0 0 3 0
6109 Naseem Khatak 1 1 0 22 22 22.00 0 0 3 0
6110 M. junaid Qureshi 10 7 4 22 15 7.33 0 0 1 0
6111 Diaram Satrohan 2 2 0 22 17 11.00 0 0 0 0
6112 Prashant (vp) Vankamamidi 13 9 5 22 9 5.50 0 0 0 0
6113 Divyesh Patel 1 1 0 22 22 22.00 0 0 2
6114 Murtaza Hemani 1 1 1 22 22 0.00 0 0 0 0
6115 Tanmay Patel 13 10 3 22 8 3.14 0 0 0 0
6116 Harmonjot Dhindsa 3 2 1 22 20 22.00 0 0 3
6117 Shaminder Sidhu 4 4 1 22 7 7.33 0 0 1 0
6118 Trevor Fernando 4 4 2 22 18 11.00 0 0 0 0
6119 Kapil Maharaj 2 2 0 22 16 11.00 0 0 0 0
6120 Chetram devindra Nauth 3 2 2 22 16 0.00 0 0
6121 Balbir Singh 5 4 3 22 9 22.00 0 0 0 0
6122 Puran Chandra 2 2 0 22 21 11.00 0 0 3 1
6123 Faizan Sajid 2 2 0 22 22 11.00 0 0 5
6124 Talha Ahmad 4 4 0 22 10 5.50 0 0 1
6125 Jaspreet Walia 5 3 1 22 20 11.00 0 0 1
6126 Sai Reddy 3 2 0 22 22 11.00 0 0
6127 Khushdeep Singh 4 4 1 22 17 7.33 0 0 2 1
6128 Gagandeep Dhillon 1 1 0 22 22 22.00 0 0 3
6129 Hardeep ( y c a ) Singh 10 9 5 21 11 5.25 0 0 1 0
6130 Jai Patel 4 3 1 21 17 10.50 0 0 0 0
6131 Ayyaz Ali 2 2 0 21 18 10.50 0 0 0 0
6132 Muhammad Soofi 2 2 0 21 17 10.50 0 0 3 0
6133 Cheddi Julien 6 5 0 21 11 4.20 0 0 1 0
6134 Moshin Muhammad 2 2 0 21 15 10.50 0 0 1 1
6135 Renold Richards 5 4 1 21 12 7.00 0 0 0 0
6136 Muhammad ali Khan 9 7 4 21 10 7.00 0 0 0 0
6137 Shailin Merchant 11 10 3 21 11 3.00 0 0 0 0
6138 Damien Mathews 1 1 1 21 21 0.00 0 0 1 0
6139 Hardik Raval 13 11 5 21 8 3.50 0 0 0 0
6140 Parth Parmar 3 3 0 21 14 7.00 0 0 2 0
6141 Keyur Patel 6 5 4 21 10 21.00 0 0 1 0
6142 Tanveer Azmat 1 1 0 21 21 21.00 0 0 2 0
6143 Chintankumar Gandhi 2 2 0 21 15 10.50 0 0 0 0
6144 Marvin Hill 7 6 2 21 10 5.25 0 0 0 0
6145 Arjun Lad 4 4 1 21 9 7.00 0 0 0 0
6146 Sahi Raj 5 5 1 21 9 5.25 0 0 0 0
6147 Hamza Masud 29 18 11 21 6 3.00 0 0 1 0
6148 Faisal Shahzada 10 6 1 21 15 4.20 0 0 0 0
6149 Bhishm Chetram 7 6 3 21 7 7.00 0 0 2
6150 Dipesh Patel 14 10 3 21 12 3.00 0 0 1
6151 Akash Kanaujia 6 6 0 21 7 3.50 0 0 2
6152 Manohar Pamula 9 8 1 21 7 3.00 0 0 0 0
6153 Kalpeshkumar Patel 6 5 3 21 15 10.50 0 0 2
6154 Pankaj Bhatia 4 3 0 21 9 7.00 0 0 3
6155 Pritpal Singh 2 2 0 21 19 10.50 0 0 3
6156 AHMEDBILAL BABULKHER 3 3 0 21 15 7.00 0 0 1
6157 Hitanshu Sharma 2 2 1 21 20 21.00 0 0
6158 Sagar Kokal 18 11 1 21 9 2.10 0 0
6159 Akash Airy 1 1 0 21 21 21.00 0 0 0 0
6160 Parminder Kumar 3 3 1 21 17 10.50 0 0 0 1
6161 Nikhil Kapoor 2 2 0 21 21 10.50 0 0 3 2
6162 Depinderjit Sandhu 8 4 1 21 16 7.00 0 0 2 0
6163 Mahesh Chhatri 3 3 0 21 21 7.00 0 0
6164 Jaswinder Singh 15 9 3 21 16 3.50 0 0 1 0
6165 Syed Ali 2 1 0 21 21 21.00 0 0 3
6166 Taha Shahzad 8 5 1 21 13 5.25 0 0 1
6167 Amandeep Singh 2 2 1 21 11 21.00 0 0 2 1
6168 Jatin Sandhu 1 1 0 21 21 21.00 0 0 2 1
6169 Paritosh Adlakha 11 9 2 21 8 3.00 0 0 1 0
6170 Deepak Dua 6 3 0 21 21 7.00 0 0 1 1
6171 Deepak Mehra 15 11 8 21 8 7.00 0 0 0 0
6172 Kulkaran singh Gill 22 17 7 21 7 2.10 0 0 2 0
6173 Vasant v. Patel 14 9 2 21 6 3.00 0 0 2 0
6174 Khalid . 4 4 0 21 15 5.25 0 0 1 0
6175 Carlton Ramdeen 6 5 0 21 14 4.20 0 0 0 0
6176 Amarjit Sharma 10 9 1 21 6 2.63 0 0 0 0
6177 Aurdley Thompson 22 17 10 21 4 3.00 0 0 0 0
6178 Chris Mitchell 4 3 1 21 16 10.50 0 0 0 0
6179 Parbhjot Barar 9 9 4 21 9 4.20 0 0 0 0
6180 Royron Adams 1 1 0 21 21 21.00 0 0 0 0
6181 Muhammad Qaiser 3 3 0 21 12 7.00 0 0 1 1
6182 Imtiyaz Master 7 6 1 21 11 4.20 0 0 2 0
6183 Shahid Saleh 2 2 0 21 14 10.50 0 0 3 0
6184 Shamsul Arefeen 3 3 0 21 20 7.00 0 0 0 0
6185 Khalid Alvi 1 1 0 21 21 21.00 0 0 0 0
6186 Akbar Virani 7 7 2 21 15 4.20 0 0 0 2
6187 Mikesh Patel 39 22 7 21 5 1.40 0 0 0 0
6188 Raju (riddish) Patel 20 17 9 21 10 2.63 0 0 0 0
6189 Amit Aggarwal 3 3 2 21 21 21.00 0 0 2 1
6190 Imran Syed 3 2 1 21 21 21.00 0 0 0 0
6191 Gaurav Kumar 6 4 1 21 20 7.00 0 0 1 1
6192 M. khurram Shahnawaz 11 8 2 21 17 3.50 0 0 1 0
6193 Pratheepan Thambu 4 4 0 21 20 5.25 0 0 0 2
6194 Padam Sharma 3 3 0 21 14 7.00 0 0 1 1
6195 Syed fahimi iqbal Rizvi 4 4 0 21 8 5.25 0 0 1 0
6196 Keerthi Abeysena 5 4 0 21 18 5.25 0 0 3 0
6197 Ramandeep Singh 1 1 0 21 21 21.00 0 0 2
6198 Hiren Chheda 6 4 1 21 13 7.00 0 0 0 0
6199 Muthusathish Kittusamy 4 3 1 21 13 10.50 0 0 1 0
6200 Nigam Machchhar 12 11 5 21 11 3.50 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings