Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3801 Anil Gurpersaud 6 6 0 91 57 15.17 0 1 6 2
3802 Sathis Abaywardana 41 34 11 91 28 3.96 0 0 6 0
3803 Amer Dogar 13 11 2 91 25 10.11 0 0 5 0
3804 Bhavroop Chauhan 16 14 1 91 26 7.00 0 0 4 0
3805 Maaz Bharuchi 6 5 0 91 45 18.20 0 0 4 1
3806 Sai Ponangi 13 9 2 91 26 13.00 0 0 7 1
3807 Tanishq Pahwa 8 8 1 91 23 13.00 0 0 8 1
3808 Yashdeep Sandhu 8 6 2 91 33 22.75 0 0 7
3809 Gurshaam Khosa 16 13 6 91 28 13.00 0 0 2 0
3810 Manpreet Virk 16 13 0 91 18 7.00 0 0 6 1
3811 Madhav Dugar 7 7 2 91 59 18.20 0 1 4 1
3812 Sahijvir Dhaliwal 4 1 0 91 91 91.00 0 1 10 3
3813 Sukhvir Singh 10 9 1 90 47 11.25 0 0 6 0
3814 Ahmad Malik 9 6 2 90 37 22.50 0 0 11 2
3815 Harshul Khokhar 6 6 1 90 40 18.00 0 0 3 0
3816 Steve Boysie 70 50 13 90 15 2.43 0 0 2 0
3817 Wazim Nazirbage 14 12 3 90 35 10.00 0 0 1 0
3818 Fazal Pathan 12 8 0 90 25 11.25 0 0 4 2
3819 Clinton Marraft 6 5 0 90 64 18.00 0 1 5 6
3820 Ahmed Mir 3 3 0 90 68 30.00 0 1 6 1
3821 Yakoob Ingar 19 18 6 90 15 7.50 0 0 7 1
3822 Anuradha Kodituwakku 8 8 0 90 31 11.25 0 0 2 0
3823 Himansukumar Patel 38 34 9 90 13 3.60 0 0 2 0
3824 Vishal Khare 17 15 6 90 32 10.00 0 0 5 0
3825 Gurtej Munjal 12 9 3 90 18 15.00 0 0 0 0
3826 Shawn Bartholomew 10 9 2 90 59 12.86 0 1 1 0
3827 Naukhaiz Akbor 12 9 1 90 29 11.25 0 0 0 0
3828 Shrey( y.c.a.) Goswami 21 21 9 90 21 7.50 0 0 2 0
3829 Hassan Aziz 19 15 6 90 23 10.00 0 0 3 0
3830 Akshay Pandya 21 21 2 90 15 4.74 0 0 1 1
3831 Yagnesh Patel 4 4 2 90 77 45.00 0 1 6 1
3832 Trushil Patel 2 1 1 90 90 0.00 0 1 5 4
3833 Shrey Shah 9 7 1 90 26 15.00 0 0 6 1
3834 Mehul Saini 5 5 1 90 60 22.50 0 1 5 2
3835 Afzal Zakaria 9 9 2 89 21 12.71 0 0 7 0
3836 Player #10 Cccat 27 26 12 89 20 6.36 0 0 0 0
3837 Fazal Ghafoor 12 11 2 89 22 9.89 0 0 12 2
3838 Abhinav Kanaya 9 9 1 89 28 11.13 0 0 2 0
3839 Utkarsh Bhardwaj 6 6 0 89 46 14.83 0 0 8 1
3840 Rakesh Thammareddy 31 14 5 89 24 9.89 0 0 11 0
3841 Amit Chouhan 15 13 2 89 36 8.09 0 0 3
3842 Prateek Chaudhary 9 8 0 89 51 11.13 0 1 8
3843 Raghunathan Rajamani 4 4 0 89 56 22.25 0 1 7
3844 Visvaskumar Patel 10 10 1 89 40 9.89 0 0 4 1
3845 Brijesh Shivam 18 13 4 89 47 9.89 0 0 6
3846 Sukhdeo Nav 24 16 6 89 27 8.90 0 0 3 0
3847 Manjit inder Singh sidhu 22 20 5 89 19 5.93 0 0 1 0
3848 Jatinder Singh 10 10 0 89 27 8.90 0 0 2 3
3849 Sukhmeet Hehar 17 17 7 89 26 8.90 0 0 4 2
3850 Naveed Sehrai 2 2 0 89 64 44.50 0 1 12 4
3851 Nihar Bhagat 12 11 0 89 20 8.09 0 0 4 0
3852 Sunil Pandya 38 28 9 89 18 4.68 0 0 4 0
3853 Girish Patel 8 8 1 89 38 12.71 0 0 4 0
3854 Aroshan Senadhipathy 4 4 2 89 67 44.50 0 1 3 5
3855 Wilson D'souza 13 10 0 89 35 8.90 0 0 10 0
3856 Ravi Bhim 17 11 2 89 24 9.89 0 0 8 1
3857 Geenarine Ram 5 5 1 88 41 22.00 0 0 1 1
3858 Tabaasum Sahafiq 4 4 0 88 38 22.00 0 0 12 0
3859 Atique Khan 7 6 0 88 23 14.67 0 0 11 0
3860 Abdul (old) Basit 12 9 1 88 31 11.00 0 0 3 0
3861 Faiyaz Khan choudhury 22 15 8 88 26 12.57 0 0 4 1
3862 Sarpreet singh Chahal 6 6 0 88 44 14.67 0 0 5 2
3863 Punkaj Parmar 19 19 2 88 25 5.18 0 0 8 0
3864 Jagmohan Gadri 14 11 4 88 33 12.57 0 0 4 0
3865 Iliyas Karim, mohammad 5 5 3 88 67 44.00 0 1 7 0
3866 Amit Mistry 36 27 3 88 15 3.67 0 0 3 0
3867 Darius Dalal 13 11 2 88 36 9.78 0 0 1 0
3868 Saman Arachchilage 23 19 6 88 17 6.77 0 0 3 0
3869 Daljit Singh 8 5 0 88 44 17.60 0 0 1 0
3870 Saad Qureshi 9 8 0 88 24 11.00 0 0 4
3871 Ayush Verma 17 13 6 88 17 12.57 0 0 3 0
3872 Daniyal Abrar 7 5 3 88 35 44.00 0 0 6 2
3873 Vikrant Thakur 11 9 0 88 26 9.78 0 0 4 2
3874 Navjeet Mettla 3 3 0 88 48 29.33 0 0 10 2
3875 Gurpreet Singh 18 17 3 88 16 6.29 0 0 8 2
3876 Muneeb Ahsan 14 13 2 88 22 8.00 0 0 1 3
3877 Vignesh Shanmugasundaram 7 5 1 88 42 22.00 0 0 8 1
3878 Asad Siyyid 5 4 0 88 60 22.00 0 1 7 2
3879 Maheswararao Gypuri 7 7 0 88 23 12.57 0 0 9 1
3880 Anmolpreet Sran 5 3 0 87 50 29.00 0 1 10 1
3881 Jay Vyas 12 11 0 87 33 7.91 0 0 13
3882 Kamal Joshi 12 12 3 87 23 9.67 0 0 5 1
3883 Shajee Hasnain 30 24 9 87 19 5.80 0 0 0 0
3884 Navjot singh Sangha 8 8 0 87 35 10.88 0 0 5 1
3885 Looknauth Ramsuchit 4 4 2 87 65 43.50 0 1 6 0
3886 Akshay j Patel 26 23 12 87 21 7.91 0 0 3 0
3887 Ketankumar Modi 15 13 6 87 34 12.43 0 0 5 3
3888 Muhammad Afzal 14 14 2 87 24 7.25 0 0 6 0
3889 Gurpal Sandhu 2 2 0 87 50 43.50 0 1 7 4
3890 Vishal Gajjar 7 7 2 87 21 17.40 0 0 0 0
3891 Preyesh Patel 10 10 1 87 38 9.67 0 0 5 1
3892 Zeeshan Mir 12 11 1 87 30 8.70 0 0 2 3
3893 Simranjeet Sandhu 16 10 3 87 45 12.43 0 0 5 6
3894 Curkton Williams 18 14 4 87 18 8.70 0 0 1 0
3895 Jaspreet Buttar 7 6 0 87 28 14.50 0 0 4
3896 Sahil . 6 6 1 87 31 17.40 0 0 4
3897 Ryan Hurley 2 2 0 87 71 43.50 0 1 12 2
3898 Mohit Desai 19 17 6 87 31 7.91 0 0 10 0
3899 Arsalan Ghani 5 5 0 86 50 17.20 0 1 9 0
3900 Adnan Ajmal 10 8 0 86 25 10.75 0 0 3 0
3901 Asad Bhikhu 13 12 9 86 16 28.67 0 0 1 3
3902 Ajaj Shaikh 8 7 0 86 37 12.29 0 0 2 0
3903 Srinath Polavarapu 8 8 3 86 52 17.20 0 1 10 1
3904 Herbert Clark 40 33 21 86 12 7.17 0 0 1 1
3905 David Samlal 11 10 3 86 29 12.29 0 0 6 0
3906 Danesh Chandra 8 7 1 86 31 14.33 0 0 3 0
3907 Arindam Das 12 12 2 86 34 8.60 0 0 6 2
3908 Naeem Cheema 28 23 13 86 28 8.60 0 0 7 2
3909 Suhel Limbada 16 14 4 86 29 8.60 0 0 5 0
3910 Jaiv Patel 10 7 0 86 37 12.29 0 0 4 1
3911 Narasimhan Vardarajan 38 34 11 86 8 3.74 0 0 2 0
3912 Imran (cosmos) Khan 15 13 2 86 33 7.82 0 0 4 3
3913 Jignesh Patel 62 53 26 85 16 3.15 0 0 5 0
3914 Munaf Bala 9 9 0 85 26 9.44 0 0 8 0
3915 Kassie Ganness 5 5 2 85 47 28.33 0 0 8 0
3916 Vireshkumar Rajput 31 27 13 85 21 6.07 0 0 4 1
3917 Gurpinder Mangat 13 9 2 85 34 12.14 0 0 4 1
3918 Justin George 27 23 6 85 18 5.00 0 0 0 0
3919 Nigel Cockwell 19 12 2 85 22 8.50 0 0 1 1
3920 Akshay Verma 8 5 2 85 64 28.33 0 1 2 0
3921 Pavneet Gambhir 8 8 1 85 23 12.14 0 0 4 2
3922 Robin Nelson 4 4 0 85 53 21.25 0 1 15 1
3923 Khurram Shahzad 9 8 0 85 33 10.63 0 0 5 5
3924 Aakash Arora 9 8 1 85 36 12.14 0 0 3 0
3925 Chris Donaldson 4 4 0 85 39 21.25 0 0 4 4
3926 Harjot Singh 4 3 0 85 52 28.33 0 1 15 0
3927 Kulwinder Pannu 14 13 3 84 15 8.40 0 0 5 1
3928 Ajay Kumar 8 6 3 84 42 28.00 0 0 4 4
3929 Soyab Hanslod 11 10 2 84 67 10.50 0 1 0 0
3930 Afzal Mulla 7 7 1 84 29 14.00 0 0 0 0
3931 Sunil Dhaniram 2 2 0 84 51 42.00 0 1 4 0
3932 Jwalant Vaishnav 20 16 2 84 26 6.00 0 0 4 0
3933 Joshua Poonai 3 3 0 84 56 28.00 0 1 6 1
3934 Waqar Malik 13 11 0 84 24 7.64 0 0 7 1
3935 Iqbal Sita 3 3 1 84 49 42.00 0 0 9 3
3936 Maulik Patel 24 19 6 84 15 6.46 0 0 4 0
3937 Ammar Hakim 5 3 0 84 33 28.00 0 0 8 1
3938 Subodh Kumar 22 17 14 84 13 28.00 0 0 4
3939 Amandeep Sran 6 5 2 84 55 28.00 0 1 3
3940 Naeem Motara 2 2 0 84 76 42.00 0 1 10
3941 Amrinder Singh 7 5 1 84 51 21.00 0 1 3 5
3942 Prabhjot Brar 7 6 0 83 44 13.83 0 0 0 0
3943 Tajinder singh Dhiman 11 10 0 83 29 8.30 0 0 5 0
3944 Allan Desouza 6 6 0 83 53 13.83 0 1 0 0
3945 Aftab Shamsudeen 3 3 0 83 51 27.67 0 1 1
3946 Deep Patel 10 7 2 83 41 16.60 0 0 4 3
3947 Dharam Katyal 10 9 2 83 17 11.86 0 0 4 1
3948 Saqib Mohammed 11 11 0 83 30 7.55 0 0 1 1
3949 Kamran Khan 6 6 1 83 39 16.60 0 0 1 0
3950 Hameed Khan 7 7 0 83 61 11.86 0 1 0 0
3951 Manoj, Patel 27 26 6 83 25 4.15 0 0 0 0
3952 Kevin Dodd 10 8 1 83 33 11.86 0 0 6 0
3953 Aman Lally 8 7 1 83 32 13.83 0 0 5 2
3954 Chirag Rathod 18 16 1 83 14 5.53 0 0 5 1
3955 Fritz Adams 12 9 0 83 42 9.22 0 0 7 5
3956 Dumindu Karunarathna 7 6 3 83 63 27.67 0 1 10 2
3957 Rohit Bhardwaj 15 14 1 83 19 6.38 0 0 2 0
3958 Navinbhai Patel 10 10 2 82 42 10.25 0 0 0 0
3959 Abdul Razak 2 2 1 82 82 82.00 0 1 0 0
3960 Jonaid Mir 20 17 5 82 32 6.83 0 0 2 0
3961 Mouzzam Usman 6 6 0 82 38 13.67 0 0 11 1
3962 Omadati Jawahir 6 5 1 82 60 20.50 0 1 8 0
3963 Roger Ramanand 40 36 12 82 16 3.42 0 0 6 0
3964 Mafizul Ranman 3 3 0 82 51 27.33 0 1 0 0
3965 Ashish h Patel 25 16 5 82 25 7.45 0 0 2 0
3966 Deepak Patel 27 23 7 82 22 5.13 0 0 0 4
3967 Daniel Bansgopal 11 11 2 82 21 9.11 0 0 3
3968 Kumar Dayalan 6 6 1 82 23 16.40 0 0 5 2
3969 Faisal Hatiya 4 4 0 82 46 20.50 0 0 7 1
3970 Murtaza Noman 12 12 3 82 23 9.11 0 0 6 0
3971 Andy Persaud 17 14 2 82 18 6.83 0 0
3972 Chaitanya Thiparani 7 7 0 82 50 11.71 0 1 4 0
3973 Harkarn Singh 7 7 1 82 32 13.67 0 0 6 3
3974 Satya Panda 10 10 2 82 31 10.25 0 0 3 2
3975 Krandeep Sandhu 3 3 0 82 64 27.33 0 1 11 3
3976 Anil.d Patel 13 12 5 81 19 11.57 0 0 3 0
3977 Tony Flemmings 7 7 0 81 30 11.57 0 0 0 0
3978 Jignesh n Patel 21 17 1 81 17 5.06 0 0 7 0
3979 Joseph Benjamin 11 10 4 81 65 13.50 0 1 0 0
3980 Dave Rughanan 7 7 0 81 25 11.57 0 0 3 0
3981 Sheth Varun 5 5 1 81 36 20.25 0 0 5 2
3982 Irfan Mahmood 9 9 0 81 41 9.00 0 0 10 1
3983 Chirag Panchal 19 15 3 81 20 6.75 0 0 3 0
3984 Saurabh Baweja 12 11 2 81 29 9.00 0 0 7 1
3985 Theranja (u25)perera 4 4 0 81 37 20.25 0 0 0 0
3986 Mohammed abdal Ali 4 3 1 81 76 40.50 0 1 0 0
3987 Ahmad Ali 4 4 0 81 71 20.25 0 1 10 2
3988 Imran Abbasi 9 8 1 81 35 11.57 0 0 5 0
3989 Raza Waheed 2 2 1 81 52 81.00 0 1 8 3
3990 Arnab Maitra 12 12 2 81 50 8.10 0 1 0 0
3991 Kulwinder Singh 8 8 1 81 55 11.57 0 1 7
3992 Bhupinder Saigal 7 7 1 80 51 13.33 0 1 5 5
3993 Baljinder singh Habib 9 9 1 80 42 10.00 0 0 2 0
3994 Sandeep Patel 7 5 2 80 51 26.67 0 1 9 0
3995 Nisal Samarakoddy 5 5 1 80 43 20.00 0 0 6 5
3996 Dylan Menezes 23 18 7 80 13 7.27 0 0 1
3997 Jaskaran Samra 7 7 2 80 41 16.00 0 0 5 7
3998 Kuljeet Singh 30 21 9 80 13 6.67 0 0 8 1
3999 Dattatray Kadam 38 27 13 80 12 5.71 0 0 3 0
4000 Abdullah Noor 8 6 1 80 32 16.00 0 0 3 1

Top Performers - Batting

Most Runs
Gokul Kamat
7819 Runs
Best Average
Ryan rakesh Ramdass
70.72 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
44 Fifties



Most Fours
Rahim Hamedi
645 Fours
Most Sixes
Jugraj Ghuman
361 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
312 Matches
Most Innings
Gokul Kamat
280 Innings