Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3601 Dipak n Patel 10 9 1 115 36 14.38 0 0 1 0
3602 Kris Balram 23 21 10 115 28 10.45 0 0 2 0
3603 Anwar China 9 9 1 115 52 14.38 0 1 9 0
3604 Fahim Mohamed kara 18 16 2 115 38 8.21 0 0 2 5
3605 Sukhjinder Singh 23 18 1 115 41 6.76 0 0 5 8
3606 Abdul Wahab 4 4 0 115 86 28.75 0 1 1 2
3607 Keyur Patel 18 17 1 114 24 7.13 0 0 8 1
3608 Kishan Thaman 13 12 0 114 40 9.50 0 0 5 4
3609 Amit kumar Patel 21 16 4 114 24 9.50 0 0 3 0
3610 Parth Parekh 6 5 0 114 42 22.80 0 0 7 0
3611 Sanjay n Patel 63 54 28 114 10 4.38 0 0 5 0
3612 Mark Nassir 16 13 3 114 44 11.40 0 0 3 3
3613 Hussain gulam Ansari 6 5 0 114 37 22.80 0 0 9 2
3614 Baljit singh Malhi 16 14 0 114 29 8.14 0 0 4 1
3615 Yogesh Upadhye 8 8 0 114 62 14.25 0 1 10 1
3616 Dilip r. Patel 41 35 4 113 14 3.65 0 0 2 0
3617 Homer Fergurson 12 11 3 113 38 14.13 0 0 3 2
3618 Nabeel Khan 12 10 1 113 83 12.56 0 1 7 10
3619 Shahi Raj 17 16 0 113 26 7.06 0 0 1 0
3620 Yash Patel 7 4 0 113 52 28.25 0 1 11
3621 Navshaan Singh 6 6 0 113 36 18.83 0 0 15 2
3622 Lovepreet Singh 22 18 3 113 39 7.53 0 0 9 0
3623 Amit Sharma 11 9 3 113 29 18.83 0 0 5 6
3624 Amish Parmar 7 6 1 113 51 22.60 0 1 9 2
3625 Jasraj Khaira 9 9 0 113 78 12.56 0 1 10 2
3626 Amandeep Bhullar 22 13 3 113 24 11.30 0 0 7 0
3627 Manvir Dhah 34 28 6 113 15 5.14 0 0 7 1
3628 Avidash Sukhraj 7 7 2 112 42 22.40 0 0 8 2
3629 Kamaljeet Grewal 9 8 4 112 46 28.00 0 0 3 0
3630 Jugraj Kang 29 24 6 112 17 6.22 0 0 10 0
3631 Akshan Bansal 29 26 7 112 23 5.89 0 0 3 0
3632 Avinash Daniel 20 17 3 112 35 8.00 0 0 4 0
3633 Kashif Majeed 8 7 2 112 44 22.40 0 0 6
3634 Kaushik h. Patel 20 18 7 112 17 10.18 0 0 11 1
3635 Gursimran Singh 12 12 0 112 25 9.33 0 0 9 4
3636 Manish Patel 45 37 11 112 15 4.31 0 0 5 0
3637 Harry Doodram 43 28 12 112 30 7.00 0 0 2 4
3638 Jasbeer singh Bhogal 11 10 5 112 32 22.40 0 0 10 3
3639 Harshu Patel 17 17 2 112 18 7.47 0 0 5 0
3640 Mustafa Moosajee 27 22 4 112 17 6.22 0 0 4 1
3641 Verinder Singh 2 1 0 112 112 112.00 1 0 9 6
3642 Yash Patel 23 18 4 112 27 8.00 0 0 5
3643 Umar Khan 6 6 0 112 56 18.67 0 1 9
3644 Mihir Patel 3 2 0 112 67 56.00 0 1 12 5
3645 Raghunathan Rajamani 8 8 0 111 56 13.88 0 1 7
3646 Srinath Polavarapu 12 12 4 111 52 13.88 0 1 12 1
3647 Rahim Amrally 10 10 4 111 32 18.50 0 0 5 0
3648 Taimoor Anwar 6 6 0 111 74 18.50 0 1 8 3
3649 Kashif Sabir 13 11 0 111 52 10.09 0 1 2 0
3650 Kalpesh Patel 43 29 12 111 23 6.53 0 0 1 0
3651 Rakesh Thammareddy 38 21 5 111 24 6.94 0 0 11 1
3652 Jomon Augustian 13 9 4 111 26 22.20 0 0 3 2
3653 Dwayne Evans 12 10 0 111 26 11.10 0 0 8 7
3654 Manal Modi 19 18 2 111 24 6.94 0 0 13 0
3655 Mahek Nandani 15 13 2 111 29 10.09 0 0 5 1
3656 Manjit singh Thandi 33 27 9 111 30 6.17 0 0 10 0
3657 Dharmesh ambubhai Patel 39 32 11 111 14 5.29 0 0 5 1
3658 Shalinda Nanayakkara 9 7 1 111 29 18.50 0 0 2 1
3659 Sohel Patel 23 22 6 111 24 6.94 0 0 9 1
3660 Aloysuis Shu 33 26 12 111 29 7.93 0 0 4 0
3661 John Verneuil 11 10 2 111 23 13.88 0 0 9 0
3662 Karandeep Randhawa 28 27 14 111 22 8.54 0 0 4 2
3663 Saram Bokhari 11 8 0 110 32 13.75 0 0 6 3
3664 Allan Prince 13 13 5 110 44 13.75 0 0 5 1
3665 Roopu Abraham 10 10 2 110 34 13.75 0 0 3 1
3666 Moed Sultan 9 9 5 110 44 27.50 0 0 7 8
3667 Marcus Lalswe 10 8 0 110 27 13.75 0 0 1 4
3668 Salman Nazar bin 9 6 1 110 46 22.00 0 0 7 0
3669 Waqas Khanzada 8 8 3 110 56 22.00 0 1 13 7
3670 Priyansh Chaturvedi 55 37 20 110 17 6.47 0 0 2 0
3671 Vishnu Pillai 10 9 2 110 31 15.71 0 0 5 0
3672 Mavendra Dindyal 2 2 0 110 91 55.00 0 1 6 2
3673 Gurpinder Singh 22 16 2 110 28 7.86 0 0 11 3
3674 Jaskarn Parmar 15 12 0 110 29 9.17 0 0 4 1
3675 Srikkanth Danthala 4 4 0 110 49 27.50 0 0 13 3
3676 Anvesh Yanigandla 7 7 0 110 39 15.71 0 0 2
3677 Prem Chalana 6 6 0 110 44 18.33 0 0 13 3
3678 Amandeep Singh 9 8 0 110 37 13.75 0 0 10 2
3679 Babar Kailay 2 2 0 109 74 54.50 0 1 9 1
3680 Noman Akbar 5 5 1 109 83 27.25 0 1 1 2
3681 Abhinav Kejriwal 10 9 2 109 38 15.57 0 0 11 0
3682 Paramjeet Singh 13 13 2 109 32 9.91 0 0 6 2
3683 Leshan Kankannamge 14 13 2 109 34 9.91 0 0 10 2
3684 Aqib Majeed 6 6 1 109 50 21.80 0 1 3 1
3685 Craig Murdoch 5 4 1 109 80 36.33 0 1 9 1
3686 Kishorkumar Patel 15 14 5 109 27 12.11 0 0 7 3
3687 Jasmeet Singh 8 7 2 109 46 21.80 0 0 15 1
3688 Sahil Verma 5 5 0 109 56 21.80 0 1 12 2
3689 Gurpreet Gill 7 6 2 109 39 27.25 0 0 7 1
3690 Jitesh Patel 14 11 3 109 40 13.63 0 0 0 0
3691 Habib Karzai 56 41 16 109 24 4.36 0 0 6 1
3692 Waleed Khan 9 8 0 109 27 13.63 0 0 6 0
3693 Animesh Patel 12 10 1 109 47 12.11 0 0 10 3
3694 Jamsheed Jaffery 11 10 1 109 29 12.11 0 0 9 0
3695 Ankur Upadhyay 6 6 1 109 74 21.80 0 1 9 3
3696 Ishpreet Singh 13 8 0 108 25 13.50 0 0 5 1
3697 Prerak Patel 18 17 3 108 34 7.71 0 0 4 1
3698 Mohiv Dharamsey 10 9 1 108 50 13.50 0 1 9 0
3699 Gurpreet Hothi 31 20 7 108 23 8.31 0 0 7 1
3700 Anil Gupta 40 31 13 108 23 6.00 0 0 2 0
3701 Haseeb Aslam 13 13 0 108 25 8.31 0 0 11 1
3702 Vijay Persaud 19 19 6 108 20 8.31 0 0 0 0
3703 Ian Young 13 13 2 108 38 9.82 0 0 3 0
3704 Abishek Sen 13 12 3 108 23 12.00 0 0 2 2
3705 Simranjit singh Sandhu 11 10 3 108 34 15.43 0 0 4 6
3706 Ishverbhai Patel 18 15 5 107 33 10.70 0 0 0 1
3707 Damin Palmer 29 25 5 107 19 5.35 0 0 1 2
3708 Marcos Lalsee 11 10 2 107 39 13.38 0 0 2 0
3709 Omar Khan 13 13 6 107 27 15.29 0 0 6 0
3710 Ben Smith 6 6 0 107 58 17.83 0 1 6 2
3711 Umer Yousuf 45 34 15 107 15 5.63 0 0 1 3
3712 Reyaz (2718) (u25) prahalad 9 8 0 107 37 13.38 0 0 6 3
3713 Omar Khan 33 21 6 107 44 7.13 0 0 7 0
3714 Gurpreet Singh 13 12 0 107 41 8.92 0 0 12 2
3715 Abdul Kazi 7 7 2 107 47 21.40 0 0 5 4
3716 Gaurav Patel 41 29 16 107 36 8.23 0 0 7 1
3717 Mobeen Akram 32 18 7 107 22 9.73 0 0 6 0
3718 Aminesh Jayani 12 12 2 107 19 10.70 0 0 7
3719 Sarib Qureshi 9 8 1 107 50 15.29 0 1 3 11
3720 Sam Prabhakar 7 6 0 107 41 17.83 0 0 7 4
3721 Mian Ahad 19 14 4 107 33 10.70 0 0 7 6
3722 Ankit Patel 8 7 0 107 56 15.29 0 1 6 0
3723 Sandeep Singh 30 21 7 107 25 7.64 0 0 7 2
3724 Yuvarajsinh Ghariya 8 7 0 107 40 15.29 0 0 6 2
3725 Nida Haque 13 13 2 106 37 9.64 0 0 5 1
3726 Rizwan Shakeel 12 12 0 106 29 8.83 0 0 7 1
3727 Sarfraz Khan 14 14 0 106 18 7.57 0 0 12 2
3728 Navaneetha kannan Viswanathan 17 13 2 106 24 9.64 0 0 13 2
3729 Kanwaljit Singh 17 16 3 106 24 8.15 0 0 5 0
3730 Israel Canning 5 4 0 106 81 26.50 0 1 5 2
3731 Parmeet Singh 16 15 1 106 42 7.57 0 0 7 1
3732 Faisal Khwaja 8 6 1 106 46 21.20 0 0 8
3733 Harinder Singh 8 7 0 106 62 15.14 0 1 1 1
3734 Utkarsh Kohli 3 3 0 106 84 35.33 0 1 5
3735 Naveed Jailani 10 10 9 106 83 106.00 0 1 0 0
3736 Safi Gangat 30 23 6 106 16 6.24 0 0 1 0
3737 Nauman Chughtai 13 12 7 106 47 21.20 0 0 2 1
3738 Jatin Patel 25 25 13 106 25 8.83 0 0 3 3
3739 Zahir Daya 32 27 15 106 17 8.83 0 0 5 0
3740 Bryce Anderson 8 6 1 106 39 21.20 0 0 2 0
3741 Mohamed Younoos 18 17 2 106 36 7.07 0 0 9 1
3742 Miraj Shah 7 7 0 106 57 15.14 0 1 2 2
3743 Vivek Agnihotri 10 10 2 106 25 13.25 0 0 14 2
3744 Abhishek Mishra 9 9 3 105 27 17.50 0 0 6 1
3745 Fahad Nisar 12 11 3 105 51 13.13 0 1 6 4
3746 Kenil Upadhyay 10 8 0 105 39 13.13 0 0 12 2
3747 Muhammad Nasir 5 5 0 105 38 21.00 0 0 9 0
3748 Venkatesh Suri 13 11 1 105 32 10.50 0 0 11 5
3749 Ashish Dubey 8 8 2 105 76 17.50 0 1 0 0
3750 Vidushan Rasanathan 19 16 4 105 33 8.75 0 0 2 0
3751 Shoaib Muhammad 8 7 2 105 55 21.00 0 1 9 3
3752 Mayur Mahatme 10 10 1 105 32 11.67 0 0 5 1
3753 Anupam Prasad 2 2 2 105 77 0.00 0 1 9 8
3754 Varinder Gill 10 10 1 105 29 11.67 0 0 5 8
3755 Fawaz Alaziz 33 19 5 105 30 7.50 0 0 10 0
3756 Jayesh r Patel 37 31 9 105 17 4.77 0 0 3 0
3757 Khemraj Kamlassaran 19 16 3 105 19 8.08 0 0 3 2
3758 Calvin Bacchus 16 14 3 105 28 9.55 0 0 0 0
3759 Bede Anandappa 6 6 0 105 48 17.50 0 0 3 0
3760 Parul Puri 17 16 4 105 30 8.75 0 0 5 1
3761 M. shamim Khan 25 23 5 105 18 5.83 0 0 1 0
3762 Tyrone Persaud 12 7 1 105 57 17.50 0 1 3 0
3763 Neeraj Dave 6 6 0 105 41 17.50 0 0 9 2
3764 Rizwan Kazmi 8 8 0 105 33 13.13 0 0 7 0
3765 Peter Robinson 53 46 23 104 22 4.52 0 0 2 1
3766 Jitesh Topiwala 9 7 0 104 53 14.86 0 1 0 0
3767 Paplow Boodram 15 12 4 104 24 13.00 0 0 4 1
3768 Winston Facey 7 7 0 104 35 14.86 0 0 8 1
3769 Alfrid Cameron 8 8 2 104 28 17.33 0 0 11 0
3770 Kanwar singh Grewal 9 8 1 104 30 14.86 0 0 6 8
3771 Ronald Cyrus 26 22 2 104 30 5.20 0 0 2 0
3772 Hanif Ingar 20 17 5 104 24 8.67 0 0 8 0
3773 Rehan ahmad Shaikh 13 13 3 104 36 10.40 0 0 8 0
3774 Muhammad Asim 19 17 6 104 57 9.45 0 1 7 1
3775 Andy Ganapathy 12 8 2 104 35 17.33 0 0 5 0
3776 Andrew Reid 12 11 2 104 23 11.56 0 0 6 1
3777 Nikhil Chavan 7 7 3 104 36 26.00 0 0 5
3778 Zakran Ally 19 19 4 104 19 6.93 0 0 6 1
3779 Manav Patel 15 13 3 104 26 10.40 0 0 7 3
3780 Dilveen Singh 5 5 1 104 58 26.00 0 1 6 5
3781 Yuvraj Shirole 8 7 0 104 40 14.86 0 0 8 2
3782 Obaid Siddique 8 8 2 103 43 17.17 0 0 0 0
3783 Mehul(rexdale) Patel 13 10 3 103 47 14.71 0 0 7 3
3784 Samraat Paul 4 4 0 103 47 25.75 0 0 3 0
3785 Marvin Small 9 9 2 103 45 14.71 0 0 4 0
3786 Hardik Patel 12 10 1 103 50 11.44 0 1 1
3787 Amareshwar Jaggari 14 8 1 103 29 14.71 0 0 7 1
3788 Nirmaljit Singh 6 6 1 103 27 20.60 0 0 10
3789 Saif Khan 12 8 1 103 50 14.71 0 1 9 2
3790 Adnan Manzoor 7 6 0 103 53 17.17 0 1 3 0
3791 Bhavin (universal) Patel 8 7 2 103 30 20.60 0 0 4 1
3792 Saad (eecc) Qureshi 11 11 1 103 29 10.30 0 0 2 0
3793 Nauman Ahmad 3 3 1 103 51 51.50 0 1 13 2
3794 Jaspreet Singh 8 7 0 103 29 14.71 0 0 13 1
3795 Kuntal Pathak 9 9 1 103 28 12.88 0 0 10 0
3796 Muadh Shariff 8 8 0 102 48 12.75 0 0 6 2
3797 Abdurrab Shaikh 14 12 0 102 24 8.50 0 0 7
3798 Eshan Sehgal 11 11 1 102 31 10.20 0 0 4 2
3799 Parth Patel 15 12 4 102 39 12.75 0 0 1 0
3800 Maninderpal Dhillon 6 6 0 102 72 17.00 0 1 7 4

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings