Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4801 Suheil Patel 6 5 1 59 38 14.75 0 0 4 0
4802 Jagjeet Singh 5 5 2 59 48 19.67 0 0 3 3
4803 Seth Subha 11 8 1 59 34 8.43 0 0 2 2
4804 Faheem Motara 4 4 0 59 31 14.75 0 0 2
4805 Jagroop Singh 10 9 4 59 16 11.80 0 0 3 3
4806 Ravinder Singh 16 14 6 59 32 7.38 0 0 1 1
4807 Akshay Ghai 15 15 6 58 18 6.44 0 0 4 0
4808 Gurvinder Singh 10 9 2 58 27 8.29 0 0 6 1
4809 Gurjarman Sandhu 13 10 3 58 19 8.29 0 0 4 1
4810 Cabello Garraway 3 1 1 58 58 0.00 0 1 11 0
4811 Jatinder Batth 18 17 5 58 14 4.83 0 0 5 0
4812 Gagandip Singh 3 3 1 58 47 29.00 0 0 5 2
4813 Aubrey Solomon 9 8 1 58 19 8.29 0 0 2 0
4814 Rajindra Singh 9 8 0 58 12 7.25 0 0 1 0
4815 Dilan Jayasooriya 9 6 0 58 28 9.67 0 0 4 1
4816 Ankur Patel 7 7 0 58 21 8.29 0 0 6
4817 Paramdeep Bagla 7 5 2 58 50 19.33 0 1 10
4818 Ramneek Randhawa 24 18 6 58 15 4.83 0 0 3 0
4819 Harsimran Singh 7 5 2 58 28 19.33 0 0 1
4820 Ivan Robinson 20 13 7 58 29 9.67 0 0 3 0
4821 Anil Shukla 6 6 0 58 18 9.67 0 0 1 0
4822 Azlim Hydarali 7 7 1 58 19 9.67 0 0 0 0
4823 Naresh .l Patel 4 4 2 58 47 29.00 0 0 0 0
4824 Sheraz Mohammed 5 5 2 58 23 19.33 0 0 0 0
4825 Shahram Astor 28 18 10 58 12 7.25 0 0 0 0
4826 Himanshu d. Patel 6 6 0 58 43 9.67 0 0 5 0
4827 Kashyap Jadeja 6 6 0 58 15 9.67 0 0 4 1
4828 Zeshan Rizvi 9 8 0 58 30 7.25 0 0 3 1
4829 Harsh Patel 6 5 1 58 34 14.50 0 0 4 2
4830 Meet Mandapwala 12 10 1 58 30 6.44 0 0 9 1
4831 Sumeet pal singh Randhawa 6 4 1 58 31 19.33 0 0 4
4832 Saad Ur-rehman 4 4 0 58 27 14.50 0 0 6 0
4833 Abdullah Khalid 4 4 0 58 23 14.50 0 0 5
4834 Mitul Patel 6 5 1 58 29 14.50 0 0 2 1
4835 Gurmeet singh Matharu 13 10 1 58 20 6.44 0 0 3
4836 Dilpreet Kunar 6 6 3 58 26 19.33 0 0 3
4837 Avi Patel 11 9 0 57 14 6.33 0 0 2 1
4838 Anthony Khan 6 5 0 57 30 11.40 0 0 4
4839 Sahil Kaul 12 9 4 57 16 11.40 0 0 2 1
4840 Mayank Patel 12 11 1 57 35 5.70 0 0 2
4841 Gurpreet Brar 7 6 0 57 31 9.50 0 0 4 1
4842 Kamalesh Murugesan 3 3 0 57 30 19.00 0 0 8 1
4843 Biren Parikh 4 3 1 57 54 28.50 0 1 0 0
4844 Asif Rajani 2 2 0 57 33 28.50 0 0 0 0
4845 Fazal Shakoor 7 7 3 57 50 14.25 0 1 9 1
4846 Umesh (hcc) Patel 17 14 7 57 10 8.14 0 0 1 1
4847 Shenol Perera 10 8 4 57 25 14.25 0 0 0 0
4848 Arun Tanwar 3 3 0 57 40 19.00 0 0 5 0
4849 Punit Shetty 9 9 0 57 26 6.33 0 0 2
4850 Anshul Garg 12 8 1 57 26 8.14 0 0 4
4851 Vatsalkumar Tandel 6 4 0 57 33 14.25 0 0 2 3
4852 Harpreet Padam 9 9 0 57 15 6.33 0 0 6 0
4853 Palak Patel 12 7 1 57 23 9.50 0 0 2
4854 Francis Monize 9 9 1 57 16 7.13 0 0 1 0
4855 Brino Beggs 7 7 1 57 28 9.50 0 0 0 0
4856 Halid Gilani 12 11 2 57 17 6.33 0 0 3 0
4857 Kemo Deosamy 3 3 0 57 32 19.00 0 0 3 0
4858 Habib Ahmed 6 5 1 57 31 14.25 0 0 4 0
4859 Brijesh (universal) Patel 5 4 0 57 23 14.25 0 0 2 0
4860 Danish Khawaja 12 9 2 57 29 8.14 0 0 5 1
4861 Saad Shaikh 11 8 0 57 22 7.13 0 0 0 1
4862 Qadir Khan 13 11 0 57 11 5.18 0 0 0 0
4863 Indika Jayasundara 13 12 6 57 14 9.50 0 0 3 1
4864 Sunil Peshwa 20 16 8 57 19 7.13 0 0 3 3
4865 Tauseef Shafqat 17 13 2 57 26 5.18 0 0 3 0
4866 Sai manoj Kottapalli 16 12 4 57 26 7.13 0 0 2 4
4867 Deraj Harrinaraine 28 22 9 57 30 4.38 0 0 3 0
4868 Gurshinder Multani 12 7 0 56 28 8.00 0 0 3 2
4869 Jason Ntini 10 10 0 56 11 5.60 0 0 1 0
4870 Ramesh. b. Patel 12 11 3 56 34 7.00 0 0 4 2
4871 Parveen Saroya 4 4 0 56 29 14.00 0 0 5 0
4872 Khemraj Sukhnandan 1 1 0 56 56 56.00 0 1 9 0
4873 Ankit Sharma 14 10 0 56 16 5.60 0 0 6 1
4874 Marvin Daly 6 6 0 56 42 9.33 0 0 0 1
4875 Abhinav Kejriwal 13 8 0 56 18 7.00 0 0 4 0
4876 Waseem Katana 10 8 1 56 23 8.00 0 0 0 1
4877 Parimal r Patel 12 10 3 56 28 8.00 0 0 3 1
4878 Zeeshan Baig 14 14 1 56 12 4.31 0 0 1 0
4879 Elson Brockin 15 11 4 56 27 8.00 0 0 4 0
4880 Dhiraj Barla 18 17 7 56 25 5.60 0 0 1 0
4881 Chaminda Marasinghe 9 9 1 56 12 7.00 0 0 3 0
4882 Gurjot Deol 6 6 1 56 29 11.20 0 0 4 1
4883 Gurpreet Gill 12 11 1 56 11 5.60 0 0 1
4884 Om Shelat 13 7 1 56 44 9.33 0 0 6 2
4885 Sourabh Jolly 10 10 1 56 20 6.22 0 0 2 4
4886 Jesline James 3 3 1 56 36 28.00 0 0 2
4887 Hassan Khan 3 3 0 56 35 18.67 0 0 9
4888 Vishant Khamar 15 13 5 56 13 7.00 0 0 2 0
4889 Arshpreet Sekhon 15 12 0 56 10 4.67 0 0 4 0
4890 Nikhil Bhaskar 8 8 0 56 14 7.00 0 0 4 1
4891 Aryan Gandhi 4 4 2 56 20 28.00 0 0 3 2
4892 Amardeep Randhawa 9 9 0 56 25 6.22 0 0 2 1
4893 Miguel Sewlal 29 20 12 56 26 7.00 0 0 4 0
4894 Sivakumar Chandran 5 5 0 56 36 11.20 0 0 4 0
4895 Zohaib Rafi 6 6 0 56 20 9.33 0 0 4 0
4896 Serfaraz Khan 8 8 0 56 21 7.00 0 0 5 1
4897 Mian bilal Hussain 5 5 1 56 24 14.00 0 0 1 1
4898 Raza Merchant 3 3 0 56 40 18.67 0 0 1 0
4899 Avidesh Samaroo 1 1 0 56 56 56.00 0 1 2 2
4900 Ken Visva 4 4 1 56 21 18.67 0 0 3 0
4901 Deepak Anand 6 5 1 56 23 14.00 0 0 3 0
4902 Varun Kumar 7 7 2 56 22 11.20 0 0 0 0
4903 Kamran Zaidi 6 6 1 56 35 11.20 0 0 1 0
4904 Gurwinder Singh 2 2 0 56 52 28.00 0 1 0 2
4905 Jehan Patel 9 8 0 56 36 7.00 0 0 1
4906 Rizwan Shahid 2 2 0 56 41 28.00 0 0
4907 Mohammed Farooque 2 2 1 55 54 55.00 0 1 1 0
4908 Shilpin Kapadia 13 13 3 55 19 5.50 0 0 2 0
4909 Shivang Kantawala 5 5 0 55 18 11.00 0 0 6 0
4910 Shreyashkumar Patel 4 3 1 55 47 27.50 0 0 4 1
4911 Gagandeep Singh 8 7 0 55 24 7.86 0 0 5 1
4912 Darshankumar Patel 16 12 1 55 28 5.00 0 0 2
4913 Naresh Bhagwandin 18 8 2 55 19 9.17 0 0 3 1
4914 Harrison Ragulan 17 11 2 55 27 6.11 0 0 2 3
4915 Thivagar Sriganeshan 20 15 11 55 20 13.75 0 0 5 1
4916 Jayesh Mistry 13 13 1 55 15 4.58 0 0 1 0
4917 Vinod g Patel 10 9 1 55 18 6.88 0 0 2 0
4918 Sameer Hasham 6 6 2 55 30 13.75 0 0 0 0
4919 Qasir Choudhary 9 7 0 55 32 7.86 0 0 5 2
4920 Yuvraj Singh 4 4 0 55 41 13.75 0 0 2 0
4921 Ajlal Pervez 29 25 12 55 15 4.23 0 0 2 0
4922 Nikhil Khunteta 12 11 0 55 17 5.00 0 0 4 1
4923 Manishbhai Patel 9 7 0 55 23 7.86 0 0 0 3
4924 Asim Syed 15 12 3 55 16 6.11 0 0 1 0
4925 Khalid Shoib 11 10 4 55 19 9.17 0 0 2 0
4926 Abdul samad Darsot 8 6 2 55 52 13.75 0 1 9 0
4927 Sukhwinder Sivia 34 23 11 55 17 4.58 0 0 3 1
4928 Sanchit Ramnath 8 7 2 55 20 11.00 0 0 1 0
4929 Jaymit Patel 7 6 1 55 28 11.00 0 0 3
4930 Hashir Khan 7 7 2 55 21 11.00 0 0 4 2
4931 Chirag Desai 10 7 2 55 17 11.00 0 0 1 2
4932 Prashant Goel 30 17 4 55 11 4.23 0 0 1 1
4933 Sukhpreet Singh 11 10 3 54 22 7.71 0 0 4 1
4934 Muzaffar Mian 4 4 1 54 26 18.00 0 0 9 0
4935 Harsimran Singh 8 6 0 54 29 9.00 0 0 3 2
4936 Mohammad t Ali 2 2 0 54 45 27.00 0 0 0 0
4937 Sharjeel Abbasi 6 6 0 54 30 9.00 0 0 5 0
4938 Mustafa Qamar 6 6 0 54 21 9.00 0 0 5 0
4939 Nabeel Zafar 16 10 4 54 20 9.00 0 0 3 3
4940 Manmit Singh 1 1 0 54 54 54.00 0 1 7
4941 Shobhit Bagga 9 7 0 54 27 7.71 0 0 3 1
4942 Ashish Charudhary 8 6 4 54 27 27.00 0 0 10 0
4943 Satwant Singh 6 6 2 54 24 13.50 0 0 5 1
4944 Meet Patel 1 1 1 54 54 0.00 0 1 6 2
4945 Ashwin Patel 51 37 13 54 8 2.25 0 0 4 0
4946 Sohaib Butt 9 6 1 54 31 10.80 0 0 5 2
4947 Amid Popal 21 17 3 54 10 3.86 0 0 0 0
4948 Ejaz Khan 10 8 4 54 36 13.50 0 0 0 0
4949 Troy Gobin 7 7 2 54 40 10.80 0 0 5 1
4950 Cliff Massey 6 5 1 54 25 13.50 0 0 1 0
4951 James Ramkisson 3 1 1 54 54 0.00 0 1 0 0
4952 Vikram Patel 9 8 0 54 18 6.75 0 0 1 1
4953 Sase Narine 3 2 0 54 48 27.00 0 0 7 0
4954 Shahryar Vaziri 12 12 2 54 17 5.40 0 0 1 0
4955 Ali Idrees 5 4 0 54 25 13.50 0 0 7 0
4956 Bilal Ahmed 23 21 9 54 19 4.50 0 0 1 0
4957 Abdul Manjra 5 5 0 54 50 10.80 0 1 4 0
4958 Steve Dat 17 12 7 54 22 10.80 0 0 0 0
4959 Phillip King 88 44 29 54 12 3.60 0 0 0 0
4960 Winston Fisher 37 24 11 53 15 4.08 0 0 1 0
4961 Ramesh Summan 41 19 6 53 13 4.08 0 0 3 0
4962 Umer (cco) Farooq 25 21 6 53 13 3.53 0 0 1 0
4963 Vijay Perera 3 3 0 53 27 17.67 0 0 1 1
4964 Shawn Singh 9 8 0 53 27 6.63 0 0 5 0
4965 Samarjit Mangat 9 8 3 53 31 10.60 0 0 0 4
4966 Sohail Akram 8 6 0 53 21 8.83 0 0 4 1
4967 Fasil Nafees 13 11 5 53 22 8.83 0 0 0 0
4968 Abdul basit Khan 7 6 2 53 17 13.25 0 0 3 0
4969 Yusuf sadik Patel 5 4 0 53 19 13.25 0 0 0 0
4970 Humanyun Abbasi 2 2 2 53 38 0.00 0 0 4 0
4971 Terry Sawak 19 14 1 53 10 4.08 0 0 0 0
4972 Rizwan haider Iqbal 7 6 3 53 18 17.67 0 0 0 0
4973 Jitenkumar Patel 12 8 3 53 27 10.60 0 0 0 0
4974 Dhanarajah Mariadas 7 7 2 53 25 10.60 0 0 2 0
4975 Sumeen Bali 7 5 2 53 45 17.67 0 0 3 0
4976 Adeel (3902) (u25) siddiqi 6 6 1 53 25 10.60 0 0 0 0
4977 Madhusan Ranganathan 19 8 3 53 17 10.60 0 0 5 2
4978 Gursewak Singh 30 16 7 53 14 5.89 0 0 3 0
4979 Tarun Ahuja 7 5 0 53 43 10.60 0 0 4 2
4980 Gurpreet Singh 6 5 2 53 30 17.67 0 0 2
4981 Rohan Thakur 5 5 1 53 20 13.25 0 0 4 1
4982 Balraj Sandhu 2 2 0 53 40 26.50 0 0 6 3
4983 Ranjith Bandulahewa 15 13 4 53 12 5.89 0 0 1 0
4984 Rajeev Jha 14 13 7 53 18 8.83 0 0 2 0
4985 Rajwinder Kooher 9 5 1 53 43 13.25 0 0 2 0
4986 Himal Patel 12 8 0 53 14 6.63 0 0 1 0
4987 Saeed Sheikhani 8 8 2 53 29 8.83 0 0 3 2
4988 Davindra Maharaj 2 2 0 53 43 26.50 0 0 6 0
4989 Nitin Parikh 8 8 3 53 29 10.60 0 0 1 0
4990 Nazima Mohammed 10 9 4 53 28 10.60 0 0 2 3
4991 Milan De Silva 6 6 0 53 44 8.83 0 0 0 2
4992 Karan Balasubramanian 5 4 0 53 29 13.25 0 0 3
4993 Raviteja Vajja 12 11 0 53 19 4.82 0 0 3 2
4994 Nalin Pande 22 17 4 53 11 4.08 0 0 2 0
4995 Baldeep Bains 7 7 1 53 20 8.83 0 0 8 0
4996 Mudit singh Rawat 4 4 0 52 27 13.00 0 0 5 1
4997 Harshil Kaushal 6 6 1 52 17 10.40 0 0 1 0
4998 Faisal Khawaja 1 1 0 52 52 52.00 0 1 0 0
4999 Mohan Tanguturi 15 15 4 52 16 4.73 0 0 2 0
5000 Nashad Narine 5 4 0 52 40 13.00 0 0 1 0

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings