Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5801 Mohan Seewag 5 5 1 32 16 8.00 0 0 0 0
5802 Salim saeed Patel 3 3 0 32 13 10.67 0 0 2 0
5803 Glenroy King 5 4 0 32 23 8.00 0 0 4 1
5804 Roman Yosofzai 3 3 2 32 32 32.00 0 0 1 4
5805 Mohammed Khalid 5 5 1 32 21 8.00 0 0 0 0
5806 Satvinder singh Bhalla 13 10 6 32 5 8.00 0 0 0 0
5807 Jasbir singh Malhi 5 5 0 32 20 6.40 0 0 4 0
5808 Brahmjot Hundal 2 1 0 32 32 32.00 0 0 6 1
5809 Chintadripet Balakumar 10 8 1 32 13 4.57 0 0 1 0
5810 Varun Dave 28 22 17 32 16 6.40 0 0 1 0
5811 Enam Abbasi 4 4 1 32 19 10.67 0 0 2 0
5812 Nishit Patel 10 9 0 32 11 3.56 0 0 4 0
5813 Saud Naqvi 27 19 7 32 8 2.67 0 0 2 0
5814 Prakash m Patel 16 13 5 32 7 4.00 0 0 1 0
5815 Jagdish Rathod 22 22 7 32 6 2.13 0 0 1 0
5816 Gopasandra Ananda 11 9 3 32 23 5.33 0 0 0 0
5817 Inderpreet Singh gerwal 6 5 5 32 18 0.00 0 0 0 0
5818 Madhu Dandamudi 20 13 5 32 6 4.00 0 0 3 0
5819 Inderjeet Singh 37 12 6 32 14 5.33 0 0 3 0
5820 Nirmal Singh 6 4 0 32 19 8.00 0 0 4 0
5821 Karthik Ponnusamy 1 1 0 32 32 32.00 0 0 3 0
5822 Luv Malik 9 7 1 32 15 5.33 0 0 2 0
5823 Parwinder Sidhu 13 11 3 32 19 4.00 0 0 2 0
5824 Vishane Fernando 8 7 2 32 15 6.40 0 0 0 0
5825 Paramjeet Singh 14 4 2 32 15 16.00 0 0 3 1
5826 Karan Chitkara 2 2 0 32 19 16.00 0 0 4
5827 Mabarik ahmed Asadullah 4 4 1 32 15 10.67 0 0 1 1
5828 Kanesan Sivakanthan 7 7 1 32 21 5.33 0 0 4 0
5829 Ahsan Asad 20 17 10 32 11 4.57 0 0 0 0
5830 Zubair Ali 2 2 1 32 32 32.00 0 0 0 0
5831 Sohel Unia 26 26 14 32 7 2.67 0 0 1 0
5832 Zoheb Shah 4 4 0 32 22 8.00 0 0 1 0
5833 Ravinder (sr) Singh 19 13 8 32 10 6.40 0 0 0 0
5834 Shankar Gurumoorthy 10 9 2 32 18 4.57 0 0 1 0
5835 Shafi Jatoi 11 9 3 32 10 5.33 0 0 0 0
5836 Sarfraz Ahmed 6 4 1 32 13 10.67 0 0 2 0
5837 Ahtisham Parvez 11 9 4 32 10 6.40 0 0 0 0
5838 Ihtsham Haq 1 1 1 32 32 0.00 0 0 3
5839 Bhavin Patel 7 7 1 32 14 5.33 0 0 1
5840 Akhil Reddy 5 4 0 32 15 8.00 0 0
5841 Harsimranjit Nijjar 12 7 1 32 16 5.33 0 0 1 2
5842 Aditya Patel 3 3 0 32 20 10.67 0 0
5843 Shivankar Maggo 1 1 0 32 32 32.00 0 0
5844 Param Desai 5 5 0 32 17 6.40 0 0 4 0
5845 Salman Malik(eastern) 9 6 0 31 9 5.17 0 0 1 0
5846 Zea Quddus 4 2 0 31 31 15.50 0 0 5 1
5847 Luqman Guaffar 4 3 0 31 12 10.33 0 0 1 2
5848 Kashique York 2 2 0 31 31 15.50 0 0 0 0
5849 Gutthila Abayawardana 18 14 4 31 17 3.10 0 0 4 0
5850 Manish Dave 2 2 0 31 27 15.50 0 0 4 0
5851 Muhammad ali Marwat 6 5 2 31 27 10.33 0 0 4 1
5852 Mansoor ahmed Khan 8 7 0 31 12 4.43 0 0 4 0
5853 Ali Cheema 3 2 0 31 21 15.50 0 0 5 1
5854 Muthuraman Sethuraman 10 10 3 31 20 4.43 0 0 1 0
5855 Gagan Singh 6 6 2 31 10 7.75 0 0 0 0
5856 Harjinder Singh 5 5 0 31 16 6.20 0 0 2 0
5857 Gurvinder s. Aulakh 5 5 1 31 23 7.75 0 0 3 0
5858 Imba Rajendra 14 11 5 31 10 5.17 0 0 0 0
5859 Utsab Das 13 12 4 31 9 3.88 0 0 2 0
5860 Darshan g Patel 4 4 0 31 13 7.75 0 0 4
5861 KAPIL DARSHI 7 5 2 31 14 10.33 0 0 1 0
5862 Vinay Moond 11 7 4 31 12 10.33 0 0 0 1
5863 Raymond Ponneri 5 4 0 31 18 7.75 0 0 3
5864 Aniket Bhalerao 7 6 0 31 14 5.17 0 0 1 1
5865 David Lucky 5 5 0 31 12 6.20 0 0 0 1
5866 Shauryal Ahmad 7 7 3 31 12 7.75 0 0 0 0
5867 Ronak Shah 7 7 2 31 10 6.20 0 0 4 0
5868 Gordson Monroe 3 3 1 31 21 15.50 0 0 1 1
5869 Rudolf Anderson 3 3 1 31 15 15.50 0 0 1 0
5870 Homer Furgerson 4 4 0 31 20 7.75 0 0 0 0
5871 Norman Wright 2 2 0 31 20 15.50 0 0 2 0
5872 Taugeel Ahmeed 1 1 0 31 31 31.00 0 0 3 2
5873 Akash Mangat 11 9 3 31 11 5.17 0 0 3 0
5874 Jaykumar Patel 5 5 0 31 15 6.20 0 0 1 0
5875 Hemal Patel 7 7 0 31 14 4.43 0 0 2 0
5876 Altaf Navla 8 2 0 31 30 15.50 0 0 2 0
5877 Pradip jagubhai Patel 20 15 5 31 15 3.10 0 0 4 0
5878 Abdullah Omar 4 3 0 31 25 10.33 0 0 0 0
5879 Nicolas Williams 6 5 0 31 14 6.20 0 0 0 0
5880 Prakash Vaishnav 19 16 10 31 5 5.17 0 0 0 0
5881 Atif Rab 5 5 0 31 20 6.20 0 0 2 0
5882 Suketu m. Patel 5 5 1 31 20 7.75 0 0 2 0
5883 Zuber Patel 8 6 0 31 9 5.17 0 0 0 0
5884 Nadeem Raja 3 3 1 31 31 15.50 0 0 2 0
5885 Shamile Khan 11 9 5 31 21 7.75 0 0 4 0
5886 Vikranth Nyalakonda 35 29 14 31 6 2.07 0 0 1 0
5887 Zameer Mahmood 3 3 0 31 23 10.33 0 0 1 0
5888 Kashinf Samson 4 4 0 31 16 7.75 0 0 0 0
5889 Hirenkumar Patel 12 9 5 31 13 7.75 0 0 0 0
5890 Ritesh Gandhi 3 3 1 31 17 15.50 0 0 0 0
5891 Maz Talpur 5 5 1 31 17 7.75 0 0 4 0
5892 Rushi Patel 3 3 0 31 17 10.33 0 0 3 0
5893 Sukhvinder Singh 4 3 0 31 24 10.33 0 0 1 0
5894 Karan Patel 3 3 1 31 23 15.50 0 0
5895 Vikasdeep Singh 6 3 1 31 15 15.50 0 0 2 2
5896 Keval Patel 1 1 1 31 31 0.00 0 0 1
5897 Qasim Murtuza 4 4 0 31 19 7.75 0 0 4 1
5898 Mohammad Faraz 14 11 1 31 9 3.10 0 0 2 0
5899 Shivam Batra 7 3 0 31 23 10.33 0 0 0 0
5900 Bhupinder Singh 7 7 1 31 28 5.17 0 0 1
5901 Vignesh Rengaswamy 2 2 0 31 22 15.50 0 0 1
5902 Samardeep Gill 4 2 0 31 31 15.50 0 0 2 2
5903 Anop Ravi 1 1 0 31 31 31.00 0 0
5904 Naman Bhavsar 3 3 1 31 14 15.50 0 0 1 0
5905 Abid Mahmood 3 3 0 30 14 10.00 0 0 2 1
5906 Ravi kiran Eda 11 6 3 30 17 10.00 0 0 2 1
5907 Karan Bhatt 5 5 0 30 12 6.00 0 0 3 2
5908 Abhishek Kaushal 2 2 0 30 27 15.00 0 0 1
5909 Sehdeep Singh 7 7 2 30 9 6.00 0 0 3 0
5910 Sidharath Lawerence 1 1 0 30 30 30.00 0 0 3
5911 Harsha Chowdary 2 2 0 30 19 15.00 0 0 3
5912 Harjeet Singh 8 7 0 30 20 4.29 0 0 1 0
5913 Gurjinderjeet Singh 10 10 3 30 11 4.29 0 0 2
5914 Brahmananda Govindareddy 3 2 0 30 25 15.00 0 0 2 0
5915 Neel Chaudhari 5 4 0 30 16 7.50 0 0 1 3
5916 Paramveer(y c a ) Singh 9 8 1 30 11 4.29 0 0 0 0
5917 Noukhaiz Akbar 8 7 1 30 17 5.00 0 0 1 0
5918 Ram prasad Vangaviti 7 6 1 30 27 6.00 0 0 3 0
5919 Abeyagunasekara Dilan 3 3 1 30 18 15.00 0 0 1 0
5920 Amandeep Multani 5 4 0 30 23 7.50 0 0 1 0
5921 Dalvinder Singh 13 9 4 30 8 6.00 0 0 3 0
5922 Dhanuka Pathirana 2 2 1 30 30 30.00 0 0 1 0
5923 Sarbjit Jaswal 7 7 3 30 22 7.50 0 0 1 1
5924 Ben Davis 1 1 0 30 30 30.00 0 0 1 1
5925 Akash Gill 2 2 1 30 26 30.00 0 0 1 0
5926 Devaansh Vohra 6 6 1 30 12 6.00 0 0 1 0
5927 Jade Padmore 3 3 1 30 18 15.00 0 0 2
5928 saad inam 9 7 3 30 11 7.50 0 0
5929 Munir Nawas 6 5 0 30 11 6.00 0 0 1
5930 Moteen Butt 6 4 0 30 18 7.50 0 0
5931 Milan Upadhyay 6 6 0 30 17 5.00 0 0 2
5932 Rikin Gajjar 5 4 0 30 11 7.50 0 0 1
5933 Sohel Kazi 6 5 0 30 26 6.00 0 0 2 1
5934 Amritpal Singh 10 6 3 30 11 10.00 0 0 2 1
5935 Jatinder Singh 6 5 0 30 16 6.00 0 0 2 1
5936 Hamzah Shah 2 2 0 30 28 15.00 0 0
5937 Rohan Patel 1 1 0 30 30 30.00 0 0
5938 Udaya kumar Chandran 1 1 0 30 30 30.00 0 0 1 1
5939 Piyush Patel 9 7 1 30 23 5.00 0 0 4 0
5940 Krish Bandivdekar 3 2 0 30 30 15.00 0 0 5
5941 Gurpreet Singh 3 2 0 30 30 15.00 0 0 2 1
5942 Eshwar Gopishetty 2 2 0 30 30 15.00 0 0 2 2
5943 Trevor Morrison 9 7 1 30 15 5.00 0 0 0 0
5944 Mickey Smith 1 1 0 30 30 30.00 0 0 1 0
5945 Rajesh (diamond) Kumar 4 4 1 30 24 10.00 0 0 0 0
5946 Devin Patel 2 2 0 30 28 15.00 0 0 0 1
5947 Omar Palmer 4 4 1 30 14 10.00 0 0 0 0
5948 Rashid Khan abdul 13 11 4 30 12 4.29 0 0 3 0
5949 Asghar Baig 5 5 1 30 20 7.50 0 0 1 0
5950 Harpreet Singh bhella 1 1 0 30 30 30.00 0 0 0 0
5951 Nabeel Ansari 12 10 5 30 8 6.00 0 0 2 0
5952 Ravinderjeet Pharwaha 12 7 0 30 16 4.29 0 0 0 1
5953 Nimerjeet singh Klair 2 2 0 30 16 15.00 0 0 0 0
5954 Yajanthan Sathanathan 7 7 3 30 10 7.50 0 0 2 1
5955 Ramsuchit Puran 11 7 0 30 8 4.29 0 0 0 0
5956 Murray Miller 8 5 1 30 9 7.50 0 0 0 0
5957 Randy Poonai 6 6 0 30 14 5.00 0 0 2 0
5958 Taha Hamid 7 6 1 30 24 6.00 0 0 1 0
5959 Andy James 8 8 3 30 16 6.00 0 0 2 0
5960 Saadi Farooq 11 8 4 30 11 7.50 0 0 0 1
5961 Emad Khan 5 5 0 30 24 6.00 0 0 0 0
5962 Saqib Siddiqui 2 2 1 30 30 30.00 0 0 2 2
5963 Jayant (2157) (u25) patel 2 2 1 30 29 30.00 0 0 0 0
5964 Rashmikant Patel 6 6 0 29 17 4.83 0 0 0 0
5965 Mohamed irshad Rasheed 15 12 5 29 11 4.14 0 0 1 0
5966 Michael Ramsawaksingh 7 5 1 29 11 7.25 0 0 0 0
5967 Satish Singh 2 2 0 29 24 14.50 0 0 0 0
5968 Steve Mohammed 2 2 1 29 21 29.00 0 0 0 0
5969 Syed shoukat Ali 4 4 0 29 16 7.25 0 0 1 0
5970 Eddy Biggs 2 2 0 29 16 14.50 0 0 1 0
5971 Akiff Babur 6 5 4 29 19 29.00 0 0 2 1
5972 Nicholas Aska 4 3 0 29 13 9.67 0 0 2 0
5973 Naeem Khan 6 5 0 29 14 5.80 0 0 0 0
5974 Maunee Desai 8 8 1 29 12 4.14 0 0 0 0
5975 Kemore Ellis 4 4 0 29 15 7.25 0 0 5 0
5976 Bilal Karzai 1 1 0 29 29 29.00 0 0 0 0
5977 Anas Rais 8 7 3 29 12 7.25 0 0 1 0
5978 Amit Joneja 6 6 0 29 13 4.83 0 0 1 0
5979 Khyber Khan 6 3 1 29 20 14.50 0 0 1 0
5980 Amrinder Singh 4 4 0 29 20 7.25 0 0 1 3
5981 Vivek Singh 7 6 3 29 15 9.67 0 0 1
5982 Parminder Singh 4 4 0 29 23 7.25 0 0 6
5983 Uttam Malik 3 3 0 29 18 9.67 0 0 2 0
5984 Vraj Patel 6 6 0 29 12 4.83 0 0 2 0
5985 Arunkumar Navaneethakrishnan 9 5 0 29 8 5.80 0 0 1 0
5986 Rohanvir ( y c a ) Matharoo 7 6 2 29 20 7.25 0 0 4 0
5987 Majid ak Mohammed 3 3 1 29 21 14.50 0 0 4 0
5988 Zaker Akbary 2 2 1 29 28 29.00 0 0 2 2
5989 Nuwan Abeysena 8 8 2 29 10 4.83 0 0 3 0
5990 Chaitanya Nuthi 10 9 2 29 8 4.14 0 0 1 0
5991 Rizwan Shahid 3 3 0 29 25 9.67 0 0 2 1
5992 Azhar Sheikh 1 1 0 29 29 29.00 0 0 4 0
5993 Prasad Hewagama 7 7 3 29 17 7.25 0 0 3 0
5994 Navtej Singh 1 1 0 29 29 29.00 0 0 1
5995 Sarthak Nayar 6 6 1 29 18 5.80 0 0 0 1
5996 Farjad Abbas 13 11 4 29 11 4.14 0 0 3 1
5997 Navnit Singh 10 7 3 29 17 7.25 0 0 0 1
5998 Balaji Subramanian 2 2 0 29 18 14.50 0 0 2
5999 Manjinder Thandi 3 3 0 29 14 9.67 0 0 4
6000 Rajat Bains 9 7 1 29 11 4.83 0 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings