Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5001 Harjot Walia 11 10 2 52 34 6.50 0 0 1
5002 Ranjit Singh 27 25 4 52 10 2.48 0 0 2 0
5003 Rakshith Vadlamani 7 7 0 52 17 7.43 0 0 5 1
5004 Ram Monilal 8 5 1 52 36 13.00 0 0 1 0
5005 A.t.j . 7 6 1 52 24 10.40 0 0 0 0
5006 Ralston Willis 4 4 0 52 37 13.00 0 0 2 0
5007 Sharvil Vahara 7 6 0 52 25 8.67 0 0 2 0
5008 Deep Patel 12 9 2 52 27 7.43 0 0 1 0
5009 Hemanshu (harry) Patel 22 22 7 52 9 3.47 0 0 1 0
5010 Saad Azam 4 3 0 52 29 17.33 0 0 6 2
5011 Khurram Masud 20 18 5 52 11 4.00 0 0 1 0
5012 Jagjit singh Dusanjh 6 6 1 52 43 10.40 0 0 3 1
5013 Jay kumar Patel 12 9 5 52 13 13.00 0 0 0 0
5014 Uvesh Bhaiyat 28 24 16 52 16 6.50 0 0 1 1
5015 Mukul Chandwani 17 16 3 52 9 4.00 0 0 0 0
5016 Muhammed Tahir 7 6 2 52 30 13.00 0 0 6 0
5017 Harsh Patel 2 2 0 52 37 26.00 0 0 6 0
5018 Irfan Shaik 3 3 1 52 45 26.00 0 0 3
5019 Jagseer Ghuman 8 5 2 52 20 17.33 0 0 4 0
5020 Gurnoor Singh 11 9 3 52 17 8.67 0 0 1 1
5021 Anmol Lohara 9 9 0 51 16 5.67 0 0 5 1
5022 Devansh Thakar 12 8 2 51 17 8.50 0 0 1
5023 Praveenkumar Neralla 6 4 1 51 34 17.00 0 0 6 1
5024 Samarjai Grewal 7 3 1 51 38 25.50 0 0 7 2
5025 Rohit Miglani 32 18 8 51 11 5.10 0 0 0 1
5026 Ashad Afridi 7 6 0 51 24 8.50 0 0 6 0
5027 Vishal Ragoonath 6 5 0 51 21 10.20 0 0 3 0
5028 Sukhmandeep Nayyar 17 9 3 51 20 8.50 0 0 4 0
5029 Rajasekharan Chandrasekharan 12 7 6 51 23 51.00 0 0 3
5030 Soham Chakraborty 6 5 0 51 25 10.20 0 0 2 0
5031 Jasveer Buttar 9 7 0 51 36 7.29 0 0 6
5032 Sikander Singh 3 2 0 51 46 25.50 0 0 8 2
5033 Brandon Kalsi 10 9 5 51 20 12.75 0 0 3 0
5034 Shwetank Swaroop 8 8 0 51 22 6.38 0 0 8 0
5035 Usman Aziz 4 2 0 51 40 25.50 0 0 7
5036 Khalid Khan 1 1 0 51 51 51.00 0 1 0 0
5037 Sunny Batta 11 8 2 51 23 8.50 0 0 3 0
5038 Ebrahim Ali khan 24 19 10 51 20 5.67 0 0 3 0
5039 Kavindu Lokuliyana 1 1 0 51 51 51.00 0 1 4 2
5040 Sunil Hasrajani 5 5 0 51 28 10.20 0 0 4 0
5041 Osama Hamid 9 7 3 51 16 12.75 0 0 2 2
5042 Anubhav Kapur 4 3 1 51 31 25.50 0 0 1 0
5043 Kapil Maharaj 10 9 2 51 16 7.29 0 0 2 1
5044 Parminder Gill 18 10 1 51 14 5.67 0 0 1 0
5045 Osman Maqsood 6 5 1 51 26 12.75 0 0 6 1
5046 Shane Rajapaksha 5 4 0 51 37 12.75 0 0 4 0
5047 Ammar Rashid 10 8 1 51 23 7.29 0 0 3
5048 Chandrasekar Venkatesan 10 10 1 51 18 5.67 0 0 2 1
5049 Pawandeep Singh 15 12 4 51 11 6.38 0 0
5050 Ali Khan 6 6 2 51 20 12.75 0 0 2
5051 Darsi Paul 4 4 0 51 29 12.75 0 0 1 2
5052 Jora Khokhar 17 12 3 51 16 5.67 0 0
5053 Nidal Shafqat 14 11 1 51 40 5.10 0 0 2 1
5054 Tarun Bezawada 13 7 0 51 25 7.29 0 0 7
5055 Sajid Gilani 9 8 3 51 18 10.20 0 0 6 0
5056 Andy Douglas 6 5 1 51 20 12.75 0 0 1 0
5057 Fayed Ahmed 7 6 1 51 26 10.20 0 0 1 0
5058 Pubudu Dassanayaka 2 2 0 51 50 25.50 0 1 0 0
5059 Danny Singh 3 2 0 51 50 25.50 0 1 0 0
5060 Nandalall Jaglal 13 11 1 51 15 5.10 0 0 2 0
5061 Hiren Prajapati 3 3 0 51 28 17.00 0 0 4 0
5062 Amar Shah 6 6 0 51 26 8.50 0 0 0 0
5063 Justin Naiken 5 5 1 51 35 12.75 0 0 0 0
5064 Arshad Khan 9 7 0 51 25 7.29 0 0 5 1
5065 Ravi Supaul 9 7 0 51 21 7.29 0 0 3 0
5066 Nagendra kumar Hamsala 26 19 9 51 15 5.10 0 0 0 0
5067 Yousaf Chaudry 11 10 1 51 15 5.67 0 0 3 0
5068 Malcolm Ruddock 14 12 4 50 14 6.25 0 0 3 0
5069 Salman Qureshi 10 9 0 50 39 5.56 0 0 1 0
5070 Mohammed Imraan 8 5 0 50 25 10.00 0 0 1 0
5071 Shivam Yakhmi 13 11 4 50 33 7.14 0 0 6 0
5072 Prashantbhai Patel 8 8 3 50 31 10.00 0 0 0 1
5073 Pratik Marathe 2 1 0 50 50 50.00 0 1 0 2
5074 Navdeep Sadyora 10 7 1 50 12 8.33 0 0 6 1
5075 Soham Patel 5 5 0 50 30 10.00 0 0 6
5076 Ankur Lakhanpal 4 3 0 50 26 16.67 0 0 2 2
5077 Conroy Skyers 23 17 6 50 10 4.55 0 0 2 0
5078 Shubam Khana 4 4 0 50 27 12.50 0 0 3 0
5079 Thakur Naveen Singh 5 5 0 50 34 10.00 0 0 5 0
5080 Iqbaljit Singh 5 4 2 50 20 25.00 0 0 3 3
5081 Ajit Bangali 6 5 0 50 24 10.00 0 0 5 1
5082 Abhilash Kotha 3 2 0 50 50 25.00 0 1 5 1
5083 Taha Badar 5 5 1 50 43 12.50 0 0 2 5
5084 Harkirat Singh 5 5 0 50 25 10.00 0 0 1 5
5085 Abdul Hafeez 5 5 0 50 32 10.00 0 0 4 0
5086 Hussain Akbar 7 7 0 50 20 7.14 0 0 4 1
5087 Azmal Patel 8 8 0 49 27 6.13 0 0 2 0
5088 Avaz Feroze 2 2 0 49 26 24.50 0 0 3 1
5089 Mohammed saleem Padinharkkara 5 4 2 49 33 24.50 0 0 3 0
5090 Jay d Patel 13 9 3 49 12 8.17 0 0 2 0
5091 Rajpal singh Sran 5 5 0 49 18 9.80 0 0
5092 Akeem Browne 2 2 0 49 25 24.50 0 0 5 1
5093 Harshdeep Singh 10 6 1 49 21 9.80 0 0 4 1
5094 Ishaan Kapoor 7 7 0 49 17 7.00 0 0 2
5095 Ayaz Hanslod 16 13 3 49 20 4.90 0 0 2 0
5096 Varinder Vicky 13 7 5 49 13 24.50 0 0 4 1
5097 Kanav Sareen 23 17 5 49 11 4.08 0 0 2 0
5098 Muhammad Hassan 3 2 0 49 38 24.50 0 0 6 1
5099 Mohammed Pirzada 10 9 7 49 30 24.50 0 0 1 0
5100 Cheddy Julien 20 17 2 49 18 3.27 0 0 0 0
5101 Kamlesh Patel 10 8 1 49 25 7.00 0 0 1 0
5102 Abraiz Shoukat 8 8 1 49 27 7.00 0 0 0 1
5103 Paresh.b Patel 5 5 2 49 21 16.33 0 0 0 0
5104 Mehervan Wadia 27 21 5 49 8 3.06 0 0 0 0
5105 Tony Lackhan 1 1 0 49 49 49.00 0 0 0 0
5106 Farhan Rahman 11 10 2 49 16 6.13 0 0 1 1
5107 Naseem Shah 7 6 1 49 18 9.80 0 0 2 1
5108 Pushpjeet Palia 5 5 0 49 31 9.80 0 0 4 1
5109 Calvin Rodgers 2 2 0 49 31 24.50 0 0 0 0
5110 Muhammad Haroon 19 13 2 49 15 4.45 0 0 0 0
5111 Kasun Pererra 4 4 1 49 40 16.33 0 0 3 1
5112 Anwar Toorawa 4 3 1 49 43 24.50 0 0 6 0
5113 Raj Sharma 14 14 5 49 18 5.44 0 0 3 0
5114 Anthony Harrilall 12 10 7 49 17 16.33 0 0 0 0
5115 Abhishek Gupta 8 8 4 49 21 12.25 0 0 2 2
5116 Saninder Kumar 2 2 0 49 45 24.50 0 0 6 1
5117 Mit Patel 7 6 0 49 18 8.17 0 0 4 1
5118 Manpreet Singh 3 3 0 49 38 16.33 0 0 3 2
5119 Neel Shethji 5 4 0 49 26 12.25 0 0 6 0
5120 Gurvinder Singh Meghla 6 6 1 49 16 9.80 0 0 2 1
5121 Jagpinder Toor 7 6 2 49 21 12.25 0 0 4 0
5122 Rafaqat Ali 4 3 0 49 36 16.33 0 0 4
5123 Abhishek Handa 8 7 0 48 34 6.86 0 0
5124 Hashir Alvi 5 5 0 48 14 9.60 0 0 3 1
5125 Waseem Sajjad 3 3 0 48 32 16.00 0 0 3 0
5126 Rithvik Rajesh 6 5 0 48 27 9.60 0 0 0 0
5127 Harsh Shah 13 10 2 48 26 6.00 0 0 2 2
5128 Chaminda Jayaweera 3 3 0 48 41 16.00 0 0 1 0
5129 Waqar Ahmad 8 6 0 48 26 8.00 0 0 3 1
5130 Waqas Mahmood 11 10 2 48 20 6.00 0 0 4 1
5131 Hari lal j Purushoth 17 15 5 48 9 4.80 0 0 2 0
5132 Jibran Zahidy 16 15 4 48 11 4.36 0 0 1 0
5133 Pramanand Bhup 10 9 2 48 17 6.86 0 0 1 1
5134 Upul Karunarathne 10 9 2 48 14 6.86 0 0 3 0
5135 Sameer Hussain 9 8 0 48 14 6.00 0 0 2 3
5136 Jain Dushyant 27 21 8 48 16 3.69 0 0 1 2
5137 Imran Sajun 3 3 0 48 39 16.00 0 0 7 0
5138 Faizal Hatia 8 8 5 48 25 16.00 0 0 3 0
5139 Rutanshu Barot 10 8 4 48 15 12.00 0 0 3 1
5140 Davendra Roshundatt 8 6 2 48 35 12.00 0 0 1 0
5141 Amit Sethi 5 5 0 48 20 9.60 0 0 4 0
5142 HARPREET HANJRA 10 9 1 48 16 6.00 0 0 7 2
5143 Mohammad Siddiqui 4 3 0 48 37 16.00 0 0
5144 Harsh vardhan Rathore 5 5 3 48 22 24.00 0 0 2 1
5145 Eric Singh 23 20 7 48 9 3.69 0 0 0 0
5146 Anand Jagdeo 15 11 4 48 27 6.86 0 0 1 0
5147 Zubin Surkari 2 2 0 48 39 24.00 0 0 4 0
5148 Dave Raymond 27 18 6 48 9 4.00 0 0 1 0
5149 Adeel Abed 13 13 2 48 20 4.36 0 0 2 1
5150 Umar Shah 24 21 10 48 10 4.36 0 0 0 0
5151 Abed Periyazad 2 2 0 48 45 24.00 0 0 0 0
5152 Marine Sase 2 2 0 48 33 24.00 0 0 0 0
5153 Vishesh Trividi 7 7 3 48 25 12.00 0 0 0 0
5154 Mohammad ali Siddiqi 2 1 1 48 48 0.00 0 0 2 3
5155 Nabil Beg-mohamed 18 14 8 48 12 8.00 0 0 3 0
5156 Sharm Pierre 4 4 1 48 32 16.00 0 0 2 0
5157 Jay Patel 9 9 0 48 15 5.33 0 0 0 0
5158 Narvan Singh 1 1 0 48 48 48.00 0 0 0 0
5159 Vijayakumar Ajanthan 2 2 1 48 33 48.00 0 0 0 0
5160 Riaz Khimany 31 19 15 48 11 12.00 0 0 3 0
5161 Gurvinder Gill 17 9 4 48 26 9.60 0 0 1 2
5162 Kalpan(bodali) Patel 29 22 7 48 10 3.20 0 0 0 0
5163 Maninderpal Singh 4 4 0 48 19 12.00 0 0 7 0
5164 Hamlet Gordon 10 8 0 48 36 6.00 0 0 1 0
5165 Hammad Ahmed 7 6 1 48 24 9.60 0 0 4 0
5166 Osama Khalid 9 7 1 48 22 8.00 0 0 4 0
5167 Jagraj Soor 9 7 1 47 17 7.83 0 0 2 0
5168 Zachara Patel 5 5 0 47 18 9.40 0 0 1 0
5169 Anthony John 11 11 3 47 19 5.88 0 0 1 0
5170 Pankaj(sampore) Patel 5 5 2 47 17 15.67 0 0 1 0
5171 Iqbal Mayat 16 13 5 47 12 5.88 0 0 1 1
5172 Udit Patel 13 11 3 47 15 5.88 0 0 0 1
5173 Anant Patel 4 4 2 47 46 23.50 0 0 0 0
5174 Umar Qamar 8 7 0 47 21 6.71 0 0 1 1
5175 Shazim Baksh 10 8 1 47 20 6.71 0 0 0 0
5176 Anirudh Puri 36 23 8 47 8 3.13 0 0 1 0
5177 Totaram Drigpal 8 6 2 47 27 11.75 0 0 2 3
5178 Muhammad Raheel uddin 5 5 0 47 17 9.40 0 0 9
5179 Ankit Jain 1 1 0 47 47 47.00 0 0 3 3
5180 Girish Paruchuru 10 6 5 47 15 47.00 0 0 3 2
5181 Ripandeep Singh 5 2 0 47 47 23.50 0 0 3 1
5182 Prateek Kharb 6 5 3 47 11 23.50 0 0
5183 Jaibir Sandha 7 6 0 47 22 7.83 0 0 4
5184 Samir Shah 17 13 5 47 16 5.88 0 0 2 0
5185 Mitesh Patel 46 39 20 47 6 2.47 0 0 1 2
5186 Rahul Dheena 14 14 2 47 16 3.92 0 0 5 0
5187 Ali Shakeel 1 1 0 47 47 47.00 0 0 2 5
5188 Amit (rexdale) Sharma 8 5 1 47 22 11.75 0 0 3 1
5189 Mihir Chinoy 9 8 2 47 24 7.83 0 0 2 1
5190 Nashed Uddin 13 10 4 47 23 7.83 0 0 0 0
5191 Talha Ahmad 1 1 0 47 47 47.00 0 0 2
5192 Atif Khan 1 1 0 47 47 47.00 0 0 2 1
5193 Taimoor Chaudhry 1 1 0 47 47 47.00 0 0 3 5
5194 Maulik Patel 4 4 0 47 32 11.75 0 0 0 1
5195 Jasbir Virk 13 9 3 47 21 7.83 0 0 3 0
5196 Iftekhar Kabir 14 10 2 46 14 5.75 0 0 3 1
5197 Rohan kumar Burman 8 7 2 46 21 9.20 0 0 1 0
5198 Kenneth Christian 11 9 1 46 17 5.75 0 0 2 0
5199 Ahmad Mubarik 7 7 1 46 28 7.67 0 0 2 2
5200 Nirmal Parmar 20 13 2 46 11 4.18 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings