Batting Stats - T20

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4001 Raj (challengers) Desai 17 16 2 91 20 6.50 0 0 4 0
4002 Anuj Tickoo 11 8 1 91 28 13.00 0 0 3 0
4003 Shreyash Patel 29 18 5 91 17 7.00 0 0 2 1
4004 Farooq Patel 9 6 2 91 50 22.75 0 1 7 0
4005 Brent Lezama 8 6 2 91 43 22.75 0 0 1 0
4006 Chintan Shah 10 8 0 91 50 11.38 0 1 7 0
4007 Abdul Majid 44 31 12 91 14 4.79 0 0 3 0
4008 Karl Mascarenhas 8 8 3 91 27 18.20 0 0 1 0
4009 Anton kushan Chackrewarthy 3 3 1 91 71 45.50 0 1 10 0
4010 Aman Jandu 17 15 2 91 30 7.00 0 0 3 3
4011 Kulwant Singh 21 19 5 91 25 6.50 0 0 4 0
4012 Tanishq Pahwa 8 8 1 91 23 13.00 0 0 8 1
4013 Yashdeep Sandhu 8 6 2 91 33 22.75 0 0 7
4014 Gurshaam Khosa 16 13 6 91 28 13.00 0 0 2 0
4015 Rachit Dang 14 11 1 91 27 9.10 0 0 0 1
4016 Madhav Dugar 7 7 2 91 59 18.20 0 1 4 1
4017 Chris Donaldson 7 7 0 91 39 13.00 0 0 4 4
4018 Gurpreet Singh 14 12 0 91 19 7.58 0 0 9 0
4019 Dev Patel 23 15 5 90 23 9.00 0 0 5 0
4020 Harshul Khokhar 6 6 1 90 40 18.00 0 0 3 0
4021 Rohan Garg 10 10 2 90 25 11.25 0 0 3 0
4022 Hassan Aziz 19 15 6 90 23 10.00 0 0 3 0
4023 Akshay Pandya 21 21 2 90 15 4.74 0 0 1 1
4024 Yagnesh Patel 4 4 2 90 77 45.00 0 1 6 1
4025 Shrey Shah 9 7 1 90 26 15.00 0 0 6 1
4026 Mehul Saini 5 5 1 90 60 22.50 0 1 5 2
4027 Steve Boysie 70 50 13 90 15 2.43 0 0 2 0
4028 Wazim Nazirbage 14 12 3 90 35 10.00 0 0 1 0
4029 Fazal Pathan 12 8 0 90 25 11.25 0 0 4 2
4030 Clinton Marraft 6 5 0 90 64 18.00 0 1 5 6
4031 Ahmed Mir 3 3 0 90 68 30.00 0 1 6 1
4032 Yakoob Ingar 19 18 6 90 15 7.50 0 0 7 1
4033 Anuradha Kodituwakku 8 8 0 90 31 11.25 0 0 2 0
4034 Himansukumar Patel 38 34 9 90 13 3.60 0 0 2 0
4035 Vishal Khare 17 15 6 90 32 10.00 0 0 5 0
4036 Gurtej Munjal 12 9 3 90 18 15.00 0 0 0 0
4037 Shawn Bartholomew 10 9 2 90 59 12.86 0 1 1 0
4038 Naukhaiz Akbor 12 9 1 90 29 11.25 0 0 0 0
4039 Shrey( y.c.a.) Goswami 21 21 9 90 21 7.50 0 0 2 0
4040 Sukhdeo Nav 24 16 6 89 27 8.90 0 0 3 0
4041 Manjit inder Singh sidhu 22 20 5 89 19 5.93 0 0 1 0
4042 Jatinder Singh 10 10 0 89 27 8.90 0 0 2 3
4043 Sukhmeet Hehar 17 17 7 89 26 8.90 0 0 4 2
4044 Naveed Sehrai 2 2 0 89 64 44.50 0 1 12 4
4045 Nihar Bhagat 12 11 0 89 20 8.09 0 0 4 0
4046 Sunil Pandya 38 28 9 89 18 4.68 0 0 4 0
4047 Girish Patel 8 8 1 89 38 12.71 0 0 4 0
4048 Aroshan Senadhipathy 4 4 2 89 67 44.50 0 1 3 5
4049 Wilson D'souza 13 10 0 89 35 8.90 0 0 10 0
4050 Ravi Bhim 17 11 2 89 24 9.89 0 0 8 1
4051 Prateek Chaudhary 9 8 0 89 51 11.13 0 1 8
4052 Abdullah Noor 12 10 1 89 32 9.89 0 0 3 1
4053 Visvaskumar Patel 10 10 1 89 40 9.89 0 0 4 1
4054 Brijesh Shivam 18 13 4 89 47 9.89 0 0 6
4055 Priyank Togadiya 10 10 0 89 20 8.90 0 0 9 1
4056 Harwinder Singh 11 10 1 89 28 9.89 0 0 6 1
4057 Afzal Zakaria 9 9 2 89 21 12.71 0 0 7 0
4058 Player #10 Cccat 27 26 12 89 20 6.36 0 0 0 0
4059 Fazal Ghafoor 12 11 2 89 22 9.89 0 0 12 2
4060 Abhinav Kanaya 9 9 1 89 28 11.13 0 0 2 0
4061 Utkarsh Bhardwaj 6 6 0 89 46 14.83 0 0 8 1
4062 Amit Chouhan 15 13 2 89 36 8.09 0 0 3
4063 Darius Dalal 13 11 2 88 36 9.78 0 0 1 0
4064 Saman Arachchilage 23 19 6 88 17 6.77 0 0 3 0
4065 Daljit Singh 8 5 0 88 44 17.60 0 0 1 0
4066 Saad Qureshi 9 8 0 88 24 11.00 0 0 4
4067 Ayush Verma 17 13 6 88 17 12.57 0 0 3 0
4068 Daniyal Abrar 7 5 3 88 35 44.00 0 0 6 2
4069 Vikrant Thakur 11 9 0 88 26 9.78 0 0 4 2
4070 Navjeet Mettla 3 3 0 88 48 29.33 0 0 10 2
4071 Gurpreet Singh 18 17 3 88 16 6.29 0 0 8 2
4072 Geenarine Ram 5 5 1 88 41 22.00 0 0 1 1
4073 Tabaasum Sahafiq 4 4 0 88 38 22.00 0 0 12 0
4074 Atique Khan 7 6 0 88 23 14.67 0 0 11 0
4075 Abdul (old) Basit 12 9 1 88 31 11.00 0 0 3 0
4076 Faiyaz Khan choudhury 22 15 8 88 26 12.57 0 0 4 1
4077 Sarpreet singh Chahal 6 6 0 88 44 14.67 0 0 5 2
4078 Punkaj Parmar 19 19 2 88 25 5.18 0 0 8 0
4079 Jagmohan Gadri 14 11 4 88 33 12.57 0 0 4 0
4080 Iliyas Karim, mohammad 5 5 3 88 67 44.00 0 1 7 0
4081 Amit Mistry 36 27 3 88 15 3.67 0 0 3 0
4082 Muneeb Ahsan 14 13 2 88 22 8.00 0 0 1 3
4083 Vignesh Shanmugasundaram 7 5 1 88 42 22.00 0 0 8 1
4084 Maheswararao Gypuri 7 7 0 88 23 12.57 0 0 9 1
4085 Amrit Ghuman 3 3 0 88 66 29.33 0 1 6 6
4086 Anmolpreet Sran 5 3 0 87 50 29.00 0 1 10 1
4087 Jay Vyas 12 11 0 87 33 7.91 0 0 13
4088 Harmeet Gill 3 2 0 87 68 43.50 0 1 5 1
4089 Muhammad Afzal 14 14 2 87 24 7.25 0 0 6 0
4090 Gurpal Sandhu 2 2 0 87 50 43.50 0 1 7 4
4091 Vishal Gajjar 7 7 2 87 21 17.40 0 0 0 0
4092 Preyesh Patel 10 10 1 87 38 9.67 0 0 5 1
4093 Zeeshan Mir 12 11 1 87 30 8.70 0 0 2 3
4094 Simranjeet Sandhu 16 10 3 87 45 12.43 0 0 5 6
4095 Curkton Williams 18 14 4 87 18 8.70 0 0 1 0
4096 Jaspreet Buttar 7 6 0 87 28 14.50 0 0 4
4097 Sahil . 6 6 1 87 31 17.40 0 0 4
4098 Ryan Hurley 2 2 0 87 71 43.50 0 1 12 2
4099 Mohit Desai 19 17 6 87 31 7.91 0 0 10 0
4100 Kamal Joshi 12 12 3 87 23 9.67 0 0 5 1
4101 Shajee Hasnain 30 24 9 87 19 5.80 0 0 0 0
4102 Navjot singh Sangha 8 8 0 87 35 10.88 0 0 5 1
4103 Looknauth Ramsuchit 4 4 2 87 65 43.50 0 1 6 0
4104 Akshay j Patel 26 23 12 87 21 7.91 0 0 3 0
4105 Ketankumar Modi 15 13 6 87 34 12.43 0 0 5 3
4106 Herbert Clark 40 33 21 86 12 7.17 0 0 1 1
4107 David Samlal 11 10 3 86 29 12.29 0 0 6 0
4108 Danesh Chandra 8 7 1 86 31 14.33 0 0 3 0
4109 Arindam Das 12 12 2 86 34 8.60 0 0 6 2
4110 Naeem Cheema 28 23 13 86 28 8.60 0 0 7 2
4111 Suhel Limbada 16 14 4 86 29 8.60 0 0 5 0
4112 Jaiv Patel 10 7 0 86 37 12.29 0 0 4 1
4113 Narasimhan Vardarajan 38 34 11 86 8 3.74 0 0 2 0
4114 Imran (cosmos) Khan 15 13 2 86 33 7.82 0 0 4 3
4115 Harinder Baidwan 11 7 1 86 24 14.33 0 0 5 6
4116 Arsalan Ghani 5 5 0 86 50 17.20 0 1 9 0
4117 Adnan Ajmal 10 8 0 86 25 10.75 0 0 3 0
4118 Asad Bhikhu 13 12 9 86 16 28.67 0 0 1 3
4119 Ajaj Shaikh 8 7 0 86 37 12.29 0 0 2 0
4120 Gurpinder Mangat 13 9 2 85 34 12.14 0 0 4 1
4121 Justin George 27 23 6 85 18 5.00 0 0 0 0
4122 Nigel Cockwell 19 12 2 85 22 8.50 0 0 1 1
4123 Akshay Verma 8 5 2 85 64 28.33 0 1 2 0
4124 Dattatray Kadam 46 29 14 85 12 5.67 0 0 3 0
4125 Jignesh Patel 62 53 26 85 16 3.15 0 0 5 0
4126 Munaf Bala 9 9 0 85 26 9.44 0 0 8 0
4127 Kassie Ganness 5 5 2 85 47 28.33 0 0 8 0
4128 Vireshkumar Rajput 31 27 13 85 21 6.07 0 0 4 1
4129 Sparsh Rajput 8 7 1 85 34 14.17 0 0 5 2
4130 Sumit Michael 24 20 3 85 20 5.00 0 0 5 0
4131 Pavneet Gambhir 8 8 1 85 23 12.14 0 0 4 2
4132 Robin Nelson 4 4 0 85 53 21.25 0 1 15 1
4133 Fayyaz Hanif 6 6 0 85 32 14.17 0 0 1 0
4134 Gursewak Singh 11 8 4 85 32 21.25 0 0 8 4
4135 Jatan Mehta 16 13 1 84 25 7.00 0 0 4 0
4136 Surinder Singh 9 9 1 84 30 10.50 0 0 6 1
4137 Kavish Patel 23 18 6 84 20 7.00 0 0 2 2
4138 Ajay Kumar 8 6 3 84 42 28.00 0 0 4 4
4139 Yasar Mulla 4 4 2 84 57 42.00 0 1 2 2
4140 Ammar Hakim 5 3 0 84 33 28.00 0 0 8 1
4141 Subodh Kumar 22 17 14 84 13 28.00 0 0 4
4142 Amandeep Sran 6 5 2 84 55 28.00 0 1 3
4143 Naeem Motara 2 2 0 84 76 42.00 0 1 10
4144 Shahnawaz Hussain 12 7 2 84 42 16.80 0 0 6 0
4145 Amrinder Singh 7 5 1 84 51 21.00 0 1 3 5
4146 Soyab Hanslod 11 10 2 84 67 10.50 0 1 0 0
4147 Afzal Mulla 7 7 1 84 29 14.00 0 0 0 0
4148 Sunil Dhaniram 2 2 0 84 51 42.00 0 1 4 0
4149 Jwalant Vaishnav 20 16 2 84 26 6.00 0 0 4 0
4150 Joshua Poonai 3 3 0 84 56 28.00 0 1 6 1
4151 Waqar Malik 13 11 0 84 24 7.64 0 0 7 1
4152 Iqbal Sita 3 3 1 84 49 42.00 0 0 9 3
4153 Maulik Patel 24 19 6 84 15 6.46 0 0 4 0
4154 Saqib Mohammed 11 11 0 83 30 7.55 0 0 1 1
4155 Kamran Khan 6 6 1 83 39 16.60 0 0 1 0
4156 Hameed Khan 7 7 0 83 61 11.86 0 1 0 0
4157 Manoj, Patel 27 26 6 83 25 4.15 0 0 0 0
4158 Kevin Dodd 10 8 1 83 33 11.86 0 0 6 0
4159 Aman Lally 8 7 1 83 32 13.83 0 0 5 2
4160 Chirag Rathod 18 16 1 83 14 5.53 0 0 5 1
4161 Fritz Adams 12 9 0 83 42 9.22 0 0 7 5
4162 Dumindu Karunarathna 7 6 3 83 63 27.67 0 1 10 2
4163 Rohit Bhardwaj 15 14 1 83 19 6.38 0 0 2 0
4164 Jagdeep Singh 14 12 0 83 29 6.92 0 0 6 0
4165 Dharam Katyal 10 9 2 83 17 11.86 0 0 4 1
4166 Bandeep Singh 39 28 12 83 21 5.19 0 0 8 1
4167 Prabhjot Brar 7 6 0 83 44 13.83 0 0 0 0
4168 Tajinder singh Dhiman 11 10 0 83 29 8.30 0 0 5 0
4169 Allan Desouza 6 6 0 83 53 13.83 0 1 0 0
4170 Deep Patel 10 7 2 83 41 16.60 0 0 4 3
4171 Harshdeep Ratnani 6 6 1 83 35 16.60 0 0 4 1
4172 Lovepreet Khosa 18 9 4 83 29 16.60 0 0 5 3
4173 Daniel Bansgopal 11 11 2 82 21 9.11 0 0 3
4174 Kumar Dayalan 6 6 1 82 23 16.40 0 0 5 2
4175 Faisal Hatiya 4 4 0 82 46 20.50 0 0 7 1
4176 Murtaza Noman 12 12 3 82 23 9.11 0 0 6 0
4177 Iqbal Mohammad 4 4 1 82 33 27.33 0 0 7 0
4178 Andy Persaud 17 14 2 82 18 6.83 0 0
4179 Chaitanya Thiparani 7 7 0 82 50 11.71 0 1 4 0
4180 Navinbhai Patel 10 10 2 82 42 10.25 0 0 0 0
4181 Abdul Razak 2 2 1 82 82 82.00 0 1 0 0
4182 Jonaid Mir 20 17 5 82 32 6.83 0 0 2 0
4183 Mouzzam Usman 6 6 0 82 38 13.67 0 0 11 1
4184 Omadati Jawahir 6 5 1 82 60 20.50 0 1 8 0
4185 Roger Ramanand 40 36 12 82 16 3.42 0 0 6 0
4186 Mafizul Ranman 3 3 0 82 51 27.33 0 1 0 0
4187 Ashish h Patel 25 16 5 82 25 7.45 0 0 2 0
4188 Deepak Patel 27 23 7 82 22 5.13 0 0 0 4
4189 Harkarn Singh 7 7 1 82 32 13.67 0 0 6 3
4190 Krandeep Sandhu 3 3 0 82 64 27.33 0 1 11 3
4191 Gursewak Singh 13 11 3 81 19 10.13 0 0 3 3
4192 Rajesh Veetil 9 8 2 81 25 13.50 0 0 6 0
4193 Ahmad Ali 4 4 0 81 71 20.25 0 1 10 2
4194 Imran Abbasi 9 8 1 81 35 11.57 0 0 5 0
4195 Raza Waheed 2 2 1 81 52 81.00 0 1 8 3
4196 Arnab Maitra 12 12 2 81 50 8.10 0 1 0 0
4197 Kuljeet Singh 31 22 9 81 13 6.23 0 0 8 1
4198 Arjun Arun 15 14 2 81 28 6.75 0 0 3 0
4199 Anil.d Patel 13 12 5 81 19 11.57 0 0 3 0
4200 Tony Flemmings 7 7 0 81 30 11.57 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings